#18 Willson, Bryan - 45 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 18, 2011    SIU EDWARDSVILLE   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  4  0  .000 
   Feb 19, 2011    SIU EDWARDSVILLE   *  4  1  1  1  0  0  0  1  0  0  0  0  0  0  0  2  1  4  0  .143 
   Feb 20, 2011    SIU EDWARDSVILLE   *  5  2  2  4  1  0  1  1  0  0  0  0  0  0  0  1  1  4  0  .250 
   Feb 25, 2011    EASTERN ILLINOIS   *  4  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .312 
   Feb 26, 2011    EASTERN ILLINOIS   *  3  1  1  1  1  0  0  1  0  0  0  0  0  0  0  1  1  2  0  .316 
   Feb 27, 2011    EASTERN ILLINOIS   *  3  0  1  1  0  0  0  2  1  0  0  0  0  0  0  0  0  6  0  .318 
   Mar 02, 2011  at  Southeast Missouri   *  4  1  2  1  0  0  0  1  0  0  0  0  0  0  0  1  0  2  0  .346 
   Mar 04, 2011    INDIANA STATE   *  4  1  1  1  0  0  0  1  0  0  0  0  0  0  0  1  1  1  0  .333 
   Mar 05, 2011    INDIANA STATE-1   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  2  0  .312 
   Mar 05, 2011    INDIANA STATE-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  1  4  0  .286 
   Mar 06, 2011    INDIANA STATE   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .275 
   Mar 09, 2011    CREIGHTON   *  4  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .295 
   Mar 11, 2011  at  Stephen F. Austin   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .312 
   Mar 12, 2011  at  Stephen F. Austin   *  2  1  0  0  0  0  0  3  0  0  0  0  0  0  0  1  0  3  0  .300 
   Mar 13, 2011  at  Stephen F. Austin   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1  .278 
   Mar 15, 2011  at  Oklahoma State   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  1  1  1  1  0  .263 
   Mar 18, 2011    LAMAR   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  1  0  .250 
   Mar 19, 2011    LAMAR   *  3  1  0  0  0  0  0  1  0  0  0  0  1  0  0  0  0  2  0  .238 
   Mar 20, 2011    LAMAR   *  3  0  1  2  0  0  0  0  0  0  0  0  0  1  0  1  1  2  0  .242 
   Mar 22, 2011  at  Missouri   *  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  2  1  .243 
   Mar 23, 2011  at  Missouri   *  4  0  1  1  0  0  0  0  0  0  0  0  1  0  0  1  2  2  0  .243 
   Mar 25, 2011    SOUTHEASTERN LA.   *  4  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  1  2  2  .244 
   Mar 26, 2011    SOUTHEASTERN LA.   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .247 
   Mar 27, 2011    SOUTHEASTERN LA.   *  3  1  1  2  1  0  0  2  0  0  0  0  0  0  0  2  1  0  0  .250 
   Mar 30, 2011    UALR   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  0  4  0  .247 
   Apr 01, 2011  at  McNeese State   *  4  1  2  2  0  0  1  0  0  0  0  0  0  0  0  2  1  1  0  .258 
   Apr 02, 2011  at  McNeese State   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  3  0  .247 
   Apr 03, 2011  at  McNeese State   *  1  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  2  .255 
   Apr 08, 2011    TEXAS STATE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .245 
   Apr 09, 2011    TEXAS STATE   *  5  1  1  1  1  0  0  0  0  0  0  0  0  0  0  1  1  0  1  .243 
   Apr 10, 2011    TEXAS STATE   *  4  1  2  4  0  0  1  0  0  0  0  0  0  1  0  0  1  1  0  .252 
   Apr 15, 2011  at  Nicholls   *  5  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  1  0  .250 
   Apr 16, 2011  at  Nicholls   *  3  1  1  3  1  0  0  0  0  0  0  1  0  1  0  1  0  0  0  .252 
   Apr 17, 2011  at  Nicholls   *  4  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  0  2  0  .244 
   Apr 19, 2011  at  UALR   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  1  0  .240 
   Apr 22, 2011    UT ARLINGTON-1   *  3  2  2  0  1  0  0  1  0  0  0  0  1  0  0  0  0  1  0  .250 
   Apr 22, 2011    UT ARLINGTON-2   *  5  2  2  1  0  0  0  0  0  0  0  0  0  0  0  1  1  4  0  .256 
   Apr 29, 2011  at  A&M-Corpus Christi   *  3  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  1  2  0  .250 
   Apr 30, 2011  at  A&M-Corpus Christi   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  1  0  .243 
   May 01, 2011  at  A&M-Corpus Christi   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .237 
   May 06, 2011  at  Northwestern State   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  .239 
   May 08, 2011  at  Northwestern State     1  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .245 
   May 10, 2011  at  ULM   *  4  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .252 
   May 13, 2011    SAM HOUSTON STATE     1  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .257 
   May 19, 2011  at  UTSA   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .263 
   Totals      43  152  23  40  31  8  0  4  29  1  0  0  2  5  4  4  29  23  74  7  .263 

#18 Willson, Bryan - 12 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 19, 2011    SIU EDWARDSVILLE     2.0  2  2  2  0  0  2  0  0  0  0  1  0  14-4  0-0  0  9.00  30 
   Mar 01, 2011  at  Southeast Missouri   *  3.0  4  1  1  2  1  1  1  0  0  0  0  0  5-6  0-0  0  5.40  39 
   Mar 06, 2011    INDIANA STATE   *  6.0  8  3  2  3  6  0  0  0  0  0  0  0  6-5  1-0  0  4.09  100 
   Mar 13, 2011  at  Stephen F. Austin   *  5.0  7  3  2  2  4  1  0  0  0  1  1  0  3-4  1-0  0  3.94  82 
   Mar 20, 2011    LAMAR     4.2  9  5  5  0  1  2  0  0  0  1  1  0  5-15  1-0  0  5.23  90 
   Mar 30, 2011    UALR   *  6.0  6  5  4  1  0  2  0  1  0  0  2  0  3-8  1-1  0  5.40  78 
   Apr 05, 2011    ARKANSAS-PINE BLUFF   *  5.0  6  2  2  3  7  1  0  0  0  0  1  0  13-2  2-1  0  5.12  79 
   Apr 17, 2011  at  Nicholls   *  4.2  8  6  3  1  1  2  0  0  1  1  2  0  8-11  2-1  0  5.20  91 
   Apr 23, 2011    UT ARLINGTON   *  2.0  7  5  5  0  0  1  0  1  1  0  0  0  4-8  2-2  0  6.10  41 
   May 07, 2011  at  Northwestern State     2.1  2  0  0  0  0  0  0  0  0  0  0  0  7-1  2-2  0  5.75  23 
   May 08, 2011  at  Northwestern State     0.1  1  0  0  0  0  0  0  0  0  0  0  0  4-5  2-2  0  5.71  8 
   May 20, 2011  at  UTSA     0.2  3  1  1  0  0  1  0  0  0  0  0  0  7-8  2-2  0  5.83  10 
   Totals      7  41.2  63  33  27  12  20  13  1  2  2  3  8  0  79-77  2-2  0  5.83  -