Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Dickson, Zack | 12 | 4 | - | - | 16 |
| Harris, Ethan | 10 | 5 | 1 | - | 16 |
| Houston, Jonathan | 10 | 6 | - | - | 16 |
| Davis, Jonathan | 6 | 7 | 1 | - | 14 |
| Willson, Bryan | 11 | - | - | - | 11 |
| Prevett, Kyle | 7 | 2 | 1 | - | 10 |
| Snider, Travis | 7 | 3 | - | - | 10 |
| Pair, Michael | 9 | - | - | - | 9 |
| Roberts, Blake | 4 | 2 | - | - | 6 |
| Moon, Logan | 4 | 1 | - | - | 5 |
| Fuller, Jake | 4 | 1 | - | - | 5 |
| Noble, Greg | 4 | - | - | - | 4 |
| Getchell, Jordan | 2 | 1 | - | - | 3 |
| Marietta, Michael | 2 | - | - | - | 2 |
| Bauer, Matt | 1 | - | - | - | 1 |
| TEAM | 93 | 32 | 3 | - | 128 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Davis, Jonathan | 8 | 1 | - | - | 9 |
| Houston, Jonathan | 5 | 1 | 2 | 1 | 9 |
| Pair, Michael | 8 | - | - | - | 8 |
| Willson, Bryan | 4 | 1 | 2 | - | 7 |
| Harris, Ethan | 4 | 1 | 1 | - | 6 |
| Prevett, Kyle | 4 | 1 | - | - | 5 |
| Roberts, Blake | 3 | 1 | - | - | 4 |
| Moon, Logan | 3 | - | 1 | - | 4 |
| Snider, Travis | 2 | 1 | - | 1 | 4 |
| Dickson, Zack | 3 | - | - | - | 3 |
| Noble, Greg | 2 | - | 1 | - | 3 |
| Fuller, Jake | 1 | 1 | 1 | - | 3 |
| Marietta, Michael | 2 | - | - | - | 2 |
| TEAM | 49 | 8 | 8 | 2 | 67 |
| HITTING STREAKS | Longest | Current |
| Davis, Jonathan | 11 | 1 |
| Houston, Jonathan | 10 | 10 |
| Dickson, Zack | 8 | 2 |
| Moon, Logan | 8 | - |
| Willson, Bryan | 7 | 5 |
| Harris, Ethan | 7 | 1 |
| Prevett, Kyle | 7 | 2 |
| Noble, Greg | 7 | - |
| Snider, Travis | 7 | 1 |
| Fuller, Jake | 6 | - |
| Votolato, Doug | 4 | - |
| Pair, Michael | 4 | 2 |
| Getchell, Jordan | 4 | - |
| Roberts, Blake | 4 | 1 |
| Bauer, Matt | 3 | 3 |
| Marietta, Michael | 3 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Houston, Jonathan | 18 | 10 |
| Willson, Bryan | 14 | 5 |
| Davis, Jonathan | 13 | 1 |
| Dickson, Zack | 12 | 2 |
| Getchell, Jordan | 10 | - |
| Harris, Ethan | 9 | 1 |
| Snider, Travis | 8 | 1 |
| Pair, Michael | 8 | 2 |
| Moon, Logan | 8 | - |
| Prevett, Kyle | 7 | 2 |
| Noble, Greg | 7 | - |
| Votolato, Doug | 6 | - |
| Fuller, Jake | 6 | - |
| Roberts, Blake | 5 | 3 |
| Bauer, Matt | 4 | 4 |
| Marietta, Michael | 4 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Prevett, Kyle | 51 | . | . | . | . | . | 51 | . | . | . | . | . | . | . | . | . | . | . | 6 | . | 45 | |
| Houston, Jonathan | 51 | . | . | 41 | . | . | . | . | . | . | . | 10 | . | . | 42 | 4 | . | 5 | . | . | . | |
| Dickson, Zack | 48 | . | . | . | 45 | 3 | . | . | . | . | . | . | . | 1 | 6 | . | 1 | 1 | 2 | 37 | . | |
| Willson, Bryan | 46 | 7 | . | . | . | 37 | . | . | . | . | . | 5 | . | . | 4 | 31 | 6 | . | 1 | . | . | |
| Harris, Ethan | 45 | . | . | . | . | . | . | 30 | . | 15 | . | . | 27 | 2 | 1 | 6 | 3 | 3 | 3 | . | . | |
| Davis, Jonathan | 41 | . | . | . | 8 | . | . | 2 | 31 | . | . | . | 1 | 34 | . | . | . | . | 3 | 2 | 1 | |
| Pair, Michael | 34 | . | 12 | . | . | . | . | 5 | . | . | . | 17 | 12 | 4 | . | 8 | 9 | 1 | . | . | . | |
| Noble, Greg | 30 | . | . | . | . | . | . | . | 4 | 26 | . | . | . | . | . | . | 1 | 6 | 15 | 8 | . | |
| Snider, Travis | 28 | . | 28 | . | . | . | . | . | . | . | . | . | . | . | . | . | 15 | 2 | 11 | . | . | |
| Roberts, Blake | 27 | . | . | 12 | . | 12 | . | . | . | . | . | 3 | . | 7 | . | 2 | 3 | 14 | 1 | . | . | |
| Getchell, Jordan | 22 | . | . | . | . | . | . | 5 | 15 | 2 | . | . | 3 | 2 | . | . | 3 | 1 | 4 | 2 | 7 | |
| Fuller, Jake | 19 | . | . | . | . | . | . | 3 | 1 | 1 | . | 14 | . | . | . | 1 | 5 | 13 | . | . | . | |
| Marietta, Michael | 14 | . | 13 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 6 | 2 | 5 | 1 | . | |
| Angus, Ryan | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ward, Dustin | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Moon, Logan | 11 | . | . | . | . | . | . | . | 2 | 9 | . | . | 6 | 1 | . | . | 1 | 3 | . | . | . | |
| Cox, Evan | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Bauer, Matt | 7 | . | . | . | . | . | . | 7 | . | . | . | . | . | . | . | 1 | . | 2 | 2 | 2 | . | |
| Votolato, Doug | 7 | . | . | . | . | 1 | 2 | 1 | . | . | . | 3 | 4 | 2 | . | . | . | . | . | 1 | . | |
| Steinmetz, Andy | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Youngblood, Jim | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| McKinzie, Ethan | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Green, Clint | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Trout, Drew | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Payne, Blake | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 45 | - | vs Southeastern La. (Mar 26, 2011) |
| Runs scored: | 16 | - | vs SIU Edwardsville (Feb 20, 2011) |
| 16 | - | vs Southeastern La. (Mar 27, 2011) | |
| 16 | - | vs Sam Houston State (May 13, 2011) | |
| Hits: | 17 | - | at Nicholls (Apr 15, 2011) |
| 17 | - | vs UT Arlington (Apr 22, 2011) | |
| 17 | - | at ULM (May 10, 2011) | |
| RBIs: | 16 | - | vs Southeastern La. (Mar 27, 2011) |
| Doubles: | 6 | - | vs SIU Edwardsville (Feb 20, 2011) |
| 6 | - | vs UT Arlington (Apr 22, 2011) | |
| Triples: | 3 | - | vs Eastern Illinois (Feb 26, 2011) |
| Home runs: | 2 | - | (5 times ) |
| Total bases: | 26 | - | vs UT Arlington (Apr 22, 2011) |
| Walks: | 10 | - | vs UALR (Mar 30, 2011) |
| Strikeouts: | 13 | - | at A&M-Corpus Christi (Apr 29, 2011) |
| Sac hits: | 4 | - | at Northwestern State (May 07, 2011) |
| Sac flies: | 4 | - | at Nicholls (Apr 17, 2011) |
| Stolen bases: | 6 | - | vs Arkansas-Pine Bluff (Apr 05, 2011) |
| Hit by pitch: | 4 | - | vs SIU Edwardsville (Feb 20, 2011) |
| 4 | - | vs Southeastern La. (Mar 27, 2011) | |
| Caught stealing: | 2 | - | vs Lamar (Mar 18, 2011) |
| 2 | - | vs Texas State (Apr 09, 2011) | |
| Runners LOB: | 14 | - | vs Eastern Illinois (Feb 27, 2011) |
| 14 | - | at Nicholls (Apr 15, 2011) | |
| 14 | - | vs UT Arlington (Apr 23, 2011) | |
| Hit into DP: | 4 | - | at Northwestern State (May 07, 2011) |
Fielding
| Putouts: | 36 | - | vs Southeastern La. (Mar 26, 2011) |
| Assists: | 23 | - | vs Southeastern La. (Mar 26, 2011) |
| Errors: | 6 | - | at Stephen F. Austin (Mar 13, 2011) |
| Passed balls: | 1 | - | (10 times ) |
| DPs turned: | 3 | - | vs SIU Edwardsville (Feb 20, 2011) |
| 3 | - | vs Southeastern La. (Mar 25, 2011) |
Pitching
| Innings pitched: | 12.0 | - | vs Southeastern La. (Mar 26, 2011) |
| Runs allowed: | 18 | - | vs UT Arlington (Apr 22, 2011) |
| Earned runs: | 15 | - | vs UT Arlington (Apr 22, 2011) |
| Walks allowed: | 8 | - | vs Texas State (Apr 08, 2011) |
| 8 | - | vs Texas State (Apr 09, 2011) | |
| Strikeouts: | 15 | - | vs Lamar (Mar 19, 2011) |
| Hits allowed: | 20 | - | vs SIU Edwardsville (Feb 20, 2011) |
| Doubles allowed: | 7 | - | vs Lamar (Mar 20, 2011) |
| Triples allowed: | 2 | - | vs Lamar (Mar 18, 2011) |
| Homers allowed: | 4 | - | vs Texas State (Apr 10, 2011) |
| Wild pitches: | 6 | - | vs Texas State (Apr 08, 2011) |
| Hit batters: | 5 | - | vs Texas State (Apr 08, 2011) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (8 times ) |
| Runs scored: | 3 | - | (15 times ) |
| Hits: | 4 | - | Prevett, Kyle at Missouri (Mar 23, 2011) |
| 4 | - | Davis, Jonathan vs Texas State (Apr 09, 2011) | |
| 4 | - | Harris, Ethan at Nicholls (Apr 15, 2011) | |
| RBIs: | 6 | - | Houston, Jonathan vs Creighton (Mar 09, 2011) |
| Doubles: | 2 | - | (6 times ) |
| Triples: | 2 | - | Houston, Jonathan vs Eastern Illinois (Feb 26, 2011) |
| Home runs: | 1 | - | (24 times ) |
| Total bases: | 8 | - | Houston, Jonathan vs Eastern Illinois (Feb 26, 2011) |
| Walks: | 3 | - | Pair, Michael vs SIU Edwardsville (Feb 20, 2011) |
| 3 | - | Willson, Bryan at Stephen F. Austin (Mar 12, 2011) | |
| Strikeouts: | 4 | - | Prevett, Kyle vs SIU Edwardsville (Feb 19, 2011) |
| 4 | - | Noble, Greg at Nicholls (Apr 16, 2011) | |
| Sac hits: | 2 | - | (9 times ) |
| Sac flies: | 1 | - | (22 times ) |
| Stolen bases: | 3 | - | Davis, Jonathan vs Arkansas-Pine Bluff (Apr 05, 2011) |
| Hit by pitch: | 3 | - | Roberts, Blake vs SIU Edwardsville (Feb 20, 2011) |
| Caught stealing: | 1 | - | (13 times ) |
| Runners LOB: | 5 | - | Snider, Travis vs Southeastern La. (Mar 25, 2011) |
| 5 | - | Prevett, Kyle vs Southeastern La. (Mar 25, 2011) |
Fielding
| Putouts: | 18 | - | Houston, Jonathan vs Southeastern La. (Mar 26, 2011) |
| Assists: | 7 | - | Dickson, Zack vs SIU Edwardsville (Feb 19, 2011) |
| 7 | - | Dickson, Zack vs Sam Houston State (May 14, 2011) | |
| Errors: | 2 | - | (7 times ) |
| Passed balls: | 1 | - | (10 times ) |
Pitching
| Innings pitched: | 9.0 | - | (4 times ) |
| Runs allowed: | 9 | - | Cox, Evan vs Indiana State (Mar 04, 2011) |
| Earned runs: | 8 | - | Cox, Evan vs Indiana State (Mar 04, 2011) |
| Walks allowed: | 8 | - | Angus, Ryan vs Texas State (Apr 09, 2011) |
| Strikeouts: | 13 | - | Ward, Dustin at Nicholls (Apr 16, 2011) |
| Hits allowed: | 10 | - | Cox, Evan vs Indiana State (Mar 04, 2011) |
| 10 | - | Angus, Ryan at Nicholls (Apr 15, 2011) | |
| 10 | - | Angus, Ryan at Northwestern State (May 06, 2011) | |
| Doubles allowed: | 3 | - | (4 times ) |
| Triples allowed: | 1 | - | (17 times ) |
| Homers allowed: | 3 | - | Ward, Dustin vs Texas State (Apr 10, 2011) |
| Wild pitches: | 4 | - | Youngblood, Jim vs Texas State (Apr 08, 2011) |
| Hit batters: | 3 | - | Steinmetz, Andy vs UT Arlington (Apr 23, 2011) |