#33 Glaude, Griffin - 34 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 18, 2012    CREIGHTON   *  3  1  1  0  1  0  0  0  0  0  0  0  1  0  0  1  1  3  0  .333 
   Feb 19, 2012    CREIGHTON   *  2  0  0  0  0  0  0  0  0  0  0  1  1  0  0  1  1  3  0  .200 
   Feb 25, 2012    SIU-EDWARDSVILLE     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Mar 02, 2012    MURRAY STATE     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .143 
   Mar 03, 2012    MURRAY STATE   *  3  0  1  0  0  0  0  1  0  1  0  0  0  0  1  0  0  2  1  .200 
   Mar 04, 2012    MURRAY STATE   *  5  2  3  1  0  0  1  0  0  0  0  0  0  0  0  1  4  1  0  .333 
   3-6-2012   at  Mississippi Valley   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1  .316 
   Mar 09, 2012    LAMAR-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .286 
   Mar 09, 2012    LAMAR-2   *  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  1  6  0  .280 
   Mar 10, 2012    LAMAR   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .286 
   Mar 16, 2012  at  McNeese State   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  3  0  .267 
   Mar 17, 2012  at  McNeese State   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .294 
   Mar 18, 2012  at  McNeese State   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .263 
   Mar 24, 2012    TEXAS A&M-CC   *  3  1  0  0  0  0  0  2  0  1  0  0  0  0  0  0  1  6  0  .244 
   Mar 25, 2012    TEXAS A&M-CC   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .244 
   Mar 27, 2012  at  Missouri     3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .229 
   Mar 30, 2012  at  UT Arlington     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .245 
   Apr 05, 2012  at  Southeastern La     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .240 
   Apr 10, 2012  at  Ole Miss-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  3  0  .226 
   Apr 22, 2012  at  Texas State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .222 
   Apr 29, 2012    UTSA     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .222 
   May 06, 2012    NORTHWESTERN STATE-1     0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .222 
   May 08, 2012  vs  UALR     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .218 
   May 09, 2012    MISSISSIPPI VALLEY-1   *  3  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  2  4  0  .241 
   May 09, 2012    MISSISSIPPI VALLEY-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  2  1  4  0  .233 
   May 11, 2012  at  Stephen F. Austin   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .250 
   May 12, 2012  at  Stephen F. Austin   *  4  1  2  0  0  0  0  0  0  0  0  0  1  0  0  1  0  1  0  .265 
   May 13, 2012  at  Stephen F. Austin   *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  4  0  .250 
   May 15, 2012  at  Mississippi State   *  3  0  1  0  1  0  0  1  0  0  0  0  0  0  0  1  2  3  0  .253 
   May 17, 2012    SAM HOUSTON STATE   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  3  2  0  .244 
   May 18, 2012    SAM HOUSTON STATE   *  3  1  0  1  0  0  0  2  0  0  0  0  0  0  0  0  3  3  0  .235 
   May 19, 2012    SAM HOUSTON STATE   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  2  0  .229 
   May 23, 2012  vs  Southeastern La   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  5  1  .230 
   May 24, 2012  vs  Stephen F. Austin   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  4  0  .220 
   Totals      25  91  10  20  6  3  0  1  11  0  2  0  2  5  0  4  17  31  67  3  .220 

#33 Glaude, Griffin - 2 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 28, 2012  at  Oral Roberts     1.0  0  0  0  0  0  0  0  0  0  0  0  0  1-3  0-0  0  0.00  11 
   3-6-2012   at  Mississippi Valley     0.0  0  1  1  3  0  0  0  0  0  0  0  0  12-7  0-0  0  9.00  - 
   Totals      0  1.0  0  1  1  3  0  0  0  0  0  0  0  0  13-10  0-0  0  9.00  -