#8 Kelley, Kraig - 27 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 25, 2012    SIU-EDWARDSVILLE     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .000 
   Mar 02, 2012    MURRAY STATE     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .500 
   Mar 04, 2012    MURRAY STATE     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .333 
   Mar 09, 2012    LAMAR-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 18, 2012  at  McNeese State     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 23, 2012    TEXAS A&M-CC     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .200 
   Mar 27, 2012  at  Missouri   *  2  0  0  0  0  0  0  1  0  0  0  0  1  0  0  1  8  0  0  .143 
   Mar 30, 2012  at  UT Arlington     1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .250 
   Apr 05, 2012  at  Southeastern La   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .182 
   Apr 06, 2012  at  Southeastern La   *  3  1  0  0  0  0  0  1  0  0  0  0  1  0  0  0  1  6  0  .143 
   Apr 07, 2012  at  Southeastern La   *  3  0  0  0  0  0  0  2  0  1  0  0  0  0  0  2  6  2  0  .118 
   Apr 10, 2012  at  Ole Miss-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  1  .105 
   Apr 10, 2012  at  Ole Miss-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .091 
   Apr 13, 2012    NICHOLLS STATE   *  4  2  2  1  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .154 
   Apr 14, 2012    NICHOLLS STATE   *  3  0  0  0  0  0  0  0  0  0  0  0  2  0  0  3  2  3  0  .138 
   Apr 15, 2012    NICHOLLS STATE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .125 
   Apr 20, 2012  at  Texas State   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  1  1  1  1  0  .118 
   Apr 21, 2012  at  Texas State   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .135 
   Apr 22, 2012  at  Texas State   *  3  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .175 
   Apr 24, 2012  at  Texas Longhorns   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  2  2  4  1  .167 
   Apr 27, 2012    UTSA   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  2  1  2  0  .178 
   Apr 28, 2012    UTSA   *  2  0  0  1  0  0  0  1  0  0  0  0  0  1  0  1  0  3  0  .170 
   Apr 29, 2012    UTSA   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  5  1  .160 
   May 05, 2012    NORTHWESTERN STATE   *  3  0  3  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  1  .208 
   May 06, 2012    NORTHWESTERN STATE-1   *  3  1  0  0  0  0  0  2  0  0  0  0  0  0  0  2  2  0  0  .196 
   May 06, 2012    NORTHWESTERN STATE-2   *  2  1  1  4  0  0  0  1  0  0  0  0  0  1  0  1  0  1  0  .207 
   May 08, 2012  vs  UALR   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  2  0  1  .197 
   Totals      20  61  9  12  9  2  0  0  10  0  1  0  2  5  2  1  27  33  44  6  .197 

#8 Kelley, Kraig - 2 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 28, 2012  at  Oral Roberts     0.2  0  0  0  0  0  0  0  0  0  0  0  0  1-3  0-0  0  0.00  5 
   3-6-2012   at  Mississippi Valley     1.0  0  0  0  0  1  0  0  0  0  0  0  0  12-7  0-0  0  0.00  - 
   Totals      0  1.2  0  0  0  0  1  0  0  0  0  0  0  0  13-10  0-0  0  0.00  -