Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Willson, Bryan | 16 | 3 | 1 | - | 20 |
| Harris, Ethan | 13 | 4 | - | - | 17 |
| Allday, Forrestt | 12 | 3 | 1 | - | 16 |
| Davis, Jonathan | 10 | 4 | - | 1 | 15 |
| Snider, Travis | 8 | 5 | - | - | 13 |
| Marchal, Blake | 11 | 1 | - | - | 12 |
| Roberts, Blake | 10 | 2 | - | - | 12 |
| Moon, Logan | 6 | 2 | 1 | - | 9 |
| Brown, Garrett | 5 | 3 | 1 | - | 9 |
| Glaude, Griffin | 4 | 1 | - | - | 5 |
| Marietta, Michael | 4 | - | - | - | 4 |
| Kelley, Kraig | 2 | 1 | - | - | 3 |
| Votolato, Doug | 2 | - | - | - | 2 |
| Vail, Garrett | - | 1 | - | - | 1 |
| TEAM | 103 | 30 | 4 | 1 | 138 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Harris, Ethan | 6 | 3 | 2 | - | 11 |
| Allday, Forrestt | 6 | 4 | - | - | 10 |
| Snider, Travis | 8 | - | 2 | - | 10 |
| Davis, Jonathan | 8 | - | 1 | - | 9 |
| Roberts, Blake | 4 | 2 | 2 | 1 | 9 |
| Willson, Bryan | 6 | 2 | - | - | 8 |
| Moon, Logan | 3 | 2 | - | - | 5 |
| Marchal, Blake | 4 | - | - | - | 4 |
| Brown, Garrett | 2 | 2 | - | - | 4 |
| Votolato, Doug | 1 | - | - | - | 1 |
| Vail, Garrett | 1 | - | - | - | 1 |
| Marietta, Michael | - | 1 | - | - | 1 |
| Kelley, Kraig | - | - | 1 | - | 1 |
| TEAM | 49 | 16 | 8 | 1 | 74 |
| HITTING STREAKS | Longest | Current |
| Allday, Forrestt | 11 | - |
| Davis, Jonathan | 10 | - |
| Moon, Logan | 8 | 2 |
| Marchal, Blake | 8 | 2 |
| Brown, Garrett | 8 | 4 |
| Harris, Ethan | 7 | 2 |
| Snider, Travis | 6 | - |
| Willson, Bryan | 6 | 1 |
| Roberts, Blake | 4 | - |
| Marietta, Michael | 3 | - |
| Glaude, Griffin | 3 | - |
| Vail, Garrett | 3 | 1 |
| Kelley, Kraig | 2 | - |
| Rougeau, Nick | 2 | - |
| Votolato, Doug | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Marchal, Blake | 25 | 25 |
| Brown, Garrett | 20 | 20 |
| Allday, Forrestt | 20 | 4 |
| Willson, Bryan | 16 | 1 |
| Davis, Jonathan | 14 | - |
| Harris, Ethan | 13 | 2 |
| Moon, Logan | 8 | 2 |
| Glaude, Griffin | 8 | - |
| Snider, Travis | 7 | 2 |
| Roberts, Blake | 6 | 4 |
| Marietta, Michael | 6 | - |
| Rougeau, Nick | 5 | 1 |
| Vail, Garrett | 5 | 1 |
| Kelley, Kraig | 4 | 4 |
| Votolato, Doug | 2 | 2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Willson, Bryan | 55 | . | . | 55 | . | . | . | . | . | . | . | . | . | . | 9 | 38 | 5 | 1 | 2 | . | . | |
| Allday, Forrestt | 54 | . | . | . | . | . | . | . | 4 | 49 | . | 1 | 29 | 4 | 21 | . | . | . | . | . | . | |
| Harris, Ethan | 52 | . | . | . | . | . | . | 50 | . | . | . | 2 | . | 27 | 13 | 11 | . | . | 1 | . | . | |
| Marchal, Blake | 52 | . | . | . | 36 | . | 16 | . | . | . | . | . | . | 18 | . | . | . | . | . | 11 | 23 | |
| Brown, Garrett | 48 | . | . | . | 4 | 30 | 9 | . | . | . | . | 5 | . | . | 2 | . | 3 | 27 | 12 | 4 | . | |
| Snider, Travis | 45 | . | 39 | . | . | . | . | . | . | . | . | 6 | . | . | . | 1 | 28 | 16 | . | . | . | |
| Roberts, Blake | 42 | . | . | . | . | 25 | . | . | . | . | . | 17 | . | . | . | 4 | 10 | 3 | 8 | 17 | . | |
| Davis, Jonathan | 41 | . | . | . | . | . | . | . | 41 | . | . | . | 25 | 6 | 10 | . | . | . | . | . | . | |
| Moon, Logan | 29 | . | . | . | . | . | . | 5 | 5 | 6 | . | 13 | . | . | . | 1 | 5 | . | 6 | 3 | 14 | |
| Glaude, Griffin | 25 | . | . | . | 14 | . | 11 | . | . | . | . | . | . | . | . | . | . | 4 | 13 | 1 | 7 | |
| Kelley, Kraig | 20 | . | 1 | . | . | . | 19 | . | . | . | . | . | . | . | . | . | . | . | 3 | 17 | . | |
| Enloe, Jeffery | 16 | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| McClanahan, Caleb | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Marietta, Michael | 14 | . | 12 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | 2 | 3 | 6 | 1 | 2 | |
| Angus, Ryan | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Rougeau, Nick | 7 | . | . | . | . | . | . | . | 5 | . | . | 2 | 1 | . | . | . | . | . | . | . | 6 | |
| Vail, Garrett | 7 | . | 3 | . | . | . | . | . | . | . | . | 4 | . | . | . | . | 2 | 1 | 3 | 1 | . | |
| Votolato, Doug | 4 | . | . | . | 1 | . | . | . | . | . | . | 3 | . | . | . | . | . | . | 1 | . | 3 | |
| Biggerstaff, B. | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Green, Clint | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| McKinzie, Ethan | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Barr, Zach | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| McClain, Connor | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 61 | - | vs Murray State (Mar 02, 2012) |
| Runs scored: | 16 | - | vs Murray State (Mar 04, 2012) |
| 16 | - | vs Northwestern State (May 06, 2012) | |
| Hits: | 18 | - | vs NICHOLLS STATE (Apr 14, 2012) |
| RBIs: | 16 | - | vs Murray State (Mar 04, 2012) |
| 16 | - | vs Northwestern State (May 06, 2012) | |
| Doubles: | 5 | - | vs NICHOLLS STATE (Apr 14, 2012) |
| Triples: | 2 | - | at Stephen F. Austin (May 13, 2012) |
| Home runs: | 2 | - | vs Murray State (Mar 04, 2012) |
| 2 | - | at Mississippi Valley (3-6-2012) | |
| 2 | - | vs Sam Houston State (May 19, 2012) | |
| Total bases: | 23 | - | at Mississippi Valley (3-6-2012) |
| 23 | - | vs NICHOLLS STATE (Apr 14, 2012) | |
| Walks: | 14 | - | vs Murray State (Mar 04, 2012) |
| Strikeouts: | 20 | - | vs Murray State (Mar 02, 2012) |
| Sac hits: | 4 | - | vs Murray State (Mar 02, 2012) |
| Sac flies: | 2 | - | vs UTSA (Apr 28, 2012) |
| 2 | - | vs Northwestern State (May 06, 2012) | |
| 2 | - | at Stephen F. Austin (May 12, 2012) | |
| Stolen bases: | 5 | - | vs Texas A&M-CC (Mar 24, 2012) |
| 5 | - | vs UTSA (Apr 28, 2012) | |
| 5 | - | vs Mississippi Valley (May 09, 2012) | |
| Hit by pitch: | 4 | - | vs Murray State (Mar 02, 2012) |
| 4 | - | at Mississippi Valley (3-6-2012) | |
| 4 | - | vs NICHOLLS STATE (Apr 14, 2012) | |
| Caught stealing: | 2 | - | (4 times ) |
| Runners LOB: | 17 | - | vs Murray State (Mar 02, 2012) |
| Hit into DP: | 3 | - | vs Stephen F. Austin (May 24, 2012 at San Marcos, Texas) |
Fielding
| Putouts: | 51 | - | vs Murray State (Mar 02, 2012) |
| Assists: | 22 | - | vs Murray State (Mar 02, 2012) |
| Errors: | 5 | - | at UT Arlington (Mar 30, 2012) |
| Passed balls: | 1 | - | (6 times ) |
| DPs turned: | 3 | - | vs Sam Houston State (May 18, 2012) |
Pitching
| Innings pitched: | 17.0 | - | vs Murray State (Mar 02, 2012) |
| Runs allowed: | 14 | - | at Texas State (Apr 22, 2012) |
| Earned runs: | 12 | - | at Texas State (Apr 22, 2012) |
| 12 | - | vs Northwestern State (May 06, 2012) | |
| Walks allowed: | 8 | - | vs Creighton (Feb 17, 2012) |
| 8 | - | vs Murray State (Mar 02, 2012) | |
| 8 | - | vs Sam Houston State (May 17, 2012) | |
| Strikeouts: | 15 | - | vs Lamar (Mar 09, 2012) |
| Hits allowed: | 19 | - | vs Northwestern State (May 06, 2012) |
| Doubles allowed: | 4 | - | vs Texas A&M-CC (Mar 23, 2012) |
| Triples allowed: | 2 | - | vs UTSA (Apr 27, 2012) |
| Homers allowed: | 3 | - | vs Stephen F. Austin (May 24, 2012 at San Marcos, Texas) |
| Wild pitches: | 3 | - | at UT Arlington (Apr 01, 2012) |
| 3 | - | vs UTSA (Apr 29, 2012) | |
| Hit batters: | 5 | - | at Missouri (Mar 27, 2012) |
| 5 | - | vs Southeastern La (May 23, 2012 at San Marcos, Texas) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 8 | - | Allday, Forrestt vs Murray State (Mar 02, 2012) |
| 8 | - | Harris, Ethan vs Murray State (Mar 02, 2012) | |
| Runs scored: | 3 | - | (12 times ) |
| Hits: | 5 | - | Davis, Jonathan vs NICHOLLS STATE (Apr 14, 2012) |
| RBIs: | 5 | - | Roberts, Blake vs UALR (May 08, 2012 at N. Little Rock, Ark.) |
| Doubles: | 3 | - | Snider, Travis vs Texas A&M-CC (Mar 24, 2012) |
| Triples: | 1 | - | (13 times ) |
| Home runs: | 1 | - | (22 times ) |
| Total bases: | 7 | - | Roberts, Blake vs Murray State (Mar 04, 2012) |
| 7 | - | Davis, Jonathan vs NICHOLLS STATE (Apr 14, 2012) | |
| 7 | - | Brown, Garrett at Stephen F. Austin (May 12, 2012) | |
| Walks: | 4 | - | Allday, Forrestt at McNeese State (Mar 17, 2012) |
| Strikeouts: | 3 | - | (15 times ) |
| Sac hits: | 2 | - | (7 times ) |
| Sac flies: | 1 | - | (17 times ) |
| Stolen bases: | 2 | - | (8 times ) |
| Hit by pitch: | 3 | - | Brown, Garrett vs Murray State (Mar 02, 2012) |
| Caught stealing: | 1 | - | (21 times ) |
| Runners LOB: | 7 | - | Roberts, Blake at UT Arlington (Mar 30, 2012) |
Fielding
| Putouts: | 16 | - | Willson, Bryan vs Murray State (Mar 02, 2012) |
| 16 | - | Willson, Bryan vs Texas A&M-CC (Mar 25, 2012) | |
| 16 | - | Willson, Bryan at Southeastern La (Apr 07, 2012) | |
| Assists: | 9 | - | Marchal, Blake at Southeastern La (Apr 07, 2012) |
| Errors: | 2 | - | (7 times ) |
| Passed balls: | 1 | - | (6 times ) |
Pitching
| Innings pitched: | 10.0 | - | McClanahan, Caleb vs Lamar (Mar 09, 2012) |
| Runs allowed: | 9 | - | McClanahan, Caleb at UT Arlington (Mar 31, 2012) |
| 9 | - | Angus, Ryan at UT Arlington (Apr 01, 2012) | |
| Earned runs: | 8 | - | Angus, Ryan at UT Arlington (Apr 01, 2012) |
| Walks allowed: | 7 | - | Enloe, Jeffery vs Creighton (Feb 17, 2012) |
| Strikeouts: | 12 | - | McClanahan, Caleb vs Lamar (Mar 09, 2012) |
| Hits allowed: | 12 | - | Enloe, Jeffery at Stephen F. Austin (May 11, 2012) |
| Doubles allowed: | 3 | - | Enloe, Jeffery vs Texas A&M-CC (Mar 23, 2012) |
| Triples allowed: | 2 | - | Enloe, Jeffery vs UTSA (Apr 27, 2012) |
| Homers allowed: | 3 | - | Enloe, Jeffery vs Stephen F. Austin (May 24, 2012 at San Marcos, Texas) |
| Wild pitches: | 3 | - | Angus, Ryan at UT Arlington (Apr 01, 2012) |
| Hit batters: | 3 | - | McClanahan, Caleb at Southeastern La (Apr 06, 2012) |
| 3 | - | McClanahan, Caleb vs Southeastern La (May 23, 2012 at San Marcos, Texas) |