#19 Zimmerle, Scott - 50 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 14, 2014    MISSOURI STATE   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .250 
   Feb 15, 2014    MISSOURI STATE     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .250 
   Feb 16, 2014    MISSOURI STATE   *  4  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  11  1  0  .125 
   02-18-14   at  Wichita State   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  7  0  0  .083 
   Feb 21, 2014  at  Abilene Christian   *  3  1  2  1  0  0  0  1  0  0  0  0  1  0  0  0  9  1  0  .200 
   Feb 22, 2014  vs  New Jersey Tech   *  4  3  1  3  1  0  0  2  0  0  0  0  0  0  0  3  6  0  0  .211 
   Feb 28, 2014    NORTH DAKOTA   *  4  0  2  1  0  0  0  1  0  0  0  0  0  0  0  0  7  0  1  .261 
   Mar 01, 2014    NORTH DAKOTA   *  3  0  0  0  0  0  0  1  0  0  0  1  0  0  0  0  11  1  0  .231 
   Mar 01, 2014    ILLINOIS STATE     3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  10  0  0  .207 
   Mar 07, 2014  at  Memphis   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  7  1  0  .188 
   Mar 08, 2014  at  Memphis   *  4  0  0  0  0  0  0  1  0  0  0  1  0  0  0  2  9  1  0  .167 
   Mar 14, 2014  at  A&M-Corpus Christi     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Mar 15, 2014  at  A&M-Corpus Christi     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .189 
   Mar 16, 2014  at  A&M-Corpus Christi   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .195 
   Mar 18, 2014    ARKANSAS-PINE BLUFF   *  0  2  0  2  0  0  0  1  0  0  0  2  0  1  0  0  1  0  0  .195 
   Mar 19, 2014  vs  Arkansas-Pine Bluff   *  5  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  5  0  0  .174 
   Mar 21, 2014    SAM HOUSTON STATE   *  4  0  1  2  1  0  0  0  0  0  0  0  0  0  0  2  7  0  0  .180 
   Mar 22, 2014    SAM HOUSTON STATE   *  2  0  0  1  0  0  0  2  0  0  0  0  0  0  0  0  15  0  0  .173 
   Mar 23, 2014    SAM HOUSTON STATE   *  3  1  1  2  1  0  0  1  0  0  0  0  1  0  0  0  7  0  0  .182 
   Mar 29, 2014  at  Stephen F. Austin-1   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  11  0  0  .183 
   Mar 29, 2014  at  Stephen F. Austin-2   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .203 
   Mar 30, 2014  at  Stephen F. Austin   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  6  1  0  .206 
   Apr 04, 2014    SOUTHEASTERN LA.   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  13  0  1  .194 
   Apr 05, 2014    SOUTHEASTERN LA.   *  2  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0  12  0  0  .189 
   Apr 06, 2014    SOUTHEASTERN LA.   *  5  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  6  0  0  .190 
   Apr 09, 2014  at  Arkansas State   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  2  0  0  .183 
   Apr 11, 2014  at  Nicholls   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  2  16  0  1  .179 
   Apr 12, 2014  at  Nicholls   *  3  0  1  1  0  0  0  0  0  0  0  0  1  0  0  1  2  0  0  .184 
   Apr 13, 2014  at  Nicholls   *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .176 
   Apr 17, 2014    MCNEESE STATE   *  4  0  2  2  0  0  0  1  1  0  0  0  0  0  0  1  3  0  0  .189 
   Apr 18, 2014    MCNEESE STATE   *  2  1  1  0  0  0  0  2  0  0  0  1  0  0  0  0  7  1  0  .196 
   Apr 19, 2014    MCNEESE STATE   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  15  0  0  .198 
   Apr 22, 2014    ARKANSAS STATE   *  3  1  1  0  1  0  0  0  0  0  0  1  0  0  0  1  12  0  0  .202 
   Apr 23, 2014  at  Arkansas-Little Rock   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .202 
   Apr 25, 2014  at  Northwestern State   *  3  0  2  1  0  0  0  1  0  1  1  0  0  0  0  1  8  0  0  .215 
   Apr 26, 2014  at  Northwestern State-1   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  15  0  0  .214 
   Apr 26, 2014  at  Northwestern State-2   *  2  1  1  0  1  0  0  0  0  0  0  1  1  0  0  0  10  0  0  .219 
   May 02, 2014    ORAL ROBERTS   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  15  0  0  .229 
   May 03, 2014    ORAL ROBERTS   *  3  0  1  0  0  0  0  2  0  1  0  0  0  0  0  2  7  1  0  .231 
   May 04, 2014    ORAL ROBERTS   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  10  0  0  .226 
   May 10, 2014    INCARNATE WORD-1   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  15  0  0  .228 
   May 10, 2014    INCARNATE WORD-2   *  4  0  2  1  0  0  0  0  0  0  1  0  0  0  0  1  13  1  0  .237 
   May 11, 2014    INCARNATE WORD   *  3  1  1  0  0  0  0  0  0  0  0  1  0  0  0  2  11  0  0  .239 
   May 15, 2014  at  New Orleans   *  4  1  2  2  0  0  0  1  0  0  0  0  0  0  0  0  13  0  0  .246 
   May 16, 2014  at  New Orleans   *  4  0  0  1  0  0  0  0  0  0  0  0  0  1  1  1  8  0  0  .239 
   May 17, 2014  at  New Orleans   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  12  0  0  .234 
   May 21, 2014    A&M-CORPUS CHRISTI   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  13  1  0  .228 
   May 22, 2014    MCNEESE STATE   *  4  0  2  3  0  0  0  0  0  0  0  1  0  0  0  1  15  0  0  .235 
   May 23, 2014  at  McNeese State   *  3  0  2  2  1  0  0  1  0  0  0  0  0  1  0  0  11  0  0  .244 
   May 24, 2014    SOUTHEASTERN LA.   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  12  0  1  .242 
   Totals      46  161  18  39  32  7  0  0  24  1  3  2  13  4  4  2  42  426  11  4  .242 

#19 Zimmerle, Scott - 13 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 15, 2014    MISSOURI STATE     1.0  1  0  0  0  1  0  0  0  0  0  0  0  4-6  0-0  0  0.00  17 
   02-18-14   at  Wichita State     1.0  1  0  0  1  2  1  0  0  0  0  0  0  6-9  0-0  0  0.00  15 
   Feb 23, 2014  vs  New Jersey Tech     3.1  5  2  1  1  2  0  0  0  1  0  0  0  5-7  0-0  0  1.69  63 
   Feb 28, 2014    NORTH DAKOTA     1.0  1  0  0  0  0  0  0  0  0  0  1  0  6-1  0-0  0  1.42  18 
   Mar 08, 2014  at  Memphis     4.1  5  1  1  2  2  0  0  0  0  0  0  0  1-2  0-1  0  1.69  68 
   Mar 11, 2014    CREIGHTON     0.2  4  3  2  0  1  1  0  1  0  0  0  0  2-10  0-2  0  3.18  - 
   Mar 14, 2014  at  A&M-Corpus Christi     3.0  0  0  0  2  3  0  0  0  0  0  0  0  3-6  0-2  0  2.51  50 
   Mar 19, 2014  vs  Arkansas-Pine Bluff     1.0  0  0  0  0  0  0  0  0  0  0  0  0  13-1  0-2  0  2.35  10 
   Mar 23, 2014    SAM HOUSTON STATE     2.0  1  0  0  0  1  0  0  0  0  0  0  0  6-4  0-2  1  2.08  28 
   Mar 29, 2014  at  Stephen F. Austin-2     0.2  1  0  0  0  1  0  0  0  0  0  0  0  4-5  0-2  1  2.00  17 
   Apr 02, 2014    ARKANSAS-LITTLE ROCK     1.1  3  2  2  0  1  0  0  0  0  0  0  0  5-4  0-2  1  2.79  24 
   Apr 23, 2014  at  Arkansas-Little Rock   *  4.0  4  5  5  2  2  2  0  1  0  0  3  0  6-7  0-2  1  4.24  78 
   May 03, 2014    ORAL ROBERTS     2.0  3  0  0  1  3  0  0  0  0  0  0  0  4-8  0-2  1  3.91  34 
   Totals      1  25.1  29  13  11  9  19  4  0  2  1  0  4  0  65-70  0-2  1  3.91  -