Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Votolato, Doug | 16 | 9 | 1 | - | 26 |
| Townsend, Chris | 13 | 2 | - | - | 15 |
| Ferrell, Nate | 10 | 5 | - | - | 15 |
| Treece, Justin | 10 | 3 | 1 | - | 14 |
| Langley, Tyler | 9 | 3 | - | - | 12 |
| Zimmerle, Scott | 10 | - | - | - | 10 |
| Hoover, Wesley | 8 | 2 | - | - | 10 |
| Dowdle, Carson | 5 | 2 | - | - | 7 |
| Deckard, Charles | 3 | 3 | - | - | 6 |
| Rougeau, Nick | 4 | - | - | - | 4 |
| Pinney, Joey | 2 | 1 | - | - | 3 |
| Montalvo, Brandon | 2 | 1 | - | - | 3 |
| Anderson, Matt | 1 | 1 | - | - | 2 |
| Dillenberger, Brad | 1 | - | - | - | 1 |
| TEAM | 94 | 32 | 2 | - | 128 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Townsend, Chris | 5 | 3 | 1 | - | 9 |
| Langley, Tyler | 5 | 3 | 1 | - | 9 |
| Ferrell, Nate | 8 | 1 | - | - | 9 |
| Zimmerle, Scott | 6 | 2 | - | - | 8 |
| Votolato, Doug | 5 | 1 | - | - | 6 |
| Hoover, Wesley | 2 | 2 | - | 1 | 5 |
| Treece, Justin | 2 | 3 | - | - | 5 |
| Deckard, Charles | 4 | - | - | - | 4 |
| Montalvo, Brandon | 3 | - | - | - | 3 |
| Anderson, Matt | 1 | - | - | - | 1 |
| Dillenberger, Brad | 1 | - | - | - | 1 |
| Rougeau, Nick | 1 | - | - | - | 1 |
| TEAM | 43 | 15 | 2 | 1 | 61 |
| HITTING STREAKS | Longest | Current |
| Dowdle, Carson | 13 | 4 |
| Votolato, Doug | 13 | 13 |
| Zimmerle, Scott | 9 | 3 |
| Langley, Tyler | 9 | - |
| Townsend, Chris | 9 | - |
| Ferrell, Nate | 9 | 3 |
| Hoover, Wesley | 6 | - |
| Deckard, Charles | 4 | 1 |
| Montalvo, Brandon | 4 | 2 |
| Anderson, Matt | 4 | - |
| Treece, Justin | 4 | 1 |
| Pinney, Joey | 4 | - |
| Rougeau, Nick | 3 | - |
| Dillenberger, Brad | 2 | - |
| Raley, Lee | 2 | - |
| White, Austin | 2 | - |
| REACHED BASE STREAKS | Longest | Current |
| Votolato, Doug | 26 | 26 |
| Langley, Tyler | 23 | - |
| Townsend, Chris | 23 | 3 |
| Dowdle, Carson | 21 | 21 |
| Ferrell, Nate | 16 | 3 |
| Zimmerle, Scott | 14 | 3 |
| Hoover, Wesley | 13 | - |
| Deckard, Charles | 10 | 3 |
| Dillenberger, Brad | 8 | - |
| Anderson, Matt | 6 | 6 |
| White, Austin | 5 | - |
| Treece, Justin | 5 | 2 |
| Montalvo, Brandon | 5 | 2 |
| Pinney, Joey | 4 | - |
| Rougeau, Nick | 4 | - |
| Raley, Lee | 2 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Treece, Justin | 54 | . | . | . | . | . | 54 | . | . | . | . | . | . | 7 | . | . | 7 | 12 | 20 | 8 | . | |
| Votolato, Doug | 52 | . | . | . | . | 11 | . | . | 41 | . | . | . | 37 | 14 | . | 1 | . | . | . | . | . | |
| Townsend, Chris | 50 | . | . | . | 48 | 1 | . | . | . | . | . | 1 | . | 5 | 42 | 2 | . | . | . | . | 1 | |
| Ferrell, Nate | 48 | . | . | 9 | 3 | 20 | . | . | . | . | . | 16 | . | 1 | 10 | 35 | 2 | . | . | . | . | |
| Langley, Tyler | 46 | . | . | . | . | . | . | . | . | 46 | . | . | 14 | . | . | 4 | 20 | 8 | . | . | . | |
| Zimmerle, Scott | 46 | 1 | . | 40 | . | . | . | 4 | . | . | . | 1 | . | 1 | 2 | 7 | 3 | 20 | 9 | 3 | . | |
| Deckard, Charles | 41 | . | 41 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | 7 | 32 | . | |
| Hoover, Wesley | 36 | . | . | . | . | . | . | 22 | . | . | . | 14 | 2 | 11 | . | . | 11 | 4 | 5 | . | 3 | |
| Dowdle, Carson | 28 | . | . | . | . | . | . | 20 | 1 | 7 | . | . | 1 | 12 | . | . | 2 | . | . | 1 | 12 | |
| Anderson, Matt | 17 | . | . | 5 | . | 8 | . | . | . | . | . | 4 | . | . | . | 1 | . | 1 | 4 | 1 | 10 | |
| Pinney, Joey | 17 | . | . | . | . | . | . | . | . | . | . | 17 | . | . | . | 4 | 6 | 2 | 4 | 1 | . | |
| Rougeau, Nick | 15 | . | . | . | . | . | . | 3 | 12 | . | . | . | . | 2 | . | . | . | . | . | . | 13 | |
| Biggerstaff, Bryce | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Gilmore, Connor | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Caudle, Chris | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Montalvo, Brandon | 13 | . | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 4 | 6 | 2 | |
| Dillenberger, Brad | 11 | . | . | . | . | 11 | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | 9 | |
| White, Austin | 7 | . | . | . | . | . | . | 5 | . | 1 | . | 1 | . | . | . | . | 1 | 5 | . | . | 1 | |
| Raley, Lee | 6 | . | . | . | 3 | 3 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 2 | 3 | |
| McClain, Connor | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Echols, Riley | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Schmidt, Brandon | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Markel, Josh | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 57 | - | at Memphis (Mar 07, 2014) |
| Runs scored: | 18 | - | vs Arkansas-Pine Bluff (Mar 18, 2014) |
| Hits: | 20 | - | at New Orleans (May 15, 2014) |
| RBIs: | 18 | - | vs Arkansas-Pine Bluff (Mar 18, 2014) |
| Doubles: | 5 | - | vs New Jersey Tech (Feb 22, 2014 at Abilene, Texas) |
| 5 | - | at New Orleans (May 15, 2014) | |
| Triples: | 2 | - | vs New Jersey Tech (Feb 22, 2014 at Abilene, Texas) |
| Home runs: | 2 | - | vs Incarnate Word (May 10, 2014) |
| Total bases: | 25 | - | vs New Jersey Tech (Feb 22, 2014 at Abilene, Texas) |
| 25 | - | at New Orleans (May 15, 2014) | |
| Walks: | 11 | - | vs New Jersey Tech (Feb 22, 2014 at Abilene, Texas) |
| 11 | - | vs New Jersey Tech (Feb 23, 2014 at Abilene, Texas) | |
| 11 | - | vs Arkansas-Little Rock (Apr 02, 2014) | |
| Strikeouts: | 16 | - | vs Illinois State (Mar 01, 2014) |
| 16 | - | at Memphis (Mar 08, 2014) | |
| Sac hits: | 5 | - | vs Missouri State (Feb 16, 2014) |
| Sac flies: | 2 | - | (4 times ) |
| Stolen bases: | 4 | - | (4 times ) |
| Hit by pitch: | 7 | - | vs Arkansas-Pine Bluff (Mar 18, 2014) |
| Caught stealing: | 2 | - | vs Incarnate Word (May 10, 2014) |
| Runners LOB: | 15 | - | vs New Jersey Tech (Feb 23, 2014 at Abilene, Texas) |
| Hit into DP: | 3 | - | vs Arkansas-Little Rock (Apr 02, 2014) |
Fielding
| Putouts: | 51 | - | at Memphis (Mar 07, 2014) |
| Assists: | 23 | - | at Northwestern State (Apr 26, 2014) |
| Errors: | 5 | - | vs Missouri State (Feb 14, 2014) |
| Passed balls: | 2 | - | at Memphis (Mar 09, 2014) |
| DPs turned: | 3 | - | vs McNeese State (May 22, 2014) |
Pitching
| Innings pitched: | 17.0 | - | at Memphis (Mar 07, 2014) |
| Runs allowed: | 12 | - | vs Arkansas-Pine Bluff (Mar 18, 2014) |
| Earned runs: | 11 | - | vs Arkansas-Pine Bluff (Mar 18, 2014) |
| Walks allowed: | 9 | - | vs Arkansas-Pine Bluff (Mar 18, 2014) |
| Strikeouts: | 10 | - | vs Arkansas-Little Rock (Apr 02, 2014) |
| 10 | - | vs Incarnate Word (May 11, 2014) | |
| Hits allowed: | 15 | - | vs Missouri State (Feb 15, 2014) |
| 15 | - | at New Orleans (May 16, 2014) | |
| Doubles allowed: | 6 | - | vs Missouri State (Feb 15, 2014) |
| Triples allowed: | 1 | - | (5 times ) |
| Homers allowed: | 2 | - | vs Missouri State (Feb 16, 2014) |
| 2 | - | at Stephen F. Austin (Mar 29, 2014) | |
| 2 | - | vs Oral Roberts (May 03, 2014) | |
| Wild pitches: | 4 | - | at Wichita State (02-18-14) |
| Hit batters: | 4 | - | at Arkansas-Little Rock (Apr 23, 2014) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 8 | - | Votolato, Doug at Memphis (Mar 07, 2014) |
| Runs scored: | 4 | - | Votolato, Doug vs Arkansas-Pine Bluff (Mar 19, 2014 at Pine Bluff, Ark.) |
| Hits: | 4 | - | Treece, Justin at New Orleans (May 15, 2014) |
| 4 | - | Votolato, Doug vs A&M-Corpus Christi (May 21, 2014) | |
| RBIs: | 6 | - | Hoover, Wesley vs Arkansas-Pine Bluff (Mar 19, 2014 at Pine Bluff, Ark.) |
| Doubles: | 3 | - | Langley, Tyler at Arkansas-Little Rock (Apr 23, 2014) |
| Triples: | 1 | - | (18 times ) |
| Home runs: | 1 | - | (11 times ) |
| Total bases: | 6 | - | Hoover, Wesley vs Arkansas-Pine Bluff (Mar 19, 2014 at Pine Bluff, Ark.) |
| 6 | - | Langley, Tyler at Arkansas-Little Rock (Apr 23, 2014) | |
| Walks: | 3 | - | (4 times ) |
| Strikeouts: | 3 | - | (20 times ) |
| Sac hits: | 2 | - | (4 times ) |
| Sac flies: | 1 | - | (23 times ) |
| Stolen bases: | 2 | - | (9 times ) |
| Hit by pitch: | 2 | - | (7 times ) |
| Caught stealing: | 1 | - | (18 times ) |
| Runners LOB: | 6 | - | Townsend, Chris at Memphis (Mar 08, 2014) |
Fielding
| Putouts: | 16 | - | Zimmerle, Scott at Nicholls (Apr 11, 2014) |
| Assists: | 10 | - | Treece, Justin at Memphis (Mar 07, 2014) |
| 10 | - | Treece, Justin vs Incarnate Word (May 10, 2014) | |
| Errors: | 2 | - | (7 times ) |
| Passed balls: | 2 | - | Deckard, Charles at Memphis (Mar 09, 2014) |
Pitching
| Innings pitched: | 10.0 | - | Biggerstaff, Bryce vs McNeese State (Apr 17, 2014) |
| 10.0 | - | Biggerstaff, Bryce vs Oral Roberts (May 02, 2014) | |
| Runs allowed: | 7 | - | (4 times ) |
| Earned runs: | 6 | - | Gilmore, Connor vs Sam Houston State (Mar 21, 2014) |
| 6 | - | Gilmore, Connor at Stephen F. Austin (Mar 29, 2014) | |
| 6 | - | Caudle, Chris vs Oral Roberts (May 03, 2014) | |
| Walks allowed: | 6 | - | Gilmore, Connor at Stephen F. Austin (Mar 29, 2014) |
| Strikeouts: | 9 | - | Biggerstaff, Bryce vs North Dakota (Feb 28, 2014) |
| Hits allowed: | 13 | - | Caudle, Chris at Memphis (Mar 09, 2014) |
| Doubles allowed: | 5 | - | McClain, Connor vs Missouri State (Feb 15, 2014) |
| 5 | - | Caudle, Chris vs Incarnate Word (May 10, 2014) | |
| Triples allowed: | 1 | - | (5 times ) |
| Homers allowed: | 2 | - | Gilmore, Connor vs Missouri State (Feb 16, 2014) |
| Wild pitches: | 2 | - | (6 times ) |
| Hit batters: | 3 | - | Zimmerle, Scott at Arkansas-Little Rock (Apr 23, 2014) |