#25 Herndon, Corey - 14 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 13, 2015  vs  Grambling State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .000 
   Mar 01, 2015  vs  Missouri State   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  9  1  1  .000 
   Mar 06, 2015  at  Stephen F. Austin   *  4  0  1  0  1  0  0  1  0  0  0  0  0  0  0  2  9  1  0  .143 
   Mar 07, 2015  at  Stephen F. Austin-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .111 
   03-10-15   at  Wichita State     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .091 
   Mar 25, 2015    ARKANSAS-LITTLE ROCK     1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  1  0  .083 
   Mar 28, 2015    SAM HOUSTON ST.     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .077 
   Apr 04, 2015  at  Southern Illinois   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .067 
   Apr 25, 2015    NEW ORLEANS     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  5  0  0  .067 
   May 08, 2015  at  Southeastern La.     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .062 
   May 09, 2015  at  Southeastern La.   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  9  0  0  .048 
   May 10, 2015  at  Southeastern La.   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  5  0  0  .043 
   May 22, 2015  vs  Northwestern State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .042 
   Totals      6  24  0  1  0  1  0  0  3  0  0  0  0  1  0  1  10  66  3  2  .042 

#25 Herndon, Corey - 4 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 20, 2015  at  Houston Baptist-1     1.0  4  3  2  0  0  0  0  0  1  0  0  0  1-10  0-0  0  18.00  21 
   Mar 31, 2015  at  Oklahoma   *  2.1  5  3  2  0  0  1  0  1  0  0  0  0  0-7  0-1  0  10.80  48 
   Apr 11, 2015    NICHOLLS     1.0  0  0  0  0  1  0  0  0  0  0  0  0  3-9  0-1  0  8.31  9 
   Apr 21, 2015  at  Ole Miss   *  0.0  5  6  6  1  0  0  0  0  0  0  0  0  4-18  0-2  0  20.77  23 
   Totals      2  4.1  14  12  10  1  1  1  0  1  1  0  0  0  8-44  0-2  0  20.77  -