Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Langley, Tyler | 14 | 4 | 1 | - | 19 |
| Hoover, Wesley | 15 | 1 | 1 | - | 17 |
| Anderson, Matt | 9 | 6 | - | - | 15 |
| Hull, Travis | 8 | 4 | - | - | 12 |
| Preston, Logan | 7 | 1 | - | - | 8 |
| Townsend, Chris | 8 | - | - | - | 8 |
| Dillenberger, Brad | 8 | - | - | - | 8 |
| Tice, Ty | 6 | 2 | - | - | 8 |
| Ferrell, Nate | 6 | - | - | - | 6 |
| Phillips, Braxton | 3 | 3 | - | - | 6 |
| Steele, Hayden | 4 | 1 | - | - | 5 |
| Deckard, Charles | 5 | - | - | - | 5 |
| Rougeau, Nick | 5 | - | - | - | 5 |
| Pinney, Joey | 2 | - | - | - | 2 |
| Montalvo, Brandon | 1 | - | - | - | 1 |
| TEAM | 101 | 22 | 2 | - | 125 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Preston, Logan | 6 | 2 | - | - | 8 |
| Langley, Tyler | 5 | 1 | 1 | - | 7 |
| Hull, Travis | 4 | 2 | 1 | - | 7 |
| Phillips, Braxton | 3 | 3 | - | - | 6 |
| Townsend, Chris | 5 | - | - | - | 5 |
| Anderson, Matt | 4 | 1 | - | - | 5 |
| Hoover, Wesley | 2 | 2 | - | - | 4 |
| Dillenberger, Brad | 3 | 1 | - | - | 4 |
| Steele, Hayden | 4 | - | - | - | 4 |
| Ferrell, Nate | 4 | - | - | - | 4 |
| Pinney, Joey | 1 | 2 | - | - | 3 |
| Montalvo, Brandon | 3 | - | - | - | 3 |
| Tice, Ty | 2 | - | - | - | 2 |
| Deckard, Charles | 1 | - | - | - | 1 |
| TEAM | 47 | 14 | 2 | - | 63 |
| HITTING STREAKS | Longest | Current |
| Hoover, Wesley | 15 | - |
| Anderson, Matt | 11 | - |
| Townsend, Chris | 10 | - |
| Dillenberger, Brad | 10 | - |
| Ferrell, Nate | 9 | - |
| Rougeau, Nick | 8 | - |
| Preston, Logan | 7 | - |
| Phillips, Braxton | 7 | - |
| Deckard, Charles | 6 | 2 |
| Tice, Ty | 5 | 5 |
| Langley, Tyler | 5 | 5 |
| Richardson, Jacob | 4 | - |
| Hull, Travis | 4 | - |
| Steele, Hayden | 4 | - |
| Pinney, Joey | 3 | - |
| Montalvo, Brandon | 3 | 2 |
| Lacy, James | 2 | - |
| McCarty, Justin | 1 | - |
| Haun, Michael | 1 | - |
| Herndon, Corey | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Hoover, Wesley | 21 | - |
| Ferrell, Nate | 16 | 5 |
| Steele, Hayden | 15 | - |
| Preston, Logan | 15 | - |
| Townsend, Chris | 14 | - |
| Rougeau, Nick | 11 | - |
| Anderson, Matt | 11 | 1 |
| Hull, Travis | 10 | - |
| Phillips, Braxton | 10 | - |
| Dillenberger, Brad | 10 | - |
| Deckard, Charles | 9 | 2 |
| Langley, Tyler | 9 | 7 |
| Tice, Ty | 7 | 5 |
| Montalvo, Brandon | 6 | 2 |
| Pinney, Joey | 4 | - |
| Richardson, Jacob | 4 | - |
| Lacy, James | 2 | - |
| Haun, Michael | 2 | - |
| Herndon, Corey | 1 | - |
| Able, Travis | 1 | 1 |
| McCarty, Justin | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Langley, Tyler | 53 | . | . | . | . | . | . | . | 51 | . | . | 2 | 35 | . | . | . | . | . | . | . | 18 | |
| Preston, Logan | 52 | . | . | . | . | . | 52 | . | . | . | . | . | . | 1 | . | 1 | 7 | . | 40 | 2 | 1 | |
| Anderson, Matt | 47 | . | . | 40 | 7 | . | . | . | . | . | . | . | . | . | 11 | 9 | 2 | 16 | . | 8 | 1 | |
| Hoover, Wesley | 46 | . | . | . | . | . | . | 46 | . | . | . | . | . | 35 | . | . | 1 | 1 | 1 | 5 | 3 | |
| Hull, Travis | 45 | . | 42 | . | . | . | . | . | . | . | . | 3 | . | . | 7 | 30 | 1 | 4 | . | 3 | . | |
| Townsend, Chris | 40 | . | . | . | 37 | . | . | . | . | . | . | 3 | . | 16 | 17 | 1 | 4 | 1 | . | . | 1 | |
| Phillips, Braxton | 29 | . | . | . | . | . | . | . | . | 29 | . | . | 18 | . | 1 | . | 4 | . | 5 | 1 | . | |
| Dillenberger, Brad | 26 | . | . | . | 9 | 13 | 1 | . | . | . | . | 3 | . | . | . | . | 21 | . | 2 | 1 | 2 | |
| Steele, Hayden | 24 | . | . | . | . | 24 | . | . | . | . | . | . | . | . | . | 1 | . | 7 | 3 | 10 | 3 | |
| Ferrell, Nate | 23 | . | . | 1 | . | 16 | . | . | . | . | . | 6 | . | . | 13 | 7 | . | 3 | . | . | . | |
| Tice, Ty | 22 | 1 | . | . | . | . | . | 1 | 1 | 19 | . | . | . | . | . | . | . | 12 | . | 7 | 2 | |
| Rougeau, Nick | 18 | . | . | . | . | . | . | . | . | . | . | 18 | . | 1 | . | . | . | . | . | . | 17 | |
| Gilmore, Connor | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Montalvo, Brandon | 12 | . | . | . | . | . | . | 5 | . | 3 | . | 4 | . | . | . | 2 | 7 | 2 | . | 1 | . | |
| Echols, Riley | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Deckard, Charles | 11 | . | 11 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 1 | 4 | 1 | 1 | 2 | |
| Hagerla, Brandon | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Pinney, Joey | 9 | . | . | 1 | . | . | . | . | . | . | . | 8 | . | . | . | . | 4 | 3 | . | 2 | . | |
| Herndon, Corey | 8 | 2 | . | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 1 | |
| Richardson, Jacob | 7 | . | . | 5 | . | . | . | . | . | . | . | 2 | . | . | 4 | . | 1 | . | 1 | 1 | . | |
| Lacy, James | 4 | . | . | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | . | . | 4 | . | |
| Haun, Michael | 3 | . | . | . | . | . | . | . | 1 | 2 | . | . | . | . | . | . | . | . | . | 1 | 2 | |
| Kemmerer, Andrew | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Caudle, Chris | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Durham, Chris | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Gray, Tyler | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Drabble, Dillon | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Able, Travis | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Beier, Derek | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 45 | - | vs Sam Houston St. (Mar 28, 2015) |
| Runs scored: | 15 | - | vs Arkansas-Little Rock (Mar 25, 2015) |
| Hits: | 16 | - | vs Arkansas-Little Rock (Mar 25, 2015) |
| RBIs: | 15 | - | vs Arkansas-Little Rock (Mar 25, 2015) |
| Doubles: | 5 | - | at Southern Illinois (Apr 04, 2015) |
| Triples: | 2 | - | vs Nicholls (May 20, 2015 at Sugar Land, Texas) |
| Home runs: | 3 | - | vs Arkansas-Pine Bluff (Apr 07, 2015) |
| Total bases: | 28 | - | vs Arkansas-Little Rock (Mar 25, 2015) |
| Walks: | 11 | - | at Southern Illinois (Apr 02, 2015) |
| Strikeouts: | 14 | - | at Oklahoma (Mar 31, 2015) |
| Sac hits: | 4 | - | vs Nicholls (May 20, 2015 at Sugar Land, Texas) |
| Sac flies: | 2 | - | (5 times ) |
| Stolen bases: | 5 | - | at ULM (Feb 14, 2015) |
| Hit by pitch: | 4 | - | vs Grambling State (Feb 13, 2015 at Monroe, La.) |
| 4 | - | vs Indiana State (Feb 15, 2015 at Monroe, La.) | |
| Caught stealing: | 1 | - | (15 times ) |
| Runners LOB: | 15 | - | at Incarnate Word (May 02, 2015) |
| Hit into DP: | 3 | - | vs Nicholls (Apr 11, 2015) |
Fielding
| Putouts: | 39 | - | vs Sam Houston St. (Mar 28, 2015) |
| 39 | - | vs Arkansas State (May 05, 2015) | |
| Assists: | 20 | - | vs Arkansas State (May 05, 2015) |
| Errors: | 4 | - | at Houston Baptist (Mar 20, 2015) |
| Passed balls: | 1 | - | (5 times ) |
| DPs turned: | 3 | - | (4 times ) |
Pitching
| Innings pitched: | 13.0 | - | vs Sam Houston St. (Mar 28, 2015) |
| 13.0 | - | vs Arkansas State (May 05, 2015) | |
| Runs allowed: | 18 | - | at Ole Miss (Apr 21, 2015) |
| Earned runs: | 18 | - | at Ole Miss (Apr 21, 2015) |
| Walks allowed: | 7 | - | vs Missouri State (Feb 28, 2015 at Natchitoches, La.) |
| 7 | - | at Stephen F. Austin (Mar 06, 2015) | |
| 7 | - | at Houston Baptist (Mar 20, 2015) | |
| Strikeouts: | 13 | - | vs Memphis (Feb 22, 2015) |
| Hits allowed: | 21 | - | at Ole Miss (Apr 21, 2015) |
| Doubles allowed: | 4 | - | (4 times ) |
| Triples allowed: | 2 | - | vs Missouri State (Feb 28, 2015 at Natchitoches, La.) |
| 2 | - | at Ole Miss (Apr 21, 2015) | |
| Homers allowed: | 2 | - | (8 times ) |
| Wild pitches: | 3 | - | vs Memphis (Feb 22, 2015) |
| 3 | - | at Southeastern La. (May 10, 2015) | |
| Hit batters: | 5 | - | at Southeastern La. (May 10, 2015) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (11 times ) |
| Runs scored: | 3 | - | (7 times ) |
| Hits: | 4 | - | Langley, Tyler vs Sam Houston St. (Mar 28, 2015) |
| 4 | - | Hoover, Wesley at Incarnate Word (May 03, 2015) | |
| RBIs: | 4 | - | Hull, Travis at Stephen F. Austin (Mar 07, 2015) |
| 4 | - | Langley, Tyler at Wichita State (03-10-15) | |
| Doubles: | 2 | - | (5 times ) |
| Triples: | 1 | - | (15 times ) |
| Home runs: | 2 | - | Preston, Logan vs Grambling State (Feb 13, 2015 at Monroe, La.) |
| Total bases: | 8 | - | Preston, Logan vs Grambling State (Feb 13, 2015 at Monroe, La.) |
| 8 | - | Anderson, Matt at Southern Illinois (Apr 04, 2015) | |
| Walks: | 4 | - | Anderson, Matt at Northwestern State (Apr 17, 2015) |
| Strikeouts: | 3 | - | (15 times ) |
| Sac hits: | 2 | - | Townsend, Chris at Southern Illinois (Apr 02, 2015) |
| 2 | - | Langley, Tyler vs Arkansas State (May 05, 2015) | |
| 2 | - | Hoover, Wesley vs Nicholls (May 20, 2015 at Sugar Land, Texas) | |
| Sac flies: | 1 | - | (18 times ) |
| Stolen bases: | 2 | - | (5 times ) |
| Hit by pitch: | 2 | - | Steele, Hayden vs Sam Houston St. (Mar 29, 2015) |
| 2 | - | Anderson, Matt at Incarnate Word (May 01, 2015) | |
| 2 | - | Hoover, Wesley vs Arkansas State (May 05, 2015) | |
| Caught stealing: | 1 | - | (15 times ) |
| Runners LOB: | 8 | - | Anderson, Matt vs Nicholls (Apr 12, 2015) |
| 8 | - | Hull, Travis vs Arkansas State (May 05, 2015) |
Fielding
| Putouts: | 18 | - | Anderson, Matt vs Arkansas State (May 05, 2015) |
| Assists: | 9 | - | Preston, Logan vs Arkansas State (May 05, 2015) |
| Errors: | 2 | - | Dillenberger, Brad at Incarnate Word (May 03, 2015) |
| 2 | - | Preston, Logan vs Arkansas State (May 05, 2015) | |
| Passed balls: | 1 | - | (5 times ) |
Pitching
| Innings pitched: | 11.0 | - | Hagerla, Brandon vs Sam Houston St. (Mar 28, 2015) |
| Runs allowed: | 8 | - | Caudle, Chris at Southeastern La. (May 10, 2015) |
| Earned runs: | 6 | - | Herndon, Corey at Ole Miss (Apr 21, 2015) |
| 6 | - | Durham, Chris at Ole Miss (Apr 21, 2015) | |
| 6 | - | Caudle, Chris at Southeastern La. (May 10, 2015) | |
| Walks allowed: | 5 | - | Gilmore, Connor vs Memphis (Feb 22, 2015) |
| 5 | - | Kemmerer, Andrew vs Missouri State (Feb 28, 2015 at Natchitoches, La.) | |
| Strikeouts: | 10 | - | Gray, Tyler at Arkansas-Pine Bluff (Apr 22, 2015) |
| Hits allowed: | 12 | - | Hagerla, Brandon at Houston Baptist (Mar 20, 2015) |
| Doubles allowed: | 4 | - | Gilmore, Connor vs Missouri State (Feb 27, 2015 at Natchitoches, La.) |
| 4 | - | Gilmore, Connor vs Nicholls (May 20, 2015 at Sugar Land, Texas) | |
| Triples allowed: | 2 | - | Kemmerer, Andrew vs Missouri State (Feb 28, 2015 at Natchitoches, La.) |
| Homers allowed: | 2 | - | (5 times ) |
| Wild pitches: | 2 | - | (4 times ) |
| Hit batters: | 4 | - | Caudle, Chris at Southeastern La. (May 10, 2015) |