#15 Davenport, Cody - 35 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 24, 2016    TENNESSEE TECH   *  4  3  2  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .500 
   Feb 26, 2016    EASTERN ILLINOIS   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .375 
   Feb 27, 2016    EASTERN ILLINOIS-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .375 
   Feb 27, 2016    EASTERN ILLINOIS-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   Feb 28, 2016    EASTERN ILLINOIS   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .214 
   Mar 01, 2016  at  Oklahoma   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .176 
   Mar 04, 2016  at  Southeast Missouri     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .167 
   Mar 05, 2016  at  Southeast Missouri   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .167 
   Mar 06, 2016  at  Southeast Missouri   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .190 
   Mar 12, 2016    STEPHEN F. AUSTIN     1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .227 
   Mar 13, 2016    STEPHEN F. AUSTIN-2     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .208 
   Mar 16, 2016  at  Little Rock   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .192 
   Mar 20, 2016  at  Lamar University     1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .185 
   Mar 25, 2016    HOUSTON BAPTIST   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .185 
   Apr 01, 2016  at  Sam Houston State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .172 
   Apr 03, 2016  at  Sam Houston State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Apr 5, 2016     UA-PINE BLUFF     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .167 
   Apr 08, 2016  at  Oregon State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .161 
   Apr 10, 2016  at  Oregon State     2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .182 
   Apr 13, 2016    LITTLE ROCK   *  2  0  0  1  0  0  0  2  0  0  0  0  0  0  0  0  1  0  0  .171 
   Apr 17, 2016  at  Nicholls     2  1  1  1  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .189 
   Apr 19, 2016  at  Vanderbilt   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .179 
   Apr 23, 2016    NORTHWESTERN STATE   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .179 
   Apr 24, 2016    NORTHWESTERN STATE     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .175 
   Apr 29, 2016  at  New Orleans   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .175 
   Apr 30, 2016  at  New Orleans-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .171 
   Apr 30, 2016  at  New Orleans-2     2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .186 
   May 06, 2016    INCARNATE WORD   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .186 
   May 07, 2016    INCARNATE WORD     2  1  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .200 
   May 08, 2016    INCARNATE WORD     1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .217 
   May 10, 2016  at  UA-Pine Bluff   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .208 
   May 13, 2016  at  McNeese   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .208 
   May 19, 2016    SOUTHEASTERN LA.   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .208 
   May 25, 2016  at  Lamar University   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .208 
   May 26, 2016  vs  Sam Houston State     0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .208 
   Totals      20  48  8  10  5  2  0  0  7  0  0  0  1  0  0  0  13  5  9  2  .208 

#15 Davenport, Cody - 15 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 20, 2016    MISSOURI STATE-1   *  5.2  7  3  2  1  5  1  0  1  0  0  0  0  5-6  0-0  0  3.18  96 
   Feb 27, 2016    EASTERN ILLINOIS-1   *  7.0  4  1  1  0  3  0  0  0  0  0  0  0  9-1  1-0  0  2.13  65 
   Mar 05, 2016  at  Southeast Missouri   *  9.0  7  0  0  1  9  1  0  0  0  0  0  0  1-0  2-0  0  1.25  119 
   Mar 13, 2016    STEPHEN F. AUSTIN-1   *  7.0  6  2  2  1  5  0  0  1  0  0  0  0  3-2  2-0  0  1.57  111 
   Mar 19, 2016  at  Lamar University   *  7.0  8  6  4  5  5  2  0  1  0  0  0  0  6-7  2-0  0  2.27  119 
   Mar 25, 2016    HOUSTON BAPTIST   *  2.2  8  6  4  0  3  1  0  0  0  0  1  0  8-7  2-0  0  3.05  44 
   Apr 02, 2016  at  Sam Houston State   *  6.1  10  6  5  1  5  1  0  1  1  0  0  0  3-6  2-1  0  3.63  93 
   Apr 09, 2016  vs  Oregon State   *  5.0  7  4  2  3  2  0  0  0  0  0  0  0  2-6  2-2  0  3.62  105 
   Apr 16, 2016  at  Nicholls   *  7.0  8  4  4  2  9  1  0  0  0  0  1  0  5-6  2-2  0  3.81  119 
   Apr 23, 2016    NORTHWESTERN STATE   *  6.2  8  3  3  2  6  1  0  0  0  0  0  0  6-3  3-2  0  3.84  117 
   Apr 29, 2016  at  New Orleans   *  8.1  8  3  1  0  4  1  0  1  0  0  0  0  4-3  3-2  0  3.52  110 
   May 06, 2016    INCARNATE WORD   *  8.0  7  0  0  2  3  1  0  0  0  0  1  0  9-0  4-2  0  3.16  112 
   May 13, 2016  at  McNeese   *  7.0  11  3  3  1  2  2  0  0  2  0  0  0  5-4  4-2  0  3.22  109 
   May 19, 2016    SOUTHEASTERN LA.   *  6.0  9  5  5  4  2  2  0  0  0  0  1  0  13-5  5-2  0  3.50  117 
   May 25, 2016  at  Lamar University   *  8.1  4  0  0  2  8  1  0  0  0  0  2  0  3-0  6-2  0  3.21  124 
   Totals      15  101.0  112  46  36  25  71  15  0  5  3  0  6  0  82-56  6-2  0  3.21  -