#2 Tice, Ty - 46 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 19, 2016    MISSOURI STATE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .000 
   Feb 20, 2016    MISSOURI STATE-1   *  2  0  0  0  0  0  0  3  0  1  0  0  0  0  1  0  2  0  0  .000 
   Feb 20, 2016    MISSOURI STATE-2   *  2  3  0  0  0  0  0  3  0  1  0  0  0  0  0  1  1  1  0  .000 
   Feb 24, 2016    TENNESSEE TECH   *  3  1  1  0  0  0  0  0  0  0  0  1  0  0  1  0  1  0  0  .091 
   Feb 26, 2016    EASTERN ILLINOIS   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  1  1  0  0  0  .200 
   Feb 27, 2016    EASTERN ILLINOIS-1   *  3  0  1  0  0  0  0  0  0  0  0  0  1  0  1  0  1  0  0  .222 
   Feb 27, 2016    EASTERN ILLINOIS-2   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .273 
   Feb 28, 2016    EASTERN ILLINOIS   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .240 
   Mar 01, 2016  at  Oklahoma   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .214 
   Mar 04, 2016  at  Southeast Missouri   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  .200 
   Mar 05, 2016  at  Southeast Missouri   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .206 
   Mar 06, 2016  at  Southeast Missouri   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .189 
   Mar 12, 2016    STEPHEN F. AUSTIN   *  1  0  0  0  0  0  0  1  0  0  1  0  0  0  0  1  2  0  0  .184 
   Mar 13, 2016    STEPHEN F. AUSTIN-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .184 
   Mar 13, 2016    STEPHEN F. AUSTIN-2     0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .184 
   Mar 18, 2016  at  Lamar University   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  1  .171 
   Mar 20, 2016  at  Lamar University     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .171 
   Mar 24, 2016    HOUSTON BAPTIST   *  4  3  2  2  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .200 
   Mar 25, 2016    HOUSTON BAPTIST   *  4  1  1  2  1  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .204 
   Mar 26, 2016    HOUSTON BAPTIST   *  4  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  4  0  0  .189 
   Mar 29, 2016    UA-PINE BLUFF   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .172 
   Apr 02, 2016  at  Sam Houston State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .164 
   Apr 5, 2016     UA-PINE BLUFF     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .164 
   Apr 10, 2016  at  Oregon State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .161 
   Apr 15, 2016  at  Nicholls     1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .159 
   Apr 16, 2016  at  Nicholls   *  4  1  2  1  0  0  0  0  0  0  0  0  1  0  0  1  3  0  0  .179 
   Apr 17, 2016  at  Nicholls   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .171 
   Apr 22 2016     NORTHWESTERN STATE   *  1  0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  2  0  0  .169 
   Apr 23, 2016    NORTHWESTERN STATE   *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .173 
   Apr 24, 2016    NORTHWESTERN STATE   *  3  1  0  0  0  0  0  1  0  1  0  0  0  0  1  0  2  0  0  .167 
   Apr 29, 2016  at  New Orleans   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  6  0  0  .169 
   Apr 30, 2016  at  New Orleans-1   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .174 
   May 06, 2016    INCARNATE WORD   *  3  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  4  0  0  .180 
   May 07, 2016    INCARNATE WORD   *  3  2  2  0  0  0  0  0  0  0  0  1  1  0  0  0  1  0  0  .196 
   May 08, 2016    INCARNATE WORD   *  3  2  2  2  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .211 
   May 11, 2016    MVSU   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  .206 
   May 13, 2016  at  McNeese   *  5  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .196 
   May 14, 2016  at  McNeese   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .202 
   May 15, 2016  at  McNeese   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .202 
   May 17, 2016  vs  Little Rock   *  2  1  0  0  0  0  0  1  0  0  0  0  1  0  0  0  3  0  1  .198 
   May 19, 2016    SOUTHEASTERN LA.   *  4  2  3  3  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .218 
   May 20, 2016    SOUTHEASTERN LA.   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .218 
   May 21, 2016    SOUTHEASTERN LA.   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .212 
   May 25, 2016  at  Lamar University   *  2  0  1  1  0  0  0  1  0  0  0  0  1  0  0  0  3  0  0  .217 
   May 26, 2016  vs  Sam Houston State   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .217 
   May 27, 2016  vs  Stephen F. Austin   *  1  0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  2  0  0  .216 
   Totals      40  116  23  25  16  6  0  0  19  0  3  1  4  9  1  6  15  86  6  3  .216 

#2 Tice, Ty - 12 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 20, 2016    MISSOURI STATE-1     0.2  2  1  1  0  1  1  0  0  1  0  0  0  5-6  0-0  0  13.50  18 
   Mar 06, 2016  at  Southeast Missouri     1.0  2  1  1  2  3  0  0  0  0  0  0  0  2-6  0-0  0  10.80  28 
   Mar 16, 2016  at  Little Rock     1.0  0  0  0  0  1  0  0  0  0  0  0  0  5-6  0-0  0  6.75  8 
   Mar 20, 2016  at  Lamar University     0.2  0  0  0  0  0  0  0  0  0  0  0  0  2-9  0-0  0  5.40  10 
   Apr 08, 2016  at  Oregon State     0.2  1  0  0  0  0  0  0  0  1  0  0  0  2-6  0-0  0  4.50  16 
   Apr 19, 2016  at  Vanderbilt     0.1  0  0  0  0  1  0  0  0  0  0  0  0  6-8  0-0  0  4.15  4 
   Apr 24, 2016    NORTHWESTERN STATE     1.0  2  0  0  0  0  0  0  0  0  0  0  0  5-7  0-0  0  3.38  16 
   Apr 30, 2016  at  New Orleans-2     1.2  0  0  0  0  3  0  0  0  0  0  0  0  3-7  0-0  0  2.57  23 
   May 10, 2016  at  UA-Pine Bluff   *  6.0  5  0  0  1  6  1  0  0  0  0  0  0  9-0  1-0  0  1.38  - 
   May 15, 2016  at  McNeese   *  4.0  9  4  4  3  3  1  0  0  2  0  0  0  4-6  1-0  0  3.18  83 
   May 20, 2016    SOUTHEASTERN LA.   *  8.0  8  2  2  3  7  1  0  0  0  0  1  0  3-2  1-0  0  2.88  125 
   May 26, 2016  vs  Sam Houston State   *  1.1  5  5  4  0  1  0  0  0  0  0  1  0  2-12  1-1  0  4.10  30 
   Totals      4  26.1  34  13  12  9  26  4  0  0  4  0  2  0  48-75  1-1  0  4.10  -