Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Strong, Hunter | .351 | 60-60 | 245 | 50 | 86 | 24 | 2 | 4 | 47 | 126 | .514 | 29 | 8 | 34 | 2 | .433 | 2 | 2 | 2-3 | 535 | 19 | 9 | .984 |
| Wright, Dusty | .303 | 32-21 | 76 | 12 | 23 | 5 | 1 | 1 | 9 | 33 | .434 | 7 | 1 | 15 | 0 | .369 | 0 | 1 | 0-0 | 42 | 0 | 1 | .977 |
| Ballisterri, Brooks | .290 | 55-55 | 200 | 28 | 58 | 4 | 0 | 0 | 30 | 62 | .310 | 25 | 3 | 36 | 9 | .376 | 1 | 8 | 8-9 | 74 | 141 | 7 | .968 |
| Presley, Keaton | .284 | 60-60 | 232 | 60 | 66 | 16 | 4 | 4 | 55 | 102 | .440 | 40 | 15 | 31 | 4 | .414 | 5 | 5 | 21-28 | 118 | 3 | 2 | .984 |
| McCarty, Justin | .276 | 40-32 | 116 | 19 | 32 | 10 | 0 | 4 | 19 | 54 | .466 | 19 | 5 | 32 | 0 | .394 | 2 | 4 | 0-1 | 46 | 7 | 1 | .981 |
| Aguilar, Rigo | .256 | 60-60 | 234 | 38 | 60 | 8 | 2 | 6 | 42 | 90 | .385 | 29 | 4 | 62 | 2 | .347 | 1 | 6 | 1-4 | 38 | 117 | 10 | .939 |
| Sanchez, Eddie | .248 | 56-53 | 165 | 32 | 41 | 5 | 0 | 0 | 18 | 46 | .279 | 48 | 5 | 24 | 1 | .431 | 0 | 9 | 1-2 | 90 | 138 | 7 | .970 |
| McCurdy, Jansen | .242 | 46-44 | 165 | 29 | 40 | 3 | 4 | 1 | 30 | 54 | .327 | 21 | 3 | 48 | 1 | .332 | 4 | 16 | 9-11 | 42 | 2 | 2 | .957 |
| Hancock, William | .242 | 49-48 | 190 | 25 | 46 | 6 | 2 | 2 | 32 | 62 | .326 | 15 | 6 | 41 | 5 | .312 | 4 | 2 | 0-0 | 306 | 50 | 5 | .986 |
| Somdecerff, Josh | .215 | 36-21 | 79 | 15 | 17 | 1 | 1 | 2 | 8 | 26 | .329 | 8 | 2 | 23 | 2 | .300 | 1 | 0 | 3-3 | 28 | 29 | 3 | .950 |
| Haun, Michael | .210 | 60-58 | 167 | 38 | 35 | 4 | 6 | 0 | 18 | 51 | .305 | 39 | 15 | 45 | 2 | .399 | 2 | 8 | 11-11 | 173 | 3 | 3 | .983 |
| ---------- | |||||||||||||||||||||||
| Davenport, Cody | .333 | 7-2 | 9 | 3 | 3 | 0 | 0 | 0 | 4 | 3 | .333 | 5 | 1 | 4 | 1 | .600 | 0 | 0 | 0-0 | 2 | 10 | 0 | 1.000 |
| Tice, Ty | .175 | 15-11 | 40 | 4 | 7 | 2 | 0 | 0 | 2 | 9 | .225 | 7 | 1 | 12 | 0 | .313 | 0 | 1 | 2-3 | 20 | 14 | 2 | .944 |
| LeBlanc, Colby | .175 | 15-10 | 40 | 5 | 7 | 3 | 0 | 0 | 2 | 10 | .250 | 6 | 0 | 14 | 0 | .283 | 0 | 2 | 0-0 | 48 | 5 | 0 | 1.000 |
| Langston, Zach | .063 | 7-5 | 16 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .063 | 4 | 1 | 7 | 0 | .286 | 0 | 2 | 0-0 | 11 | 0 | 0 | 1.000 |
| Rouse, Paul | .000 | 6-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Brasher, Christian | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Raley, Lee | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .264 | 60-60 | 1980 | 362 | 522 | 91 | 22 | 24 | 317 | 729 | .368 | 302 | 70 | 431 | 30 | .377 | 22 | 66 | 58-75 | 1581 | 594 | 57 | .974 |
| Opponents | .275 | 60-60 | 2011 | 313 | 553 | 96 | 9 | 40 | 286 | 787 | .391 | 207 | 33 | 405 | 30 | .349 | 22 | 47 | 40-70 | 1566 | 609 | 99 | .956 |
| LOB - Team (512), Opp (426). DPs turned - Team (34), Opp (35). IBB - Team (6), Strong, H. 5, Aguilar, R. 1, Opp (6). Picked off - Aguilar, R. 3, Presley, K. 2, McCarty, J. 1, Somdecerff 1, McCurdy, J. 1, Balisterri B 1, Sanchez, E. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Hagerla, Brandon | 2.84 | 9-3 | 22-4 | 1 | 1/0 | 2 | 76.0 | 75 | 25 | 24 | 6 | 35 | 7 | 0 | 3 | 286 | .262 | 3 | 2 | 2 | 1 | 7 |
| Moyer, Mark | 3.38 | 7-3 | 16-12 | 2 | 1/1 | 0 | 85.1 | 75 | 36 | 32 | 31 | 48 | 14 | 1 | 4 | 311 | .241 | 2 | 3 | 3 | 5 | 7 |
| Gray, Tyler | 3.80 | 6-6 | 19-10 | 1 | 0/0 | 0 | 87.2 | 91 | 46 | 37 | 34 | 89 | 14 | 1 | 4 | 327 | .278 | 7 | 3 | 0 | 5 | 10 |
| Davenport, Cody | 6.37 | 4-4 | 13-12 | 2 | 0/0 | 0 | 65.0 | 73 | 50 | 46 | 21 | 37 | 17 | 4 | 7 | 252 | .290 | 1 | 3 | 0 | 3 | 5 |
| ---------- | ||||||||||||||||||||||
| Williams, Conner | 2.70 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.1 | 3 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 0 |
| Brand, Will | 3.86 | 4-1 | 15-4 | 0 | 0/0 | 1 | 46.2 | 50 | 25 | 20 | 19 | 37 | 12 | 0 | 0 | 180 | .278 | 1 | 2 | 2 | 2 | 5 |
| Rogers, Ross | 4.26 | 0-1 | 10-1 | 0 | 0/0 | 0 | 12.2 | 12 | 6 | 6 | 6 | 11 | 4 | 0 | 0 | 46 | .261 | 0 | 0 | 0 | 1 | 2 |
| Tice, Ty | 4.45 | 2-3 | 22-7 | 0 | 0/1 | 8 | 56.2 | 54 | 35 | 28 | 34 | 67 | 12 | 1 | 5 | 213 | .254 | 10 | 8 | 0 | 1 | 7 |
| Young, Drew | 4.91 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.2 | 4 | 2 | 2 | 2 | 3 | 2 | 0 | 1 | 15 | .267 | 0 | 1 | 1 | 0 | 0 |
| Tillery, Gavin | 6.64 | 0-2 | 12-1 | 0 | 0/0 | 0 | 20.1 | 18 | 16 | 15 | 9 | 18 | 3 | 0 | 4 | 77 | .234 | 0 | 2 | 0 | 2 | 0 |
| Murray, Jacob | 7.21 | 1-1 | 15-7 | 0 | 0/0 | 0 | 48.2 | 62 | 40 | 39 | 29 | 38 | 5 | 0 | 7 | 201 | .308 | 7 | 4 | 1 | 1 | 2 |
| Henry, Jakob | 8.64 | 0-0 | 5-0 | 0 | 0/0 | 0 | 8.1 | 10 | 8 | 8 | 5 | 6 | 3 | 0 | 1 | 32 | .313 | 1 | 0 | 0 | 1 | 1 |
| Schmidt, Kaleb | 13.00 | 0-2 | 7-2 | 0 | 0/0 | 0 | 9.0 | 18 | 14 | 13 | 8 | 6 | 1 | 2 | 1 | 41 | .439 | 2 | 2 | 2 | 0 | 0 |
| Raley, Lee | 18.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 |
| Clark, Logan | 23.62 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.2 | 6 | 7 | 7 | 2 | 4 | 0 | 0 | 2 | 12 | .500 | 3 | 3 | 0 | 0 | 1 |
| Totals | 4.78 | 34-26 | 60-60 | 6 | 3/1 | 11 | 527.0 | 553 | 313 | 280 | 207 | 405 | 96 | 9 | 40 | 2011 | .275 | 37 | 33 | 11 | 22 | 47 |
| Opponents | 4.93 | 26-34 | 60-60 | 2 | 4/3 | 13 | 522.0 | 522 | 362 | 286 | 302 | 431 | 91 | 22 | 24 | 1980 | .264 | 33 | 70 | 5 | 22 | 66 |
| PB - Team (14), Hancock, W. 7, LeBlanc, C. 6, McCarty, J. 1, Opp (10). Pickoffs - Team (6), Hagerla, B. 4, Hancock, W. 1, Schmidt, K. 1, Opp (9). SBA/ATT - Hancock, W. (25-49), Gray, T. (6-14), McCarty, J. (8-11), Moyer, M. (6-10), Davenport, C (5-9), Murray, J. (7-8), Tice, T. (4-7), LeBlanc, C. (5-6), Hagerla, B. (4-6), Brand, W. (3-5), Aguilar, R. (2-4), Schmidt, K. (1-4), Rogers, R. (1-2), Young, D. (2-2), Henry, J. (1-1), Clark, L. (0-1), Raley, L. (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| LeBlanc, Colby | 53 | 48 | 5 | 0 | 1.000 | 0 | 5 | 1 | .833 | 6 | 0 |
| Hagerla, Brandon | 22 | 2 | 20 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Davenport, Cody | 12 | 2 | 10 | 0 | 1.000 | 0 | 5 | 4 | .556 | 0 | 0 |
| Langston, Zach | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brand, Will | 9 | 0 | 9 | 0 | 1.000 | 1 | 3 | 2 | .600 | 0 | 0 |
| Moyer, Mark | 6 | 1 | 5 | 0 | 1.000 | 0 | 6 | 4 | .600 | 0 | 0 |
| Murray, Jacob | 5 | 3 | 2 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| Rogers, Ross | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Schmidt, Kaleb | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
| Clark, Logan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Tillery, Gavin | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Williams, Conner | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Young, Drew | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Hancock, William | 361 | 306 | 50 | 5 | .986 | 2 | 25 | 24 | .510 | 7 | 0 |
| Strong, Hunter | 563 | 535 | 19 | 9 | .984 | 32 | 0 | 0 | --- | 0 | 0 |
| Presley, Keaton | 123 | 118 | 3 | 2 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
| Haun, Michael | 179 | 173 | 3 | 3 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
| McCarty, Justin | 54 | 46 | 7 | 1 | .981 | 0 | 8 | 3 | .727 | 1 | 0 |
| Wright, Dusty | 43 | 42 | 0 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
| Sanchez, Eddie | 235 | 90 | 138 | 7 | .970 | 29 | 0 | 0 | --- | 0 | 0 |
| Ballisterri, Brooks | 222 | 74 | 141 | 7 | .968 | 18 | 0 | 0 | --- | 0 | 0 |
| McCurdy, Jansen | 46 | 42 | 2 | 2 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| Somdecerff, Josh | 60 | 28 | 29 | 3 | .950 | 3 | 0 | 0 | --- | 0 | 0 |
| Tice, Ty | 36 | 20 | 14 | 2 | .944 | 0 | 4 | 3 | .571 | 0 | 0 |
| Aguilar, Rigo | 165 | 38 | 117 | 10 | .939 | 9 | 2 | 2 | .500 | 0 | 0 |
| Gray, Tyler | 17 | 1 | 14 | 2 | .882 | 1 | 6 | 8 | .429 | 0 | 0 |
| Henry, Jakob | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Brasher, Christian | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rouse, Paul | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Raley, Lee | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Totals | 2232 | 1581 | 594 | 57 | .974 | 34 | 40 | 30 | .571 | 14 | 0 |
| Opponents | 2274 | 1566 | 609 | 99 | .956 | 35 | 58 | 17 | .773 | 10 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Central Arkansas | 36 | 60 | 41 | 46 | 54 | 35 | 35 | 33 | 19 | 3 | 362 | Opponents | 33 | 29 | 33 | 51 | 49 | 40 | 30 | 31 | 14 | 3 | 313 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 1-2 | 1-5 | 2-9 | 1-2 | 5-1 | 3-2 | 2-0 | 2-1 | 3-0 | 14-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 4-0 | 3-0 | 6-3 | 6-3 | 4-7 | 3-2 | 0-1 | 1-0 | 2-4 | 2-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 15-4 | 21-5 | 21-6 | 25-6 | 26-4 | 25-1 | 25-1 | 28-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-10 | 5-10 | 4-13 | 5-18 | 7-19 | 6-21 | 5-23 | 2-25 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 15-12 | 8-11 | 9-7 | 4-2 | 1-3 | 3-4 | 1-2 | 1-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 4 |
| Longest losing streak | 8 |
| Attendance | Total | Dates | Average |
| HOME | 8821 | 29 | 304 |
| AWAY | 26745 | 29 | 922 |
| TOTAL | 35566 | 58 | 613 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Strong, Hunter | .403 | 30-30 | 124 | 29 | 50 | 15 | 1 | 4 | 24 | 79 | .637 | 12 | 5 | 19 | 2 | .472 | 1 | 0 | 2-2 | 264 | 10 | 2 | .993 |
| Wright, Dusty | .342 | 16-10 | 38 | 6 | 13 | 3 | 1 | 0 | 6 | 18 | .474 | 4 | 0 | 5 | 0 | .405 | 0 | 1 | 0-0 | 27 | 0 | 1 | .964 |
| McCarty, Justin | .340 | 20-15 | 53 | 9 | 18 | 4 | 0 | 0 | 9 | 22 | .415 | 11 | 2 | 12 | 0 | .456 | 2 | 3 | 0-1 | 10 | 3 | 1 | .929 |
| Ballisterri, Brooks | .333 | 30-30 | 105 | 15 | 35 | 3 | 0 | 0 | 19 | 38 | .362 | 12 | 3 | 12 | 5 | .417 | 0 | 7 | 5-6 | 43 | 70 | 5 | .958 |
| Presley, Keaton | .292 | 30-30 | 120 | 28 | 35 | 8 | 3 | 2 | 30 | 55 | .458 | 18 | 3 | 14 | 2 | .389 | 3 | 3 | 9-12 | 44 | 2 | 1 | .979 |
| Sanchez, Eddie | .270 | 30-30 | 89 | 20 | 24 | 3 | 0 | 0 | 10 | 27 | .303 | 29 | 4 | 11 | 0 | .467 | 0 | 3 | 1-2 | 49 | 78 | 3 | .977 |
| Aguilar, Rigo | .246 | 30-30 | 118 | 17 | 29 | 5 | 2 | 4 | 21 | 50 | .424 | 11 | 2 | 32 | 1 | .321 | 0 | 4 | 1-3 | 13 | 62 | 6 | .926 |
| McCurdy, Jansen | .235 | 27-27 | 98 | 18 | 23 | 2 | 3 | 0 | 17 | 31 | .316 | 12 | 0 | 32 | 0 | .313 | 2 | 12 | 5-6 | 34 | 1 | 2 | .946 |
| Hancock, William | .194 | 27-27 | 103 | 12 | 20 | 2 | 0 | 0 | 14 | 22 | .214 | 6 | 5 | 17 | 3 | .267 | 2 | 2 | 0-0 | 192 | 31 | 4 | .982 |
| Haun, Michael | .125 | 30-29 | 80 | 15 | 10 | 2 | 0 | 0 | 4 | 12 | .150 | 14 | 10 | 25 | 1 | .324 | 1 | 6 | 6-6 | 96 | 2 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| LeBlanc, Colby | .250 | 3-0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Davenport, Cody | .200 | 4-1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 2 | 0 | 2 | 1 | .429 | 0 | 0 | 0-0 | 1 | 7 | 0 | 1.000 |
| Somdecerff, Josh | .190 | 18-6 | 21 | 7 | 4 | 0 | 0 | 0 | 1 | 4 | .190 | 2 | 0 | 6 | 1 | .261 | 0 | 0 | 1-1 | 1 | 0 | 1 | .500 |
| Tice, Ty | .111 | 6-5 | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .111 | 3 | 0 | 6 | 0 | .238 | 0 | 0 | 1-1 | 5 | 5 | 1 | .909 |
| Brasher, Christian | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Rouse, Paul | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Totals | .271 | 30-30 | 977 | 179 | 265 | 48 | 10 | 10 | 156 | 363 | .372 | 137 | 34 | 196 | 16 | .376 | 11 | 41 | 31-40 | 783 | 300 | 28 | .975 |
| Opponents | .288 | 30-30 | 1002 | 153 | 289 | 54 | 4 | 16 | 141 | 399 | .398 | 89 | 11 | 198 | 12 | .348 | 15 | 26 | 23-40 | 780 | 326 | 50 | .957 |
| LOB - Team (241), Opp (207). DPs turned - Team (15), Opp (20). IBB - Team (4), Strong, H. 3, Aguilar, R. 1, Opp (3). Picked off - Aguilar, R. 2, McCarty, J. 1, Presley, K. 1, Balisterri B 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Hagerla, Brandon | 3.00 | 6-1 | 12-0 | 0 | 0/0 | 1 | 33.0 | 36 | 11 | 11 | 2 | 16 | 2 | 0 | 0 | 126 | .286 | 2 | 2 | 0 | 1 | 5 |
| Moyer, Mark | 3.34 | 5-2 | 10-9 | 2 | 1/1 | 0 | 59.1 | 59 | 25 | 22 | 22 | 32 | 13 | 1 | 2 | 223 | .265 | 2 | 1 | 0 | 4 | 4 |
| Gray, Tyler | 4.50 | 2-6 | 10-8 | 1 | 0/0 | 0 | 62.0 | 66 | 36 | 31 | 21 | 63 | 11 | 0 | 4 | 232 | .284 | 3 | 2 | 0 | 4 | 8 |
| Davenport, Cody | 7.00 | 3-2 | 8-7 | 2 | 0/0 | 0 | 45.0 | 52 | 39 | 35 | 14 | 23 | 12 | 3 | 5 | 176 | .295 | 1 | 1 | 0 | 2 | 4 |
| ---------- | ||||||||||||||||||||||
| Brand, Will | 4.05 | 0-0 | 2-0 | 0 | 0/0 | 1 | 6.2 | 8 | 3 | 3 | 2 | 9 | 3 | 0 | 0 | 25 | .320 | 1 | 0 | 0 | 1 | 1 |
| Schmidt, Kaleb | 4.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 0 |
| Rogers, Ross | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 |
| Tice, Ty | 4.66 | 1-1 | 12-3 | 0 | 0/1 | 5 | 29.0 | 31 | 17 | 15 | 18 | 34 | 9 | 0 | 1 | 110 | .282 | 3 | 3 | 0 | 1 | 4 |
| Murray, Jacob | 6.75 | 0-1 | 5-3 | 0 | 0/0 | 0 | 17.1 | 25 | 14 | 13 | 7 | 13 | 2 | 0 | 3 | 76 | .329 | 2 | 2 | 0 | 1 | 0 |
| Tillery, Gavin | 11.25 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 5 | 5 | 5 | 1 | 5 | 1 | 0 | 0 | 15 | .333 | 0 | 0 | 0 | 1 | 0 |
| Young, Drew | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.76 | 17-13 | 30-30 | 5 | 2/1 | 7 | 261.0 | 289 | 153 | 138 | 89 | 198 | 54 | 4 | 16 | 1002 | .288 | 15 | 11 | 0 | 15 | 26 |
| Opponents | 4.92 | 13-17 | 30-30 | 2 | 1/0 | 10 | 260.0 | 265 | 179 | 142 | 137 | 196 | 48 | 10 | 10 | 977 | .271 | 17 | 34 | 2 | 11 | 41 |
| PB - Team (6), Hancock, W. 6, Opp (3). Pickoffs - Team (3), Hagerla, B. 2, Hancock, W. 1, Opp (5). SBA/ATT - Hancock, W. (19-35), Gray, T. (4-10), Moyer, M. (6-8), Davenport, C (2-5), McCarty, J. (4-5), Hagerla, B. (4-5), Schmidt, K. (1-3), Tice, T. (1-3), Murray, J. (3-3), Young, D. (2-2), Brand, W. (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Haun, Michael | 98 | 96 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hagerla, Brandon | 14 | 2 | 12 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Gray, Tyler | 13 | 1 | 12 | 0 | 1.000 | 1 | 4 | 6 | .400 | 0 | 0 |
| Davenport, Cody | 8 | 1 | 7 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
| Moyer, Mark | 3 | 0 | 3 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| Murray, Jacob | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Brand, Will | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Strong, Hunter | 276 | 264 | 10 | 2 | .993 | 14 | 0 | 0 | --- | 0 | 0 |
| Hancock, William | 227 | 192 | 31 | 4 | .982 | 2 | 19 | 16 | .543 | 6 | 0 |
| Presley, Keaton | 47 | 44 | 2 | 1 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
| Sanchez, Eddie | 130 | 49 | 78 | 3 | .977 | 13 | 0 | 0 | --- | 0 | 0 |
| Wright, Dusty | 28 | 27 | 0 | 1 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
| Ballisterri, Brooks | 118 | 43 | 70 | 5 | .958 | 7 | 0 | 0 | --- | 0 | 0 |
| McCurdy, Jansen | 37 | 34 | 1 | 2 | .946 | 0 | 0 | 0 | --- | 0 | 0 |
| McCarty, Justin | 14 | 10 | 3 | 1 | .929 | 0 | 4 | 1 | .800 | 0 | 0 |
| Aguilar, Rigo | 81 | 13 | 62 | 6 | .926 | 5 | 0 | 0 | --- | 0 | 0 |
| Tice, Ty | 11 | 5 | 5 | 1 | .909 | 0 | 1 | 2 | .333 | 0 | 0 |
| Somdecerff, Josh | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Rouse, Paul | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| LeBlanc, Colby | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Young, Drew | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Rogers, Ross | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Schmidt, Kaleb | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Tillery, Gavin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brasher, Christian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1111 | 783 | 300 | 28 | .975 | 15 | 23 | 17 | .575 | 6 | 0 |
| Opponents | 1156 | 780 | 326 | 50 | .957 | 20 | 31 | 9 | .775 | 3 | 0 |