Central Arkansas

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 17, 2017    EVANSVILLE  W  16-9       16-13-0  /  9-11-4  9   1-0-0  0-0-0   Gray, T. (W 1-0)  539  3:31 
  Feb 18, 2017    EVANSVILLE  W  10-9       10-8-2  /  9-11-2  (10)   2-0-0  0-0-0   Gray, T. (W 2-0)  509  8:40 
  Feb 19, 2017    EVANSVILLE    3-9  L     3-9-1  /  9-12-1  9   2-1-0  0-0-0   Hagerla, B. (L 0-1)  425  2:55 
  Feb 24, 2017    EASTERN ILLINOIS  W  10-6       10-10-1  /  6-9-2  9   3-1-0  0-0-0   Tice, T. (W 1-0)  312  2:56 
  Feb 25, 2017    EASTERN ILLINOIS-1  W  6-1       6-9-0  /  1-6-3  9   4-1-0  0-0-0   Murray, J. (W 1-0)  312  2:18 
  Feb 25, 2017    EASTERN ILLINOIS-2  W  8-1       8-8-0  /  1-3-1  9   5-1-0  0-0-0   Hagerla, B. (W 1-1)  312  2:07 
  Feb 26, 2017    EASTERN ILLINOIS    2-4  L     2-8-1  /  4-8-1  9   5-2-0  0-0-0   Rogers, R. (L 0-1)  298  3:02 
  Feb 28, 2017  at  Tennessee Tech-1    6-11  L     6-7-1  /  11-15-2  9   5-3-0  0-0-0   Schmidt, K. (L 0-1)  -  2:50 
  Feb 28, 2017  at  Tennessee Tech-2  W  10-6       10-15-2  /  6-8-2  9   6-3-0  0-0-0   Brand, W. (W 1-0)  238  3:07 
  Mar 03, 2017  at  Missouri State    0-5  L     0-6-0  /  5-4-1  9   6-4-0  0-0-0   Tice, T. (L 1-1)  821  2:40 
  Mar 04, 2017  at  Missouri State    3-5  L     3-9-0  /  5-8-1  9   6-5-0  0-0-0   Tillery, G. (L 0-1)  1848  2:39 
  Mar 05, 2017  at  Missouri State    0-4  L     0-2-1  /  4-11-0  9   6-6-0  0-0-0   Hagerla, B. (L 1-2)  616  2:25 
  Mar 07, 2017  at  #25 Vanderbilt    5-10  L     5-7-1  /  10-10-2  9   6-7-0  0-0-0   Brand, W. (L 1-1)  2443  3:15 
  Mar 08, 2017  at  #25 Vanderbilt    1-9  L     1-6-2  /  9-11-0  9   6-8-0  0-0-0   Schmidt, K. (L 0-2)  2489  3:06 
*  Mar 10, 2017    MCNEESE    3-6  L     3-6-2  /  6-8-4  (11)   6-9-0  0-1-0   Gray, T. (L 1-2)  258  3:22 
*  Mar 11, 2017    MCNEESE    3-5  L     3-6-1  /  5-15-1  9   6-10-0  0-2-0   Hagerla, B. (L 1-3)  189  2:50 
*  Mar 12, 2017    MCNEESE    3-5  L     3-8-1  /  5-9-1  9   6-11-0  0-3-0   Moyer, M. (L 0-1)  245  2:52 
  Mar 14, 2017    LITTLE ROCK  W  12-3       12-13-1  /  3-7-2  9   7-11-0  0-3-0   Brand, W. (W 2-1)  145  3:02 
*  Mar 17, 2017  at  UIW  W  15-10       15-16-1  /  10-15-3  9   8-11-0  1-3-0   Hagerla, B. (W 2-3)  459  10:0 
*  Mar 18, 2017  at  UIW    8-9  L     8-9-0  /  9-15-1  9   8-12-0  1-4-0   Murray, J. (L 1-1)  380  2:55 
*  Mar 19, 2017  at  UIW    3-5  L     3-7-0  /  5-9-3  9   8-13-0  1-5-0   Gray, T. (L 2-2)  316  2:50 
  Mar 21, 2017    SOUTHEAST MISSOURI  W  5-4       5-5-0  /  4-11-2  (12)   9-13-0  1-5-0   Moyer, M. (W 1-1)  315  3:25 
  Mar 22, 2017    MISSISSIPPI VALLEY  W  9-2       9-10-1  /  2-7-4  9   10-13-0  1-5-0   Brand, W. (W 3-1)  110  2:15 
*  Mar 24, 2017    NEW ORLEANS  W  6-5       6-11-0  /  5-11-2  9   11-13-0  2-5-0   Hagerla, B. (W 3-3)  175  2:48 
*  Mar 25 2017     NEW ORLEANS    4-11  L     4-12-1  /  11-14-2  9   11-14-0  2-6-0   Gray, T. (L 2-3)  285  2:44 
*  Mar 26, 2017    NEW ORLEANS  W  10-0       10-13-1  /  0-5-0  7   12-14-0  3-6-0   Moyer, M. (W 2-1)  385  2:00 
  Mar 28, 2017    ARKANSAS-PINE BLUFF  W  9-3       9-7-0  /  3-7-3  9   13-14-0  3-6-0   Davenport, C (W 1-0)  265  2:16 
*  Mar 31, 2017  at  Northwestern State    2-3  L     2-5-0  /  3-6-0  9   13-15-0  3-7-0   Gray, T. (L 2-5)  503  2:36 
*  Apr 01, 2017  at  Northwestern State-1  W  9-3       9-10-1  /  3-7-0  9   14-15-0  4-7-0   Davenport, C (W 2-0)  -  2:26 
*  Apr 01, 2017  at  Northwestern State-2  W  1-0       1-4-0  /  0-5-1  9   15-15-0  5-7-0   Moyer, M. (W 3-1)  543  1:54 
*  Apr 07, 2017  at  HBU  W  4-3       4-8-1  /  3-11-2  9   16-15-0  6-7-0   Hagerla, B. (W 4-3)  267  2:43 
*  Apr 08, 2017  at  HBU    3-5  L     3-7-1  /  5-8-1  9   16-16-0  6-8-0   Davenport, C (L 2-1)  390  2:19 
*  Apr 09, 2017  at  HBU  W  17-4       17-12-0  /  4-7-3  7   17-16-0  7-8-0   Moyer, M. (W 4-1)  290  2:25 
  Apr 11, 2017  at  Oklahoma State  W  11-5       11-13-2  /  5-8-0  9   18-16-0  7-8-0   Hagerla, B. (W 5-3)  1250  3:32 
  Apr 13, 2017    DALLAS BAPTIST  W  10-4       10-12-2  /  4-9-1  9   19-16-0  7-8-0   Gray, T. (W 3-4)  312  3:07 
  Apr 14, 2017    DALLAS BAPTIST    0-4  L     0-4-0  /  4-6-0  9   19-17-0  7-8-0   Davenport, C (L 2-2)  289  2:18 
  Apr 15, 2017    DALLAS BAPTIST    1-7  L     1-4-0  /  7-8-2  9   19-18-0  7-8-0   Moyer, M. (L 4-2)  445  2:40 
*  Apr 22, 2017    SAM HOUSTON STATE-1  W  3-2       3-6-0  /  2-6-2  (10)   20-18-0  8-8-0   Tice, T. (W 2-1)  212  2:35 
*  Apr 22, 2017    SAM HOUSTON STATE-2  W  5-3       5-6-1  /  3-9-4  9   21-18-0  9-8-0   Davenport, C (W 3-2)  212  2:32 
*  Apr 23, 2017    SAM HOUSTON STATE  W  7-5       7-12-1  /  5-12-3  9   22-18-0  10-8-0   Hagerla, B. (W 6-3)  385  2:37 
  Apr 25, 2017  vs  Little Rock    6-11  L     6-5-1  /  11-13-2  9   22-19-0  10-8-0   Tillery, G. (L 0-1)  1026  3:16 
*  Apr 28, 2017  at  A&M-Corpus Christi  W  8-4       8-8-0  /  4-10-3  9   23-19-0  11-8-0   Gray, T. (W 4-4)  289  2:38 
*  Apr 29, 2017  at  A&M-Corpus Christi  W  15-13       15-14-4  /  13-19-2  9   24-19-0  12-8-0   Hagerla, B. (W 7-3)  482  3:17 
*  Apr 30, 2017  at  A&M-Corpus Christi    2-3  L     2-6-1  /  3-6-0  9   24-20-0  12-9-0   Tice, T. (L 2-2)  372  2:15 
*  May 05, 2017    ABILENE CHRISTIAN  W  2-1       2-6-3  /  1-5-1  9   25-20-0  13-9-0   Gray, T. (W 5-4)  305  2:43 
*  May 06, 2017    ABILENE CHRISTIAN  W  16-8       16-16-1  /  8-10-4  9   26-20-0  14-9-0   Davenport, C (W 4-2)  345  2:59 
*  May 07, 2017    ABILENE CHRISTIAN  W  10-2       10-10-0  /  2-7-2  9   27-20-0  15-9-0   Moyer, M. (W 5-2)  375  2:42 
  May 09, 2017  at  Arkansas-Pine Bluff  W  6-5       6-12-1  /  5-10-2  (10)   28-20-0  15-9-0   Raley, L. (W 1-0)  106  2:56 
*  May 13, 2017  at  Southeastern La.-1    3-10  L     3-8-3  /  10-13-0  9   28-21-0  15-10-0   Gray, T. (L 5-5)  1216  2:33 
*  May 13, 2017  at  Southeastern La.-2    3-10  L     3-10-0  /  10-11-0  9   28-22-0  15-11-0   Davenport, C (L 4-3)  1114  2:19 
*  May 14, 2017  at  Southeastern La.    2-3  L     2-7-0  /  3-10-4  9   28-23-0  15-12-0   Moyer, M. (L 5-3)  1006  2:30 
  May 16, 2017  at  Little Rock  W  5-1       5-11-2  /  1-7-2  9   29-23-0  15-12-0   Brand, W. (W 4-1)  374  2:21 
*  May 18, 2017    NICHOLLS    0-5  L     0-4-1  /  5-11-0  9   29-24-0  15-13-0   Gray, T. (L 5-6)  265  2:14 
*  May 19, 2017    NICHOLLS-1  W  7-6       7-10-1  /  6-8-0  9   30-24-0  16-13-0   Hagerla, B. (W 8-3)  312  2:30 
*  May 19, 2017    NICHOLLS-2  W  5-4       5-8-2  /  4-7-1  9   31-24-0  17-13-0   Moyer, M. (W 6-3)  285   
  May 24, 2017  vs  #4 HBU  W  15-4       15-12-2  /  4-7-1  7   32-24-0  17-13-0   Gray, T. (W 6-6)  2107  2:51 
  May 25, 2017  vs  #1 McNeese  W  5-3       5-9-1  /  3-5-1  9   33-24-0  17-13-0   Moyer, M. (W 7-3)  1492  2:31 
  May 26, 2017  vs  #4 HBU    2-6  L     2-8-1  /  6-11-1  9   33-25-0  17-13-0   Davenport, C (L 4-4)  1572  2:27 
  May 27, 2017  vs  #4 HBU  W  3-0       3-9-1  /  0-9-1  9   34-25-0  17-13-0   Hagerla, B. (W 9-3)  1368  2:35 
  May 27, 2017  vs  #5 Sam Houston State    4-9  L     4-6-2  /  9-12-3  9   34-26-0  17-13-0   Tice, T. (L 2-3)  1368  2:50 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 17, 2017    EVANSVILLE   39  16  13  12  3  2  1  23  7  0  1  0  1  1  0  0  8  27  8  0  8  .333 
  Feb 18, 2017    EVANSVILLE   38  10  8  8  1  1  1  14  9  0  0  0  2  0  1  0  18  30  6  2  11  .273 
  Feb 19, 2017    EVANSVILLE   37  3  9  3  1  0  1  13  3  0  0  0  1  0  0  0  8  27  7  1  11  .263 
  Feb 24, 2017    EASTERN ILLINOIS   33  10  10  10  2  0  2  18  8  0  0  0  2  1  1  1  7  27  11  1  11  .272 
  Feb 25, 2017    EASTERN ILLINOIS   33  6  9  4  1  2  0  14  3  0  2  0  0  1  1  0  5  27  13  0  8  .272 
  Feb 25, 2017    EASTERN ILLINOIS   29  8  8  8  2  1  0  12  9  0  0  1  2  2  0  0  3  27  12  0  10  .273 
  Feb 26, 2017    EASTERN ILLINOIS   34  2  8  2  1  1  0  11  5  0  2  1  1  0  0  0  8  27  11  1  11  .267 
  Feb 28, 2017  at  Tennessee Tech   35  6  7  5  1  0  1  11  6  0  1  0  1  0  0  0  11  24  7  1  9  .259 
  Feb 28, 2017  at  Tennessee Tech   41  10  15  8  3  0  2  24  2  0  1  0  1  1  0  1  10  27  10  2  8  .273 
  Mar 03, 2017  at  Missouri State   33  0  6  0  1  0  0  7  4  0  1  0  0  1  0  0  14  24  7  0  11  .264 
  Mar 04, 2017  at  Missouri State   35  3  9  3  1  0  0  10  4  0  1  0  3  1  0  0  8  24  5  0  13  .264 
  Mar 05, 2017  at  Missouri State   26  0  2  0  0  0  0  2  5  0  0  0  0  0  0  3  8  24  8  1  4  .252 
  Mar 07, 2017  at  Vanderbilt   33  5  7  5  3  0  0  10  6  0  0  0  0  1  0  1  7  24  10  1  8  .249 
  Mar 08, 2017  at  Vanderbilt   32  1  6  1  1  0  0  7  5  0  1  0  1  0  0  1  16  24  8  2  10  .245 
*  Mar 10, 2017    MCNEESE   40  3  6  3  1  0  0  7  1  0  2  0  1  1  0  0  14  33  14  2  7  .237 
*  Mar 11, 2017    MCNEESE   31  3  6  3  0  0  0  6  5  0  1  0  1  0  0  1  10  27  11  1  7  .235 
*  Mar 12, 2017    MCNEESE   32  3  8  3  1  0  0  9  8  0  4  0  0  0  0  1  8  27  9  1  10  .236 
  Mar 14, 2017    LITTLE ROCK   34  12  13  12  1  2  0  18  7  0  1  1  2  1  2  0  8  27  7  1  10  .244 
*  Mar 17, 2017  at  UIW   44  15  16  13  3  1  2  27  6  0  1  1  3  0  0  1  8  27  10  1  11  .252 
*  Mar 18, 2017  at  UIW   34  8  9  8  2  1  0  13  4  0  1  0  2  0  1  1  7  24  6  0  6  .253 
*  Mar 19, 2017  at  UIW   32  3  7  3  2  1  0  11  5  0  2  1  1  1  1  1  7  24  11  0  10  .251 
  Mar 21, 2017    SOUTHEAST MISSOURI   36  5  5  3  0  0  0  5  5  1  1  0  4  4  1  0  7  36  10  0  11  .246 
  Mar 22, 2017    MISSISSIPPI VALLEY   34  9  10  7  1  0  1  14  4  0  2  1  0  1  0  0  5  27  12  1  6  .248 
*  Mar 24, 2017    NEW ORLEANS   35  6  11  6  0  1  0  13  5  2  1  1  0  1  0  0  5  27  5  0  10  .251 
*  Mar 25 2017     NEW ORLEANS   35  4  12  2  2  0  0  14  3  0  1  0  2  0  1  1  9  27  12  1  10  .254 
*  Mar 26, 2017    NEW ORLEANS   28  10  13  10  3  0  0  16  4  0  2  0  1  1  0  1  5  21  7  1  6  .261 
  Mar 28, 2017    ARKANSAS-PINE BLUFF   28  9  7  9  1  0  1  11  7  0  4  0  3  1  3  0  2  27  15  0  9  .261 
*  Mar 31, 2017  at  Northwestern State   28  2  5  2  1  0  1  9  3  0  0  1  4  2  0  1  3  24  9  0  8  .258 
*  Apr 01, 2017  at  Northwestern State   34  9  10  9  2  1  1  17  5  0  0  0  1  1  2  0  4  27  6  1  7  .259 
*  Apr 01, 2017  at  Northwestern State   28  1  4  1  0  0  0  4  2  0  1  0  0  2  0  1  3  27  9  0  4  .256 
*  Apr 07, 2017  at  HBU   34  4  8  3  2  0  1  13  2  0  0  0  3  0  0  1  6  27  11  1  8  .256 
*  Apr 08, 2017  at  HBU   32  3  7  3  1  1  0  10  7  0  1  0  1  2  0  1  7  24  7  1  12  .254 
*  Apr 09, 2017  at  HBU   32  17  12  16  3  0  1  18  5  0  0  0  5  2  1  0  7  21  7  0  7  .258 
  Apr 11, 2017  at  Oklahoma State   36  11  13  10  2  0  0  15  8  0  3  0  2  2  0  0  6  27  10  2  10  .261 
  Apr 13, 2017    DALLAS BAPTIST   36  10  12  10  2  1  1  19  6  0  0  1  1  0  0  0  10  27  12  2  9  .263 
  Apr 14, 2017    DALLAS BAPTIST   30  0  4  0  0  0  0  4  2  0  0  1  1  0  0  0  15  27  11  0  6  .260 
  Apr 15, 2017    DALLAS BAPTIST   30  1  4  1  1  0  0  5  4  0  1  0  2  0  0  2  5  27  6  0  8  .257 
*  Apr 22, 2017    SAM HOUSTON STATE   33  3  6  3  0  0  0  6  3  0  0  0  0  2  0  0  6  30  11  0  6  .255 
*  Apr 22, 2017    SAM HOUSTON STATE   28  5  6  2  0  0  0  6  6  0  1  1  0  1  1  0  8  27  11  1  7  .254 
*  Apr 23, 2017    SAM HOUSTON STATE   29  7  12  6  2  0  0  14  3  0  0  1  0  5  1  1  8  27  14  1  7  .258 
  Apr 25, 2017  vs  Little Rock   29  6  5  4  3  0  0  8  7  0  0  0  0  2  0  1  7  27  9  1  5  .256 
*  Apr 28, 2017  at  A&M-Corpus Christi   35  8  8  6  3  0  1  14  5  1  0  0  1  1  0  0  7  27  9  0  7  .255 
*  Apr 29, 2017  at  A&M-Corpus Christi   33  15  14  13  3  1  0  19  11  1  0  1  2  3  1  1  7  27  11  4  8  .259 
*  Apr 30, 2017  at  A&M-Corpus Christi   31  2  6  2  0  0  0  6  2  0  1  0  0  2  0  0  6  24  12  1  6  .258 
*  May 05, 2017    ABILENE CHRISTIAN   29  2  6  1  1  0  0  7  8  0  2  0  1  1  0  0  8  27  11  3  13  .257 
*  May 06, 2017    ABILENE CHRISTIAN   36  16  16  13  3  2  1  26  9  0  2  0  0  3  1  0  3  27  6  1  9  .261 
*  May 07, 2017    ABILENE CHRISTIAN   31  10  10  8  2  0  1  15  7  0  4  0  0  3  0  0  6  27  9  0  7  .262 
  May 09, 2017  at  Arkansas-Pine Bluff   36  6  12  6  5  1  1  22  5  0  0  2  1  0  0  0  7  27  12  1  9  .264 
*  May 13, 2017  at  Southeastern La.   33  3  8  3  1  0  1  12  3  0  0  1  1  1  0  1  8  24  11  3  8  .264 
*  May 13, 2017  at  Southeastern La.   36  3  10  3  3  0  0  13  1  0  0  0  1  0  1  0  3  24  10  0  9  .264 
*  May 14, 2017  at  Southeastern La.   32  2  7  2  2  0  0  9  3  0  1  0  0  4  0  0  2  24  15  0  10  .263 
  May 16, 2017  at  Little Rock   37  5  11  5  0  1  0  13  6  1  1  0  0  1  0  0  5  27  10  2  12  .264 
*  May 18, 2017    NICHOLLS   30  0  4  0  1  0  0  5  2  0  2  0  1  0  0  1  10  27  11  1  6  .262 
*  May 19, 2017    NICHOLLS   32  7  10  7  3  1  0  15  6  0  0  0  2  1  0  0  6  27  13  1  10  .262 
*  May 19, 2017    NICHOLLS   30  5  8  2  1  0  0  9  3  0  1  1  0  1  0  1  5  27  12  2  5  .262 
  May 24, 2017  vs  HBU   31  15  12  15  2  0  1  17  14  0  3  0  0  0  0  1  7  21  10  2  9  .265 
  May 25, 2017  vs  McNeese   27  5  9  3  0  0  0  9  3  0  0  0  1  3  0  0  6  27  8  1  5  .266 
  May 26, 2017  vs  HBU   34  2  8  2  2  0  0  10  5  0  1  0  0  0  0  2  3  27  13  1  10  .265 
  May 27, 2017  vs  HBU   32  3  9  3  1  0  0  10  4  0  0  0  4  1  2  1  3  27  15  1  13  .265 
  May 27, 2017  vs  Sam Houston State   35  4  6  2  1  0  1  10  2  0  0  0  0  0  0  0  8  27  11  2  6  .264 
   Totals        1980  362  522  317  91  22  24  729  302  6  58  17  70  66  22  30  431  1581  594  57  512  .264 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 17, 2017    EVANSVILLE   9.0  11  9  9  7  10  4  0  1  0  1  0  0  0  16-9  1  0  0  9.00 
  Feb 18, 2017    EVANSVILLE   10.0  11  9  6  5  12  2  1  1  2  0  1  0  0  10-9  2  0  0  7.11 
  Feb 19, 2017    EVANSVILLE   9.0  12  9  9  4  7  3  0  1  3  1  0  1  0  3-9  2  1  0  7.71 
  Feb 24, 2017    EASTERN ILLINOIS   9.0  9  6  6  6  8  2  0  2  0  0  1  0  0  10-6  3  1  0  7.30 
  Feb 25, 2017    EASTERN ILLINOIS   9.0  6  1  1  1  5  0  0  0  1  0  0  2  0  6-1  4  1  0  6.07 
  Feb 25, 2017    EASTERN ILLINOIS   9.0  3  1  1  0  9  0  0  0  0  0  0  0  0  8-1  5  1  0  5.24 
  Feb 26, 2017    EASTERN ILLINOIS   9.0  8  4  4  7  4  1  0  0  0  0  2  0  0  2-4  5  2  0  5.06 
  Feb 28, 2017  at  Tennessee Tech   8.0  15  11  11  5  5  2  2  2  1  2  1  0  0  6-11  5  3  0  5.88 
  Feb 28, 2017  at  Tennessee Tech   9.0  8  6  5  1  10  1  0  3  0  0  2  0  0  10-6  6  3  0  5.78 
  Mar 03, 2017  at  Missouri State   8.0  4  5  5  9  10  1  0  1  1  0  1  0  1  0-5  6  4  0  5.76 
  Mar 04, 2017  at  Missouri State   8.0  8  5  5  5  4  0  0  3  1  0  0  0  0  3-5  6  5  0  5.75 
  Mar 05, 2017  at  Missouri State   8.0  11  4  4  2  5  2  0  2  0  1  0  0  1  0-4  6  6  0  5.66 
  Mar 07, 2017  at  Vanderbilt   8.0  10  10  9  7  7  3  0  1  0  3  0  1  0  5-10  6  7  0  5.97 
  Mar 08, 2017  at  Vanderbilt   8.0  11  9  8  9  4  1  1  0  1  0  2  1  0  1-9  6  8  0  6.17 
*  Mar 10, 2017    MCNEESE   11.0  8  6  5  6  14  3  0  0  0  0  0  0  1  3-6  6  9  0  6.00 
*  Mar 11, 2017    MCNEESE   9.0  15  5  4  4  5  2  0  0  1  0  0  1  0  3-5  6  10  0  5.87 
*  Mar 12, 2017    MCNEESE   9.0  9  5  5  2  4  3  0  0  1  0  0  1  0  3-5  6  11  0  5.82 
  Mar 14, 2017    LITTLE ROCK   9.0  7  3  1  2  7  1  0  0  0  0  1  2  0  12-3  7  11  0  5.55 
*  Mar 17, 2017  at  UIW   9.0  15  10  10  1  10  3  0  0  0  0  2  0  0  15-10  8  11  0  5.79 
*  Mar 18, 2017  at  UIW   8.0  15  9  9  3  11  2  0  1  1  0  0  0  0  8-9  8  12  0  5.98 
*  Mar 19, 2017  at  UIW   8.0  9  5  5  6  11  3  0  0  2  0  0  1  1  3-5  8  13  0  5.97 
  Mar 21, 2017    SOUTHEAST MISSOURI   12.0  11  4  4  3  8  0  0  0  0  0  1  1  0  5-4  9  13  0  5.79 
  Mar 22, 2017    MISSISSIPPI VALLEY   9.0  7  2  2  2  8  3  0  0  0  0  1  0  0  9-2  10  13  0  5.62 
*  Mar 24, 2017    NEW ORLEANS   9.0  11  5  5  5  10  3  0  1  0  0  0  0  0  6-5  11  13  0  5.59 
*  Mar 25 2017     NEW ORLEANS   9.0  14  11  11  2  6  0  0  4  3  0  2  1  0  4-11  11  14  0  5.81 
*  Mar 26, 2017    NEW ORLEANS   7.0  5  0  0  1  4  0  0  0  0  0  0  0  0  10-0  12  14  0  5.63 
  Mar 28, 2017    ARKANSAS-PINE BLUFF   9.0  7  3  3  3  7  1  0  1  0  2  0  2  0  9-3  13  14  1  5.54 
*  Mar 31, 2017  at  Northwestern State   8.0  6  3  3  3  11  2  0  1  0  0  0  0  0  2-3  13  15  1  5.47 
*  Apr 01, 2017  at  Northwestern State   9.0  7  3  3  3  8  3  0  0  1  0  0  1  0  9-3  14  15  2  5.38 
*  Apr 01, 2017  at  Northwestern State   9.0  5  0  0  5  6  0  0  0  1  0  0  1  0  1-0  15  15  3  5.20 
*  Apr 07, 2017  at  HBU   9.0  11  3  3  3  7  1  0  0  1  0  2  0  1  4-3  16  15  4  5.12 
*  Apr 08, 2017  at  HBU   8.0  8  5  4  2  1  2  0  1  1  0  0  0  0  3-5  16  16  4  5.11 
*  Apr 09, 2017  at  HBU   7.0  7  4  4  2  6  2  0  1  0  0  0  0  0  17-4  17  16  4  5.11 
  Apr 11, 2017  at  Oklahoma State   9.0  8  5  4  6  5  2  0  1  0  0  1  1  0  11-5  18  16  4  5.07 
  Apr 13, 2017    DALLAS BAPTIST   9.0  9  4  3  4  9  1  0  0  2  0  0  1  0  10-4  19  16  5  5.01 
  Apr 14, 2017    DALLAS BAPTIST   9.0  6  4  4  2  6  2  1  0  0  0  1  1  0  0-4  19  17  5  4.98 
  Apr 15, 2017    DALLAS BAPTIST   9.0  8  7  7  3  6  1  0  4  1  0  1  0  1  1-7  19  18  5  5.04 
*  Apr 22, 2017    SAM HOUSTON STATE   10.0  6  2  2  5  12  0  0  0  0  0  0  0  0  3-2  20  18  5  4.94 
*  Apr 22, 2017    SAM HOUSTON STATE   9.0  9  3  3  1  6  1  1  0  0  0  0  0  0  5-3  21  18  5  4.89 
*  Apr 23, 2017    SAM HOUSTON STATE   9.0  12  5  4  3  5  1  0  0  0  0  2  1  0  7-5  22  18  5  4.87 
  Apr 25, 2017  vs  Little Rock   9.0  13  11  9  6  10  3  0  0  2  0  2  1  0  6-11  22  19  5  4.97 
*  Apr 28, 2017  at  A&M-Corpus Christi   9.0  10  4  4  1  10  3  0  0  2  0  0  1  0  8-4  23  19  6  4.95 
*  Apr 29, 2017  at  A&M-Corpus Christi   9.0  19  13  11  2  5  4  1  0  1  0  0  0  0  15-13  24  19  7  5.09 
*  Apr 30, 2017  at  A&M-Corpus Christi   8.0  6  3  1  3  2  2  0  0  0  0  0  1  0  2-3  24  20  7  5.01 
*  May 05, 2017    ABILENE CHRISTIAN   9.0  5  1  0  2  11  0  0  0  0  0  0  0  0  2-1  25  20  8  4.90 
*  May 06, 2017    ABILENE CHRISTIAN   9.0  10  8  7  3  6  3  0  1  0  0  0  1  0  16-8  26  20  8  4.94 
*  May 07, 2017    ABILENE CHRISTIAN   9.0  7  2  2  3  4  1  1  0  0  0  0  1  0  10-2  27  20  8  4.88 
  May 09, 2017  at  Arkansas-Pine Bluff   9.0  10  5  5  4  11  3  0  0  3  0  1  0  0  6-5  28  20  9  4.88 
*  May 13, 2017  at  Southeastern La.   8.0  13  10  8  5  5  0  0  1  0  0  1  1  0  3-10  28  21  9  4.96 
*  May 13, 2017  at  Southeastern La.   8.0  11  10  10  6  6  2  0  2  0  0  1  0  0  3-10  28  22  9  5.07 
*  May 14, 2017  at  Southeastern La.   8.0  10  3  3  2  0  2  0  1  0  0  0  1  0  2-3  28  23  9  5.04 
  May 16, 2017  at  Little Rock   9.0  7  1  1  1  4  0  0  0  0  0  0  1  0  5-1  29  23  9  4.96 
*  May 18, 2017    NICHOLLS   9.0  11  5  4  1  4  3  0  1  0  0  0  1  0  0-5  29  24  9  4.94 
*  May 19, 2017    NICHOLLS   9.0  8  6  6  1  2  1  1  1  0  0  1  0  0  7-6  30  24  9  4.96 
*  May 19, 2017    NICHOLLS   9.0  7  4  2  3  6  2  0  0  0  0  0  1  0  5-4  31  24  10  4.91 
  May 24, 2017  vs  HBU   7.0  7  4  1  4  7  1  0  0  2  0  1  0  0  15-4  32  24  10  4.86 
  May 25, 2017  vs  McNeese   9.0  5  3  3  2  8  0  0  0  0  1  0  0  0  5-3  33  24  11  4.82 
  May 26, 2017  vs  HBU   9.0  11  6  6  2  6  2  0  1  0  0  0  1  0  2-6  33  25  11  4.84 
  May 27, 2017  vs  HBU   9.0  9  0  0  1  0  0  0  0  0  0  0  2  0  3-0  34  25  11  4.76 
  May 27, 2017  vs  Sam Houston State   9.0  12  9  6  5  5  0  0  0  2  0  2  1  0  4-9  34  26  11  4.78 
   Totals        527.0  553  313  280  207  405  96  9  40  37  11  33  34  6  362-313  34  26  11  4.78 

* = Conference game

 

Individual Game-by-Game

 
#21Aguilar,_Rigo
#3Ballisterri,_Brooks
#44Brand,_Will
#13Brasher,_Christian
#32Carr,_Caleb
#20Clark,_Logan
#28D'Amico,_Brett
#15Davenport,_Cody
#30DeNoble,_Henry
#45Dyer,_Drew
#35Gray,_Tyler
#34Hagerla,_Brandon
#5Hancock,_William
#31Haun,_Michael
#40Henry,_Jakob
#43Kosters,_Ty
#39Langston,_Zach
#14LeBlanc,_Colby
#23McCarty,_Justin
#11McCurdy,_Jansen
#12Moyer,_Mark
#18Murray,_Jacob
#33Pinney,_Joey
#16Presley,_Keaton
#1Raley,_Lee
#29Rogers,_Ross
#17Rouse,_Paul
#8Sanchez,_Eddie
#36Schmidt,_Kaleb
#25Smith,_Mason
#9Somdecerff,_Josh
#4Strong,_Hunter
#2Tice,_Ty
#27Tillery,_Gavin
#38Wade,_Carter
#41Williams,_Brinson
#24Williams,_Conner
#6Wright,_Dusty
#37Young,_Drew