CENTRAL ARKANSAS

Season Statistics

 

Overall Statistics

 

• Record: 32-25 • Home: 22-13 • Away: 9-10 • Neutral: 1-2 • Southland: 17-13 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Rouse, Paul   .500  5-1  6  2  3  0  1  0  3  5  .833  3  1  0  0  .700  0  0  0-0  5  0  0  1.000 
Strong, Hunter   .338  57-57  231  50  78  19  4  5  45  120  .519  26  10  22  8  .424  2  2  3-5  93  3  2  .980 
Wright, Dusty   .322  28-15  59  7  19  1  0  0  12  20  .339  7  2  22  1  .400  2  0  1-1  19  2  0  1.000 
Aguilar, Rigo   .319  55-53  204  40  65  11  1  1  38  81  .397  28  1  42  6  .402  1  3  3-5  57  81  7  .952 
Potvin, Coby   .313  42-33  128  19  40  7  1  0  20  49  .383  13  3  23  0  .389  0  7  4-6  50  0  0  1.000 
LeBlanc, Colby   .311  35-29  103  14  32  7  0  0  14  39  .379  12  1  17  2  .385  1  1  1-2  13  5  0  1.000 
Somdecerff, Josh   .292  53-53  192  43  56  15  1  8  37  97  .505  14  20  42  4  .393  3  0  3-5  81  138  13  .944 
Smith, Tyler   .285  57-57  207  42  59  16  0  6  41  93  .449  44  7  39  5  .421  3  4  0-0  477  34  2  .996 
Hancock, William   .280  49-43  168  27  47  4  0  5  13  66  .393  14  4  44  3  .349  0  0  0-1  315  64  3  .992 
Presley, Keaton   .277  56-56  191  36  53  16  1  7  40  92  .482  35  12  38  1  .412  5  7  12-16  112  0  2  .982 
McCarty, Justin   .266  39-23  94  25  25  4  0  1  19  32  .340  21  4  23  4  .413  2  0  5-5  98  24  3  .976 
Black, T.J.   .258  52-50  151  29  39  2  1  0  22  43  .285  15  13  33  8  .372  1  13  6-7  104  139  8  .968 
Sanchez, Eddie   .206  31-14  63  9  13  0  0  0  5  13  .206  14  2  11  3  .363  1  2  0-0  30  39  5  .932 
Haun, Michael   .200  47-12  60  8  12  0  0  0  7  12  .200  6  4  17  0  .314  0  2  4-6  43  1  1  .978 
D'Amico, Brett   .200  13-4  25  5  5  1  0  0  4  6  .240  4  1  5  1  .323  1  1  0-0  6  0  0  1.000 
Pinney, Joey   .200  10-2  15  1  3  0  0  0  2  3  .200  3  1  4  0  .368  0  0  0-0  0  0  0  .000 
Brasher, Christiann   .200  7-2  15  3  3  1  1  0  3  6  .400  1  0  4  0  .250  0  0  0-0  2  2  0  1.000 
Anderson, Jay   .162  18-9  37  4  6  2  0  0  8  8  .216  6  5  9  1  .347  1  2  1-1  0  0  0  .000 
Totals   .286  57-57  1949  364  558  106  11  33  333  785  .403  266  91  395  47  .393  23  44  43-60  1530  609  50  .977 
Opponents   .266  57-57  1927  274  512  79  15  40  248  741  .385  181  34  447  35  .337  15  33  52-98  1497  574  91  .958 

LOB - Team (512), Opp (388). DPs turned - Team (39), Opp (57). TPs turned - Team (1). CI - Team (2), McCarty, J. 2. IBB - Team (3), D'Amico, B. 1, LeBlanc, C. 1, Strong, H. 1, Opp (1). Picked off - Presley, K. 2, Hancock, W. 1, Aguilar, R. 1, LeBlanc, C. 1, Potvin, C. 1, Somdecerff 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Bonvillain, Beaux   0.00  0-0  2-0  0  0/0  0  3.0  0  0  0  1  2  0  0  0  8  .000  0  1  0  0  0 
Ramirez, Ricky   3.00  1-0  3-2  0  0/0  0  6.0  5  2  2  3  7  0  0  0  22  .227  2  0  0  0  0 
Gray, Tyler   3.32  6-2  14-14  2  1/1  0  97.2  75  40  36  31  116  14  0  4  346  .217  11  3  0  4  6 
Brand, Will   3.46  2-5  23-4  0  0/0  3  67.2  60  32  26  17  53  10  1  7  244  .246  0  6  0  0  7 
Williams, Conner   3.47  2-1  16-0  0  0/0  1  23.1  26  9  9  6  26  6  0  1  91  .286  2  1  0  0  0 
Wiley, Tanner   4.14  4-2  16-11  1  0/1  0  74.0  86  35  34  26  58  15  5  4  292  .295  4  5  1  2  5 
Davenport, Cody   4.37  5-5  17-13  3  1/0  0  94.2  101  55  46  28  69  14  3  6  372  .272  7  8  0  6  3 
Rogers, Ross   4.55  3-1  18-0  0  0/0  1  29.2  22  17  15  9  21  3  1  4  105  .210  3  3  0  1  0 
Moyer, Mark   4.76  5-6  21-5  0  0/2  3  45.1  52  26  24  20  31  3  0  9  176  .295  10  1  0  0  5 
Stone, Gavin   5.33  2-2  12-5  0  0/0  0  25.1  34  18  15  16  20  3  2  2  105  .324  7  1  0  0  3 
Schmidt, Kaleb   6.28  0-0  5-2  0  0/0  0  14.1  16  11  10  9  13  3  1  1  49  .327  7  2  0  1  3 
Anders, Taylor   7.20  1-0  10-1  0  0/0  0  15.0  17  16  12  7  16  6  1  1  59  .288  3  2  0  0  1 
GILBERTSON, Logan   7.71  1-1  8-0  0  0/0  0  11.2  16  11  10  4  12  2  1  1  49  .327  3  1  0  1  0 
Clark, Logan   7.71  0-0  3-0  0  0/0  0  2.1  2  2  2  4  3  0  0  0  9  .222  0  0  1  0  0 
Totals   4.25  32-25  57-57  6  4/2  8  510.0  512  274  241  181  447  79  15  40  1927  .266  59  34  2  15  33 
Opponents   5.30  24-32  57-57  6  2/0  11  499.0  558  364  294  266  395  106  11  33  1949  .286  49  91  4  23  44 

PB - Team (9), Hancock, W. 6, McCarty, J. 3, Opp (8). Pickoffs - Team (6), Rogers, R. 1, GILBERTSON 1, Brand, W. 1, Hancock, W. 1, Gray, T. 1, Moyer, M. 1, Opp (7). SBA/ATT - Hancock, W. (37-71), McCarty, J. (15-25), Gray, T. (9-18), Brand, W. (7-14), Davenport, C (12-14), Williams, C. (5-9), Wiley, T. (4-9), Schmidt, K. (3-9), Anders, T. (6-8), Moyer, M. (1-6), GILBERTSON (3-4), Rogers, R. (1-4), Ramirez, R. (1-2), Stone, G. (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Potvin, Coby   50  50  0  0  1.000  0  0  0  ---  0  0 
Davenport, Cody   22  7  15  0  1.000  2  12  2  .857  0  0 
Gray, Tyler   21  6  15  0  1.000  0  9  9  .500  0  0 
Wright, Dusty   21  19  2  0  1.000  0  0  0  ---  0  0 
LeBlanc, Colby   18  13  5  0  1.000  0  0  0  ---  0  0 
Stone, Gavin   7  1  6  0  1.000  0  0  1  .000  0  0 
Rogers, Ross   7  3  4  0  1.000  0  1  3  .250  0  0 
D'Amico, Brett   6  6  0  0  1.000  0  0  0  ---  0  0 
Rouse, Paul   5  5  0  0  1.000  0  0  0  ---  0  0 
Brasher, Christiann   4  2  2  0  1.000  0  0  0  ---  0  0 
Anders, Taylor   3  1  2  0  1.000  0  6  2  .750  0  0 
GILBERTSON, Logan   3  1  2  0  1.000  0  3  1  .750  0  0 
Ramirez, Ricky   2  0  2  0  1.000  0  1  1  .500  0  0 
Williams, Conner   2  1  1  0  1.000  0  5  4  .556  0  0 
Smith, Tyler   513  477  34  2  .996  38  0  0  ---  0  0 
Hancock, William   382  315  64  3  .992  0  37  34  .521  6  0 
Presley, Keaton   114  112  0  2  .982  0  0  0  ---  0  0 
Strong, Hunter   98  93  3  2  .980  0  0  0  ---  0  0 
Haun, Michael   45  43  1  1  .978  1  0  0  ---  0  0 
McCarty, Justin   125  98  24  3  .976  2  15  10  .600  3  2 
Black, T.J.   251  104  139  8  .968  24  0  0  ---  0  0 
Aguilar, Rigo   145  57  81  7  .952  3  0  0  ---  0  0 
Somdecerff, Josh   232  81  138  13  .944  27  0  0  ---  0  0 
Sanchez, Eddie   74  30  39  5  .932  10  0  0  ---  0  0 
Brand, Will   14  1  12  1  .929  1  7  7  .500  0  0 
Moyer, Mark   11  2  8  1  .909  0  1  5  .167  0  0 
Wiley, Tanner   10  1  8  1  .900  0  4  5  .444  0  0 
Schmidt, Kaleb   4  1  2  1  .750  0  3  6  .333  0  0 
Clark, Logan   0  0  0  0  .000  0  0  0  ---  0  0 
Bonvillain, Beaux   0  0  0  0  .000  0  0  0  ---  0  0 
Pinney, Joey   0  0  0  0  .000  0  0  0  ---  0  0 
Anderson, Jay   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2189  1530  609  50  .977  39  52  46  .531  9  2 
Opponents   2162  1497  574  91  .958  57  43  17  .717  8  0 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
CENTRAL ARKANSAS   36  36  51  56  47  46  46  25  16  5  364 
Opponents  36  23  25  33  29  34  28  35  29  2  274 

Win-Loss record when ... 
Overall   32-25 
Conference   17-13 
Non-Conference   15-12 
Home games   22-13 
Away games   9-10 
Neutral site   1-2 
Day games   18-18 
Night games   14-7 
vs Left starter   11-5 
vs Right starter   21-20 
1-Run games   9-4 
2-Run games   3-6 
5+Run games   15-7 
Extra innings   4-3 
Shutouts   4-2 
 
Scoring 0-2 runs   1-8 
... 3-5 runs   9-15 
... 6-9 runs   12-2 
... 10+ runs   10-0 
 
Opponent 0-2 runs   12-0 
... 3-5 runs   16-11 
... 6-9 runs   4-9 
... 10+ runs   0-5 
 
Scored in 1st inning   15-3 
Opp. scored in 1st   7-8 
Scores first   23-10 
Opp. scores first   9-15 
    
After 6 leading   24-4 
... trailing   4-18 
... tied   4-3 
After 7 leading   25-2 
... trailing   3-17 
... tied   4-5 
After 8 leading   28-1 
... trailing   0-21 
... tied   3-2 
 
Hit 0 home runs   14-17 
... 1 home run   13-7 
... 2+ home runs   5-1 
 
Opponent 0 home runs   25-7 
... 1 home run   4-10 
... 2+ HRs   3-8 
 
Made 0 errors   13-11 
... 1 error   14-7 
... 2+ errors   5-7 
 
Opp. made 0 errors   6-7 
... 1 error   8-9 
... 2+ errors   18-9 
 
Out-hit opponent   24-2 
Out-hit by opponent   4-23 
Hits are tied   4-0 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-2  1-3  0-3  3-7  3-4  3-4  4-2  4-0  1-0  3-0  10-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  4-0  3-0  5-0  8-2  6-4  2-5  2-4  1-1  1-2  0-2  0-5 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  15-2  21-4  19-7  20-7  21-7  24-4  25-2  28-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  4-7  5-10  6-11  4-14  5-16  4-18  3-17  0-21 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  13-16  6-11  7-7  8-4  6-2  4-3  4-5  3-2 

Won-loss streaks:
Current losing streak  5 
Longest winning streak  8 
Longest losing streak  5 

Attendance  Total  Dates  Average 
HOME  9604  35  274 
AWAY  11007  21  524 
TOTAL  20611  56  368 

 

Conference statistics

 

• Record: 17-13 • Home: 9-6 • Away: 8-7 • Southland: 17-13 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Hancock, William   .359  27-26  103  17  37  3  0  2  9  46  .447  9  2  25  1  .421  0  0  0-1  175  39  2  .991 
Potvin, Coby   .338  21-18  71  9  24  3  1  0  9  29  .408  7  0  12  0  .397  0  4  2-3  30  0  0  1.000 
Smith, Tyler   .321  30-30  109  28  35  9  0  5  25  59  .541  26  3  20  2  .454  3  2  0-0  261  15  1  .996 
Strong, Hunter   .309  30-30  123  25  38  8  3  3  17  61  .496  14  5  12  1  .399  1  1  1-1  54  2  1  .982 
LeBlanc, Colby   .309  20-19  68  8  21  5  0  0  11  26  .382  8  0  10  2  .377  1  1  1-2  0  0  0  .000 
Aguilar, Rigo   .305  30-30  118  17  36  6  1  1  23  47  .398  10  0  22  4  .357  1  3  2-3  29  49  4  .951 
Presley, Keaton   .287  29-29  108  17  31  12  0  3  23  52  .481  13  4  17  1  .372  4  4  5-7  64  0  2  .970 
McCarty, Justin   .261  21-12  46  11  12  4  0  0  7  16  .348  12  2  13  3  .426  1  0  2-2  29  4  0  1.000 
Somdecerff, Josh   .260  28-28  104  22  27  7  0  4  18  46  .442  6  13  21  3  .371  1  0  0-0  39  75  7  .942 
Black, T.J.   .253  30-30  95  15  24  1  1  0  13  27  .284  6  7  21  5  .339  1  7  3-3  64  89  3  .981 
Sanchez, Eddie   .200  10-2  15  0  3  0  0  0  1  3  .200  4  0  3  0  .368  0  0  0-0  5  7  1  .923 
Haun, Michael   .188  26-7  32  4  6  0  0  0  4  6  .188  3  3  7  0  .316  0  2  1-2  23  1  1  .960 
Wright, Dusty   .174  13-7  23  1  4  0  0  0  2  4  .174  3  1  15  0  .286  1  0  0-0  10  1  0  1.000 
D'Amico, Brett   .000  4-2  6  2  0  0  0  0  0  0  .000  2  1  3  0  .333  0  1  0-0  4  0  0  1.000 
Anderson, Jay   .000  3-0  2  0  0  0  0  0  0  0  .000  2  0  0  0  .500  0  0  0-0  0  0  0  .000 
Brasher, Christiann   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  0  1.000 
Pinney, Joey   .000  2-0  1  0  0  0  0  0  0  0  .000  0  1  0  0  .500  0  0  0-0  0  0  0  .000 
Rouse, Paul   .000  1-0  0  0  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0  0  0  0  .000 
Totals   .291  30-30  1025  176  298  58  6  18  162  422  .412  126  42  201  22  .386  14  25  17-24  800  325  25  .978 
Opponents   .270  30-30  1007  139  272  36  8  21  128  387  .384  87  12  220  19  .332  11  16  19-41  794  290  36  .968 

LOB - Team (262), Opp (194). DPs turned - Team (20), Opp (29). TPs turned - Team (1). IBB - Team (2), Strong, H. 1, LeBlanc, C. 1, Opp (1). Picked off - Presley, K. 1, Potvin, C. 1, Somdecerff 1, Hancock, W. 1, LeBlanc, C. 1.


(Southland games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Anders, Taylor   0.00  0-0  3-0  0  0/0  0  3.0  2  0  0  1  2  0  0  0  9  .222  1  0  0  0  1 
GILBERTSON, Logan   0.00  0-0  1-0  0  0/0  0  1.2  1  0  0  1  0  0  0  0  5  .200  0  0  0  1  0 
Brand, Will   3.23  1-2  12-1  0  0/0  1  30.2  24  16  11  11  20  2  0  2  108  .222  0  2  0  0  2 
Gray, Tyler   3.38  4-1  9-9  1  0/0  0  66.2  54  27  25  18  80  11  0  2  234  .231  8  0  0  4  4 
Rogers, Ross   3.60  1-0  7-0  0  0/0  1  10.0  7  5  4  3  5  0  0  2  35  .200  1  1  0  0  0 
Davenport, Cody   3.86  4-3  11-9  3  1/0  0  65.1  68  34  28  15  46  8  3  5  255  .267  4  4  0  4  1 
Moyer, Mark   4.76  2-4  12-2  0  0/1  2  22.2  25  13  12  14  16  1  0  4  85  .294  4  1  0  0  3 
Wiley, Tanner   4.97  3-2  11-9  1  0/1  0  54.1  69  31  30  19  39  9  4  4  218  .317  3  3  1  2  5 
Williams, Conner   5.73  2-1  8-0  0  0/0  0  11.0  16  7  7  3  11  5  0  1  48  .333  1  1  0  0  0 
Stone, Gavin   27.00  0-0  1-0  0  0/0  0  1.1  6  6  4  2  1  0  1  1  10  .600  1  0  0  0  0 
Totals   4.08  17-13  30-30  5  2/1  4  266.2  272  139  121  87  220  36  8  21  1007  .270  23  12  1  11  16 
Opponents   5.00  13-17  30-30  5  2/0  5  264.2  298  176  147  126  201  58  6  18  1025  .291  27  42  1  14  25 

PB - Team (2), Hancock, W. 2, Opp (4). Pickoffs - Team (4), Brand, W. 1, Gray, T. 1, Rogers, R. 1, Moyer, M. 1, Opp (5). SBA/ATT - Hancock, W. (16-36), Gray, T. (5-12), Brand, W. (4-8), Davenport, C (5-6), Wiley, T. (1-5), Moyer, M. (0-4), McCarty, J. (3-4), Williams, C. (2-4), Anders, T. (1-1), Rogers, R. (1-1).


(Southland games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
McCarty, Justin   33  29  4  0  1.000  0  3  1  .750  0  0 
Potvin, Coby   30  30  0  0  1.000  0  0  0  ---  0  0 
Gray, Tyler   14  3  11  0  1.000  0  5  7  .417  0  0 
Davenport, Cody   12  4  8  0  1.000  1  5  1  .833  0  0 
Wright, Dusty   11  10  1  0  1.000  0  0  0  ---  0  0 
D'Amico, Brett   4  4  0  0  1.000  0  0  0  ---  0  0 
Rogers, Ross   2  1  1  0  1.000  0  1  0  1.000  0  0 
Anders, Taylor   1  0  1  0  1.000  0  1  0  1.000  0  0 
Brasher, Christiann   1  1  0  0  1.000  0  0  0  ---  0  0 
Williams, Conner   1  0  1  0  1.000  0  2  2  .500  0  0 
Smith, Tyler   277  261  15  1  .996  21  0  0  ---  0  0 
Hancock, William   216  175  39  2  .991  0  16  20  .444  2  0 
Strong, Hunter   57  54  2  1  .982  0  0  0  ---  0  0 
Black, T.J.   156  64  89  3  .981  15  0  0  ---  0  0 
Presley, Keaton   66  64  0  2  .970  0  0  0  ---  0  0 
Haun, Michael   25  23  1  1  .960  1  0  0  ---  0  0 
Aguilar, Rigo   82  29  49  4  .951  3  0  0  ---  0  0 
Somdecerff, Josh   121  39  75  7  .942  15  0  0  ---  0  0 
Sanchez, Eddie   13  5  7  1  .923  1  0  0  ---  0  0 
Brand, Will   10  1  8  1  .900  1  4  4  .500  0  0 
Wiley, Tanner   10  1  8  1  .900  0  1  4  .200  0  0 
Moyer, Mark   8  2  5  1  .875  0  0  4  .000  0  0 
LeBlanc, Colby   0  0  0  0  .000  0  0  0  ---  0  0 
GILBERTSON, Logan   0  0  0  0  .000  0  0  0  ---  0  0 
Stone, Gavin   0  0  0  0  .000  0  0  0  ---  0  0 
Pinney, Joey   0  0  0  0  .000  0  0  0  ---  0  0 
Rouse, Paul   0  0  0  0  .000  0  0  0  ---  0  0 
Anderson, Jay   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1150  800  325  25  .978  20  19  22  .463  2  0 
Opponents   1120  794  290  36  .968  29  17  7  .708  4  0