CENTRAL ARKANSAS

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Southland  Pitcher of record  Attend  Time 
  Feb 16, 2018    NORTHERN ILLINOIS  W  3-2       3-9-1  /  2-8-1  9   1-0-0  0-0-0   Gray, T. (W 1-0)  395  2:20 
  Feb 17, 2018    NORTHERN ILLINOIS    3-6  L     3-11-0  /  6-9-1  9   1-1-0  0-0-0   Brand, W. (L 0-1)  212  3:05 
  Feb 18, 2018    NORTHERN ILLINOIS    4-9  L     4-8-4  /  9-14-2  9   1-2-0  0-0-0   Moyer, M. (L 0-1)  212  2:48 
  Feb 19, 2018    LITTLE ROCK    5-6  L     5-8-0  /  6-14-1  (11)   1-3-0  0-0-0   Brand, W. (L 0-2)  208  3:24 
  Feb 25, 2018    MISSOURI STATE-1  W  1-0       1-4-0  /  0-2-2  (10)   2-3-0  0-0-0   Moyer, M. (W 1-1)  345  2:40 
  Feb 25, 2018    MISSOURI STATE-2    2-5  L     2-6-0  /  5-7-2  9   2-4-0  0-0-0   Davenport, C (L 0-1)  345  2:55 
  Feb 28, 2018  at  Oral Roberts    3-4  L     3-7-0  /  4-10-2  9   2-5-0  0-0-0   Brand, W. (L 0-3)  606  2:27 
  Mar 02, 2018    CREIGHTON    5-12  L     5-6-1  /  12-12-5  9   2-6-0  0-0-0   Rogers, R. (L 0-1)  210  3:25 
  Mar 03, 2018    CREIGHTON  W  6-2       6-11-2  /  2-8-1  9   3-6-0  0-0-0   Moyer, M. (W 2-1)  332  2:45 
  Mar 04, 2018    CREIGHTON  W  7-6       7-12-1  /  6-12-1  9   4-6-0  0-0-0   Davenport, C (W 1-1)  195  2:35 
  Mar 06, 2018    MISSISSIPPI VALLEY  W  19-4       19-18-2  /  4-3-5  9   5-6-0  0-0-0   GILBERTSON (W 1-0)  189  3:10 
  Mar 07, 2018    MISSISSIPPI VALLEY  W  27-2       27-22-0  /  2-3-5  9   6-6-0  0-0-0   Ramirez, R. (W 1-0)  148  2:50 
*  Mar 09, 2018  at  McNeese  W  6-1       6-8-0  /  1-3-1  9   7-6-0  1-0-0   Gray, T. (W 2-0)  765  2:43 
*  Mar 10, 2018  at  McNeese-1    5-6  L     5-7-0  /  6-10-1  (11)   7-7-0  1-1-0   Moyer, M. (L 2-2)  623  3:35 
*  Mar 10, 2018  at  McNeese-2    3-8  L     3-5-2  /  8-6-2  9   7-8-0  1-2-0   Brand, W. (L 0-4)  -  2:40 
  Mar 13, 2018    SE MISSOURI STATE  W  7-3       7-10-2  /  3-7-2  9   8-8-0  1-2-0   Stone, G. (W 1-0)  195  2:50 
  Mar 14, 2018    SE MISSOURI STATE  W  5-4       5-10-0  /  4-9-0  9   9-8-0  1-2-0   Rogers, R. (W 1-1)  255  2:42 
*  Mar 16, 2018    INCARNATE WORD  W  4-3       4-12-1  /  3-6-2  (10)   10-8-0  2-2-0   Moyer, M. (W 3-2)  235  2:54 
*  Mar 17, 2018    INCARNATE WORD-1  W  8-3       8-10-1  /  3-6-3  9   11-8-0  3-2-0   Wiley, T. (W 1-0)  290  2:21 
*  Mar 17, 2018    INCARNATE WORD-2  W  6-5       6-12-1  /  5-12-1  9   12-8-0  4-2-0   Moyer, M. (W 4-2)  290  2:32 
  Mar 20, 2018    OKLAHOMA STATE    1-3  L     1-4-0  /  3-9-2  9   12-9-0  4-2-0   Stone, G. (L 0-1)  585  3:24 
*  Mar 23, 2018  at  New Orleans  W  4-2       4-9-0  /  2-10-0  (10)   13-9-0  5-2-0   Rogers, R. (W 2-1)  232  3:49 
*  Mar 24, 2018  at  New Orleans  W  16-7       16-22-1  /  7-13-0  9   14-9-0  6-2-0   Brand, W. (W 1-4)  243  3:12 
*  Mar 25, 2018  at  New Orleans  W  5-3       5-6-0  /  3-4-3  9   15-9-0  7-2-0   Davenport, C (W 2-1)  204  2:10 
  Mar 27, 2018    #22 WICHITA STATE    6-9  L     6-8-0  /  9-11-1  9   15-10-0  7-2-0   GILBERTSON (L 1-1)  212  3:35 
*  Mar 29, 2018    NORTHWESTERN STATE  W  12-1       12-15-0  /  1-6-3  9   16-10-0  8-2-0   Gray, T. (W 3-0)  185  2:30 
*  Mar 30, 2018    NORTHWESTERN STATE  W  3-0       3-9-1  /  0-6-2  9   17-10-0  9-2-0   Wiley, T. (W 2-0)  235  2:02 
*  Mar 31, 2018    NORTHWESTERN STATE    4-6  L     4-9-1  /  6-11-0  9   17-11-0  9-3-0   Brand, W. (L 1-4)  322  2:40 
*  Apr 07, 2018    HOUSTON BAPTIST    3-5  L     3-8-1  /  5-12-0  9   17-12-0  9-4-0   Moyer, M. (L 4-3)  222  3:05 
*  Apr 08, 2018    HOUSTON BAPTIST-1    1-3  L     1-6-0  /  3-8-0  9   17-13-0  9-5-0   Wiley, T. (L 2-1)  190  2:01 
*  Apr 08, 2018    HOUSTON BAPTIST-2  W  5-0       5-10-0  /  0-1-0  9   18-13-0  10-5-0   Davenport, C (W 3-1)  190  2:09 
  Apr 10, 2018  at  Univ. Ark Pine Bluff  W  9-1       9-8-0  /  1-3-5  9   19-13-0  10-5-0   Brand, W. (W 2-5)  140  2:45 
  Apr 14, 2018    UT MARTIN-1  W  10-4       10-12-1  /  4-12-2  9   20-13-0  10-5-0   Wiley, T. (W 3-1)  175  2:25 
  Apr 14, 2018    UT MARTIN-2  W  3-0       3-7-0  /  0-3-2  9   21-13-0  10-5-0   Gray, T. (W 4-0)  175  1:54 
  Apr 15, 2018    UT MARTIN  W  4-3       4-11-3  /  3-12-2  (12)   22-13-0  10-5-0   Moyer, M. (W 5-3)  182  3:28 
  04-17-18   at  #24 Wichita State    2-8  L     2-2-1  /  8-16-2  9   22-14-0  10-5-0   Stone, G. (L 1-2)  1753  2:42 
*  Apr 20, 2018  at  Sam Houston State  W  13-2       13-17-0  /  2-6-1  9   23-14-0  11-5-0   Gray, T. (W 5-0)  1061  2:41 
*  Apr 21, 2018  at  Sam Houston State    3-5  L     3-7-0  /  5-9-1  9   23-15-0  11-6-0   Wiley, T. (L 3-2)  816  2:03 
*  Apr 22, 2018  at  Sam Houston State    3-7  L     3-4-2  /  7-12-1  9   23-16-0  11-7-0   Davenport, C (L 3-2)  871  2:07 
  Apr 25, 2018  at  Arkansas State    5-12  L     5-9-1  /  12-11-3  9   23-17-0  11-7-0   Moyer, M. (L 5-4)  232  2:54 
*  Apr 27, 2018    TEXAS A&M-CC    3-16  L     3-7-2  /  16-18-0  9   23-18-0  11-8-0   Gray, T. (L 5-1)  345  3:08 
*  Apr 28, 2018    TEXAS A&M-CC  W  9-4       9-10-1  /  4-11-2  9   24-18-0  12-8-0   Wiley, T. (W 4-2)  325  2:33 
*  Apr 29, 2018    TEXAS A&M-CC  W  7-3       7-11-1  /  3-11-3  9   25-18-0  13-8-0   Davenport, C (W 4-2)  310  2:28 
*  May 04, 2018  at  Abilene Christian  W  10-3       10-12-0  /  3-5-1  9   26-18-0  14-8-0   Gray, T. (W 61-0)  365  2:24 
*  May 05, 2018  at  Abilene Christian  W  9-8       9-15-0  /  8-14-0  9   27-18-0  15-8-0   Williams, C. (W 1-0)  575  2:46 
*  May 06, 2018  at  Abilene Christian  W  16-4       16-15-1  /  4-7-3  8   28-18-0  16-8-0   Davenport, C (W 5-2)  500  2:15 
  May 08, 2018    ARKANSAS STATE  W  14-3       14-9-1  /  3-8-3  9   29-18-0  16-8-0   Rogers, R. (W 3-1)  442  2:40 
  May 09, 2018    UNIV. ARK PINE BLUFF  W  25-5       25-25-1  /  5-10-1  9   30-18-0  16-8-0   Anders, T. (W 1-0)  205  2:41 
*  May 11, 2018    SE LOUISIANA  W  7-6       7-9-3  /  6-13-2  9   31-18-0  17-8-0   Williams, C. (W 2-0)  478  2:42 
*  May 12, 2018    SE LOUISIANA    6-10  L     6-13-1  /  10-15-3  9   31-19-0  17-9-0   Davenport, C (L 5-3)  415  2:51 
*  May 13, 2018    SE LOUISIANA    1-5  L     1-7-2  /  5-9-0  9   31-20-0  17-10-0   Moyer, M. (L 5-5)  355  2:18 
  May 15, 2018  vs  LITTLE ROCK  W  6-4       6-10-1  /  4-8-0  9   32-20-0  17-10-0   Stone, G. (W 2-2)  1097  2:47 
*  May 17, 2018  at  Nicholls    4-5  L     4-12-1  /  5-6-0  9   32-21-0  17-11-0   Williams, C. (L 2-1)  263  2:57 
*  May 18, 2018  at  Nicholls    0-4  L     0-5-2  /  4-12-1  9   32-22-0  17-12-0   Davenport, C (L 5-4)  327  2:30 
*  May 19, 2018  at  Nicholls    0-4  L     0-6-0  /  4-10-0  9   32-23-0  17-13-0   Moyer, M. (L 5-6)  334  2:10 
  May 23, 2018  vs  #4 Houston Baptist    4-14  L     4-7-3  /  14-12-1  7   32-24-0  17-13-0   Gray, T. (L 6-2)  0  2:15 
  May 24, 2018  vs  #1 Sam Houston State    2-4  L     2-6-0  /  4-7-1  (10)   32-25-0  17-13-0   Davenport, C (L 5-5)  0  2:49 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 16, 2018    NORTHERN ILLINOIS   32  3  9  2  1  1  0  12  0  0  3  0  2  0  0  1  6  27  10  1  7  .281 
  Feb 17, 2018    NORTHERN ILLINOIS   37  3  11  2  1  0  0  12  5  0  0  0  0  0  0  1  6  27  9  0  12  .290 
  Feb 18, 2018    NORTHERN ILLINOIS   34  4  8  4  2  0  0  10  5  0  0  0  0  1  0  2  10  27  11  4  9  .272 
  Feb 19, 2018    LITTLE ROCK   38  5  8  5  2  0  1  13  7  0  0  0  4  2  0  1  15  33  15  0  13  .255 
  Feb 25, 2018    MISSOURI STATE   31  1  4  1  0  0  0  4  4  1  1  0  1  2  0  1  14  30  13  0  9  .233 
  Feb 25, 2018    MISSOURI STATE   31  2  6  2  1  0  0  7  7  0  2  1  5  0  0  2  7  27  7  0  14  .227 
  Feb 28, 2018  at  Oral Roberts   32  3  7  3  1  0  0  8  2  0  0  1  5  0  0  3  11  24  12  0  9  .226 
  Mar 02, 2018    CREIGHTON   35  5  6  4  0  0  0  6  8  0  0  0  1  0  1  0  9  27  8  1  13  .219 
  Mar 03, 2018    CREIGHTON   33  6  11  6  2  1  1  18  7  0  0  1  1  0  0  1  8  27  12  2  11  .231 
  Mar 04, 2018    CREIGHTON   30  7  12  6  0  0  0  12  5  0  0  3  0  3  0  1  5  27  6  1  7  .246 
  Mar 06, 2018    MISSISSIPPI VALLEY   44  19  18  17  5  0  1  26  7  0  5  0  3  0  0  1  7  27  13  2  11  .265 
  Mar 07, 2018    MISSISSIPPI VALLEY   47  27  22  27  6  1  0  30  9  0  1  0  5  1  2  1  2  27  11  0  13  .288 
*  Mar 09, 2018  at  McNeese   33  6  8  6  2  0  1  13  5  0  0  0  1  1  0  0  10  27  9  0  7  .284 
*  Mar 10, 2018  at  McNeese   39  5  7  5  2  1  1  14  6  0  0  1  3  0  0  0  8  30  12  0  10  .276 
*  Mar 10, 2018  at  McNeese   30  3  5  2  1  1  0  8  3  0  3  0  4  0  1  0  9  24  15  2  8  .270 
  Mar 13, 2018    SE MISSOURI STATE   32  7  10  6  1  0  2  17  4  0  1  0  0  0  0  2  4  27  9  2  5  .272 
  Mar 14, 2018    SE MISSOURI STATE   31  5  10  5  4  0  0  14  2  0  1  0  2  1  0  0  5  27  11  0  7  .275 
*  Mar 16, 2018    INCARNATE WORD   36  4  12  4  3  0  0  15  2  2  0  1  2  3  0  1  5  30  17  1  10  .278 
*  Mar 17, 2018    INCARNATE WORD   33  8  10  7  2  0  1  15  2  0  0  1  1  2  1  0  8  27  14  1  7  .280 
*  Mar 17, 2018    INCARNATE WORD   33  6  12  6  3  1  0  17  1  0  0  1  1  1  0  1  4  27  13  1  6  .284 
  Mar 20, 2018    OKLAHOMA STATE   31  1  4  0  0  0  0  4  10  0  0  0  2  0  0  1  10  27  16  0  15  .277 
*  Mar 23, 2018  at  New Orleans   37  4  9  4  2  0  1  14  6  0  1  0  1  0  1  1  16  30  9  0  11  .275 
*  Mar 24, 2018  at  New Orleans   47  16  22  15  5  0  2  33  7  0  0  0  2  1  0  0  10  27  13  1  14  .287 
*  Mar 25, 2018  at  New Orleans   33  5  6  5  1  0  1  10  6  0  0  0  2  1  0  1  6  27  10  0  10  .282 
  Mar 27, 2018    WICHITA STATE   34  6  8  6  1  0  1  12  9  0  0  0  1  0  0  0  9  27  15  0  11  .281 
*  Mar 29, 2018    NORTHWESTERN STATE   38  12  15  10  2  0  2  23  6  0  3  0  0  0  1  1  5  27  10  0  9  .285 
*  Mar 30, 2018    NORTHWESTERN STATE   28  3  9  3  1  0  0  10  1  0  0  0  1  1  0  3  6  27  15  1  4  .286 
*  Mar 31, 2018    NORTHWESTERN STATE   35  4  9  4  2  0  1  14  5  0  2  0  1  0  0  1  7  27  9  1  10  .285 
*  Apr 07, 2018    HOUSTON BAPTIST   34  3  8  3  2  0  0  10  5  0  1  1  3  0  0  0  7  27  12  1  12  .284 
*  Apr 08, 2018    HOUSTON BAPTIST   30  1  6  1  1  0  1  10  0  0  0  0  0  1  0  1  10  27  16  0  3  .281 
*  Apr 08, 2018    HOUSTON BAPTIST   29  5  10  5  3  1  0  15  4  0  1  0  2  2  2  0  4  27  9  0  10  .283 
  Apr 10, 2018  at  Univ. Ark Pine Bluff  33  9  8  8  3  0  0  11  6  0  2  1  4  0  1  0  5  27  11  0  8  .282 
  Apr 14, 2018    UT MARTIN   36  10  12  7  3  1  1  20  4  0  2  0  2  0  0  0  5  27  6  1  8  .283 
  Apr 14, 2018    UT MARTIN   32  3  7  3  0  0  1  10  3  0  3  0  1  0  0  0  9  27  8  0  9  .282 
  Apr 15, 2018    UT MARTIN   39  4  11  4  2  0  1  16  6  0  2  1  1  3  1  1  4  36  18  3  13  .282 
  04-17-18   at  Wichita State   29  2  2  1  0  0  0  2  6  0  0  0  2  0  0  2  7  24  10  1  8  .277 
*  Apr 20, 2018  at  Sam Houston State   41  13  17  12  2  1  0  21  12  0  1  0  2  1  1  0  6  27  9  0  17  .281 
*  Apr 21, 2018  at  Sam Houston State   34  3  7  3  3  0  0  10  1  0  0  0  1  0  0  1  5  24  10  0  6  .279 
*  Apr 22, 2018  at  Sam Houston State   32  3  4  3  0  0  1  7  2  0  0  0  1  0  0  0  8  24  9  2  5  .276 
  Apr 25, 2018  at  Arkansas State   34  5  9  4  0  0  0  9  5  0  0  0  1  2  0  1  6  24  9  1  10  .275 
*  Apr 27, 2018    TEXAS A&M-CC   33  3  7  3  1  0  1  11  10  0  0  0  2  0  0  1  8  27  9  2  15  .274 
*  Apr 28, 2018    TEXAS A&M-CC   33  9  10  8  0  0  1  13  8  0  0  0  1  1  1  1  3  27  11  1  11  .274 
*  Apr 29, 2018    TEXAS A&M-CC   33  7  11  5  2  0  0  13  2  0  2  0  0  2  0  0  3  27  10  1  6  .276 
*  May 04, 2018  at  Abilene Christian   35  10  12  10  1  1  1  18  6  0  0  0  3  2  0  3  4  27  7  0  9  .277 
*  May 05, 2018  at  Abilene Christian   36  9  15  9  5  0  1  23  5  0  0  0  3  2  2  1  5  27  10  0  12  .281 
*  May 06, 2018  at  Abilene Christian   36  16  15  14  4  0  0  19  5  0  2  0  3  1  1  1  5  24  8  1  6  .284 
  May 08, 2018    ARKANSAS STATE   31  14  9  12  4  0  1  16  10  0  1  0  2  1  0  1  8  27  14  1  6  .284 
  May 09, 2018    UNIV. ARK PINE BLUFF  46  25  25  24  5  1  3  41  7  0  0  2  3  0  1  0  4  27  11  1  8  .291 
*  May 11, 2018    SE LOUISIANA   29  7  9  5  2  0  0  11  3  0  0  0  0  2  1  2  5  27  11  3  4  .291 
*  May 12, 2018    SE LOUISIANA   39  6  13  6  1  0  2  20  2  0  1  0  1  0  0  0  8  27  11  1  9  .292 
*  May 13, 2018    SE LOUISIANA   32  1  7  0  1  0  0  8  3  0  0  0  0  0  0  1  6  27  10  2  7  .291 
  May 15, 2018  vs  LITTLE ROCK   35  6  10  6  2  0  2  18  2  0  1  0  0  0  2  0  10  27  8  1  6  .291 
*  May 17, 2018  at  Nicholls   35  4  12  4  4  0  0  16  5  0  0  1  1  0  2  1  5  26  11  1  12  .292 
*  May 18, 2018  at  Nicholls   30  0  5  0  0  0  0  5  2  0  0  0  0  1  0  0  10  24  8  2  6  .290 
*  May 19, 2018  at  Nicholls   32  0  6  0  0  0  0  6  1  0  0  1  0  0  0  0  5  24  8  0  6  .288 
  May 23, 2018  vs  Houston Baptist   25  4  7  4  1  0  0  8  0  0  0  0  0  1  1  2  4  19  4  3  2  .288 
  May 24, 2018  vs  Sam Houston State   32  2  6  2  1  0  0  7  0  0  1  0  1  2  0  0  4  27  7  0  6  .286 
   Totals        1949  364  558  333  106  11  33  785  266  3  43  17  91  44  23  47  395  1530  609  50  512  .286 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 16, 2018    NORTHERN ILLINOIS   9.0  8  2  2  4  12  1  0  0  1  0  1  0  0  3-2  1  0  1  2.00 
  Feb 17, 2018    NORTHERN ILLINOIS   9.0  9  6  6  8  7  1  0  0  1  0  1  0  0  3-6  1  1  1  4.00 
  Feb 18, 2018    NORTHERN ILLINOIS   9.0  14  9  6  3  4  1  0  2  2  0  0  0  0  4-9  1  2  1  4.67 
  Feb 19, 2018    LITTLE ROCK   11.0  14  6  6  2  10  2  1  1  0  0  1  1  0  5-6  1  3  1  4.74 
  Feb 25, 2018    MISSOURI STATE   10.0  2  0  0  2  13  0  0  0  0  0  1  1  0  1-0  2  3  1  3.75 
  Feb 25, 2018    MISSOURI STATE   9.0  7  5  5  3  10  3  1  0  1  0  0  0  0  2-5  2  4  1  3.95 
  Feb 28, 2018  at  Oral Roberts   8.0  10  4  4  0  7  1  0  2  0  0  0  0  0  3-4  2  5  1  4.02 
  Mar 02, 2018    CREIGHTON   9.0  12  12  11  7  10  3  0  0  4  0  2  0  0  5-12  2  6  1  4.86 
  Mar 03, 2018    CREIGHTON   9.0  8  2  2  3  8  3  0  0  1  0  1  3  0  6-2  3  6  1  4.55 
  Mar 04, 2018    CREIGHTON   9.0  12  6  5  2  8  5  1  2  1  0  2  0  0  7-6  4  6  1  4.60 
  Mar 06, 2018    MISSISSIPPI VALLEY   9.0  3  4  3  6  12  0  1  0  3  0  1  0  0  19-4  5  6  1  4.46 
  Mar 07, 2018    MISSISSIPPI VALLEY   9.0  3  2  2  4  14  0  0  0  0  1  0  0  0  27-2  6  6  1  4.25 
*  Mar 09, 2018  at  McNeese   9.0  3  1  1  3  16  1  0  0  0  0  0  0  0  6-1  7  6  1  4.01 
*  Mar 10, 2018  at  McNeese   10.0  10  6  6  7  4  2  0  2  0  0  1  1  0  5-6  7  7  1  4.12 
*  Mar 10, 2018  at  McNeese   8.0  6  8  7  7  4  0  0  1  1  0  1  1  1  3-8  7  8  1  4.34 
  Mar 13, 2018    SE MISSOURI STATE   9.0  7  3  3  5  7  0  0  1  1  0  1  0  0  7-3  8  8  2  4.25 
  Mar 14, 2018    SE MISSOURI STATE   9.0  9  4  4  5  7  1  0  1  2  0  0  2  0  5-4  9  8  3  4.24 
*  Mar 16, 2018    INCARNATE WORD   10.0  6  3  3  5  10  2  0  0  1  0  0  0  0  4-3  10  8  3  4.15 
*  Mar 17, 2018    INCARNATE WORD   9.0  6  3  2  2  3  1  0  0  0  0  3  2  0  8-3  11  8  4  4.03 
*  Mar 17, 2018    INCARNATE WORD   9.0  12  5  1  3  7  1  0  0  0  0  0  1  0  6-5  12  8  4  3.89 
  Mar 20, 2018    OKLAHOMA STATE   9.0  9  3  3  5  10  4  0  1  1  0  0  0  0  1-3  12  9  4  3.84 
*  Mar 23, 2018  at  New Orleans   10.0  10  2  2  1  10  1  0  0  1  0  0  2  0  4-2  13  9  5  3.74 
*  Mar 24, 2018  at  New Orleans   9.0  13  7  6  4  1  2  1  3  1  1  0  0  0  16-7  14  9  5  3.84 
*  Mar 25, 2018  at  New Orleans   9.0  4  3  3  2  7  0  1  1  2  0  0  0  0  5-3  15  9  5  3.80 
  Mar 27, 2018    WICHITA STATE   9.0  11  9  9  5  7  1  1  1  4  0  0  2  0  6-9  15  10  5  4.01 
*  Mar 29, 2018    NORTHWESTERN STATE   9.0  6  1  1  4  12  1  0  0  0  0  0  1  0  12-1  16  10  5  3.89 
*  Mar 30, 2018    NORTHWESTERN STATE   9.0  6  0  0  4  10  0  0  0  1  0  0  1  0  3-0  17  10  6  3.75 
*  Mar 31, 2018    NORTHWESTERN STATE   9.0  11  6  6  4  7  1  0  1  0  0  1  2  0  4-6  17  11  6  3.83 
*  Apr 07, 2018    HOUSTON BAPTIST   9.0  12  5  5  4  8  1  0  1  3  0  0  1  0  3-5  17  12  6  3.87 
*  Apr 08, 2018    HOUSTON BAPTIST   9.0  8  3  3  1  8  2  0  1  0  0  0  0  0  1-3  17  13  6  3.84 
*  Apr 08, 2018    HOUSTON BAPTIST   9.0  1  0  0  0  7  0  0  0  0  0  1  0  0  5-0  18  13  6  3.72 
  Apr 10, 2018  at  Univ. Ark Pine Bluff  9.0  3  1  1  2  7  1  0  0  0  0  2  1  0  9-1  19  13  6  3.64 
  Apr 14, 2018    UT MARTIN   9.0  12  4  3  4  4  4  0  0  1  0  1  1  0  10-4  20  13  6  3.62 
  Apr 14, 2018    UT MARTIN   9.0  3  0  0  1  12  1  0  0  0  0  0  0  0  3-0  21  13  6  3.51 
  Apr 15, 2018    UT MARTIN   12.0  12  3  2  3  8  1  0  0  2  0  3  3  0  4-3  22  13  6  3.44 
  04-17-18   at  Wichita State   8.0  16  8  7  2  7  2  0  1  0  0  1  2  0  2-8  22  14  6  3.55 
*  Apr 20, 2018  at  Sam Houston State   9.0  6  2  2  1  7  2  0  0  0  0  0  0  0  13-2  23  14  6  3.50 
*  Apr 21, 2018  at  Sam Houston State   8.0  9  5  5  1  5  0  0  2  0  0  0  1  0  3-5  23  15  6  3.55 
*  Apr 22, 2018  at  Sam Houston State   8.0  12  7  6  3  6  1  0  1  0  0  0  0  0  3-7  23  16  6  3.63 
  Apr 25, 2018  at  Arkansas State   8.0  11  12  10  4  6  4  0  2  3  0  2  0  0  5-12  23  17  6  3.79 
*  Apr 27, 2018    TEXAS A&M-CC   9.0  18  16  13  5  4  1  1  2  3  0  0  0  0  3-16  23  18  6  4.02 
*  Apr 28, 2018    TEXAS A&M-CC   9.0  11  4  4  1  8  1  0  0  1  0  1  1  0  9-4  24  18  7  4.02 
*  Apr 29, 2018    TEXAS A&M-CC   9.0  11  3  3  2  7  1  0  0  1  0  0  0  0  7-3  25  18  7  3.99 
*  May 04, 2018  at  Abilene Christian   9.0  5  3  3  2  15  3  0  0  1  0  0  0  0  10-3  26  18  7  3.97 
*  May 05, 2018  at  Abilene Christian   9.0  14  8  8  3  6  3  1  0  1  0  1  1  0  9-8  27  18  7  4.06 
*  May 06, 2018  at  Abilene Christian   8.0  7  4  2  1  4  0  1  1  0  0  0  1  0  16-4  28  18  7  4.02 
  May 08, 2018    ARKANSAS STATE   9.0  8  3  3  1  9  1  0  2  2  0  0  1  0  14-3  29  18  7  4.00 
  May 09, 2018    UNIV. ARK PINE BLUFF  9.0  10  5  4  1  9  2  1  0  3  0  0  2  0  25-5  30  18  7  4.00 
*  May 11, 2018    SE LOUISIANA   9.0  13  6  5  3  11  1  1  0  0  0  0  0  0  7-6  31  18  7  4.02 
*  May 12, 2018    SE LOUISIANA   9.0  15  10  10  3  8  2  0  4  2  0  2  2  0  6-10  31  19  7  4.14 
*  May 13, 2018    SE LOUISIANA   9.0  9  5  4  5  7  1  0  1  1  0  0  2  0  1-5  31  20  7  4.14 
  May 15, 2018  vs  LITTLE ROCK   9.0  8  4  3  3  9  0  1  0  1  0  0  0  0  6-4  32  20  8  4.12 
*  May 17, 2018  at  Nicholls   8.2  6  5  4  2  8  1  0  0  2  0  1  0  0  4-5  32  21  8  4.12 
*  May 18, 2018  at  Nicholls   8.0  12  4  2  1  5  2  1  0  0  0  0  0  0  0-4  32  22  8  4.09 
*  May 19, 2018  at  Nicholls   8.0  10  4  4  3  5  2  1  0  1  0  0  0  0  0-4  32  23  8  4.09 
  May 23, 2018  vs  Houston Baptist   6.1  12  14  12  7  4  1  0  3  2  0  1  0  0  4-14  32  24  8  4.26 
  May 24, 2018  vs  Sam Houston State   9.0  7  4  4  2  6  0  0  0  0  0  1  0  0  2-4  32  25  8  4.25 
   Totals        510.0  512  274  241  181  447  79  15  40  59  2  34  39  1  364-274  32  25  8  4.25 

* = Southland game

 

Individual Game-by-Game

 
#21Aguilar,_Rigo
#27Anders,_Taylor
#10Anderson,_Jay
#1Black,_T.J.
#41Bonvillain,_Beaux
#44Brand,_Will
#13Brasher,_Christiann
#40Campbell,_Jack
#20Clark,_Logan
#18D'Amico,_Brett
#37Daley,_Brett
#15Davenport,_Cody
#30DeNoble,_Henry
#32GILBERTSON,_Logan
#35Gray,_Tyler
#5Hancock,_William
#39Hannah,_Adrian
#31Haun,_Michael
#14LeBlanc,_Colby
#23McCarty,_Justin
#12Moyer,_Mark
#33Pinney,_Joey
#6Potvin,_Coby
#16Presley,_Keaton
#11Ramirez,_Ricky
#34Rogers,_Ross
#2Rouse,_Paul
#8Sanchez,_Eddie
#26Schmidt,_Kaleb
#25Smith,_Mason
#17Smith,_Tyler
#9Somdecerff,_Josh
#38Southerland,_Grant
#28Stone,_Gavin
#4Strong,_Hunter
#36Tissue,_Cameron
#42Wiley,_Tanner
#24Williams,_Conner
#43Williams,_Kip
#3Wright,_Dusty