Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Strong, Hunter | 13 | 4 | 5 | - | 22 |
| Presley, Keaton | 17 | 1 | - | - | 18 |
| Somdecerff, Josh | 13 | 3 | - | - | 16 |
| Aguilar, Rigo | 9 | 6 | 1 | - | 16 |
| Smith, Tyler | 11 | 4 | 1 | - | 16 |
| Hancock, William | 7 | 3 | 2 | - | 12 |
| Potvin, Coby | 9 | 1 | 1 | - | 11 |
| Black, T.J. | 6 | 2 | - | - | 8 |
| LeBlanc, Colby | 4 | 3 | - | - | 7 |
| McCarty, Justin | 6 | - | - | - | 6 |
| Wright, Dusty | 3 | 1 | - | - | 4 |
| Sanchez, Eddie | 2 | - | - | - | 2 |
| D'Amico, Brett | - | 1 | - | - | 1 |
| Pinney, Joey | - | 1 | - | - | 1 |
| Haun, Michael | 1 | - | - | - | 1 |
| Anderson, Jay | - | 1 | - | - | 1 |
| Rouse, Paul | - | 1 | - | - | 1 |
| TEAM | 101 | 32 | 10 | - | 143 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Smith, Tyler | 6 | 4 | 1 | - | 11 |
| Strong, Hunter | 6 | 3 | - | 2 | 11 |
| Aguilar, Rigo | 6 | 4 | - | - | 10 |
| Presley, Keaton | 6 | 4 | - | - | 10 |
| Somdecerff, Josh | 6 | 1 | - | 1 | 8 |
| Black, T.J. | 4 | 1 | - | - | 5 |
| McCarty, Justin | 2 | 3 | - | - | 5 |
| Potvin, Coby | 3 | 1 | - | - | 4 |
| Wright, Dusty | 3 | - | - | - | 3 |
| Hancock, William | 3 | - | - | - | 3 |
| LeBlanc, Colby | 2 | - | - | - | 2 |
| Haun, Michael | 2 | - | - | - | 2 |
| Brasher, Christiann | 1 | - | - | - | 1 |
| D'Amico, Brett | - | 1 | - | - | 1 |
| Rouse, Paul | - | 1 | - | - | 1 |
| Anderson, Jay | - | - | - | 1 | 1 |
| TEAM | 50 | 23 | 1 | 4 | 78 |
| HITTING STREAKS | Longest | Current |
| Somdecerff, Josh | 15 | 2 |
| Strong, Hunter | 10 | 1 |
| Aguilar, Rigo | 9 | - |
| Hancock, William | 9 | - |
| LeBlanc, Colby | 8 | - |
| Wright, Dusty | 6 | - |
| McCarty, Justin | 6 | - |
| Smith, Tyler | 6 | - |
| Potvin, Coby | 6 | 3 |
| Presley, Keaton | 5 | 2 |
| Black, T.J. | 5 | 1 |
| Sanchez, Eddie | 4 | - |
| Anderson, Jay | 2 | - |
| Haun, Michael | 2 | - |
| Brasher, Christiann | 2 | 1 |
| D'Amico, Brett | 2 | - |
| Pinney, Joey | 1 | - |
| Rouse, Paul | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Strong, Hunter | 28 | 1 |
| Somdecerff, Josh | 26 | 2 |
| Smith, Tyler | 21 | - |
| Presley, Keaton | 20 | 2 |
| Aguilar, Rigo | 17 | - |
| LeBlanc, Colby | 10 | - |
| Hancock, William | 9 | - |
| Black, T.J. | 9 | 1 |
| McCarty, Justin | 8 | - |
| Sanchez, Eddie | 7 | - |
| Wright, Dusty | 7 | - |
| Potvin, Coby | 6 | 3 |
| Haun, Michael | 5 | - |
| Rouse, Paul | 4 | 4 |
| Anderson, Jay | 3 | - |
| Brasher, Christiann | 2 | 2 |
| D'Amico, Brett | 2 | - |
| Pinney, Joey | 2 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Smith, Tyler | 57 | . | . | 57 | . | . | . | . | . | . | . | . | . | . | 35 | 9 | 13 | . | . | . | . | |
| Strong, Hunter | 57 | . | . | . | . | . | . | 55 | . | . | . | 2 | 33 | 4 | 19 | . | 1 | . | . | . | . | |
| Presley, Keaton | 56 | . | . | . | . | . | . | . | 39 | 16 | . | 1 | 21 | 1 | 2 | 31 | . | . | . | 1 | . | |
| Somdecerff, Josh | 53 | . | . | . | . | 8 | 45 | . | . | . | . | . | . | 22 | . | 10 | 1 | 7 | 6 | 7 | . | |
| Aguilar, Rigo | 53 | . | . | . | 4 | 49 | . | . | . | . | . | . | . | . | . | 4 | 1 | 33 | 2 | 13 | . | |
| Black, T.J. | 50 | . | . | . | 50 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 50 | |
| Hancock, William | 43 | . | 43 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 5 | 28 | 9 | . | |
| Potvin, Coby | 33 | . | . | . | . | . | . | . | 6 | 23 | . | 4 | 3 | 26 | . | . | . | . | . | 3 | 1 | |
| LeBlanc, Colby | 29 | . | . | . | . | . | . | . | . | . | . | 29 | . | . | . | . | 22 | 3 | 4 | . | . | |
| McCarty, Justin | 23 | . | 14 | . | . | . | . | . | . | . | . | 9 | . | . | . | 1 | 13 | 3 | 5 | 1 | . | |
| Wright, Dusty | 15 | . | . | . | . | . | . | 1 | . | 14 | . | . | . | . | . | . | . | 3 | 9 | 3 | . | |
| Gray, Tyler | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Sanchez, Eddie | 14 | . | . | . | 3 | . | 11 | . | . | . | . | . | . | 2 | . | . | . | . | . | 11 | 1 | |
| Davenport, Cody | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Haun, Michael | 12 | . | . | . | . | . | . | . | 12 | . | . | . | . | . | . | . | . | . | 1 | 8 | 3 | |
| Wiley, Tanner | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Anderson, Jay | 9 | . | . | . | . | . | . | . | . | . | . | 9 | . | 2 | 1 | 1 | 3 | 2 | . | . | . | |
| Stone, Gavin | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Moyer, Mark | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| D'Amico, Brett | 4 | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | . | 1 | 1 | 1 | 1 | . | |
| Brand, Will | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brasher, Christiann | 2 | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | 1 | |
| Ramirez, Ricky | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Schmidt, Kaleb | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Pinney, Joey | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | 1 | 1 | . | . | . | . | |
| Rouse, Paul | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Anders, Taylor | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 47 | - | vs Mississippi Valley (Mar 07, 2018) |
| 47 | - | at New Orleans (Mar 24, 2018) | |
| Runs scored: | 27 | - | vs Mississippi Valley (Mar 07, 2018) |
| Hits: | 25 | - | vs Univ. Ark Pine Bluff (May 09, 2018) |
| RBIs: | 27 | - | vs Mississippi Valley (Mar 07, 2018) |
| Doubles: | 6 | - | vs Mississippi Valley (Mar 07, 2018) |
| Triples: | 1 | - | (11 times ) |
| Home runs: | 3 | - | vs Univ. Ark Pine Bluff (May 09, 2018) |
| Total bases: | 41 | - | vs Univ. Ark Pine Bluff (May 09, 2018) |
| Walks: | 12 | - | at Sam Houston State (Apr 20, 2018) |
| Strikeouts: | 16 | - | at New Orleans (Mar 23, 2018) |
| Sac hits: | 3 | - | vs CREIGHTON (Mar 04, 2018) |
| 3 | - | vs INCARNATE WORD (Mar 16, 2018) | |
| 3 | - | vs UT MARTIN (Apr 15, 2018) | |
| Sac flies: | 2 | - | (5 times ) |
| Stolen bases: | 5 | - | vs Mississippi Valley (Mar 06, 2018) |
| Hit by pitch: | 5 | - | vs MISSOURI STATE (Feb 25, 2018) |
| 5 | - | at Oral Roberts (Feb 28, 2018) | |
| 5 | - | vs Mississippi Valley (Mar 07, 2018) | |
| Caught stealing: | 3 | - | vs CREIGHTON (Mar 04, 2018) |
| Runners LOB: | 17 | - | at Sam Houston State (Apr 20, 2018) |
| Hit into DP: | 4 | - | at Abilene Christian (May 04, 2018) |
Fielding
| Putouts: | 36 | - | vs UT MARTIN (Apr 15, 2018) |
| Assists: | 18 | - | vs UT MARTIN (Apr 15, 2018) |
| Errors: | 4 | - | vs Northern Illinois (Feb 18, 2018) |
| Passed balls: | 1 | - | (9 times ) |
| DPs turned: | 3 | - | vs CREIGHTON (Mar 03, 2018) |
| 3 | - | vs UT MARTIN (Apr 15, 2018) |
Pitching
| Innings pitched: | 12.0 | - | vs UT MARTIN (Apr 15, 2018) |
| Runs allowed: | 16 | - | vs Texas A&M-CC (Apr 27, 2018) |
| Earned runs: | 13 | - | vs Texas A&M-CC (Apr 27, 2018) |
| Walks allowed: | 8 | - | vs Northern Illinois (Feb 17, 2018) |
| Strikeouts: | 16 | - | at McNeese (Mar 09, 2018) |
| Hits allowed: | 18 | - | vs Texas A&M-CC (Apr 27, 2018) |
| Doubles allowed: | 5 | - | vs CREIGHTON (Mar 04, 2018) |
| Triples allowed: | 1 | - | (15 times ) |
| Homers allowed: | 4 | - | vs SE Louisiana (May 12, 2018) |
| Wild pitches: | 4 | - | vs CREIGHTON (Mar 02, 2018) |
| 4 | - | vs Wichita State (Mar 27, 2018) | |
| Hit batters: | 3 | - | vs INCARNATE WORD (Mar 17, 2018) |
| 3 | - | vs UT MARTIN (Apr 15, 2018) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | Somdecerff, Josh at New Orleans (Mar 24, 2018) |
| Runs scored: | 5 | - | Aguilar, Rigo vs Mississippi Valley (Mar 07, 2018) |
| Hits: | 4 | - | (10 times ) |
| RBIs: | 7 | - | Strong, Hunter vs Univ. Ark Pine Bluff (May 09, 2018) |
| Doubles: | 3 | - | Strong, Hunter vs Arkansas State (May 08, 2018) |
| Triples: | 1 | - | (11 times ) |
| Home runs: | 2 | - | Presley, Keaton vs SE Missouri State (Mar 13, 2018) |
| 2 | - | Strong, Hunter vs SE Louisiana (May 12, 2018) | |
| Total bases: | 8 | - | (4 times ) |
| Walks: | 3 | - | (6 times ) |
| Strikeouts: | 4 | - | (4 times ) |
| Sac hits: | 3 | - | Black, T.J. vs CREIGHTON (Mar 04, 2018) |
| Sac flies: | 1 | - | (23 times ) |
| Stolen bases: | 2 | - | Haun, Michael vs Northern Illinois (Feb 16, 2018) |
| 2 | - | Presley, Keaton vs Northwestern State (Mar 29, 2018) | |
| 2 | - | Presley, Keaton vs Northwestern State (Mar 31, 2018) | |
| Hit by pitch: | 3 | - | Presley, Keaton vs LITTLE ROCK (Feb 19, 2018) |
| Caught stealing: | 2 | - | Strong, Hunter vs CREIGHTON (Mar 04, 2018) |
| Runners LOB: | 8 | - | Smith, Tyler vs Oklahoma State (Mar 20, 2018) |
Fielding
| Putouts: | 15 | - | McCarty, Justin at McNeese (Mar 09, 2018) |
| 15 | - | Smith, Tyler vs Houston Baptist (Apr 08, 2018) | |
| 15 | - | Smith, Tyler vs UT MARTIN (Apr 15, 2018) | |
| Assists: | 8 | - | Somdecerff, Josh vs INCARNATE WORD (Mar 17, 2018) |
| 8 | - | Somdecerff, Josh vs UT MARTIN (Apr 15, 2018) | |
| Errors: | 3 | - | Sanchez, Eddie vs Northern Illinois (Feb 18, 2018) |
| Passed balls: | 1 | - | (9 times ) |
Pitching
| Innings pitched: | 9.0 | - | (6 times ) |
| Runs allowed: | 10 | - | Gray, Tyler vs Texas A&M-CC (Apr 27, 2018) |
| Earned runs: | 9 | - | Gray, Tyler vs Texas A&M-CC (Apr 27, 2018) |
| Walks allowed: | 6 | - | Wiley, Tanner at McNeese (Mar 10, 2018) |
| Strikeouts: | 15 | - | Gray, Tyler at Abilene Christian (May 04, 2018) |
| Hits allowed: | 11 | - | (5 times ) |
| Doubles allowed: | 4 | - | Wiley, Tanner vs UT MARTIN (Apr 14, 2018) |
| Triples allowed: | 1 | - | (15 times ) |
| Homers allowed: | 2 | - | (7 times ) |
| Wild pitches: | 3 | - | Schmidt, Kaleb at Arkansas State (Apr 25, 2018) |
| Hit batters: | 3 | - | Wiley, Tanner vs INCARNATE WORD (Mar 17, 2018) |