#42 Wiley, Tanner - 23 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 24, 2019    ILLINOIS STATE-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .000 
   Mar 02, 2019    SOUTH DAKOTA STATE     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Mar 09, 2019  at  Southeastern     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 12, 2019    LITTLE ROCK     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Mar 30, 2019  at  A&M-Corpus Christi-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Apr 13, 2019  at  Tennessee Tech   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Apr 16, 2019  at  Little Rock     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Apr 23, 2019  at  UA-Pine Bluff     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   May 03, 2019  at  UIW   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   May 04, 2019  at  UIW   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .000 
   May 05, 2019  at  UIW   *  4  2  3  2  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .273 
   May 10, 2019    ABILENE CHRISTIAN   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  0  0  0  .231 
   May 11, 2019    ABILENE CHRISTIAN   *  2  1  0  0  0  0  0  3  0  0  0  0  0  0  1  0  0  0  0  .200 
   May 12, 2019    ABILENE CHRISTIAN   *  5  2  4  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .350 
   May 14, 2019  vs  Little Rock   *  2  0  1  1  0  0  0  1  0  0  1  0  0  0  0  1  0  0  0  .364 
   May 16, 2019  at  Lamar   *  4  1  0  1  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .308 
   May 17, 2019  at  Lamar   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  2  0  0  0  .276 
   May 18, 2019  at  Lamar   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .303 
   May 22, 2019  vs  Northwestern State   *  2  0  1  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .314 
   May 23, 2019  vs  Stephen F. Austin   *  4  0  2  5  2  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .333 
   May 24, 2019  vs  Southeastern   *  2  1  0  0  0  0  0  2  0  0  0  1  0  0  0  1  0  0  0  .317 
   May 25, 2019  vs  Southeastern   *  5  2  4  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .370 
   May 25, 2019  vs  McNeese State   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .380 
   Totals      16  50  9  19  13  4  0  1  12  0  1  1  1  2  0  1  12  1  3  0  .380 

#42 Wiley, Tanner - 14 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 17, 2019    BRADLEY UNIVERSITY     0.0  0  0  0  1  0  0  0  0  0  0  0  0  13-9  0-0  0  0.00  9 
   Feb 24, 2019    ILLINOIS STATE-1     6.0  3  1  1  1  6  1  0  0  0  0  0  0  0-8  0-0  0  1.50  95 
   Mar 02, 2019    SOUTH DAKOTA STATE     1.2  1  1  0  1  2  0  0  0  2  0  0  0  5-7  0-0  0  1.17  41 
   Mar 09, 2019  at  Southeastern     0.2  1  0  0  0  1  1  0  0  0  0  0  0  2-3  0-0  0  1.08  21 
   Mar 12, 2019    LITTLE ROCK     5.1  0  0  0  0  4  0  0  0  0  0  2  0  1-5  0-0  0  0.66  72 
   Mar 19, 2019    ORAL ROBERTS   *  5.0  6  3  3  2  5  1  0  0  0  0  0  0  9-3  1-0  0  1.93  104 
   Mar 24, 2019    STEPHEN F. AUSTIN     3.0  1  0  0  1  3  0  0  0  0  0  0  0  9-3  1-0  1  1.66  47 
   Mar 30, 2019  at  A&M-Corpus Christi-2     2.0  2  2  2  3  3  1  0  0  0  0  1  0  6-7  1-1  1  2.28  53 
   Apr 13, 2019  at  Tennessee Tech   *  1.0  2  3  3  2  1  1  0  1  0  0  1  0  11-5  1-1  1  3.28  37 
   Apr 16, 2019  at  Little Rock     1.0  1  1  1  0  0  1  0  0  0  0  0  0  2-4  1-1  1  3.51  13 
   Apr 23, 2019  at  UA-Pine Bluff     2.1  0  0  0  0  0  0  0  0  0  0  0  0  13-3  1-1  1  3.21  23 
   May 05, 2019  at  UIW     2.2  2  2  2  0  2  0  0  0  0  0  2  0  7-10  1-1  1  3.52  32 
   May 14, 2019  vs  Little Rock     1.2  3  0  0  1  1  1  0  0  0  0  0  0  1-5  1-1  1  3.34  26 
   May 25, 2019  vs  McNeese State   *  6.0  8  2  2  0  5  2  0  0  0  0  0  0  2-4  1-2  1  3.29  98 
   Totals      3  38.1  30  15  14  12  33  9  0  1  2  0  6  0  81-76  1-2  1  3.29  -