Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Orlando, Beau | 12 | 3 | 1 | - | 16 |
| Ragan, Josh | 12 | 3 | - | - | 15 |
| Smith, Tyler | 10 | 3 | - | - | 13 |
| JOHNSON, Kolby | 10 | - | - | - | 10 |
| Anderson, Jay | 9 | 1 | - | - | 10 |
| Doran, Joshmar | 7 | 1 | - | - | 8 |
| Navarro, Marco | 6 | 2 | - | - | 8 |
| Brasher, Christian | 5 | 2 | - | - | 7 |
| Sagdahl, Nathaniel | 6 | 1 | - | - | 7 |
| Wiley, Tanner | 3 | 1 | 2 | - | 6 |
| Fiori, Cole | 4 | - | - | - | 4 |
| Bibiano, Alonso | 3 | - | - | - | 3 |
| Dodd, Bryce | - | 1 | - | - | 1 |
| HICKS, Hunter | 1 | - | - | - | 1 |
| TEAM | 88 | 18 | 3 | - | 109 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Orlando, Beau | 5 | 4 | - | - | 9 |
| Smith, Tyler | 5 | - | 1 | 1 | 7 |
| Navarro, Marco | 6 | - | 1 | - | 7 |
| Sagdahl, Nathaniel | 7 | - | - | - | 7 |
| Fiori, Cole | 5 | 1 | - | - | 6 |
| Anderson, Jay | 3 | 2 | - | - | 5 |
| Ragan, Josh | 2 | 3 | - | - | 5 |
| Brasher, Christian | 3 | - | - | 1 | 4 |
| Doran, Joshmar | 3 | - | - | - | 3 |
| Wiley, Tanner | 1 | - | - | 1 | 2 |
| Bibiano, Alonso | 1 | - | - | - | 1 |
| Dodd, Bryce | 1 | - | - | - | 1 |
| TEAM | 42 | 10 | 2 | 3 | 57 |
| HITTING STREAKS | Longest | Current |
| Navarro, Marco | 13 | - |
| Ragan, Josh | 13 | 1 |
| Smith, Tyler | 12 | 5 |
| Anderson, Jay | 9 | - |
| Brasher, Christian | 7 | - |
| Orlando, Beau | 7 | 6 |
| Dodd, Bryce | 6 | - |
| Doran, Joshmar | 6 | - |
| JOHNSON, Kolby | 6 | - |
| Sagdahl, Nathaniel | 4 | - |
| Fiori, Cole | 4 | 3 |
| Bibiano, Alonso | 3 | - |
| Wiley, Tanner | 3 | 2 |
| HICKS, Hunter | 2 | - |
| Rouse, Paul | 1 | - |
| Patton, Mathew | 1 | - |
| D'Amico, Brett | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Navarro, Marco | 25 | - |
| Smith, Tyler | 20 | 8 |
| Orlando, Beau | 19 | 8 |
| Anderson, Jay | 19 | - |
| Ragan, Josh | 15 | 1 |
| Doran, Joshmar | 13 | - |
| JOHNSON, Kolby | 10 | - |
| Brasher, Christian | 10 | - |
| Sagdahl, Nathaniel | 9 | 1 |
| Fiori, Cole | 9 | 6 |
| Dodd, Bryce | 7 | 2 |
| Bibiano, Alonso | 6 | - |
| Wiley, Tanner | 6 | 6 |
| Rouse, Paul | 2 | - |
| HICKS, Hunter | 2 | - |
| D'Amico, Brett | 1 | - |
| Patton, Mathew | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Smith, Tyler | 59 | . | . | 58 | . | 1 | . | . | . | . | . | . | . | 4 | 29 | 10 | 13 | 2 | 1 | . | . | |
| Orlando, Beau | 56 | . | 8 | . | . | 35 | . | . | . | . | . | 13 | . | . | 14 | 38 | 4 | . | . | . | . | |
| Ragan, Josh | 56 | . | . | . | . | . | . | . | 55 | 1 | . | . | . | 37 | . | 2 | 5 | 3 | 7 | 2 | . | |
| Anderson, Jay | 52 | . | . | . | 50 | . | . | 1 | . | . | . | 1 | 37 | 1 | 3 | 5 | 1 | 5 | . | . | . | |
| Sagdahl, Nathaniel | 51 | . | 51 | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 1 | 4 | 14 | 27 | |
| Brasher, Christian | 44 | . | . | . | . | 23 | 21 | . | . | . | . | . | . | 3 | . | . | 2 | 2 | 14 | 18 | 5 | |
| JOHNSON, Kolby | 43 | . | . | . | . | . | . | . | 4 | 39 | . | . | 20 | 1 | . | . | . | 16 | 1 | 5 | . | |
| Doran, Joshmar | 38 | . | . | . | . | . | 38 | . | . | . | . | . | . | 1 | . | . | . | 3 | 9 | 7 | 18 | |
| Navarro, Marco | 35 | . | . | . | . | . | . | 6 | . | . | . | 29 | . | 7 | 13 | 4 | 10 | 1 | . | . | . | |
| Fiori, Cole | 29 | . | . | . | 9 | . | . | 20 | . | . | . | . | 1 | 5 | . | . | 2 | . | 14 | 6 | 1 | |
| Bibiano, Alonso | 28 | . | . | . | . | . | . | 11 | . | 17 | . | . | . | . | . | . | 3 | 19 | 1 | 5 | . | |
| Wiley, Tanner | 17 | 3 | . | . | . | . | . | . | . | . | . | 15 | . | . | . | . | 14 | . | 1 | . | . | |
| Davenport, Cody | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Cameron, Noah | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Dodd, Bryce | 13 | . | . | . | . | . | . | 13 | . | . | . | . | . | . | . | . | . | . | 5 | 1 | 7 | |
| Moyer, Mark | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| GILBERTSON, Logan | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| D'Amico, Brett | 5 | . | . | . | . | . | . | 5 | . | . | . | . | . | . | . | . | . | 3 | 2 | . | . | |
| Rouse, Paul | 5 | . | . | . | . | . | . | 3 | . | 2 | . | . | 1 | . | . | . | . | 3 | . | 1 | . | |
| Verel, Brad | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Callahan, Ty | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Stone, Gavin | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Smith, Zach | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Anders, Taylor | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Patton, Mathew | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | |
| HICKS, Hunter | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 40 | - | vs Arkansas State (Mar 05, 2019) |
| 40 | - | at Southeastern (Mar 08, 2019) | |
| 40 | - | at UIW (May 03, 2019) | |
| Runs scored: | 13 | - | vs Bradley University (Feb 17, 2019) |
| 13 | - | at UA-Pine Bluff (Apr 23, 2019) | |
| Hits: | 14 | - | at UA-Pine Bluff (Apr 23, 2019) |
| 14 | - | at UIW (May 03, 2019) | |
| RBIs: | 10 | - | at UA-Pine Bluff (Apr 23, 2019) |
| 10 | - | vs Abilene Christian (May 11, 2019) | |
| 10 | - | vs Abilene Christian (May 12, 2019) | |
| Doubles: | 6 | - | vs UA-Pine Bluff (Mar 26, 2019) |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 2 | - | (4 times ) |
| Total bases: | 20 | - | vs Illinois State (Feb 23, 2019) |
| Walks: | 15 | - | vs Bradley University (Feb 17, 2019) |
| Strikeouts: | 14 | - | at Arkansas State (Apr 09, 2019) |
| Sac hits: | 4 | - | vs Illinois State (Feb 24, 2019) |
| 4 | - | vs Abilene Christian (May 12, 2019) | |
| Sac flies: | 4 | - | at Tennessee Tech (Apr 12, 2019) |
| Stolen bases: | 8 | - | vs Bradley University (Feb 17, 2019) |
| Hit by pitch: | 5 | - | (5 times ) |
| Caught stealing: | 3 | - | at A&M-Corpus Christi (Mar 30, 2019) |
| Runners LOB: | 17 | - | vs Arkansas State (Mar 05, 2019) |
| 17 | - | vs Nicholls (Mar 15, 2019) | |
| Hit into DP: | 3 | - | (4 times ) |
Fielding
| Putouts: | 36 | - | at Southeastern (Mar 08, 2019) |
| Assists: | 17 | - | vs Stephen F. Austin (Mar 24, 2019) |
| Errors: | 4 | - | vs Stephen F. Austin (Mar 24, 2019) |
| Passed balls: | 1 | - | (10 times ) |
| DPs turned: | 4 | - | vs Illinois State (Feb 25, 2019) |
Pitching
| Innings pitched: | 12.0 | - | at Southeastern (Mar 08, 2019) |
| Runs allowed: | 15 | - | at Missouri State (Feb 27, 2019) |
| Earned runs: | 12 | - | at UIW (May 03, 2019) |
| Walks allowed: | 7 | - | vs Arkansas State (Mar 05, 2019) |
| 7 | - | vs Southeastern (May 25, 2019 at Sugar Land, Texas) | |
| Strikeouts: | 15 | - | at Southeastern (Mar 08, 2019) |
| 15 | - | vs Nicholls (Mar 17, 2019) | |
| Hits allowed: | 21 | - | at UIW (May 03, 2019) |
| Doubles allowed: | 7 | - | at Tennessee Tech (Apr 13, 2019) |
| Triples allowed: | 2 | - | at Missouri State (Feb 27, 2019) |
| Homers allowed: | 6 | - | at UIW (May 03, 2019) |
| Wild pitches: | 4 | - | vs Nicholls (Mar 17, 2019) |
| Hit batters: | 4 | - | at UIW (May 05, 2019) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (4 times ) |
| Runs scored: | 4 | - | Fiori, Cole vs Abilene Christian (May 12, 2019) |
| Hits: | 4 | - | Orlando, Beau vs Abilene Christian (May 11, 2019) |
| 4 | - | Wiley, Tanner vs Abilene Christian (May 12, 2019) | |
| 4 | - | Wiley, Tanner vs Southeastern (May 25, 2019 at Sugar Land, Texas) | |
| RBIs: | 6 | - | Smith, Tyler at A&M-Corpus Christi (Mar 30, 2019) |
| 6 | - | Brasher, Christian vs Abilene Christian (May 12, 2019) | |
| Doubles: | 2 | - | (7 times ) |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 1 | - | (20 times ) |
| Total bases: | 8 | - | Smith, Tyler at A&M-Corpus Christi (Mar 30, 2019) |
| Walks: | 3 | - | (6 times ) |
| Strikeouts: | 4 | - | Patton, Mathew vs Bradley University (Feb 17, 2019) |
| Sac hits: | 2 | - | Sagdahl, Nathaniel vs Abilene Christian (May 12, 2019) |
| Sac flies: | 2 | - | Sagdahl, Nathaniel at Tennessee Tech (Apr 12, 2019) |
| Stolen bases: | 2 | - | (4 times ) |
| Hit by pitch: | 3 | - | Fiori, Cole vs Abilene Christian (May 11, 2019) |
| Caught stealing: | 1 | - | (19 times ) |
| Runners LOB: | 5 | - | (8 times ) |
Fielding
| Putouts: | 15 | - | Sagdahl, Nathaniel at Southeastern (Mar 08, 2019) |
| Assists: | 6 | - | (4 times ) |
| Errors: | 3 | - | Doran, Joshmar at Missouri State (Feb 26, 2019) |
| Passed balls: | 1 | - | (10 times ) |
Pitching
| Innings pitched: | 9.0 | - | (5 times ) |
| Runs allowed: | 9 | - | Davenport, Cody at UIW (May 03, 2019) |
| Earned runs: | 7 | - | Davenport, Cody at UIW (May 03, 2019) |
| Walks allowed: | 6 | - | Moyer, Mark vs Southeastern (May 25, 2019 at Sugar Land, Texas) |
| Strikeouts: | 13 | - | Cameron, Noah vs Nicholls (Mar 16, 2019) |
| 13 | - | Davenport, Cody vs Abilene Christian (May 10, 2019) | |
| Hits allowed: | 11 | - | Davenport, Cody at UIW (May 03, 2019) |
| Doubles allowed: | 5 | - | Anders, Taylor at Tennessee Tech (Apr 13, 2019) |
| Triples allowed: | 1 | - | (9 times ) |
| Homers allowed: | 4 | - | Davenport, Cody at UIW (May 03, 2019) |
| Wild pitches: | 4 | - | Moyer, Mark vs Nicholls (Mar 17, 2019) |
| Hit batters: | 2 | - | (6 times ) |