Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| POLLUM, Andrew | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| EMMET, Connor | .397 | 16-15 | 63 | 13 | 25 | 6 | 1 | 1 | 7 | 36 | .571 | 6 | 0 | 9 | 2 | .449 | 0 | 0 | 1-1 | 32 | 0 | 2 | .941 |
| Orlando, Beau | .392 | 16-16 | 51 | 11 | 20 | 2 | 0 | 0 | 7 | 22 | .431 | 11 | 4 | 11 | 0 | .515 | 2 | 1 | 2-2 | 25 | 29 | 1 | .982 |
| Brasher, Christian | .300 | 8-3 | 10 | 0 | 3 | 1 | 0 | 0 | 3 | 4 | .400 | 0 | 0 | 4 | 0 | .300 | 0 | 2 | 0-0 | 9 | 8 | 2 | .895 |
| HICKS, Hunter | .294 | 12-8 | 34 | 1 | 10 | 4 | 0 | 0 | 7 | 14 | .412 | 1 | 2 | 8 | 1 | .351 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Ayala, Ben | .266 | 16-15 | 64 | 7 | 17 | 3 | 0 | 4 | 10 | 32 | .500 | 0 | 1 | 14 | 2 | .277 | 0 | 0 | 1-1 | 16 | 20 | 2 | .947 |
| Fiori, Cole | .255 | 16-15 | 47 | 5 | 12 | 1 | 0 | 0 | 1 | 13 | .277 | 7 | 5 | 14 | 0 | .407 | 0 | 1 | 3-3 | 22 | 1 | 0 | 1.000 |
| Potvin, Coby | .228 | 16-16 | 57 | 4 | 13 | 1 | 0 | 0 | 8 | 14 | .246 | 9 | 4 | 10 | 3 | .366 | 1 | 2 | 0-1 | 121 | 13 | 1 | .993 |
| Ragan, Josh | .224 | 16-16 | 58 | 5 | 13 | 3 | 0 | 1 | 9 | 19 | .328 | 7 | 0 | 21 | 0 | .308 | 0 | 0 | 1-1 | 26 | 3 | 2 | .935 |
| Meek, Rylan | .179 | 11-8 | 28 | 7 | 5 | 1 | 0 | 0 | 1 | 6 | .214 | 5 | 1 | 9 | 2 | .314 | 1 | 0 | 0-0 | 7 | 8 | 0 | 1.000 |
| Alexander, Cole | .167 | 4-1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 5 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Sagdahl, Nathaniel | .158 | 15-12 | 38 | 2 | 6 | 1 | 0 | 0 | 2 | 7 | .184 | 3 | 3 | 12 | 0 | .273 | 0 | 2 | 0-0 | 134 | 15 | 1 | .993 |
| Bibiano, Alonso | .111 | 6-3 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 1 | 4 | 0 | .273 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| PEARSON, RJ | .105 | 15-13 | 38 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .105 | 6 | 0 | 16 | 0 | .227 | 0 | 1 | 4-4 | 11 | 31 | 2 | .955 |
| JOHNSON, Kolby | .100 | 8-2 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 0 | 0 | 6 | 0 | .100 | 0 | 1 | 0-0 | 3 | 0 | 0 | 1.000 |
| Daniel, Taylor | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Vingochea, Ramon | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
| Dodd, Bryce | .000 | 10-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Apud-Martinez, Salva | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Rouse, Paul | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .252 | 16-16 | 524 | 62 | 132 | 23 | 1 | 6 | 59 | 175 | .334 | 56 | 21 | 149 | 10 | .345 | 4 | 10 | 12-14 | 425 | 150 | 15 | .975 |
| Opponents | .246 | 16-16 | 532 | 67 | 131 | 20 | 1 | 12 | 63 | 189 | .355 | 37 | 16 | 152 | 7 | .312 | 4 | 5 | 11-19 | 414 | 133 | 14 | .975 |
| LOB - Team (139), Opp (102). DPs turned - Team (7), Opp (11). Picked off - JOHNSON, Kol 1, Orlando, B. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Halpin, Cole | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| Williams, Conner | 0.69 | 0-1 | 8-0 | 0 | 0/0 | 6 | 13.0 | 10 | 5 | 1 | 2 | 21 | 1 | 0 | 1 | 50 | .200 | 1 | 1 | 0 | 0 | 0 |
| Stone, Gavin | 1.30 | 3-1 | 4-4 | 1 | 1/0 | 0 | 27.2 | 15 | 5 | 4 | 6 | 31 | 1 | 1 | 1 | 93 | .161 | 1 | 0 | 0 | 0 | 1 |
| Cameron, Noah | 2.57 | 1-1 | 4-4 | 0 | 0/0 | 0 | 28.0 | 26 | 8 | 8 | 2 | 31 | 3 | 0 | 2 | 103 | .252 | 0 | 3 | 0 | 0 | 1 |
| Moyer, Mark | 3.20 | 2-0 | 5-3 | 0 | 0/0 | 0 | 19.2 | 21 | 8 | 7 | 6 | 25 | 4 | 0 | 2 | 78 | .269 | 2 | 2 | 0 | 0 | 0 |
| GILBERTSON, Logan | 3.93 | 1-2 | 5-4 | 0 | 0/0 | 0 | 18.1 | 21 | 12 | 8 | 6 | 13 | 3 | 0 | 2 | 72 | .292 | 1 | 3 | 0 | 1 | 2 |
| Verel, Brad | 4.58 | 1-1 | 9-0 | 0 | 0/0 | 0 | 19.2 | 17 | 11 | 10 | 5 | 21 | 3 | 0 | 1 | 73 | .233 | 0 | 2 | 0 | 2 | 1 |
| BARKER, Jesse | 6.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 12 | .250 | 1 | 1 | 0 | 0 | 0 |
| CLEVELAND, Tyler | 10.29 | 0-2 | 6-0 | 0 | 0/0 | 0 | 7.0 | 6 | 8 | 8 | 4 | 7 | 3 | 0 | 2 | 25 | .240 | 1 | 3 | 0 | 1 | 0 |
| Callahan, Ty | 10.38 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.1 | 8 | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 20 | .400 | 0 | 1 | 0 | 0 | 0 |
| Johnston, Ryan | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.49 | 8-8 | 16-16 | 1 | 1/0 | 6 | 141.2 | 131 | 67 | 55 | 37 | 152 | 20 | 1 | 12 | 532 | .246 | 7 | 16 | 0 | 4 | 5 |
| Opponents | 3.52 | 8-8 | 16-16 | 0 | 1/1 | 4 | 138.0 | 132 | 62 | 54 | 56 | 149 | 23 | 1 | 6 | 524 | .252 | 8 | 21 | 1 | 4 | 10 |
| PB - Team (3), Sagdahl, N. 2, Orlando, B. 1, Opp (2). Pickoffs - Team (5), Cameron, N. 2, GILBERTSON 2, Sagdahl, N. 1, Opp (2). SBA/ATT - Sagdahl, N. (8-12), Orlando, B. (3-5), Cameron, N. (1-5), Verel, B. (3-3), BARKER, Jess (3-3), GILBERTSON (2-3), Stone, G. (1-2), Johnston, R. (1-1), CLEVELAND, T (0-1), Moyer, M. (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Fiori, Cole | 23 | 22 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Meek, Rylan | 15 | 7 | 8 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Stone, Gavin | 8 | 3 | 5 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| Cameron, Noah | 7 | 2 | 5 | 0 | 1.000 | 0 | 1 | 4 | .200 | 0 | 0 |
| Vingochea, Ramon | 6 | 3 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Verel, Brad | 5 | 2 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Williams, Conner | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JOHNSON, Kolby | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bibiano, Alonso | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CLEVELAND, Tyler | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Callahan, Ty | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BARKER, Jesse | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Sagdahl, Nathaniel | 150 | 134 | 15 | 1 | .993 | 0 | 8 | 4 | .667 | 2 | 0 |
| Potvin, Coby | 135 | 121 | 13 | 1 | .993 | 7 | 0 | 0 | --- | 0 | 0 |
| Orlando, Beau | 55 | 25 | 29 | 1 | .982 | 3 | 3 | 2 | .600 | 1 | 0 |
| PEARSON, RJ | 44 | 11 | 31 | 2 | .955 | 3 | 0 | 0 | --- | 0 | 0 |
| Ayala, Ben | 38 | 16 | 20 | 2 | .947 | 3 | 0 | 0 | --- | 0 | 0 |
| EMMET, Connor | 34 | 32 | 0 | 2 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| Ragan, Josh | 31 | 26 | 3 | 2 | .935 | 0 | 0 | 0 | --- | 0 | 0 |
| Brasher, Christian | 19 | 9 | 8 | 2 | .895 | 1 | 0 | 0 | --- | 0 | 0 |
| GILBERTSON, Logan | 7 | 1 | 5 | 1 | .857 | 0 | 2 | 1 | .667 | 0 | 0 |
| Moyer, Mark | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Halpin, Cole | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Apud-Martinez, Salva | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rouse, Paul | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dodd, Bryce | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Daniel, Taylor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| POLLUM, Andrew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Johnston, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Alexander, Cole | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| HICKS, Hunter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 590 | 425 | 150 | 15 | .975 | 7 | 11 | 8 | .579 | 3 | 0 |
| Opponents | 561 | 414 | 133 | 14 | .975 | 11 | 12 | 2 | .857 | 2 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| CENTRAL ARKANSAS | 6 | 13 | 12 | 6 | 6 | 5 | 5 | 4 | 5 | 0 | 62 | Opponents | 4 | 11 | 7 | 5 | 9 | 5 | 9 | 8 | 8 | 1 | 67 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-0 | 2-3 | 0-1 | 1-1 | 3-1 | 1-1 | 0-0 | 0-0 | 1-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 2-1 | 1-0 | 3-1 | 0-0 | 0-1 | 1-1 | 0-1 | 0-2 | 0-0 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-3 | 3-2 | 6-1 | 7-1 | 6-0 | 8-0 | 8-0 | 8-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-2 | 1-3 | 0-4 | 0-5 | 0-6 | 0-6 | 0-7 | 0-8 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-3 | 4-3 | 2-3 | 1-2 | 2-2 | 0-2 | 0-1 | 0-0 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 3 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 3898 | 11 | 354 |
| AWAY | 13862 | 5 | 2772 |
| TOTAL | 17760 | 16 | 1110 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Bibiano, Alonso | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Orlando, Beau | .444 | 3-3 | 9 | 1 | 4 | 1 | 0 | 0 | 3 | 5 | .556 | 2 | 0 | 2 | 0 | .500 | 1 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| Ayala, Ben | .333 | 3-3 | 12 | 1 | 4 | 1 | 0 | 1 | 1 | 8 | .667 | 0 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 5 | 6 | 1 | .917 |
| EMMET, Connor | .308 | 3-3 | 13 | 3 | 4 | 2 | 0 | 1 | 2 | 9 | .692 | 0 | 0 | 3 | 1 | .308 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| HICKS, Hunter | .182 | 3-3 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .273 | 1 | 0 | 2 | 1 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Sagdahl, Nathaniel | .143 | 3-3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 2 | 3 | 0 | .400 | 0 | 0 | 0-0 | 35 | 4 | 0 | 1.000 |
| Fiori, Cole | .143 | 3-3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 2 | 3 | 3 | 0 | .500 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| Potvin, Coby | .111 | 3-3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 1 | 0 | 0 | .273 | 0 | 2 | 0-0 | 23 | 3 | 1 | .963 |
| Ragan, Josh | .091 | 3-3 | 11 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .182 | 1 | 0 | 6 | 0 | .167 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| PEARSON, RJ | .000 | 3-3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .100 | 0 | 0 | 0-0 | 0 | 7 | 1 | .875 |
| Alexander, Cole | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ---------- | |||||||||||||||||||||||
| Brasher, Christian | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Dodd, Bryce | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .211 | 3-3 | 90 | 7 | 19 | 6 | 0 | 2 | 7 | 31 | .344 | 9 | 6 | 28 | 2 | .321 | 1 | 2 | 0-0 | 81 | 28 | 3 | .973 |
| Opponents | .177 | 3-3 | 96 | 8 | 17 | 1 | 0 | 2 | 8 | 24 | .250 | 3 | 4 | 36 | 0 | .233 | 0 | 1 | 0-2 | 75 | 25 | 1 | .990 |
| LOB - Team (26), Opp (15). DPs turned - Team (0), Opp (2). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Stone, Gavin | 0.00 | 1-0 | 1-1 | 1 | 1/0 | 0 | 9.0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 27 | .000 | 0 | 0 | 0 | 0 | 0 |
| Williams, Conner | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 1 | 2.2 | 3 | 4 | 0 | 1 | 5 | 0 | 0 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 |
| CLEVELAND, Tyler | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Cameron, Noah | 1.29 | 1-0 | 1-1 | 0 | 0/0 | 0 | 7.0 | 6 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 24 | .250 | 0 | 1 | 0 | 0 | 1 |
| Moyer, Mark | 1.59 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.2 | 7 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 24 | .292 | 1 | 2 | 0 | 0 | 0 |
| Verel, Brad | 7.71 | 0-1 | 1-0 | 0 | 0/0 | 0 | 2.1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 8 | .125 | 0 | 1 | 0 | 0 | 0 |
| Totals | 1.33 | 2-1 | 3-3 | 1 | 1/0 | 1 | 27.0 | 17 | 8 | 4 | 3 | 36 | 1 | 0 | 2 | 96 | .177 | 1 | 4 | 0 | 0 | 1 |
| Opponents | 2.52 | 1-2 | 3-3 | 0 | 0/0 | 0 | 25.0 | 19 | 7 | 7 | 9 | 28 | 6 | 0 | 2 | 90 | .211 | 1 | 6 | 0 | 1 | 2 |
| Pickoffs - Team (2), Cameron, N. 2. SBA/ATT - Cameron, N. (0-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Sagdahl, Nathaniel | 39 | 35 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Fiori, Cole | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Orlando, Beau | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| EMMET, Connor | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ragan, Josh | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Stone, Gavin | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cameron, Noah | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Verel, Brad | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Potvin, Coby | 27 | 23 | 3 | 1 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| Ayala, Ben | 12 | 5 | 6 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| PEARSON, RJ | 8 | 0 | 7 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Bibiano, Alonso | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Williams, Conner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alexander, Cole | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Moyer, Mark | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brasher, Christian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| CLEVELAND, Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| HICKS, Hunter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dodd, Bryce | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 112 | 81 | 28 | 3 | .973 | 0 | 0 | 2 | .000 | 0 | 0 |
| Opponents | 101 | 75 | 25 | 1 | .990 | 2 | 0 | 0 | --- | 0 | 0 |