CENTRAL ARKANSAS

Season Statistics

 

Overall Statistics

 

• Record: 23-28 • Home: 14-11 • Away: 9-17 • Southland: 18-22 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Potvin, Coby   .361  40-39  144  31  52  10  2  0  17  66  .458  25  6  21  2  .474  0  6  1-1  275  25  3  .990 
MENDOLIA, AJ   .305  37-35  131  23  40  4  1  0  20  46  .351  24  3  28  2  .421  1  0  2-2  12  27  5  .886 
JOHNSON, Kolby   .305  51-46  164  33  50  6  0  2  27  62  .378  17  9  32  2  .400  0  8  5-8  87  1  2  .978 
Daniell, Taylor   .294  30-24  85  14  25  4  0  2  15  35  .412  13  3  23  2  .402  1  0  0-0  35  1  0  1.000 
Bibiano, Alonso   .278  10-5  18  4  5  0  0  1  7  8  .444  6  0  4  0  .458  0  2  0-0  6  0  2  .750 
EMMET, Connor   .267  51-51  210  38  56  8  0  8  32  88  .419  19  5  39  2  .339  2  2  0-0  78  1  1  .988 
Orlando, Beau   .265  39-30  117  20  31  6  0  0  16  37  .316  26  8  21  4  .430  0  0  1-1  41  48  1  .989 
Ayala, Benny   .254  40-35  134  22  34  12  0  3  26  55  .410  10  5  36  0  .320  4  2  0-1  73  89  5  .970 
Vingochea, Ramon   .238  10-5  21  2  5  0  0  0  1  5  .238  3  0  8  0  .333  0  1  1-1  4  5  1  .900 
HICKS, Hunter   .220  32-28  91  20  20  5  0  2  17  31  .341  16  8  17  1  .383  0  3  0-0  90  31  2  .984 
STURGEON, Drew   .205  45-42  122  21  25  2  1  0  21  29  .238  28  6  40  1  .376  1  5  4-7  98  3  3  .971 
Brasher, Christian   .204  24-16  49  13  10  3  0  0  7  13  .265  10  3  21  0  .365  1  3  1-1  14  40  2  .964 
PEARSON, RJ   .202  37-35  109  11  22  2  0  0  16  24  .220  12  2  35  2  .288  2  3  3-5  51  72  8  .939 
Sagdahl, Nathaniel   .182  38-34  88  12  16  5  0  1  12  24  .273  20  7  27  1  .374  0  2  0-1  245  30  10  .965 
Meek, Rylan   .182  5-2  11  0  2  0  0  0  2  2  .182  2  0  2  0  .286  1  0  0-0  0  1  0  1.000 
FLAGG, Connor   .172  37-25  93  10  16  1  0  0  15  17  .183  10  1  14  1  .257  1  5  3-4  134  13  3  .980 
POLLUM, Andrew   .111  6-3  9  0  1  0  0  0  0  1  .111  3  0  1  0  .333  0  0  0-0  6  0  0  1.000 
Brasher, Kinner   .000  12-2  8  1  0  0  0  0  0  0  .000  0  0  5  0  .000  0  0  2-2  4  0  0  1.000 
Fiori, Cole   .000  2-2  5  0  0  0  0  0  0  0  .000  2  0  1  0  .286  0  0  0-1  0  0  0  .000 
----------
WHITE, Cade   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
GILBERTON, Logan   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  8  9  1  .944 
Totals   .255  51-51  1610  275  410  68  4  19  251  543  .337  246  66  375  20  .373  14  42  23-35  1285  435  59  .967 
Opponents   .287  51-51  1706  292  489  92  14  45  273  744  .436  164  42  403  16  .360  18  21  57-83  1293  508  57  .969 

LOB - Team (409), Opp (374). DPs turned - Team (24), Opp (35). IBB - Team (3), Ayala, B. 1, MENDOLIA, AJ 1, Brasher, C. 1, Opp (9). Picked off - Bibiano, A. 2, JOHNSON, Kol 2, Potvin, C. 1, Brasher, C. 1, EMMET, Conno 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
CLEVELAND, Tyler   2.43  6-3  23-1  1  1/1  9  66.2  48  23  18  15  84  11  1  2  242  .198  1  9  0  0  4 
Halpin, Cole   3.47  0-0  11-3  0  0/1  0  23.1  24  11  9  12  27  6  0  3  89  .270  3  3  0  0  0 
Williams, Conner   3.81  2-3  19-6  0  0/1  0  49.2  46  24  21  23  53  8  2  5  188  .245  7  8  0  1  3 
Verel, Brad   4.05  2-1  16-0  0  0/0  1  20.0  19  10  9  8  9  5  0  1  70  .271  1  2  1  4  1 
Moyer, Mark   4.30  5-6  14-12  3  0/0  0  73.1  88  47  35  19  61  12  4  5  305  .289  2  1  1  2  2 
BUSEY, Tate   4.50  0-2  14-5  0  0/0  0  22.0  25  12  11  13  19  4  0  0  87  .287  3  0  0  0  1 
GILBERTON, Logan   5.89  2-3  15-11  1  0/0  1  55.0  83  47  36  17  47  17  3  9  240  .346  4  6  0  2  5 
NAVARRO, Tyler   6.20  1-1  18-3  0  0/0  1  24.2  28  19  17  8  22  6  0  2  101  .277  3  2  0  1  0 
SHOULTZ, Andrew   7.07  1-0  12-1  0  0/0  0  14.0  18  12  11  8  13  2  1  1  59  .305  2  4  0  1  0 
HALEY, Jack   7.20  1-0  11-0  0  0/0  0  10.0  10  8  8  5  7  2  1  1  34  .294  4  0  0  3  3 
Johnston, Ryan   8.36  1-3  7-4  0  0/0  0  14.0  19  16  13  8  10  4  0  3  59  .322  2  3  0  0  0 
JANAK, Dillan   8.51  2-4  14-4  0  0/0  0  30.2  47  32  29  10  24  9  2  6  129  .364  1  1  0  3  1 
GREGSON, Trent   9.39  0-2  17-1  0  0/0  1  23.0  28  26  24  18  24  5  0  4  92  .304  0  3  2  0  1 
BARKER, Jesse   22.50  0-0  3-0  0  0/0  0  2.0  6  5  5  0  3  1  0  3  11  .545  0  0  0  1  0 
Totals   5.17  23-28  51-51  5  2/1  13  428.1  489  292  246  164  403  92  14  45  1706  .287  33  42  4  18  21 
Opponents   4.69  28-23  51-51  6  2/1  11  431.1  410  275  225  246  375  68  4  19  1610  .255  59  66  3  14  42 

PB - Team (9), Sagdahl, N. 4, FLAGG, Conno 3, Orlando, B. 2, Opp (11). Pickoffs - Team (7), Sagdahl, N. 2, CLEVELAND, T 1, GREGSON, Tre 1, GILBERTSON 1, FLAGG, Conno 1, Williams, C. 1, Opp (7). SBA/ATT - Sagdahl, N. (39-53), FLAGG, Conno (17-24), Williams, C. (16-17), Moyer, M. (10-14), CLEVELAND, T (4-8), Halpin, C. (3-8), GREGSON, Tre (5-7), BUSEY, Tate (5-6), JANAK, Dilla (4-6), NAVARRO, Tyl (3-5), Orlando, B. (1-5), GILBERTSON (2-4), SHOULTZ, And (3-3), Verel, B. (0-2), Johnston, R. (1-2), BARKER, Jess (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Daniell, Taylor   36  35  1  0  1.000  2  0  0  ---  0  0 
CLEVELAND, Tyler   15  5  10  0  1.000  0  4  4  .500  0  0 
POLLUM, Andrew   6  6  0  0  1.000  0  0  0  ---  0  0 
Johnston, Ryan   5  2  3  0  1.000  2  1  1  .500  0  0 
Brasher, Kinner   4  4  0  0  1.000  0  0  0  ---  0  0 
BUSEY, Tate   4  1  3  0  1.000  0  5  1  .833  0  0 
NAVARRO, Tyler   2  1  1  0  1.000  0  3  2  .600  0  0 
JANAK, Dillan   2  1  1  0  1.000  0  4  2  .667  0  0 
Meek, Rylan   1  0  1  0  1.000  0  0  0  ---  0  0 
Potvin, Coby   303  275  25  3  .990  11  0  0  ---  0  0 
Orlando, Beau   90  41  48  1  .989  3  1  4  .200  2  0 
EMMET, Connor   80  78  1  1  .988  0  0  0  ---  0  0 
HICKS, Hunter   123  90  31  2  .984  14  0  0  ---  0  0 
FLAGG, Connor   150  134  13  3  .980  0  17  7  .708  3  0 
JOHNSON, Kolby   90  87  1  2  .978  0  0  0  ---  0  0 
STURGEON, Drew   104  98  3  3  .971  1  0  0  ---  0  0 
Ayala, Benny   167  73  89  5  .970  17  0  0  ---  0  0 
Sagdahl, Nathaniel   285  245  30  10  .965  3  39  14  .736  4  0 
Brasher, Christian   56  14  40  2  .964  7  0  0  ---  0  0 
GILBERTON, Logan   18  8  9  1  .944  1  2  2  .500  0  0 
PEARSON, RJ   131  51  72  8  .939  8  0  0  ---  0  0 
Vingochea, Ramon   10  4  5  1  .900  1  0  0  ---  0  0 
MENDOLIA, AJ   44  12  27  5  .886  1  0  0  ---  0  0 
Williams, Conner   13  5  6  2  .846  0  16  1  .941  0  0 
Moyer, Mark   17  6  8  3  .824  0  10  4  .714  0  0 
Halpin, Cole   5  0  4  1  .800  0  3  5  .375  0  0 
Bibiano, Alonso   8  6  0  2  .750  0  0  0  ---  0  0 
HALEY, Jack   4  2  1  1  .750  0  0  0  ---  0  0 
GREGSON, Trent   3  0  2  1  .667  0  5  2  .714  0  0 
SHOULTZ, Andrew   2  1  0  1  .500  0  3  0  1.000  0  0 
Verel, Brad   1  0  0  1  .000  0  0  2  .000  0  0 
BARKER, Jesse   0  0  0  0  .000  0  1  0  1.000  0  0 
WHITE, Cade   0  0  0  0  .000  0  0  0  ---  0  0 
Fiori, Cole   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1779  1285  435  59  .967  24  57  26  .687  9  0 
Opponents   1858  1293  508  57  .969  35  23  12  .657  11  0 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
CENTRAL ARKANSAS   36  27  40  33  24  50  39  4  21  1  275 
Opponents  32  19  41  65  38  36  29  20  7  5  292 

Win-Loss record when ... 
Overall   23-28 
Conference   18-22 
Non-Conference   5-6 
Home games   14-11 
Away games   9-17 
Neutral site   0-0 
Day games   16-20 
Night games   7-8 
vs Left starter   8-7 
vs Right starter   15-21 
1-Run games   6-7 
2-Run games   4-5 
5+Run games   10-12 
Extra innings   1-3 
Shutouts   2-2 
 
Scoring 0-2 runs   0-14 
... 3-5 runs   8-9 
... 6-9 runs   10-4 
... 10+ runs   5-1 
 
Opponent 0-2 runs   12-2 
... 3-5 runs   5-7 
... 6-9 runs   6-11 
... 10+ runs   0-8 
 
Scored in 1st inning   9-10 
Opp. scored in 1st   3-13 
Scores first   18-11 
Opp. scores first   5-17 
    
After 6 leading   18-1 
... trailing   3-25 
... tied   2-2 
After 7 leading   17-2 
... trailing   1-18 
... tied   1-1 
After 8 leading   18-0 
... trailing   1-18 
... tied   0-3 
 
Hit 0 home runs   14-23 
... 1 home run   6-5 
... 2+ home runs   3-0 
 
Opponent 0 home runs   17-9 
... 1 home run   3-10 
... 2+ HRs   3-9 
 
Made 0 errors   10-10 
... 1 error   8-7 
... 2+ errors   5-11 
 
Opp. made 0 errors   5-13 
... 1 error   9-8 
... 2+ errors   9-7 
 
Out-hit opponent   9-1 
Out-hit by opponent   8-25 
Hits are tied   6-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-2  0-6  0-6  2-2  2-5  4-2  3-1  1-0  3-2  3-1  5-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  2-0  4-0  6-2  3-2  1-1  1-4  2-3  1-4  2-3  1-1  0-8 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  8-4  11-5  12-8  14-2  16-3  18-1  17-2  18-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  3-10  3-14  6-17  4-23  4-24  3-25  1-18  1-18 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  12-14  9-9  5-3  5-3  3-1  2-2  1-1  0-3 

Won-loss streaks:
Current winning streak  1 
Longest winning streak  4 
Longest losing streak  5 

Attendance  Total  Dates  Average 
HOME  6922  25  276 
AWAY  21235  24  884 
TOTAL  28157  49  574 

 

Conference statistics

 

• Record: 18-22 • Home: 10-10 • Away: 8-12 • Southland: 18-22 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Potvin, Coby   .372  31-30  113  25  42  9  2  0  10  55  .487  16  4  18  2  .466  0  3  1-1  215  16  1  .996 
Daniell, Taylor   .316  25-22  76  13  24  4  0  2  15  34  .447  11  2  20  2  .411  1  0  0-0  25  0  0  1.000 
JOHNSON, Kolby   .314  40-38  137  25  43  5  0  1  23  51  .372  13  7  25  2  .401  0  6  2-5  67  1  2  .971 
MENDOLIA, AJ   .292  32-31  113  21  33  3  1  0  16  38  .336  22  3  26  1  .420  0  0  1-1  8  25  4  .892 
EMMET, Connor   .273  40-40  165  28  45  7  0  7  24  73  .442  11  4  31  2  .330  2  2  0-0  65  1  0  1.000 
Orlando, Beau   .271  28-20  85  12  23  4  0  0  12  27  .318  14  4  15  2  .398  0  0  1-1  12  30  1  .977 
Brasher, Christian   .261  16-8  23  7  6  1  0  0  6  7  .304  5  2  11  0  .419  1  3  1-1  6  23  1  .967 
Ayala, Benny   .253  29-26  99  18  25  11  0  2  18  42  .424  6  1  26  0  .294  3  1  0-0  49  66  5  .958 
Bibiano, Alonso   .235  8-5  17  3  4  0  0  0  3  4  .235  5  0  4  0  .409  0  2  0-0  6  0  2  .750 
Vingochea, Ramon   .235  7-4  17  1  4  0  0  0  1  4  .235  1  0  6  0  .278  0  1  1-1  4  5  1  .900 
STURGEON, Drew   .232  35-33  95  15  22  2  0  0  20  24  .253  20  4  30  1  .383  1  5  3-6  81  2  2  .976 
HICKS, Hunter   .206  23-20  63  14  13  5  0  1  12  21  .333  12  6  11  1  .383  0  3  0-0  65  22  1  .989 
PEARSON, RJ   .200  32-32  95  9  19  2  0  0  12  21  .221  12  2  30  2  .297  2  3  1-3  49  65  6  .950 
Sagdahl, Nathaniel   .188  29-28  69  9  13  4  0  1  8  20  .290  14  5  21  1  .364  0  2  0-1  197  24  8  .965 
Meek, Rylan   .182  5-2  11  0  2  0  0  0  2  2  .182  2  0  2  0  .286  1  0  0-0  0  1  0  1.000 
FLAGG, Connor   .169  28-17  65  10  11  1  0  0  7  12  .185  5  1  7  1  .239  0  4  1-2  123  11  3  .978 
POLLUM, Andrew   .000  5-3  8  0  0  0  0  0  0  0  .000  2  0  1  0  .200  0  0  0-0  6  0  0  1.000 
----------
Brasher, Kinner   .000  11-1  4  1  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  2-2  3  0  0  1.000 
Totals   .262  40-40  1255  211  329  58  3  14  189  435  .347  171  45  287  17  .368  11  35  14-24  1003  332  47  .966 
Opponents   .282  40-40  1318  218  372  75  11  32  203  565  .429  122  31  314  12  .353  16  19  49-69  1008  394  40  .972 

LOB - Team (297), Opp (285). DPs turned - Team (18), Opp (29). IBB - Team (2), MENDOLIA, AJ 1, Brasher, C. 1, Opp (9). Picked off - Bibiano, A. 2, JOHNSON, Kol 2.


(Southland games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
BARKER, Jesse   0.00  0-0  1-0  0  0/0  0  0.2  0  0  0  0  1  0  0  0  1  .000  0  0  0  1  0 
CLEVELAND, Tyler   2.82  6-2  18-1  1  1/1  5  54.1  41  17  17  13  66  10  1  2  197  .208  1  6  0  0  4 
Verel, Brad   3.00  2-1  11-0  0  0/0  1  15.0  13  6  5  5  8  3  0  0  51  .255  1  2  1  4  1 
Williams, Conner   3.43  2-3  16-6  0  0/1  0  44.2  36  18  17  20  49  8  1  4  164  .220  7  7  0  1  3 
Halpin, Cole   3.74  0-0  9-3  0  0/1  0  21.2  24  11  9  11  24  6  0  3  84  .286  2  3  0  0  0 
BUSEY, Tate   4.32  0-2  8-3  0  0/0  0  16.2  21  9  8  8  15  4  0  0  67  .313  2  0  0  0  1 
Moyer, Mark   4.48  3-5  11-10  3  0/0  0  62.1  75  43  31  17  54  10  4  5  260  .288  1  1  1  2  2 
SHOULTZ, Andrew   5.79  0-0  6-1  0  0/0  0  9.1  10  6  6  6  7  2  0  0  36  .278  1  3  0  1  0 
NAVARRO, Tyler   6.41  1-1  14-2  0  0/0  1  19.2  22  16  14  3  16  5  0  2  80  .275  3  2  0  1  0 
GILBERTON, Logan   6.56  2-3  12-9  1  0/0  1  48.0  72  45  35  14  39  13  3  9  207  .348  4  5  0  2  5 
GREGSON, Trent   7.82  0-1  9-1  0  0/0  1  12.2  14  11  11  10  12  2  0  2  48  .292  0  1  0  0  1 
HALEY, Jack   9.00  1-0  7-0  0  0/0  0  5.0  7  5  5  3  3  2  1  0  18  .389  2  0  0  3  2 
JANAK, Dillan   9.31  1-3  8-3  0  0/0  0  19.1  29  21  20  6  17  7  1  3  83  .349  0  0  0  1  0 
Johnston, Ryan   12.60  0-1  4-1  0  0/0  0  5.0  8  10  7  6  3  3  0  2  22  .364  1  1  0  0  0 
Totals   4.98  18-22  40-40  5  2/1  9  334.1  372  218  185  122  314  75  11  32  1318  .282  25  31  2  16  19 
Opponents   4.71  22-18  40-40  6  2/1  9  336.1  329  211  176  171  287  58  3  14  1255  .262  40  45  3  11  35 

PB - Team (6), FLAGG, Conno 3, Sagdahl, N. 3, Opp (8). Pickoffs - Team (5), Sagdahl, N. 2, CLEVELAND, T 1, FLAGG, Conno 1, GILBERTSON 1, Opp (4). SBA/ATT - Sagdahl, N. (33-45), FLAGG, Conno (16-23), Williams, C. (14-15), Moyer, M. (9-12), Halpin, C. (3-8), CLEVELAND, T (3-7), BUSEY, Tate (5-6), GREGSON, Tre (5-5), GILBERTSON (2-4), NAVARRO, Tyl (2-4), JANAK, Dilla (3-3), SHOULTZ, And (2-2), Verel, B. (0-2), Johnston, R. (1-1).


(Southland games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
EMMET, Connor   66  65  1  0  1.000  0  0  0  ---  0  0 
Daniell, Taylor   25  25  0  0  1.000  1  0  0  ---  0  0 
CLEVELAND, Tyler   12  4  8  0  1.000  0  3  4  .429  0  0 
POLLUM, Andrew   6  6  0  0  1.000  0  0  0  ---  0  0 
BUSEY, Tate   4  1  3  0  1.000  0  5  1  .833  0  0 
Brasher, Kinner   3  3  0  0  1.000  0  0  0  ---  0  0 
NAVARRO, Tyler   2  1  1  0  1.000  0  2  2  .500  0  0 
JANAK, Dillan   1  0  1  0  1.000  0  3  0  1.000  0  0 
Meek, Rylan   1  0  1  0  1.000  0  0  0  ---  0  0 
Johnston, Ryan   1  0  1  0  1.000  1  1  0  1.000  0  0 
Potvin, Coby   232  215  16  1  .996  8  0  0  ---  0  0 
HICKS, Hunter   88  65  22  1  .989  12  0  0  ---  0  0 
FLAGG, Connor   137  123  11  3  .978  0  16  7  .696  3  0 
Orlando, Beau   43  12  30  1  .977  1  0  0  ---  0  0 
STURGEON, Drew   85  81  2  2  .976  1  0  0  ---  0  0 
JOHNSON, Kolby   70  67  1  2  .971  0  0  0  ---  0  0 
Brasher, Christian   30  6  23  1  .967  4  0  0  ---  0  0 
Sagdahl, Nathaniel   229  197  24  8  .965  3  33  12  .733  3  0 
Ayala, Benny   120  49  66  5  .958  11  0  0  ---  0  0 
PEARSON, RJ   120  49  65  6  .950  8  0  0  ---  0  0 
GILBERTON, Logan   15  5  9  1  .933  1  2  2  .500  0  0 
Vingochea, Ramon   10  4  5  1  .900  1  0  0  ---  0  0 
MENDOLIA, AJ   37  8  25  4  .892  1  0  0  ---  0  0 
Williams, Conner   12  5  5  2  .833  0  14  1  .933  0  0 
Moyer, Mark   15  5  7  3  .800  0  9  3  .750  0  0 
Halpin, Cole   5  0  4  1  .800  0  3  5  .375  0  0 
Bibiano, Alonso   8  6  0  2  .750  0  0  0  ---  0  0 
GREGSON, Trent   2  0  1  1  .500  0  5  0  1.000  0  0 
HALEY, Jack   2  1  0  1  .500  0  0  0  ---  0  0 
Verel, Brad   1  0  0  1  .000  0  0  2  .000  0  0 
SHOULTZ, Andrew   0  0  0  0  .000  0  2  0  1.000  0  0 
BARKER, Jesse   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1382  1003  332  47  .966  18  49  20  .710  6  0 
Opponents   1442  1008  394  40  .972  29  14  10  .583  8  0