CENTRAL ARKANSAS

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Southland  Pitcher of record  Attend  Time 
  02-26-21   at  Missouri State    1-6  L     1-4-0  /  6-11-0  9   0-1-0  0-0-0   Moyer, M. (L 0-1)  439  2:52 
  02-27-21   at  Missouri State  W  5-2       5-7-0  /  2-10-2  9   1-1-0  0-0-0   JANAK, Dilla (W 1-0)  815  3:03 
  Feb 28, 2021  at  Missouri State    2-12  L     2-4-0  /  12-15-0  9   1-2-0  0-0-0   Johnston, R. (L 0-1)  420  3:18 
  Mar 03, 2021  at  Little Rock    3-5  L     3-8-1  /  5-9-2  9   1-3-0  0-0-0   GREGSON, Tre (L 0-1)  294  2:51 
  Mar 05, 2021    TARLETON STATE  W  6-1       6-7-1  /  1-7-2  9   2-3-0  0-0-0   Moyer, M. (W 1-1)  210  2:40 
  Mar 06, 2021    TARLETON STATE  W  19-2       19-17-1  /  2-7-2  9   3-3-0  0-0-0   Johnston, R. (W 1-1)  245  3:00 
  Feb. 7, 2021    MISSOURI STATE    9-15  L     9-6-2  /  15-13-1  9   3-4-0  0-0-0   CLEVELAND, T (L 0-1)  256  3:38 
*  Mar 12 2021     ABILENE CHRISTIAN    8-9  L     8-18-0  /  9-13-3  (11)   3-5-0  0-1-0   CLEVELAND, T (L 0-2)  265  3:58 
*  Mar 13, 2021    ABILENE CHRISTIAN-1    4-5  L     4-6-1  /  5-8-1  7   3-6-0  0-2-0   Johnston, R. (L 1-2)  274  2:22 
*  Mar 13, 2021    ABILENE CHRISTIAN-2  W  6-3       6-7-0  /  3-7-1  9   4-6-0  1-2-0   JANAK, Dilla (W 2-0)  232  2:40 
*  Mar 14, 2021    ABILENE CHRISTIAN  W  9-8       9-5-0  /  8-10-0  9   5-6-0  2-2-0   GILBERTSON (W 1-0)  284  3:08 
*  Mar 19, 2021  at  Lamar University    5-7  L     5-7-0  /  7-11-1  9   5-7-0  2-3-0   Moyer, M. (L 1-2)  785  8:52 
*  Mar 20, 2021  at  Lamar University-1  W  5-2       5-6-0  /  2-8-1  7   6-7-0  3-3-0   CLEVELAND, T (W 1-2)  805  1:48 
*  Mar 20 2021   at  Lamar University-2    2-7  L     2-5-0  /  7-13-1  9   6-8-0  3-4-0   JANAK, Dilla (L 2-1)  805  2:25 
*  Mar 21, 2021  at  Lamar University  W  6-1       6-7-2  /  1-7-1  9   7-8-0  4-4-0   CLEVELAND, T (W 2-2)  658  3:41 
  Mar 23, 2021  at  #3 Ole Miss    2-5  L     2-5-0  /  5-8-2  9   7-9-0  4-4-0   Johnston, R. (L 1-3)  6847  2:41 
*  Mar 26, 2021  at  UIW  W  12-7       12-12-0  /  7-7-2  9   8-9-0  5-4-0   HALEY, Jack (W 1-0)  82  3:17 
*  Mar 27, 2021  at  UIW-1    11-12  L     11-13-1  /  12-13-0  7   8-10-0  5-5-0   Verel, B. (L 0-1)  115  2:45 
*  Mar 27, 2021  at  UIW-2    2-10  L     2-9-0  /  10-12-2  9   8-11-0  5-6-0   JANAK, Dilla (L 2-2)  115  3:28 
*  Mar 28, 2021  at  UIW  W  4-3       4-9-3  /  3-7-1  9   9-11-0  6-6-0   CLEVELAND, T (W 3-2)  92  2:57 
  Mar 30, 2021  at  #2 Arkansas    8-21  L     8-9-3  /  21-20-2  9   9-12-0  6-6-0   JANAK, Dilla (L 2-3)  5735  3:27 
*  Apr 01, 2021    SAM HOUSTON    2-3  L     2-3-2  /  3-4-2  9   9-13-0  6-7-0   Williams, C. (L 0-1)  185  2:42 
*  Apr 02, 2021    SAM HOUSTON-1    0-2  L     0-3-1  /  2-6-0  7   9-14-0  6-8-0   Moyer, M. (L 1-3)  122  1:46 
*  Apr 02, 2021    SAM HOUSTON-2    1-3  L     1-5-1  /  3-6-0  9   9-15-0  6-9-0   BUSEY, Tate (L 0-1)  155  2:30 
*  Apr 03, 2021    SAM HOUSTON    4-10  L     4-8-0  /  10-11-0  9   9-16-0  6-10-0   GILBERTSON (L 1-1)  258  3:00 
  Apr 13, 2021    LITTLE ROCK  W  4-2       4-5-1  /  2-8-0  9   10-16-0  6-10-0   Moyer, M. (W 2-3)  345  2:48 
*  Apr 16, 2021  at  A&M-Corpus Christi    4-7  L     4-9-0  /  7-12-1  (12)   10-17-0  6-11-0   CLEVELAND, T (L 3-3)  239  4:09 
*  Apr 17, 2021  at  A&M-Corpus Christi    1-2  L     1-4-2  /  2-6-0  9   10-18-0  6-12-0   Moyer, M. (L 2-4)  197  2:34 
*  Apr 18, 2021  at  A&M-Corpus Christi-1    1-5  L     1-5-1  /  5-6-0  7   10-19-0  6-13-0   GILBERTSON (L 1-2)  167  1:35 
*  Apr 18, 2021  at  A&M-Corpus Christi-2    4-10  L     4-9-1  /  10-15-4  9   10-20-0  6-14-0   BUSEY, Tate (L 0-2)  167  3:28 
  Apr 20, 2021    ARKANSAS STATE  W  5-3       5-9-3  /  3-9-4  9   11-20-0  6-14-0   SHOULTZ, And (W 1-0)  245  3:10 
*  Apr 23, 2021    STEPHEN F. AUSTIN  W  10-9       10-15-1  /  9-13-1  (10)   12-20-0  7-14-0   CLEVELAND, T (W 4-3)  245  3:32 
*  Apr 24, 2021    STEPHEN F. AUSTIN    2-8  L     2-9-2  /  8-15-0  9   12-21-0  7-15-0   Moyer, M. (L 2-5)  325  2:33 
*  Apr 25, 2021    STEPHEN F. AUSTIN-1  W  7-6       7-11-1  /  6-11-1  7   13-21-0  8-15-0   NAVARRO, Tyl (W 1-0)  310  2:41 
*  Apr 25, 2021    STEPHEN F. AUSTIN-2  W  9-0       9-9-1  /  0-3-3  9   14-21-0  9-15-0   CLEVELAND, T (W 5-3)  310  2:09 
*  Apr 30, 2021    NORTHWESTERN STATE-1    4-8  L     4-11-2  /  8-11-0  7   14-22-0  9-16-0   GILBERTSON (L 1-3)  295  2:42 
*  Apr 30, 2021    NORTHWESTERN STATE-2  W  3-1       3-4-2  /  1-6-4  9   15-22-0  10-16-0   Williams, C. (W 1-1)  348  2:28 
*  May 01, 2021    NORTHWESTERN STATE-1  W  9-2       9-3-0  /  2-9-1  9   16-22-0  11-16-0   Moyer, M. (W 3-5)  348  2:45 
*  May 01, 2021    NORTHWESTERN STATE-2  W  13-8       13-13-0  /  8-14-1  9   17-22-0  12-16-0   Verel, B. (W 1-1)  348  3:35 
*  May 07, 2021  at  New Orleans  W  15-5       15-15-0  /  5-8-2  7   18-22-0  13-16-0   Verel, B. (W 2-1)  437  2:23 
*  May 08, 2021  at  New Orleans-1    0-11  L     0-2-2  /  11-11-1  7   18-23-0  13-17-0   Moyer, M. (L 3-6)  492  1:54 
*  May 08, 2021  at  New Orleans-2  W  8-0       8-11-0  /  0-4-0  9   19-23-0  14-17-0   Williams, C. (W 2-1)  358  2:25 
*  May 09, 2021  at  New Orleans    3-4  L     3-5-0  /  4-9-0  9   19-24-0  14-18-0   GREGSON, Tre (L 0-2)  371  2:20 
*  May 14, 2021  at  HBU-1    1-7  L     1-3-5  /  7-9-1  9   19-25-0  14-19-0   NAVARRO, Tyl (L 1-1)  -  2:39 
*  May 14, 2021  at  HBU-2  W  8-6       8-15-6  /  6-10-2  9   20-25-0  15-19-0   Moyer, M. (W 4-6)  400  3:01 
*  May 15, 2021  at  HBU-1  W  3-2       3-8-1  /  2-8-0  7   21-25-0  16-19-0   CLEVELAND, T (W 6-3)  -  2:14 
*  May 15, 2021  at  HBU-2    6-8  L     6-8-3  /  8-11-0  9   21-26-0  16-20-0   JANAK, Dilla (L 2-4)  400  2:25 
*  May 20, 2021    MCNEESE  W  8-1       8-14-0  /  1-8-1  9   22-26-0  17-20-0   Moyer, M. (W 5-6)  348  2:50 
*  May 21, 2021    MCNEESE-1    1-6  L     1-5-3  /  6-7-0  7   22-27-0  17-21-0   Williams, C. (L 2-2)  304  2:16 
*  May 21, 2021    MCNEESE-2    5-6  L     5-8-2  /  6-11-1  (10)   22-28-0  17-22-0   Williams, C. (L 2-3)  255  2:55 
*  May 22, 2021    MCNEESE  W  5-4       5-10-1  /  4-12-0  9   23-28-0  18-22-0   GILBERTSON (W 2-3)  410  3:35 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  02-26-21   at  Missouri State   28  1  4  1  2  0  0  6  8  0  0  1  4  0  0  0  9  24  11  0  12  .143 
  02-27-21   at  Missouri State   29  5  7  5  1  0  1  11  7  0  0  0  2  3  1  1  6  27  7  0  10  .193 
  Feb 28, 2021  at  Missouri State   28  2  4  2  1  0  0  5  6  0  1  0  0  2  0  0  9  24  11  0  7  .176 
  Mar 03, 2021  at  Little Rock   33  3  8  3  1  0  0  9  5  0  0  1  2  1  0  1  13  24  9  1  11  .195 
  Mar 05, 2021    TARLETON STATE   33  6  7  6  0  0  0  7  10  0  0  0  0  0  0  0  7  27  7  1  13  .199 
  Mar 06, 2021    TARLETON STATE   40  19  17  17  3  0  1  23  8  0  0  0  2  1  0  1  3  27  12  1  8  .246 
  Feb. 7, 2021    MISSOURI STATE   32  9  6  9  1  0  1  10  12  0  1  0  4  0  1  0  10  27  9  2  13  .238 
*  Mar 12 2021     ABILENE CHRISTIAN   48  8  18  7  2  0  0  20  4  1  0  0  0  1  0  2  11  33  11  0  12  .262 
*  Mar 13, 2021    ABILENE CHRISTIAN   27  4  6  3  1  0  0  7  1  0  0  0  3  0  0  0  5  21  14  1  6  .258 
*  Mar 13, 2021    ABILENE CHRISTIAN   23  6  7  5  2  0  0  9  8  0  0  0  2  6  0  0  5  27  8  0  9  .262 
*  Mar 14, 2021    ABILENE CHRISTIAN   27  9  5  8  1  0  0  6  9  0  0  1  3  1  0  0  7  27  11  0  7  .256 
*  Mar 19, 2021  at  Lamar University   33  5  7  4  1  0  0  8  6  0  1  0  1  1  0  0  14  24  8  0  9  .252 
*  Mar 20, 2021  at  Lamar University   24  5  6  5  2  0  0  8  4  0  0  1  0  2  0  1  3  21  7  0  4  .252 
*  Mar 20 2021   at  Lamar University   27  2  5  2  0  0  0  5  2  0  0  1  1  2  1  0  10  24  8  0  4  .248 
*  Mar 21, 2021  at  Lamar University   33  6  7  5  1  0  0  8  6  0  0  0  3  1  0  0  8  27  8  2  10  .245 
  Mar 23, 2021  at  Ole Miss   33  2  5  2  0  0  0  5  1  0  1  0  1  0  0  0  10  24  8  0  6  .239 
*  Mar 26, 2021  at  UIW   38  12  12  10  2  0  4  26  4  0  0  0  1  1  0  1  8  27  8  0  5  .244 
*  Mar 27, 2021  at  UIW   32  11  13  11  3  0  1  19  6  0  0  0  1  0  2  0  3  20  9  1  9  .254 
*  Mar 27, 2021  at  UIW   36  2  9  2  1  0  0  10  1  0  0  0  1  0  0  1  9  24  6  0  9  .253 
*  Mar 28, 2021  at  UIW   35  4  9  4  3  0  0  12  3  0  0  0  0  0  1  0  5  27  6  3  8  .254 
  Mar 30, 2021  at  Arkansas   37  8  9  8  1  0  1  13  5  0  0  0  2  0  1  0  6  24  9  3  10  .253 
*  Apr 01, 2021    SAM HOUSTON   31  2  3  1  0  0  0  3  0  0  0  0  1  0  1  0  5  27  11  2  4  .246 
*  Apr 02, 2021    SAM HOUSTON   24  0  3  0  1  0  0  4  0  0  0  0  0  0  0  0  5  21  7  1  3  .242 
*  Apr 02, 2021    SAM HOUSTON   31  1  5  1  2  0  0  7  2  0  1  1  1  0  0  0  11  27  14  1  6  .239 
*  Apr 03, 2021    SAM HOUSTON   33  4  8  4  2  0  0  10  6  0  0  1  1  0  0  1  11  27  11  0  9  .239 
  Apr 13, 2021    LITTLE ROCK   29  4  5  4  0  0  1  8  6  1  1  0  2  0  0  0  8  27  9  1  9  .237 
*  Apr 16, 2021  at  A&M-Corpus Christi   41  4  9  4  4  0  0  13  3  0  2  0  1  3  0  1  13  35  10  0  8  .236 
*  Apr 17, 2021  at  A&M-Corpus Christi   28  1  4  1  0  0  0  4  2  0  0  0  1  0  1  0  9  24  8  2  4  .233 
*  Apr 18, 2021  at  A&M-Corpus Christi   24  1  5  1  2  0  0  7  1  0  0  0  0  1  0  1  4  18  7  1  4  .232 
*  Apr 18, 2021  at  A&M-Corpus Christi   36  4  9  3  1  0  0  10  4  0  3  0  1  0  0  1  7  24  6  1  10  .233 
  Apr 20, 2021    ARKANSAS STATE   33  5  9  5  0  1  0  11  7  0  5  0  2  0  0  0  7  27  11  3  13  .234 
*  Apr 23, 2021    STEPHEN F. AUSTIN   42  10  15  9  2  0  1  20  5  1  0  0  2  1  0  0  7  30  8  1  11  .239 
*  Apr 24, 2021    STEPHEN F. AUSTIN   32  2  9  2  1  0  0  10  3  0  0  0  0  0  0  0  0  27  9  2  6  .241 
*  Apr 25, 2021    STEPHEN F. AUSTIN   30  7  11  7  0  0  1  14  4  0  1  0  1  1  0  0  5  21  11  1  9  .244 
*  Apr 25, 2021    STEPHEN F. AUSTIN   29  9  9  9  3  0  0  12  7  0  0  0  3  2  1  0  4  27  5  1  9  .246 
*  Apr 30, 2021    NORTHWESTERN STATE   29  4  11  4  2  0  0  13  4  0  0  0  0  2  0  0  5  21  7  2  10  .249 
*  Apr 30, 2021    NORTHWESTERN STATE   29  3  4  2  0  0  0  4  2  0  1  0  1  1  0  0  7  27  7  2  6  .246 
*  May 01, 2021    NORTHWESTERN STATE   25  9  3  6  0  1  0  5  8  0  0  2  2  1  0  0  10  27  6  0  3  .244 
*  May 01, 2021    NORTHWESTERN STATE   36  13  13  13  1  0  2  20  9  0  2  0  8  0  0  0  8  27  7  0  16  .247 
*  May 07, 2021  at  New Orleans   34  15  15  13  2  0  0  17  9  0  0  0  1  1  1  0  8  21  10  0  10  .252 
*  May 08, 2021  at  New Orleans   22  0  2  0  0  0  0  2  2  0  0  0  0  0  0  1  7  18  6  2  3  .250 
*  May 08, 2021  at  New Orleans   36  8  11  7  2  0  2  19  6  0  1  1  0  0  0  0  8  27  7  0  7  .251 
*  May 09, 2021  at  New Orleans   29  3  5  3  0  0  1  8  0  0  0  0  4  1  1  0  7  24  9  0  5  .249 
*  May 14, 2021  at  HBU   29  1  3  1  0  0  0  3  3  0  0  1  1  0  0  0  15  24  2  5  5  .246 
*  May 14, 2021  at  HBU   38  8  15  7  3  0  0  18  7  0  1  0  0  1  0  1  9  27  13  6  11  .250 
*  May 15, 2021  at  HBU   25  3  8  3  3  0  0  11  3  0  0  0  0  2  1  1  5  21  4  1  7  .252 
*  May 15, 2021  at  HBU   34  6  8  6  2  0  1  13  7  0  0  0  0  0  0  1  6  24  13  3  8  .251 
*  May 20, 2021    MCNEESE   37  8  14  7  3  0  1  20  6  0  1  0  0  0  0  0  4  27  9  0  11  .254 
*  May 21, 2021    MCNEESE   23  1  5  1  0  1  0  7  0  0  0  1  0  0  0  2  9  21  7  3  1  .254 
*  May 21, 2021    MCNEESE   35  5  8  4  2  1  0  12  5  0  0  0  0  1  1  1  6  30  5  2  7  .253 
*  May 22, 2021    MCNEESE   30  5  10  4  1  0  0  11  9  0  0  0  0  2  0  1  4  27  9  1  12  .255 
   Totals        1610  275  410  251  68  4  19  543  246  3  23  12  66  42  14  20  375  1285  435  59  409  .255 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  02-26-21   at  Missouri State   8.0  11  6  6  2  7  2  0  1  1  0  0  0  0  1-6  0  1  0  6.75 
  02-27-21   at  Missouri State   9.0  10  2  2  4  13  3  0  0  0  2  1  1  0  5-2  1  1  1  4.24 
  Feb 28, 2021  at  Missouri State   8.0  15  12  12  9  6  2  0  1  1  0  2  1  0  2-12  1  2  1  7.20 
  Mar 03, 2021  at  Little Rock   8.0  9  5  5  3  5  3  0  1  0  0  2  0  0  3-5  1  3  1  6.82 
  Mar 05, 2021    TARLETON STATE   9.0  7  1  1  2  8  1  0  0  0  0  0  1  0  6-1  2  3  2  5.57 
  Mar 06, 2021    TARLETON STATE   9.0  7  2  2  2  10  1  0  0  0  0  1  1  0  19-2  3  3  2  4.94 
  Feb. 7, 2021    MISSOURI STATE   9.0  13  15  7  4  7  0  1  2  0  0  4  0  0  9-15  3  4  2  5.25 
*  Mar 12 2021     ABILENE CHRISTIAN   11.0  13  9  9  3  12  2  0  0  0  0  0  2  0  8-9  3  5  2  5.58 
*  Mar 13, 2021    ABILENE CHRISTIAN   7.0  8  5  5  7  4  1  0  2  0  0  2  3  0  4-5  3  6  2  5.65 
*  Mar 13, 2021    ABILENE CHRISTIAN   9.0  7  3  3  0  10  2  0  0  1  0  0  1  0  6-3  4  6  3  5.38 
*  Mar 14, 2021    ABILENE CHRISTIAN   9.0  10  8  8  2  9  3  1  0  1  0  3  2  0  9-8  5  6  4  5.62 
*  Mar 19, 2021  at  Lamar University   8.0  11  7  7  3  8  3  1  2  0  0  0  0  0  5-7  5  7  4  5.80 
*  Mar 20, 2021  at  Lamar University   7.0  8  2  2  1  9  0  0  0  0  0  0  1  0  5-2  6  7  4  5.59 
*  Mar 20 2021   at  Lamar University   8.0  13  7  7  1  5  4  0  1  1  0  0  0  0  2-7  6  8  4  5.75 
*  Mar 21, 2021  at  Lamar University   9.0  7  1  1  1  3  2  0  0  0  0  0  0  0  6-1  7  8  4  5.41 
  Mar 23, 2021  at  Ole Miss   8.0  8  5  5  2  10  0  0  3  4  0  0  1  0  2-5  7  9  4  5.43 
*  Mar 26, 2021  at  UIW   9.0  7  7  7  7  9  1  2  2  0  0  0  1  0  12-7  8  9  5  5.52 
*  Mar 27, 2021  at  UIW   6.2  13  12  12  6  5  4  1  1  0  0  1  1  1  11-12  8  10  5  5.99 
*  Mar 27, 2021  at  UIW   8.0  12  10  8  7  5  2  0  2  0  0  2  1  0  2-10  8  11  5  6.14 
*  Mar 28, 2021  at  UIW   9.0  7  3  1  2  5  1  1  0  0  0  1  0  0  4-3  9  11  5  5.87 
  Mar 30, 2021  at  Arkansas   8.0  20  21  19  8  8  4  2  5  0  0  1  1  0  8-21  9  12  5  6.57 
*  Apr 01, 2021    SAM HOUSTON   9.0  4  3  3  7  10  2  0  0  3  0  3  0  0  2-3  9  13  5  6.40 
*  Apr 02, 2021    SAM HOUSTON   7.0  6  2  0  1  8  0  0  1  0  0  0  0  0  0-2  9  14  5  6.17 
*  Apr 02, 2021    SAM HOUSTON   9.0  6  3  3  3  8  2  0  0  1  0  1  0  1  1-3  9  15  5  6.02 
*  Apr 03, 2021    SAM HOUSTON   9.0  11  10  10  3  10  4  0  5  0  0  1  0  0  4-10  9  16  5  6.19 
  Apr 13, 2021    LITTLE ROCK   9.0  8  2  1  2  5  0  0  0  1  0  0  0  0  4-2  10  16  6  5.98 
*  Apr 16, 2021  at  A&M-Corpus Christi   11.2  12  7  7  4  10  3  0  1  0  0  0  1  2  4-7  10  17  6  5.95 
*  Apr 17, 2021  at  A&M-Corpus Christi   8.0  6  2  1  0  9  1  1  0  0  0  0  1  0  1-2  10  18  6  5.79 
*  Apr 18, 2021  at  A&M-Corpus Christi   6.0  6  5  3  3  4  0  0  0  1  0  0  0  0  1-5  10  19  6  5.76 
*  Apr 18, 2021  at  A&M-Corpus Christi   8.0  15  10  8  6  10  4  0  0  3  0  1  0  0  4-10  10  20  6  5.86 
  Apr 20, 2021    ARKANSAS STATE   9.0  9  3  1  4  10  1  0  0  1  0  0  0  0  5-3  11  20  7  5.70 
*  Apr 23, 2021    STEPHEN F. AUSTIN   10.0  13  9  8  5  7  2  0  2  2  0  0  1  0  10-9  12  20  7  5.75 
*  Apr 24, 2021    STEPHEN F. AUSTIN   9.0  15  8  6  3  6  4  2  0  1  0  0  0  1  2-8  12  21  7  5.76 
*  Apr 25, 2021    STEPHEN F. AUSTIN   7.0  11  6  4  3  5  1  0  1  0  0  1  1  0  7-6  13  21  7  5.74 
*  Apr 25, 2021    STEPHEN F. AUSTIN   9.0  3  0  0  1  12  0  0  0  0  0  1  0  0  9-0  14  21  7  5.57 
*  Apr 30, 2021    NORTHWESTERN STATE   7.0  11  8  8  4  7  2  0  2  1  0  1  0  1  4-8  14  22  7  5.68 
*  Apr 30, 2021    NORTHWESTERN STATE   9.0  6  1  1  4  14  1  0  0  1  0  1  1  1  3-1  15  22  8  5.54 
*  May 01, 2021    NORTHWESTERN STATE   9.0  9  2  2  4  10  1  0  2  3  0  0  0  0  9-2  16  22  8  5.44 
*  May 01, 2021    NORTHWESTERN STATE   9.0  14  8  8  5  8  2  0  1  0  0  0  0  0  13-8  17  22  9  5.51 
*  May 07, 2021  at  New Orleans   7.0  8  5  5  0  6  2  0  1  0  0  0  0  0  15-5  18  22  10  5.53 
*  May 08, 2021  at  New Orleans   6.0  11  11  7  4  5  2  0  1  1  0  0  0  1  0-11  18  23  10  5.62 
*  May 08, 2021  at  New Orleans   9.0  4  0  0  3  12  0  0  0  1  0  1  0  0  8-0  19  23  11  5.48 
*  May 09, 2021  at  New Orleans   8.0  9  4  4  1  7  2  0  0  0  0  1  0  0  3-4  19  24  11  5.45 
*  May 14, 2021  at  HBU   8.0  9  7  2  4  11  2  1  1  1  1  0  0  0  1-7  19  25  11  5.39 
*  May 14, 2021  at  HBU   9.0  10  6  3  2  7  2  0  0  0  1  1  0  0  8-6  20  25  12  5.33 
*  May 15, 2021  at  HBU   7.0  8  2  1  4  9  4  0  0  0  0  0  0  1  3-2  21  25  12  5.26 
*  May 15, 2021  at  HBU   8.0  11  8  6  2  4  0  0  1  2  0  1  1  0  6-8  21  26  12  5.29 
*  May 20, 2021    MCNEESE   9.0  8  1  1  1  7  1  0  0  0  0  0  0  0  8-1  22  26  12  5.19 
*  May 21, 2021    MCNEESE   7.0  7  6  5  1  8  1  0  0  1  0  7  0  0  1-6  22  27  12  5.21 
*  May 21, 2021    MCNEESE   10.0  11  6  5  2  13  2  0  3  0  0  0  0  0  5-6  22  28  12  5.19 
*  May 22, 2021    MCNEESE   9.0  12  4  4  2  3  3  1  0  0  0  1  0  0  5-4  23  28  13  5.17 
   Totals        428.1  489  292  246  164  403  92  14  45  33  4  42  24  9  275-292  23  28  13  5.17 

* = Southland game

 

Individual Game-by-Game

 
#20Ayala,_Benny
#39BARKER,_Jesse
#14BREAUX,_John
#41BUSEY,_Tate
#9Bibiano,_Alonso
#13Brasher,_Christian
#5Brasher,_Kinner
#18CLEVELAND,_Tyler
#6Daniell,_Taylor
#19EMMET,_Connor
#36FLAGG,_Connor
#4Fiori,_Cole
#15GREGSON,_Trent
#32GILBERTON,_Logan
#28HALEY,_Jack
#40HICKS,_Hunter
#33Halpin,_Cole
#34JANAK,_Dillan
#1JOHNSON,_Kolby
#21Johnston,_Ryan
#42KUEHLER,_Brock
#35Kraus,_Jackson
#27LEONARD,_Tanner
#43MORRIS,_Brant
#17Meek,_Rylan
#31MENDOLIA,_AJ
#12Moyer,_Mark
#30NAVARRO,_Tyler
#10Orlando,_Beau
#26POLLUM,_Andrew
#3PEARSON,_RJ
#38Plunkett,_Grant
#8Potvin,_Coby
#37SHOULTZ,_Andrew
#23STURGEON,_Drew
#25Sagdahl,_Nathaniel
#16Verel,_Brad
#2Vingochea,_Ramon
#11WALKER,_Brady
#44WHITE,_Cade
#24Williams,_Conner