Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Potvin, Coby | 10 | 3 | 2 | - | 15 |
| JOHNSON, Kolby | 10 | 4 | - | - | 14 |
| EMMET, Connor | 5 | 8 | 1 | - | 14 |
| MENDOLIA, AJ | 6 | 2 | 2 | - | 10 |
| Orlando, Beau | 6 | 3 | - | - | 9 |
| Ayala, Benny | 7 | 2 | - | - | 9 |
| Daniell, Taylor | 3 | 2 | - | - | 5 |
| HICKS, Hunter | 5 | - | - | - | 5 |
| STURGEON, Drew | 3 | 1 | - | - | 4 |
| PEARSON, RJ | 4 | - | - | - | 4 |
| Sagdahl, Nathaniel | 3 | - | - | - | 3 |
| Brasher, Christian | 2 | - | - | - | 2 |
| FLAGG, Connor | 1 | - | - | - | 1 |
| Meek, Rylan | 1 | - | - | - | 1 |
| TEAM | 66 | 25 | 5 | - | 96 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| JOHNSON, Kolby | 4 | 2 | 1 | - | 7 |
| EMMET, Connor | 4 | 2 | 1 | - | 7 |
| MENDOLIA, AJ | 4 | 2 | - | - | 6 |
| Ayala, Benny | 5 | - | 1 | - | 6 |
| HICKS, Hunter | 4 | 1 | - | - | 5 |
| Potvin, Coby | 3 | 2 | - | - | 5 |
| PEARSON, RJ | 3 | 2 | - | - | 5 |
| Sagdahl, Nathaniel | 4 | - | - | - | 4 |
| Daniell, Taylor | 3 | 1 | - | - | 4 |
| STURGEON, Drew | 3 | 1 | - | - | 4 |
| FLAGG, Connor | 2 | 1 | - | - | 3 |
| Bibiano, Alonso | 1 | - | 1 | - | 2 |
| Orlando, Beau | 2 | - | - | - | 2 |
| Brasher, Christian | 1 | - | - | - | 1 |
| TEAM | 43 | 14 | 4 | - | 61 |
| HITTING STREAKS | Longest | Current |
| Potvin, Coby | 12 | 1 |
| Daniell, Taylor | 11 | - |
| EMMET, Connor | 8 | 2 |
| STURGEON, Drew | 7 | - |
| Ayala, Benny | 7 | 7 |
| PEARSON, RJ | 6 | - |
| JOHNSON, Kolby | 6 | 1 |
| MENDOLIA, AJ | 5 | 5 |
| Orlando, Beau | 5 | - |
| FLAGG, Connor | 5 | - |
| Sagdahl, Nathaniel | 4 | - |
| Bibiano, Alonso | 4 | 1 |
| HICKS, Hunter | 4 | - |
| Brasher, Christian | 3 | 2 |
| Vingochea, Ramon | 3 | - |
| POLLUM, Andrew | 1 | - |
| Meek, Rylan | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Daniell, Taylor | 14 | - |
| MENDOLIA, AJ | 12 | 10 |
| Potvin, Coby | 12 | 10 |
| Orlando, Beau | 11 | - |
| FLAGG, Connor | 11 | - |
| Ayala, Benny | 10 | 7 |
| STURGEON, Drew | 10 | 2 |
| EMMET, Connor | 10 | 2 |
| JOHNSON, Kolby | 9 | 1 |
| Sagdahl, Nathaniel | 8 | - |
| Bibiano, Alonso | 7 | 1 |
| HICKS, Hunter | 6 | - |
| PEARSON, RJ | 6 | - |
| Brasher, Christian | 5 | 2 |
| Vingochea, Ramon | 4 | - |
| Meek, Rylan | 2 | 2 |
| POLLUM, Andrew | 2 | 1 |
| Fiori, Cole | 2 | 2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| EMMET, Connor | 51 | . | . | . | . | . | . | . | . | 51 | . | . | 48 | . | 2 | 1 | . | . | . | . | . | |
| JOHNSON, Kolby | 46 | . | . | . | . | . | . | 35 | 11 | . | . | . | . | 6 | . | . | 24 | 6 | 6 | 2 | 2 | |
| STURGEON, Drew | 42 | . | . | . | . | . | . | 2 | 40 | . | . | . | . | . | . | . | 3 | 4 | 31 | 3 | 1 | |
| Potvin, Coby | 39 | . | . | 37 | . | . | . | 2 | . | . | . | . | . | 37 | 2 | . | . | . | . | . | . | |
| MENDOLIA, AJ | 35 | . | . | . | 1 | 20 | . | 1 | . | . | . | 13 | 1 | 5 | 22 | 2 | 4 | 1 | . | . | . | |
| PEARSON, RJ | 35 | . | . | . | . | . | 35 | . | . | . | . | . | . | . | . | . | . | . | . | 22 | 13 | |
| Ayala, Benny | 35 | . | . | . | 35 | . | . | . | . | . | . | . | . | . | . | 15 | 7 | 12 | 1 | . | . | |
| Sagdahl, Nathaniel | 34 | . | 34 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 10 | 23 | |
| Orlando, Beau | 30 | . | 3 | . | . | 24 | . | . | . | . | . | 3 | 2 | . | 25 | 2 | 1 | . | . | . | . | |
| HICKS, Hunter | 28 | . | . | 9 | 12 | 7 | . | . | . | . | . | . | . | . | . | 7 | 7 | 14 | . | . | . | |
| FLAGG, Connor | 25 | . | 14 | . | . | . | . | . | . | . | . | 11 | . | 3 | . | 2 | 5 | 1 | 3 | 2 | 9 | |
| Daniell, Taylor | 24 | . | . | 5 | . | . | . | . | . | . | . | 19 | . | . | . | 20 | . | 4 | . | . | . | |
| Brasher, Christian | 16 | . | . | . | . | . | 16 | . | . | . | . | . | . | . | . | . | . | . | 4 | 11 | 1 | |
| Moyer, Mark | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| GILBERTON, Logan | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Williams, Conner | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| BUSEY, Tate | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Vingochea, Ramon | 5 | . | . | . | 3 | . | . | . | . | . | . | 2 | . | . | . | . | . | 2 | 2 | . | 1 | |
| Bibiano, Alonso | 5 | . | . | . | . | . | . | 5 | . | . | . | . | . | . | . | . | . | 3 | 1 | . | 1 | |
| JANAK, Dillan | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Johnston, Ryan | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Halpin, Cole | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| POLLUM, Andrew | 3 | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | . | . | 1 | 2 | . | . | |
| NAVARRO, Tyler | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Meek, Rylan | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | 2 | . | . | . | . | . | |
| Fiori, Cole | 2 | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | 1 | . | 1 | . | |
| Brasher, Kinner | 2 | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | |
| GREGSON, Trent | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| SHOULTZ, Andrew | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| CLEVELAND, Tyler | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 48 | - | vs Abilene Christian (Mar 12 2021) |
| Runs scored: | 19 | - | vs Tarleton State (Mar 06, 2021) |
| Hits: | 18 | - | vs Abilene Christian (Mar 12 2021) |
| RBIs: | 17 | - | vs Tarleton State (Mar 06, 2021) |
| Doubles: | 4 | - | at A&M-Corpus Christi (Apr 16, 2021) |
| Triples: | 1 | - | (4 times ) |
| Home runs: | 4 | - | at UIW (Mar 26, 2021) |
| Total bases: | 26 | - | at UIW (Mar 26, 2021) |
| Walks: | 12 | - | vs Missouri State (Feb. 7, 2021) |
| Strikeouts: | 15 | - | at HBU (May 14, 2021) |
| Sac hits: | 6 | - | vs Abilene Christian (Mar 13, 2021) |
| Sac flies: | 2 | - | at UIW (Mar 27, 2021) |
| Stolen bases: | 5 | - | vs Arkansas State (Apr 20, 2021) |
| Hit by pitch: | 8 | - | vs Northwestern State (May 01, 2021) |
| Caught stealing: | 2 | - | vs Northwestern State (May 01, 2021) |
| Runners LOB: | 16 | - | vs Northwestern State (May 01, 2021) |
| Hit into DP: | 3 | - | vs Stephen F. Austin (Apr 24, 2021) |
Fielding
| Putouts: | 35 | - | at A&M-Corpus Christi (Apr 16, 2021) |
| Assists: | 14 | - | vs Abilene Christian (Mar 13, 2021) |
| 14 | - | vs Sam Houston (Apr 02, 2021) | |
| Errors: | 6 | - | at HBU (May 14, 2021) |
| Passed balls: | 2 | - | at Missouri State (02-27-21) |
| 2 | - | at UIW (Mar 27, 2021) | |
| DPs turned: | 3 | - | vs Abilene Christian (Mar 13, 2021) |
Pitching
| Innings pitched: | 11.2 | - | at A&M-Corpus Christi (Apr 16, 2021) |
| Runs allowed: | 21 | - | at Arkansas (Mar 30, 2021) |
| Earned runs: | 19 | - | at Arkansas (Mar 30, 2021) |
| Walks allowed: | 9 | - | at Missouri State (Feb 28, 2021) |
| Strikeouts: | 14 | - | vs Northwestern State (Apr 30, 2021) |
| Hits allowed: | 20 | - | at Arkansas (Mar 30, 2021) |
| Doubles allowed: | 4 | - | (7 times ) |
| Triples allowed: | 2 | - | at UIW (Mar 26, 2021) |
| 2 | - | at Arkansas (Mar 30, 2021) | |
| 2 | - | vs Stephen F. Austin (Apr 24, 2021) | |
| Homers allowed: | 5 | - | at Arkansas (Mar 30, 2021) |
| 5 | - | vs Sam Houston (Apr 03, 2021) | |
| Wild pitches: | 4 | - | at Ole Miss (Mar 23, 2021) |
| Hit batters: | 7 | - | vs McNeese (May 21, 2021) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (7 times ) |
| Runs scored: | 4 | - | EMMET, Connor vs Tarleton State (Mar 06, 2021) |
| 4 | - | EMMET, Connor vs McNeese (May 22, 2021) | |
| Hits: | 4 | - | (5 times ) |
| RBIs: | 4 | - | (4 times ) |
| Doubles: | 2 | - | (6 times ) |
| Triples: | 1 | - | (4 times ) |
| Home runs: | 2 | - | EMMET, Connor vs Northwestern State (May 01, 2021) |
| Total bases: | 9 | - | EMMET, Connor vs Northwestern State (May 01, 2021) |
| Walks: | 4 | - | MENDOLIA, AJ vs McNeese (May 22, 2021) |
| Strikeouts: | 3 | - | (9 times ) |
| Sac hits: | 2 | - | Potvin, Coby at Missouri State (Feb 28, 2021) |
| 2 | - | Bibiano, Alonso vs Abilene Christian (Mar 13, 2021) | |
| 2 | - | Brasher, Christian vs Abilene Christian (Mar 13, 2021) | |
| Sac flies: | 1 | - | (14 times ) |
| Stolen bases: | 2 | - | JOHNSON, Kolby vs Arkansas State (Apr 20, 2021) |
| 2 | - | PEARSON, RJ vs Arkansas State (Apr 20, 2021) | |
| 2 | - | Brasher, Kinner vs Northwestern State (May 01, 2021) | |
| Hit by pitch: | 2 | - | (4 times ) |
| Caught stealing: | 1 | - | (12 times ) |
| Runners LOB: | 7 | - | JOHNSON, Kolby vs McNeese (May 22, 2021) |
Fielding
| Putouts: | 14 | - | FLAGG, Connor vs Northwestern State (Apr 30, 2021) |
| Assists: | 5 | - | (4 times ) |
| Errors: | 2 | - | PEARSON, RJ at Arkansas (Mar 30, 2021) |
| 2 | - | Sagdahl, Nathaniel at HBU (May 14, 2021) | |
| 2 | - | Sagdahl, Nathaniel vs McNeese (May 21, 2021) | |
| Passed balls: | 2 | - | Orlando, Beau at Missouri State (02-27-21) |
| 2 | - | FLAGG, Connor at UIW (Mar 27, 2021) |
Pitching
| Innings pitched: | 9.0 | - | CLEVELAND, Tyler vs Stephen F. Austin (Apr 25, 2021) |
| 9.0 | - | Moyer, Mark vs McNeese (May 20, 2021) | |
| Runs allowed: | 9 | - | Moyer, Mark at New Orleans (May 08, 2021) |
| Earned runs: | 8 | - | Moyer, Mark vs Abilene Christian (Mar 12 2021) |
| Walks allowed: | 6 | - | Williams, Conner vs Sam Houston (Apr 01, 2021) |
| Strikeouts: | 12 | - | CLEVELAND, Tyler vs Stephen F. Austin (Apr 25, 2021) |
| Hits allowed: | 12 | - | GILBERTON, Logan vs McNeese (May 22, 2021) |
| Doubles allowed: | 3 | - | (4 times ) |
| Triples allowed: | 2 | - | Moyer, Mark vs Stephen F. Austin (Apr 24, 2021) |
| Homers allowed: | 3 | - | GILBERTON, Logan vs Sam Houston (Apr 03, 2021) |
| Wild pitches: | 3 | - | Williams, Conner vs Sam Houston (Apr 01, 2021) |
| Hit batters: | 4 | - | Williams, Conner vs McNeese (May 21, 2021) |