Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | Ext | Nation | Region | |||
Feb. 28, 2020 | at | North Alabama | W | ||||||||||
Feb. 29, 2020 | vs | Lincoln Memorial University | W | ||||||||||
Feb. 28, 2020 | HENDRIX | W | |||||||||||
Feb. 29, 2020 | HUNTINGDON COLLEGE | W | |||||||||||
March 06, 2020 | PARK UNIVERSITY | W | |||||||||||
March 06, 2020 | NORTH ALABAMA | W | |||||||||||
March 08, 2020 | AUSTIN PEAY | L | |||||||||||
March 7, 2020 | HENDRIX | W |
Schedule legend |