Annie Berry |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
# | 3/5/2021 | vs | Southern Miss | Haley Rogers / Faith Miller | Lost 13-21, 21-16, 13-15 / Payton Sproule | ||
# | 3/5/2021 | at | #11 TCU | Megan Jacobsen / Jordan Westendorff | Won 10-21, 21-17, 15-13 / Bria Garmon | ||
# | 3/6/2021 | vs | #14 FIU | SCHWANTZ, Bobbie / BRANDSTETTER, Sophia | Lost 17-21, 16-21 / Payton Sproule | ||
# | 3/6/2021 | vs | UAB | Sarah Dickson / Adriana Pereira | Lost 19-21, 17-21 / Payton Sproule | ||
! | 3/12/2021 | at | ULM | Ina Gosen / Holland Ponthieux | Lost 8-21, 18-21 / Anna Collums | ||
! | 3/13/2021 | vs | HBU | Griffith, Kylann / Kenney, Victoria | Won 18-21, 27-25, 17-15 / Anna Collums | ||
! | 3/13/2021 | at | ULM | Ina Gosen / Brooke Hover | Lost 21-17, 15-21, 8-15 / Anna Collums | ||
$ | 3/19/2021 | vs | #17 Georgia State | Bekah Brodbeck / Elise Saga | Lost 14-21, 13-21 / Bria Garmon | ||
@ | 4/2/2021 | NORTH ALABAMA | Caroline Conkle / Allison Temple | Won 21-11, 21-9 / Marissa Gilmore | |||
@ | 4/3/2021 | NORTH ALABAMA | Samantha Shafer / Mackenzie Blackwood | Won 21-17, 22-20 / Bria Garmon | |||
2 | 4/16/2021 | vs | ULM | Holland Ponthieux / Ina Gosen | Lost 14-21, 10-21 / Makenna Schmitt | ||
* | 4/23/2021 | vs | Southeastern La. | Wilks, Eryn / Hidalgo, Jolie | Won 18-21, 21-12, 15-13 / Julia Oravec | ||
* | 4/24/2021 | vs | Houston Baptist | Okeke, Danielle / Bennett, Natalie | Lost 8-21, 10-21 / Julia Oravec |
Aly Brinkley |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
^ | 2/26/2021 | vs | Huntingdon | Amy Tyma / Audrey Horsley | Won 21-19, 21-13 / Colene Hamilton | ||
^ | 2/26/2021 | at | North Alabama | Maya Dickson / Taylor Seney | Lost 21-18, 16-21, 13-15 / Colene Hamilton | ||
^ | 2/26/2021 | vs | Hendrix | MaKenzie Presley / Camryn Presley | Won 21-14, 21-15 / Colene Hamilton | ||
^ | 2/27/2021 | vs | Huntingdon | Amy Tyma / Audrey Horsley | Won 21-12, 21-16 / Colene Hamilton | ||
^ | 2/27/2021 | at | North Alabama | Maya Dickson / Taylor Seney | Won 19-21, 21-18, 15-13 / Colene Hamilton | ||
# | 3/5/2021 | vs | Southern Miss | Kylie Grandy / Abbey Wilson | Lost 20-22, 17-21 / Colene Hamilton | ||
# | 3/5/2021 | at | #11 TCU | Daniela Alvarez / Tania Moreno Mateeva | Lost 6-21, 14-21 / Colene Hamilton | ||
# | 3/6/2021 | vs | #14 FIU | FRASCA, Federica / ROBEIRO, Roberta | Lost 15-21, 13-21 / Colene Hamilton | ||
# | 3/6/2021 | vs | UAB | Rachel Tam / Mikayla Law-Heese | Lost 13-21, 13-21 / Colene Hamilton | ||
! | 3/12/2021 | vs | Southeastern | Scuderi, Meagan / Richard, Mikayla | Won 21-18, 21-17 / Colene Hamilton | ||
! | 3/12/2021 | at | ULM | Julia Blazek / Audrey Brooks | Won 21-9, 17-21, 15-13 / Colene Hamilton | ||
! | 3/13/2021 | vs | HBU | Bryan, Kylie / Harris, Lindsay | Won 21-18, 21-17 / Colene Hamilton | ||
! | 3/13/2021 | vs | Southeastern | Barosh, Hannah / Mirarchi, Michelle | Won 21-13, 21-14 / Colene Hamilton | ||
! | 3/13/2021 | at | ULM | Julia Blazek / Audrey Brooks | Lost 19-21, 17-21 / Colene Hamilton | ||
$ | 3/19/2021 | at | #20 Tulane | Eva Torruella / Kendall Peters | Lost 22-24, 14-21 / Colene Hamilton | ||
$ | 3/19/2021 | vs | #17 Georgia State | Bailey Hatchett / Eden Hawes | Won 24-26, 21-17, 15-10 / Colene Hamilton | ||
$ | 3/20/2021 | vs | Spring Hill | Payton Gidney / Kassandra Fairly | Lost 12-21, 17-21 / Colene Hamilton | ||
% | 3/27/2021 | vs | Ottawa | Tina Sesa / Hannah Murry | Won 21-10, 21-7 / Colene Hamilton | ||
% | 3/27/2021 | at | Missouri State | Chloe Filipski / Tylar Garrett | Lost 19-21, 24-22, 11-15 / Colene Hamilton | ||
@ | 4/2/2021 | NORTH ALABAMA | Paula Klemperer / Natalie Kordt | Won 21-14, 21-19 / Colene Hamilton | |||
@ | 4/3/2021 | NORTH ALABAMA | Maya Dickson / Taylor Seney | Won 19-21, 21-19, 15-13 / Colene Hamilton | |||
@ | 4/3/2021 | HENDRIX | Megan Jinright / Morgan Ford | Won 21-12, 21-9 / Colene Hamilton | |||
1 | 4/9/2021 | vs | Texas A&M Kingsville | Olivia Nicholson / Roxanne Morris | Won 15-21, 21-18, 15-12 / Colene Hamilton | ||
1 | 4/9/2021 | at | #4 LSU | Taryn Kloth / Kristen Nuss | Lost 9-21, 10-21 / Colene Hamilton | ||
1 | 4/10/2021 | vs | Spring Hill College | Payton Gidney / Kassandra Fairly | Lost 19-21, 15-21 / Colene Hamilton | ||
1 | 4/10/2021 | vs | ULM | Audrey Brooks / Julia Blazek | Lost 11-21, 14-21 / Colene Hamilton | ||
1 | 4/10/2021 | vs | New Orleans | Maxine Walsh / Ally Carr | Lost 18-21, 17-21 / Kelsie Sager | ||
2 | 4/16/2021 | vs | Coastal Carolina | Campbell, Lucy / Kragholm, Martine | Lost 28-26, 15-21, 15-17 / Kelsie Sager | ||
2 | 4/16/2021 | vs | ULM | Kayla Gallant / Abigail Elder | Won 21-15, 18-21, 15-11 / Kelsie Sager | ||
2 | 4/17/2021 | vs | Mercer | Elli Merchant / Olivia Boeve | Lost 14-21, 14-21 / Kelsie Sager | ||
2 | 4/17/2021 | at | UAB | Salli Napolitano / Arden Copping | Won 21-19, 17-21, 15-13 / Kelsie Sager | ||
* | 4/23/2021 | vs | New Orleans | Maxine Walsh / Ally Carr | Lost 8-21, 19-21 / Kelsie Sager | ||
* | 4/23/2021 | vs | Southeastern La. | Barosh, Hannah / Mirarchi, Michelle | Lost 19-21, 21-15, 8-15 / Kelsie Sager | ||
* | 4/24/2021 | vs | Houston Baptist | Alper, Mary / Bryan, Kylie | Lost 16-21, 21-18, 10-15 / Kelsie Sager |
Anna Collums |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
! | 3/12/2021 | at | ULM | Ina Gosen / Holland Ponthieux | Lost 8-21, 18-21 / Annie Berry | ||
! | 3/13/2021 | vs | HBU | Griffith, Kylann / Kenney, Victoria | Won 18-21, 27-25, 17-15 / Annie Berry | ||
! | 3/13/2021 | at | ULM | Ina Gosen / Brooke Hover | Lost 21-17, 15-21, 8-15 / Annie Berry |
Kayla Cook |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
^ | 2/26/2021 | vs | Huntingdon | Ashanti Thomas / ZaKira Landrum | Won 21-12, 21-3 / Kelsie Sager | ||
^ | 2/26/2021 | at | North Alabama | Samantha Shafer / Allison Temple | Won 21-14, 21-10 / Kelsie Sager | ||
^ | 2/26/2021 | vs | Hendrix | M. Fuller-Freeman / Grace Dean | Won 21-12, 21-9 / Kelsie Sager | ||
^ | 2/27/2021 | vs | Huntingdon | Bea Lindquist / Caroline Foote | Won 21-5, 21-15 / Kelsie Sager | ||
^ | 2/27/2021 | at | North Alabama | Samantha Shafer / Allison Temple | Won 21-16, 21-16 / Kelsie Sager | ||
# | 3/5/2021 | vs | Southern Miss | Kaylie Beck / Melanie Miller | Lost 16-21, 18-21 / Kelsie Sager | ||
# | 3/5/2021 | at | #11 TCU | Hayley Boll / Trinity Cavanaugh | Lost 10-21, 20-16, retired / Payton Sproule | ||
# | 3/6/2021 | vs | #14 FIU | MANCINELLI, Raquelle / BIANCHI, Giada | Lost 13-21, 12-21 / Kelsie Sager | ||
# | 3/6/2021 | vs | UAB | Jessica Ennis / Pearl Moore | Lost 14-21, 18-21 / Kelsie Sager | ||
! | 3/12/2021 | at | ULM | Brooke Hover / Avery Reynolds | Won 27-25, 21-8 / Bria Garmon | ||
! | 3/13/2021 | vs | HBU | Kleymeyer, Kristen / Patillo, Megan | Won 21-19, 21-16 / Bria Garmon | ||
! | 3/13/2021 | at | ULM | Holland Ponthieux / Avery Reynolds | Won 21-13, 21-15 / Bria Garmon | ||
$ | 3/19/2021 | at | #20 Tulane | Rio Frohoff / Gabby Becerra | Lost 14-21, 21-19, 10-15 / Payton Sproule | ||
$ | 3/19/2021 | vs | #17 Georgia State | Angel Ferary / Bella Ferary | Lost 13-21, 13-21 / Payton Sproule | ||
$ | 3/20/2021 | vs | Spring Hill | Linnea Beger / Kyla Shappell | Won 21-10, 18-21, 15-8 / Payton Sproule | ||
% | 3/27/2021 | vs | Ottawa | Jessica Gibson / Dennisa Dafay | Won 21-8, 21-7 / Julia Oravec | ||
% | 3/27/2021 | at | Missouri State | Tory Penick / Pamela Jaime | Lost 16-21, 20-22 / Julia Oravec | ||
@ | 4/2/2021 | NORTH ALABAMA | Mackenzie Martin / Catie Ladner | Won 21-16, 15-21, 15-10 / Julia Oravec | |||
@ | 4/3/2021 | NORTH ALABAMA | Mackenzie Martin / Catie Ladner | Won 21-19, 21-19 / Julia Oravec | |||
1 | 4/9/2021 | vs | Texas A&M Kingsville | Emily North / Rylie Anderson | Won 21-19, 28-26 / Julia Oravec | ||
1 | 4/9/2021 | at | #4 LSU | Ellie Shank / Jess Lansman | Lost 12-21, 12-21 / Julia Oravec | ||
1 | 4/10/2021 | vs | Spring Hill College | Natalie Bonner / Brooke Borgmeyer | Won 21-19, 21-19 / Julia Oravec | ||
1 | 4/10/2021 | vs | ULM | Ina Gosen / Holland Ponthieux | Won 21-18, 21-17 / Julia Oravec | ||
1 | 4/10/2021 | vs | New Orleans | Alexa Spartz / Madeline Drake | Lost 19-21, 17-21 / Julia Oravec |
Mary Galloway |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
^ | 2/26/2021 | vs | Huntingdon | Addie Jacobs / Kennedy Chambers | Won 21-10, 21-10 / Marissa Gilmore | ||
^ | 2/26/2021 | at | North Alabama | Caroline Conkle / Mackenzie Blackwood | Won 21-6, 21-19 / Marissa Gilmore | ||
^ | 2/26/2021 | vs | Hendrix | Charlotte Alexander / Faith Hill | Won 21-13, 21-16 / Marissa Gilmore | ||
^ | 2/27/2021 | vs | Huntingdon | Ashanti Thomas / ZaKira Landrum | Won 21-9, 21-8 / Marissa Gilmore | ||
^ | 2/27/2021 | at | North Alabama | Caroline Conkle / Mackenzie Blackwood | Won 21-6, 21-14 / Marissa Gilmore | ||
1 | 4/9/2021 | vs | Texas A&M Kingsville | Taylorlynn Noga / Kapri Pelle | Won 21-18, 21-17 / Payton Sproule | ||
1 | 4/10/2021 | vs | ULM | Avery Reynolds / Abbey Bufkin | Lost 16-21, 20-22 / Payton Sproule | ||
1 | 4/10/2021 | vs | New Orleans | Hailey Melerine / Chloe Hampton | Won 21-13, 17-21, 15-7 / Shannon Stone |
Bria Garmon |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
^ | 2/26/2021 | vs | Huntingdon | Josie Hester / Jordan Hollis | Won 21-15, 21-9 / Julia Oravec | ||
^ | 2/26/2021 | at | North Alabama | Mackenzie Martin / Catie Ladner | Won 21-16, 21-17 / Julia Oravec | ||
^ | 2/26/2021 | vs | Hendrix | Avery Stephens / Megan Jinright | Won 21-14, 21-11 / Julia Oravec | ||
^ | 2/27/2021 | vs | Huntingdon | Jordan Hollis / Josie Hester | Won 21-11, 21-11 / Julia Oravec | ||
^ | 2/27/2021 | at | North Alabama | Mackenzie Martin / Catie Ladner | Lost 21-17, 18-21, 11-15 / Julia Oravec | ||
# | 3/5/2021 | vs | Southern Miss | Valeria S. Papakyria / Kai Norman | Lost 14-21, 9-21 / Julia Oravec | ||
# | 3/5/2021 | at | #11 TCU | Megan Jacobsen / Jordan Westendorff | Won 10-21, 21-17, 15-13 / Annie Berry | ||
# | 3/6/2021 | vs | #14 FIU | BERNIER, Lina / LIPSCOMB, Gina | Lost 13-21, 9-21 / Julia Oravec | ||
# | 3/6/2021 | vs | UAB | Salli Napolitano / Arden Copping | Lost 13-21, 16-21 / Julia Oravec | ||
! | 3/12/2021 | at | ULM | Brooke Hover / Avery Reynolds | Won 27-25, 21-8 / Kayla Cook | ||
! | 3/13/2021 | vs | HBU | Kleymeyer, Kristen / Patillo, Megan | Won 21-19, 21-16 / Kayla Cook | ||
! | 3/13/2021 | at | ULM | Holland Ponthieux / Avery Reynolds | Won 21-13, 21-15 / Kayla Cook | ||
$ | 3/19/2021 | vs | #17 Georgia State | Bekah Brodbeck / Elise Saga | Lost 14-21, 13-21 / Annie Berry | ||
% | 3/27/2021 | vs | Ottawa | Kristinia Thomasa / Mia Burge | Won 21-6, 21-5 / Shannon Stone | ||
% | 3/27/2021 | at | Missouri State | Brooke Plessner / Gala Galabova | Won 21-14, 21-16 / Shannon Stone | ||
@ | 4/2/2021 | NORTH ALABAMA | Samantha Shafer / Mackenzie Blackwood | Won 21-19, 21-12 / Shannon Stone | |||
@ | 4/3/2021 | NORTH ALABAMA | Samantha Shafer / Mackenzie Blackwood | Won 21-17, 22-20 / Annie Berry | |||
1 | 4/9/2021 | vs | Texas A&M Kingsville | Adrienne Van Brunt / Macy Berg | Won 21-11, 21-16 / Shannon Stone | ||
1 | 4/9/2021 | at | #4 LSU | Kahlee York / Grace Seits | Lost 11-21, 12-21 / Shannon Stone | ||
1 | 4/10/2021 | vs | Spring Hill College | Linnea Beger / Kyla Shappell | Lost 17-21, 21-15, 11-15 / Shannon Stone | ||
1 | 4/10/2021 | vs | ULM | Elizabeth Moreland / Brooke Hoven | Lost 14-21, 11-21 / Shannon Stone | ||
1 | 4/10/2021 | vs | New Orleans | Trinity Jackson / Hannah Volpi | Won 21-14, 13-21, 18-16 / Payton Sproule | ||
2 | 4/16/2021 | vs | Coastal Carolina | Gonzalez, Emma / Eske, Kalin | Won 21-9, 21-19 / Shannon Stone | ||
2 | 4/16/2021 | vs | ULM | Elizabeth Moreland / Brooke Hoven | Won 16-21, 23-21, 15-12 / Shannon Stone | ||
2 | 4/17/2021 | vs | Mercer | Hana Robertson / Ellie Miller | Won 21-9, 21-11 / Shannon Stone | ||
2 | 4/17/2021 | at | UAB | Jessica Ennis / Ella Alexander | Won 21-16, 21-13 / Shannon Stone | ||
* | 4/23/2021 | vs | New Orleans | Trinity Jackson / Hannah Volpi | Lost 19-21, 19-21 / Shannon Stone | ||
* | 4/23/2021 | vs | Southeastern La. | Snagg, Nylissa / Calvaruso, Marisa | Won 21-9, 21-10 / Shannon Stone | ||
* | 4/24/2021 | vs | Houston Baptist | Harris, Lindsay / Kleymeyer, Kristen | Won 21-17, 21-17 / Shannon Stone |
Marissa Gilmore |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
^ | 2/26/2021 | vs | Huntingdon | Addie Jacobs / Kennedy Chambers | Won 21-10, 21-10 / Mary Galloway | ||
^ | 2/26/2021 | at | North Alabama | Caroline Conkle / Mackenzie Blackwood | Won 21-6, 21-19 / Mary Galloway | ||
^ | 2/26/2021 | vs | Hendrix | Charlotte Alexander / Faith Hill | Won 21-13, 21-16 / Mary Galloway | ||
^ | 2/27/2021 | vs | Huntingdon | Ashanti Thomas / ZaKira Landrum | Won 21-9, 21-8 / Mary Galloway | ||
^ | 2/27/2021 | at | North Alabama | Caroline Conkle / Mackenzie Blackwood | Won 21-6, 21-14 / Mary Galloway | ||
@ | 4/2/2021 | NORTH ALABAMA | Caroline Conkle / Allison Temple | Won 21-11, 21-9 / Annie Berry |
Evelyn Griffith |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
^ | 2/26/2021 | vs | Huntingdon | Jessica Brunk / Cadie Shirley | Won 21-11, 21-9 / Faith Hasness | ||
^ | 2/26/2021 | at | North Alabama | Paula Klemperer / Natalie Kordt | Won 21-18, 21-19 / Faith Hasness | ||
^ | 2/26/2021 | vs | Hendrix | Kyler Greenlee / Morgan Ford | Won 21-18, 21-14 / Faith Hasness | ||
^ | 2/27/2021 | vs | Huntingdon | Jessica Brunk / Cadie Shirley | Won 21-9, 21-10 / Faith Hasness | ||
^ | 2/27/2021 | at | North Alabama | Paula Klemperer / Natalie Kordt | Lost 22-24, 14-21 / Faith Hasness | ||
# | 3/5/2021 | vs | Southern Miss | Breleigh Favre / Olivia Hepworth | Won 21-18, 18-21, 15-13 / Faith Hasness | ||
# | 3/5/2021 | at | #11 TCU | Olivia Blackburn / Hailey Brockett | Lost 14-21, 17-21 / Faith Hasness | ||
# | 3/6/2021 | vs | #14 FIU | ERTELTOVA, Emma / O'KEEFE, Serah | Lost 15-21, 12-21 / Faith Hasness | ||
# | 3/6/2021 | vs | UAB | Dylynn Otte / Emma Andraka | Lost 20-22, 19-21 / Faith Hasness | ||
! | 3/12/2021 | vs | Southeastern | Barosh, Hannah / Mirarchi, Michelle | Lost 9-21, 17-21 / Faith Hasness | ||
! | 3/12/2021 | at | ULM | Anna Demmer / Katie McKay | Won 21-16, 21-19 / Faith Hasness | ||
! | 3/13/2021 | vs | HBU | Butters, Maddie / Miller, Brennan | Won 21-16, 21-19 / Faith Hasness | ||
! | 3/13/2021 | vs | Southeastern | Richard, Mikayla / Scuderi, Meagan | Won 21-18, 21-11 / Faith Hasness | ||
! | 3/13/2021 | at | ULM | Abigail Elder / Kayla Gallant | Lost 17-21, 12-21 / Faith Hasness | ||
$ | 3/19/2021 | at | #20 Tulane | Tarin Mergener / Allie Olsonoski | Lost 11-21, 13-21 / Faith Hasness | ||
$ | 3/19/2021 | vs | #17 Georgia State | Mattie Johnson / Olivia Stasevich | Lost 21-17, 18-21, 8-15 / Faith Hasness | ||
$ | 3/20/2021 | vs | Spring Hill | Mikayla Boyer / Sarah Senft | Won 21-18, 21-17 / Faith Hasness | ||
% | 3/27/2021 | vs | Ottawa | Taylor Mobley / Adrianna Skipper | Won 21-9, 21-16 / Faith Hasness | ||
% | 3/27/2021 | at | Missouri State | Chloe Tome / Grace Cook | Won 21-15, 20-22, 15-13 / Faith Hasness | ||
@ | 4/2/2021 | NORTH ALABAMA | Maya Dickson / Taylor Seney | Won 21-18, 21-13 / Faith Hasness | |||
@ | 4/3/2021 | NORTH ALABAMA | Paula Klemperer / Natalie Kordt | Lost 16-21, 18-21 / Faith Hasness | |||
@ | 4/3/2021 | HENDRIX | Faith Hill / Charlotte Alexander | Won 21-5, 21-11 / Faith Hasness | |||
1 | 4/9/2021 | vs | Texas A&M Kingsville | Debra Rogers / Shelby Williams | Won 21-16, 21-16 / Faith Hasness | ||
1 | 4/9/2021 | at | #4 LSU | Reilly Allred / Claire Coppola | Lost 17-21, 14-21 / Faith Hasness | ||
1 | 4/10/2021 | vs | Spring Hill College | Sarah Senft / Mikayla Boyer | Lost 24-26, 20-22 / Faith Hasness | ||
1 | 4/10/2021 | vs | ULM | Anna Demmer / Katie McKay | Lost 19-21, 20-22 / Faith Hasness | ||
1 | 4/10/2021 | vs | New Orleans | Veronica Corcoran / Victoria Corcoran | Lost 21-19, 13-21, 9-15 / Colene Hamilton | ||
2 | 4/16/2021 | vs | Coastal Carolina | Drobnjak, Irena / Svobodova, Sarlota | Lost 19-21, 11-21 / Colene Hamilton | ||
2 | 4/16/2021 | vs | ULM | Audrey Brooks / Julia Blazek | Lost 16-21, 16-21 / Colene Hamilton | ||
2 | 4/17/2021 | vs | Mercer | Gracie Garanich / Emilee Wissmach | Won 14-21, 21-17, 15-11 / Colene Hamilton | ||
2 | 4/17/2021 | at | UAB | Rachel Tam / Mikayla Law-Heese | Lost 16-21, 21-11, 8-15 / Colene Hamilton | ||
* | 4/23/2021 | vs | New Orleans | Veronica Corcoran / Victoria Corcoran | Lost 26-28, 13-21 / Colene Hamilton | ||
* | 4/23/2021 | vs | Southeastern La. | Scuderi, Meagan / Richard, Mikayla | Lost 15-21, 10-21 / Colene Hamilton | ||
* | 4/24/2021 | vs | Houston Baptist | Butters, Maddie / Miller, Brennan | Won 21-19, 21-19 / Colene Hamilton |
Colene Hamilton |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
^ | 2/26/2021 | vs | Huntingdon | Amy Tyma / Audrey Horsley | Won 21-19, 21-13 / Aly Brinkley | ||
^ | 2/26/2021 | at | North Alabama | Maya Dickson / Taylor Seney | Lost 21-18, 16-21, 13-15 / Aly Brinkley | ||
^ | 2/26/2021 | vs | Hendrix | MaKenzie Presley / Camryn Presley | Won 21-14, 21-15 / Aly Brinkley | ||
^ | 2/27/2021 | vs | Huntingdon | Amy Tyma / Audrey Horsley | Won 21-12, 21-16 / Aly Brinkley | ||
^ | 2/27/2021 | at | North Alabama | Maya Dickson / Taylor Seney | Won 19-21, 21-18, 15-13 / Aly Brinkley | ||
# | 3/5/2021 | vs | Southern Miss | Kylie Grandy / Abbey Wilson | Lost 20-22, 17-21 / Aly Brinkley | ||
# | 3/5/2021 | at | #11 TCU | Daniela Alvarez / Tania Moreno Mateeva | Lost 6-21, 14-21 / Aly Brinkley | ||
# | 3/6/2021 | vs | #14 FIU | FRASCA, Federica / ROBEIRO, Roberta | Lost 15-21, 13-21 / Aly Brinkley | ||
# | 3/6/2021 | vs | UAB | Rachel Tam / Mikayla Law-Heese | Lost 13-21, 13-21 / Aly Brinkley | ||
! | 3/12/2021 | vs | Southeastern | Scuderi, Meagan / Richard, Mikayla | Won 21-18, 21-17 / Aly Brinkley | ||
! | 3/12/2021 | at | ULM | Julia Blazek / Audrey Brooks | Won 21-9, 17-21, 15-13 / Aly Brinkley | ||
! | 3/13/2021 | vs | HBU | Bryan, Kylie / Harris, Lindsay | Won 21-18, 21-17 / Aly Brinkley | ||
! | 3/13/2021 | vs | Southeastern | Barosh, Hannah / Mirarchi, Michelle | Won 21-13, 21-14 / Aly Brinkley | ||
! | 3/13/2021 | at | ULM | Julia Blazek / Audrey Brooks | Lost 19-21, 17-21 / Aly Brinkley | ||
$ | 3/19/2021 | at | #20 Tulane | Eva Torruella / Kendall Peters | Lost 22-24, 14-21 / Aly Brinkley | ||
$ | 3/19/2021 | vs | #17 Georgia State | Bailey Hatchett / Eden Hawes | Won 24-26, 21-17, 15-10 / Aly Brinkley | ||
$ | 3/20/2021 | vs | Spring Hill | Payton Gidney / Kassandra Fairly | Lost 12-21, 17-21 / Aly Brinkley | ||
% | 3/27/2021 | vs | Ottawa | Tina Sesa / Hannah Murry | Won 21-10, 21-7 / Aly Brinkley | ||
% | 3/27/2021 | at | Missouri State | Chloe Filipski / Tylar Garrett | Lost 19-21, 24-22, 11-15 / Aly Brinkley | ||
@ | 4/2/2021 | NORTH ALABAMA | Paula Klemperer / Natalie Kordt | Won 21-14, 21-19 / Aly Brinkley | |||
@ | 4/3/2021 | NORTH ALABAMA | Maya Dickson / Taylor Seney | Won 19-21, 21-19, 15-13 / Aly Brinkley | |||
@ | 4/3/2021 | HENDRIX | Megan Jinright / Morgan Ford | Won 21-12, 21-9 / Aly Brinkley | |||
1 | 4/9/2021 | vs | Texas A&M Kingsville | Olivia Nicholson / Roxanne Morris | Won 15-21, 21-18, 15-12 / Aly Brinkley | ||
1 | 4/9/2021 | at | #4 LSU | Taryn Kloth / Kristen Nuss | Lost 9-21, 10-21 / Aly Brinkley | ||
1 | 4/10/2021 | vs | Spring Hill College | Payton Gidney / Kassandra Fairly | Lost 19-21, 15-21 / Aly Brinkley | ||
1 | 4/10/2021 | vs | ULM | Audrey Brooks / Julia Blazek | Lost 11-21, 14-21 / Aly Brinkley | ||
1 | 4/10/2021 | vs | New Orleans | Veronica Corcoran / Victoria Corcoran | Lost 21-19, 13-21, 9-15 / Evelyn Griffith | ||
2 | 4/16/2021 | vs | Coastal Carolina | Drobnjak, Irena / Svobodova, Sarlota | Lost 19-21, 11-21 / Evelyn Griffith | ||
2 | 4/16/2021 | vs | ULM | Audrey Brooks / Julia Blazek | Lost 16-21, 16-21 / Evelyn Griffith | ||
2 | 4/17/2021 | vs | Mercer | Gracie Garanich / Emilee Wissmach | Won 14-21, 21-17, 15-11 / Evelyn Griffith | ||
2 | 4/17/2021 | at | UAB | Rachel Tam / Mikayla Law-Heese | Lost 16-21, 21-11, 8-15 / Evelyn Griffith | ||
* | 4/23/2021 | vs | New Orleans | Veronica Corcoran / Victoria Corcoran | Lost 26-28, 13-21 / Evelyn Griffith | ||
* | 4/23/2021 | vs | Southeastern La. | Scuderi, Meagan / Richard, Mikayla | Lost 15-21, 10-21 / Evelyn Griffith | ||
* | 4/24/2021 | vs | Houston Baptist | Butters, Maddie / Miller, Brennan | Won 21-19, 21-19 / Evelyn Griffith |
Faith Hasness |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
^ | 2/26/2021 | vs | Huntingdon | Jessica Brunk / Cadie Shirley | Won 21-11, 21-9 / Evelyn Griffith | ||
^ | 2/26/2021 | at | North Alabama | Paula Klemperer / Natalie Kordt | Won 21-18, 21-19 / Evelyn Griffith | ||
^ | 2/26/2021 | vs | Hendrix | Kyler Greenlee / Morgan Ford | Won 21-18, 21-14 / Evelyn Griffith | ||
^ | 2/27/2021 | vs | Huntingdon | Jessica Brunk / Cadie Shirley | Won 21-9, 21-10 / Evelyn Griffith | ||
^ | 2/27/2021 | at | North Alabama | Paula Klemperer / Natalie Kordt | Lost 22-24, 14-21 / Evelyn Griffith | ||
# | 3/5/2021 | vs | Southern Miss | Breleigh Favre / Olivia Hepworth | Won 21-18, 18-21, 15-13 / Evelyn Griffith | ||
# | 3/5/2021 | at | #11 TCU | Olivia Blackburn / Hailey Brockett | Lost 14-21, 17-21 / Evelyn Griffith | ||
# | 3/6/2021 | vs | #14 FIU | ERTELTOVA, Emma / O'KEEFE, Serah | Lost 15-21, 12-21 / Evelyn Griffith | ||
# | 3/6/2021 | vs | UAB | Dylynn Otte / Emma Andraka | Lost 20-22, 19-21 / Evelyn Griffith | ||
! | 3/12/2021 | vs | Southeastern | Barosh, Hannah / Mirarchi, Michelle | Lost 9-21, 17-21 / Evelyn Griffith | ||
! | 3/12/2021 | at | ULM | Anna Demmer / Katie McKay | Won 21-16, 21-19 / Evelyn Griffith | ||
! | 3/13/2021 | vs | HBU | Butters, Maddie / Miller, Brennan | Won 21-16, 21-19 / Evelyn Griffith | ||
! | 3/13/2021 | vs | Southeastern | Richard, Mikayla / Scuderi, Meagan | Won 21-18, 21-11 / Evelyn Griffith | ||
! | 3/13/2021 | at | ULM | Abigail Elder / Kayla Gallant | Lost 17-21, 12-21 / Evelyn Griffith | ||
$ | 3/19/2021 | at | #20 Tulane | Tarin Mergener / Allie Olsonoski | Lost 11-21, 13-21 / Evelyn Griffith | ||
$ | 3/19/2021 | vs | #17 Georgia State | Mattie Johnson / Olivia Stasevich | Lost 21-17, 18-21, 8-15 / Evelyn Griffith | ||
$ | 3/20/2021 | vs | Spring Hill | Mikayla Boyer / Sarah Senft | Won 21-18, 21-17 / Evelyn Griffith | ||
% | 3/27/2021 | vs | Ottawa | Taylor Mobley / Adrianna Skipper | Won 21-9, 21-16 / Evelyn Griffith | ||
% | 3/27/2021 | at | Missouri State | Chloe Tome / Grace Cook | Won 21-15, 20-22, 15-13 / Evelyn Griffith | ||
@ | 4/2/2021 | NORTH ALABAMA | Maya Dickson / Taylor Seney | Won 21-18, 21-13 / Evelyn Griffith | |||
