Statistics Summary for 1973



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Steve Beene           .309  30-30    97  23  30   4   1   5  21   51  .526   8   4  18   0  .385   0   0   1-1      0   0   0  .000
David Curtis          .000   4-0      1   1   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000
Gary Dallas           .254  25-25    63   9  16   3   0   3  14   28  .444   7   1  15   0  .338   0   4   0-0      0   0   0  .000
James Dickey          .000   3-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Dwight Duhart         .295  30-30    88  23  26   6   1   2  11   40  .455  17   1  18   0  .415   0   2   6-6      0   0   0  .000
Joe Franks            .500   4-2      4   1   2   0   0   0   0    2  .500   0   0   1   0  .500   0   0   0-0      0   0   0  .000
David Haustein        .196  21-20    51   5  10   2   1   0   5   14  .275   6   0   8   0  .281   0   1   1-3      0   0   0  .000
Roger Martin          .185  24-18    54   9  10   1   0   2   5   17  .315   9   0  15   0  .302   0   0   0-0      0   0   0  .000
Mike McFarland        .246  23-17    61   9  15   4   0   0   5   19  .311  10   0  12   0  .352   0   4   1-1      0   0   0  .000
Jim Palmer            .179  19-16    56   8  10   3   0   1   9   16  .286   7   1   4   0  .281   0   1   0-0      0   0   0  .000
Tommy Palmer          .000   1-1      4   1   0   0   0   0   1    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000
Jim Pickett           .355  12-8     31   6  11   3   0   2   7   20  .645   0   0   7   0  .355   0   0   0-0      0   0   0  .000
Wayne Raney           .154  13-8     13   6   2   0   0   0   2    2  .154   5   0   5   0  .389   0   0   1-1      0   0   0  .000
Gary Rhea             .234  30-30    94  12  22   5   0   2  22   33  .351   6   2  18   0  .294   0   3   1-1      0   0   0  .000
Jimmy Skyrme          .314  27-20    70  17  22   2   0   0   4   24  .343   9   3   9   0  .415   0   3   9-9      0   0   0  .000
Carroll Spann         .315  30-29    89  14  28   6   0   2  21   40  .449  15   2  12   0  .425   0   2   2-2      0   0   0  .000
Thomas                .000   3-0      3   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
David Wright          .125   6-4      8   1   1   1   0   0   0    2  .250   2   0   3   0  .300   0   1   0-0      0   0   0  .000
Dicky Wright          .172  18-9     29   2   5   0   0   0   3    5  .172   3   0   6   0  .250   0   0   1-1      0   0   0  .000
Team totals           .256  30-30   816 147 209  40   3  28 130  339  .415  95  14 153   0  .344   0  21  23-24     0   0   0  .000
Opponents             .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
David Curtis         18.00   0-0     3   0   0   0/0    0   3.0   8   6   6   2   3   0   0   0   17  .471    0   0   0    0   0
Dwight Duhart         4.00   1-3     4   4   0   0/0    0  27.0  28  21  12  21  22   0   0   0  102  .275    4   0   0    0   0
Joe Franks            3.00   2-1     6   3   0   0/0    0  21.0  23  11   7   9  13   0   0   0   76  .303    1   1   0    0   0
Wayne Raney           5.12   4-6    13  10   0   0/0    1  63.1  66  42  36  24  39   0   0   0  236  .280    3   5   0    0   0
Gary Rhea             5.29   4-2     6   6   0   0/0    0  34.0  29  26  20  16  26   0   0   0  137  .212    0   3   0    0   0
Carroll Spann         0.00   0-0     1   0   0   0/0    0   2.0   5   3   0   0   2   0   0   0   11  .455    0   0   0    0   0
Thomas                6.92   1-0     6   0   0   0/0    1  13.0  13  10  10  10  14   0   0   0   47  .277    1   1   0    0   0
David Wright          3.65   3-1     7   5   0   0/0    0  37.0  45  24  15  19  38   0   0   0  158  .285    1   2   0    0   0
Team totals           5.02  15-13   28  28   0   0/0    0 186.1 204 131 104  95 157   0   0   0  785  .260   10  12   0    0   0
Opponents             0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0