Statistics Summary for 1974



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Steve Beene           .282  27-27    78  12  22   4   1   3  11   37  .474  13   1  13   0  .391   0   5  10-10    16   5   2  .913
James Dickey          .231   6-4     13   1   3   0   0   0   0    3  .231   0   0   4   0  .231   0   0   0-0      4   5   3  .750
Joe Franks            .348   7-7     23   3   8   0   0   0   2    8  .348   0   0   0   0  .348   0   1   0-0      0   0   0  .000
Pat Fulmer            .321  23-19    53   6  17   4   0   3  13   30  .566   5   0  15   0  .379   0   1   0-0     17  12   2  .935
David Haustein        .342  26-26    76  14  26   1   1   2  10   35  .461   8   1  13   0  .412   0   4   1-1     42  46   5  .946
Mike McFarland        .229  23-23    48   7  11   0   1   0   0   13  .271  19   0   9   0  .448   0   2   0-0    113   6   4  .967
Jim Pickett           .136  16-16    44   4   6   2   0   1   4   11  .250   2   0  13   0  .174   0   0   1-1     70   7   4  .951
Mike Presson          .000   1-0      2   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      0   0   0  .000
Greg Price            .000   1-1      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   1   0-0      0   0   0  .000
Gary Rhea             .188  23-23    69   3  13   2   0   3   6   24  .348   5   1  20   0  .253   0   2   0-0     13  31   3  .936
Danny Russell         .333   3-2      3   0   1   1   0   0   0    2  .667   0   0   1   0  .333   0   0   0-0      1   0   0 1.000
Rex Saddler           .111  26-26    72   6   8   0   0   2   6   14  .194   5   1  19   0  .179   0   2   1-1     28   3   1  .969
Jimmy Skyrme          .118   8-8     17   1   2   0   0   0   0    2  .118   3   1   4   0  .286   0   0   2-2      8   1   1  .900
Carroll Spann         .204  23-23    54   7  11   2   0   1   7   16  .296   9   1  14   0  .328   0   1   0-0     31   0   1  .969
Alex Williams         .310  25-23    71  10  22   1   2   0   7   27  .380   6   0  10   0  .364   0   2   5-5     20  38   7  .892
Dicky Wright          .194  23-23    72   5  14   1   0   3   7   24  .333   4   0   7   0  .237   0   0   0-0     16  29   2  .957
Team totals           .239  27-27   686  79 164  18   5  18  73  246  .359  79   0   0   0  .318   0   0  20-20     0   0   0  .000
Opponents             .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
David Curtis          2.08   1-3     6   5   0   0/0    0  26.0  31  19   6   4  13   0   0   0  110  .282    0   2   0    0   0
Johnny Davis          0.00   0-0     1   0   0   0/0    0   1.0   1   0   0   1   0   0   0   0    4  .250    0   0   0    0   0
Joe Franks            0.93   2-1     6   3   0   0/0    0  29.0  28  14   3   7  22   0   0   0  111  .252    0   1   0    0   0
Dennis Lee            2.62   3-2     5   4   0   0/0    0  24.0  34  16   7   9  11   0   0   0  105  .324    0   1   0    0   0
Mike Presson          2.81   1-4     9   6   0   0/0    0  32.0  33  22  10  26  33   0   0   0  131  .252    1   0   0    0   0
Gary Rhea             2.65   1-4     7   7   0   0/0    0  34.0  39  22  10  10  17   0   0   0  139  .281    0   2   0    0   0
David Wright          1.80   3-2     7   4   0   0/0    0  35.0  38  16   7  13  29   0   0   0  137  .277    0   1   0    0   0
Team totals           2.14  11-16   27  27   0   0/0    0 181.0 204 109  43  70 125   0   0   0  747  .273    0   0   0    0   0
Opponents             0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0