Statistics Summary for 1975



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Steve Beene           .398  26-26    93  30  37   4   0   4  24   53  .570  18   0   0   0  .495   0   0  21-21     0   0   0  .000
Mike Burney           .000   6-1      4   2   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Sam Coleman           .329  20-17    70  18  23   5   2   4  17   44  .629   8   0   0   0  .397   0   0   9-9      0   0   0  .000
David Haustein        .210  26-26    81  17  17   1   1   0  12   20  .247  12   0   0   0  .312   0   0   1-1      0   0   0  .000
Perry Henley          .000   4-2      4   0   0   0   0   0   0    0  .000   1   0   0   0  .200   0   0   0-0      0   0   0  .000
Dennis Lee            .000   4-2      5   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Mike McFarland        .254  24-20    67  14  17   1   0   0  10   18  .269  16   0   0   0  .398   0   0   2-2      0   0   0  .000
Allen Perry           .077  17-4     13   2   1   0   0   0   0    1  .077   2   0   0   0  .200   0   0   0-0      0   0   0  .000
Greg Price            .289  17-15    38   8  11   3   0   1   7   17  .447   8   0   0   0  .413   0   0   2-2      0   0   0  .000
Gary Rhea             .327  18-15    49   7  16   2   0   3  10   27  .551   9   0   0   0  .431   0   0   0-0      0   0   0  .000
Rex Saddler           .190  23-19    63   9  12   2   0   3  12   23  .365   7   0   0   0  .271   0   0   0-0      0   0   0  .000
Kevin Shock           .241  21-17    58   5  14   2   0   3  10   25  .431  12   0   0   0  .371   0   0   0-0      0   0   0  .000
Ken Shumate           .176  20-16    51   8   9   0   1   3   8   20  .392   6   0   0   0  .263   0   0   2-2      0   0   0  .000
Jimmy Skyrme          .133  19-14    15   6   2   0   0   0   0    2  .133   4   0   0   0  .316   0   0   2-2      0   0   0  .000
Alex Williams         .225  26-26   102  23  23   2   1   1   8   30  .294  15   0   0   0  .325   0   0   6-6      0   0   0  .000
Dicky Wright          .275  24-23    80  13  22   2   1   2  13   32  .400   4   0   0   0  .310   0   0   1-1      0   0   0  .000
Team totals           .257  28-28   793 162 204  24   6  24 131  312  .393 122   0   0   0  .356   0   0  46-46     0   0   0  .000
Opponents             .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
David Curtis          1.57   4-3     9   7   0   0/0    0  46.0  34  20   8   8  31   0   0   0  172  .198    0   0   0    0   0
Joe Franks            2.55   5-2    11   6   0   0/0    0  49.1  51  22  14  15  37   0   0   0  199  .256    0   0   0    0   0
Dennis Lee            4.58   1-1     6   2   0   0/0    0  17.2  19  13   9  11  11   0   0   0   72  .264    0   0   0    0   0
Tom McNulty          54.00   0-0     1   0   0   0/0    0   0.2   2   4   4   4   0   0   0   0    4  .500    0   0   0    0   0
Mike Presson          5.91   1-2     5   3   0   0/0    0  21.1  17  17  14  20  20   0   0   0   81  .210    0   0   0    0   0
Gary Rhea             3.80   1-1     5   4   0   0/0    0  23.2  28  17  10  11  15   0   0   0   99  .283    0   0   0    0   0
David Wright          2.42   5-2     8   5   0   0/0    0  48.1  43  23  13  19  49   0   0   0  188  .229    0   0   0    0   0
Team totals           3.13  17-11   28  28   0   0/0    0 207.0 194 116  72  88 163   0   0   0  815  .238    0   0   0    0   0
Opponents             0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0