Statistics Summary for 1978



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Jim Black             .237  17-17    93  20  22   4   1   2  13   34  .366   6   0   8   0  .283   0   0   1-1      0   0   0  .000
Noel Boucher          .404  13-12    47  13  19   3   2   1  11   29  .617  13   0   8   0  .533   0   0   0-0      0   0   0  .000
Robin Daniel          .370  12-12    46  12  17   0   3   0   6   23  .500   7   0   4   0  .453   0   0   0-0      0   0   0  .000
Steve Dixon           .206   5-2     34   8   7   0   1   0   4    9  .265   4   0   2   0  .289   0   0   0-0      0   0   0  .000
Melvin Emerson        .000   5-1      2   3   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Danny Fleming         .267  13-12    45  17  12   2   0   2  11   20  .444  11   0   5   0  .411   0   0   0-0      0   0   0  .000
Steve Guffey          .266  19-18    79  10  21   1   1   2   8   30  .380   8   0  11   0  .333   0   0   1-1      0   0   0  .000
Trip Hannah           .302  14-10    53   7  16   0   1   0   5   18  .340   4   0   1   0  .351   0   0   2-2      0   0   0  .000
Jim McKnight          .333  19-19    90  17  30   4   4   2  15   48  .533   5   0  14   0  .368   0   0  11-11     0   0   0  .000
Mark Miller           .293  11-10    41  10  12   4   0   0   9   16  .390  11   0   5   0  .442   0   0   1-1      0   0   0  .000
Steve Moody           .000   2-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Gary Rogers           .409   9-8     22   4   9   0   0   0   5    9  .409   4   0   0   0  .500   0   0   0-0      0   0   0  .000
Charles Salder        .263  14-13    57   5  15   3   0   2   6   24  .421   9   0   4   0  .364   0   0   0-0      0   0   0  .000
Kevin Shock           .355  19-19    76  13  27   6   0   4  20   45  .592  20   0  13   0  .490   0   0   0-0      0   0   0  .000
Don Sullivan          .273   5-3     11   1   3   0   0   0   2    3  .273   1   0   1   0  .333   0   0   0-0      0   0   0  .000
Mark Whelchel         .200  14-10    40   6   8   1   0   0   4    9  .225   3   0  12   0  .256   0   0   0-0      0   0   0  .000
Team totals           .296  26-26   736 147 218  28  13  15 119  317  .431 106   0  87   0  .385   0   0  16-16     0   0   0  .000
Opponents             .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Noel Boucher          3.27   3-2     6   3   0   0/0    0  44.0  38  20  16  15  28   0   0   0  173  .220    0   0   0    0   0
Derrill Ferguson      9.00   0-1     1   0   0   0/0    0   3.0   4   4   3   0   2   0   0   0   12  .333    0   0   0    0   0
Danny Fleming         4.91   0-0     3   1   0   0/0    0   3.2   7   4   2   2   0   0   0   0   17  .412    0   0   0    0   0
Mark Miller           3.47   4-2     8   5   0   0/0    0  49.1  45  26  19  15  18   0   0   0  190  .237    0   0   0    0   0
Rick Mitchell        15.43   0-1     3   0   0   0/0    0   2.1   7  10   4   2   2   0   0   0   14  .500    0   0   0    0   0
Steve Moody           5.14   3-1     5   3   0   0/0    0  28.0  29  22  16  12  14   0   0   0  115  .252    0   0   0    0   0
Steve Smith           2.43   3-1     7   4   0   0/0    0  29.2  23  11   8  11  11   0   0   0  115  .200    0   0   0    0   0
Steve Taylor          4.57   2-2     5   3   0   0/0    0  21.2  24  18  11  19  19   0   0   0   89  .270    0   0   0    0   0
Team totals           3.91  15-10   26  26   0   0/0    0 181.2 177 115  79  76  94   0   0   0  725  .244    0   0   0    0   0
Opponents             0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0