Statistics Summary for 1979



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Jim Black             .274  24-24    73  17  20   0   2   0  10   24  .329   8   4   2   0  .376   0   2   2-2      0   0   0  .000
Noel Boucher          .453  24-24    75  21  34   4   1   6  27   58  .773  14   0  11   0  .539   0   1   3-3      0   0   0  .000
Mike Callan           .000  15-14     0   5   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   1-1      0   0   0  .000
Paul Chatham          .218  21-20    55   6  12   3   0   1   5   18  .327   5   0  19   0  .283   0   0   0-0      0   0   0  .000
Steve Dixon           .182  22-20    55  13  10   2   0   0   1   12  .218   8   0   3   0  .286   0   1   1-1      0   0   0  .000
Melvin Emerson        .250  11-10    16   4   4   1   0   0   5    5  .313   5   0   4   0  .429   0   2   1-1      0   0   0  .000
Leon Graham           .000   1-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   1-1      0   0   0  .000
Steve Guffey          .360  24-24    75   3  27   7   2   1  15   41  .547  10   1   5   0  .442   0   2   1-1      0   0   0  .000
Trip Hannah           .314  15-14    51   6  16   2   1   0   6   20  .392   5   0   9   0  .375   0   2   0-0      0   0   0  .000
Russell Johnson       .500   5-2      2   1   1   1   0   0   2    2 1.000   1   0   0   0  .667   0   0   0-0      0   0   0  .000
Sonny Lee             .500   4-4      6   0   3   2   0   0   1    5  .833   0   0   0   0  .500   0   0   0-0      0   0   0  .000
Mark Miller           .167  20-19    48  10   8   1   0   0   6    9  .188  10   1  14   0  .322   0   4   1-1      0   0   0  .000
Steve Moody           .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Curt Sims             .284  24-23    67  12  19   4   0   0   9   23  .343  13   1  12   0  .407   0   3   0-0      0   0   0  .000
Jim Smith             .146  17-15    48   7   7   3   1   2   9   18  .375   0   0  17   0  .146   0   0   0-0      0   0   0  .000
Mark Whelchel         .259  24-22    58  12  15   1   0   0   6   16  .276  12   1  16   0  .394   0   3   3-3      0   0   0  .000
Team totals           .280  24-24   629 118 176  31   7  10 102  251  .399  91   8 112   0  .378   0  20  14-14     0   0   0  .000
Opponents             .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Noel Boucher          0.00   1-0     2   1   0   0/0    0   2.1   4   2   0   2   4   0   0   0   10  .400    0   0   0    0   0
Melvin Emerson        2.16   2-1     3   0   0   0/0    0  16.2  16   6   4   7  13   0   0   0   59  .271    0   0   0    0   0
Barry Lueders         4.56   1-1     5   3   0   0/0    0  23.2  21  17  12   6  14   0   0   0   96  .219    0   0   0    0   0
Jim Mallett           4.22   0-3     5   5   0   0/0    0  21.1  30  16  10  11   9   0   0   0   97  .309    0   0   0    0   0
Mark Miller           5.46   3-1     5   5   0   0/0    0  28.0  38  24  17  14  23   0   0   0  124  .306    1   0   0    0   0
Steve Moody           2.32   4-2     7   7   0   0/0    0  42.2  34  15  11  16  20   0   0   0  152  .224    0   2   0    0   0
Steve Taylor          7.40   1-3     6   4   0   0/0    0  20.2  28  23  17  10  14   0   0   0   93  .301    5   0   0    0   0
Leo Wilcox           13.50   0-0     2   0   0   0/0    0   1.1   3   3   2   1   1   0   0   0   10  .300    0   0   0    0   0
Team totals           4.11  12-11   24  24   0   0/0    0 155.1 171 103  71  66  97   0   0   0  631  .271    6   2   0    0   0
Opponents             0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0