Statistics Summary for 1980



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Noel Boucher          .341   1-0     85  18  29  10   2   0  17   43  .506  15   1  11   0  .446   0   3   5-5      0   0   0  .000
Ron Byrd              .321   1-0     53  11  17   4   0   1   9   24  .453  13   0  11   0  .455   0   2   0-0      0   0   0  .000
Mike Callan           .308   1-0     39   7  12   1   0   0   8   13  .333   2   1  10   0  .357   0   1   5-5      0   0   0  .000
Jimmy Caudle          .250   1-0      8   8   2   0   1   0   1    4  .500   2   0   0   0  .400   0   0   2-2      0   0   0  .000
Paul Cooper           .000   1-0      3   2   0   0   0   0   0    0  .000   4   0   1   0  .571   0   1   0-0      0   0   0  .000
Clarence Cunningham   .222   1-0      9   1   2   0   0   0   0    2  .222   0   0   6   0  .222   0   0   1-1      0   0   0  .000
Steve Dixon           .298   1-0     94  30  28   6   1   2  14   42  .447  16   0  13   0  .400   0   3   5-5      0   0   0  .000
Melvin Emerson        .321   1-0     53  12  17   2   1   3  17   30  .566  10   1   7   0  .438   0   3   0-0      0   0   0  .000
Wes Gardner           .000   1-0      3   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      0   0   0  .000
Mark Gilbert          .370   1-0     92   4  34   6   2   2  19   50  .543   8   0   9   0  .420   0   1   1-1      0   0   0  .000
Daryl Guffey          .000   1-0      2  18   0   0   0   0   0    0  .000   2   0   1   0  .500   0   0   2-2      0   0   0  .000
Sonny Lee             .231   1-0     13   0   3   0   0   0   1    3  .231   3   0   2   0  .375   0   0   0-0      0   0   0  .000
Lynn Luther           .362   1-0     58  12  21   3   2   0  13   28  .483  11   0  10   0  .464   0   0   1-1      0   0   0  .000
David McConnell       .250   1-0      8   1   2   0   0   0   0    2  .250   1   0   2   0  .333   0   0   0-0      0   0   0  .000
Mark Miller           .240   1-0     75  14  18   5   1   0  10   25  .333  10   1  13   0  .337   0   6   0-0      0   0   0  .000
David Moody           .185   1-0     27   4   5   0   0   0   1    5  .185   1   0  10   0  .214   0   0   0-0      0   0   0  .000
James Parker          .309   1-0     81  16  25   6   1   2  14   39  .481  16   0  13   0  .423   0   3   1-1      0   0   0  .000
Curt Sims             .250   1-0      8   2   2   0   1   0   1    4  .500   1   0   1   0  .333   0   0   0-0      0   0   0  .000
Mark Whelchel         .356   1-0     90  23  32   0   0   1  18   35  .389  11   1   7   0  .431   0   4   1-1      0   0   0  .000
Team totals           .311  27-27   801 183 249  43  12  11 142  349  .436 121   6 137   0  .405   0  27  24-24     0   0   0  .000
Opponents             .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Noel Boucher          4.50   0-1     1   0   0   0/0    0   4.0   4   4   2   2   5   0   0   0   19  .211    0   0   0    0   0
Melvin Emerson        5.04   2-2     1   0   0   0/0    0  30.1  38  23  17  11  18   0   0   0  136  .279    3   1   0    0   0
Wes Gardner           1.54   7-0     1   0   0   0/0    0  52.2  31  15   9  18  39   0   0   0  203  .153    0   3   0    0   0
Joe Holt             13.50   0-0     1   0   0   0/0    0   4.0  10  13   6   7   3   0   0   0   26  .385    2   0   0    0   0
Barry Lueders         2.44   8-2     1   0   0   0/0    0  62.2  57  27  17  19  35   0   0   0  248  .230    6   6   1    0   0
Jim Mallett           5.23   0-1     1   0   0   0/0    0  10.1  16  13   6   4   5   0   0   0   49  .327    1   2   0    0   0
Mark Miller           0.00   0-0     1   0   0   0/0    0   2.0   0   0   0   0   2   0   0   0    6  .000    0   0   0    0   0
Steve Taylor         20.77   0-0     1   0   0   0/0    0   4.1   9  11  10   6   7   0   0   0   23  .391    2   0   1    0   0
Damon Williams        5.68   1-0     1   0   0   0/0    0   6.1   9   7   4   6   9   0   0   0   33  .273    0   0   0    0   0
Duane Yerina          3.71   3-0     1   0   0   0/0    0  26.2  24  15  11   9  15   0   0   0  110  .218    0   0   0    0   0
Team totals           3.64  21-6    27  27   0   0/0    0 203.0 198 128  82  82 138   0   0   0  853  .232   14  12   2    0   0
Opponents             0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0