Statistics Summary for 1982



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Sammie Brown          .000   4-0      0   2   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Skip Carr             .286  23-20    63  14  18   4   0   2  11   28  .444  12   0  17   0  .400   0   4   1-1      0   0   0  .000
Jimmy Caudle          .207  21-19    58   7  12   1   1   0   7   15  .259   6   0  16   0  .281   0   2   2-2      0   0   9  .000
Paul Cooper           .250  20-5     16  13   4   1   0   0   3    5  .313   5   0   1   0  .429   0   1   6-6      0   0   1  .000
Vince Donaldson       .000   5-0      0   4   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Jeff Easley           .314  24-24    86  15  27   1   0   3  19   37  .430   8   2   7   0  .385   0   1   0-0      0   0   1  .000
Wes Gardner           .000   9-9      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   2  .000
Ricky Griffith        .071   9-3     14   2   1   0   0   0   0    1  .071   2   0   4   0  .188   0   0   0-0      0   0   0  .000
Randy Locke           .373  25-25    83   4  31   8   0   3  21   48  .578  13   3   8   0  .475   0   1   0-0      0   0   0  .000
Lynn Luther           .186  17-16    43   9   8   4   0   0   3   12  .279  10   1   6   0  .352   0   0   0-0      0   0   2  .000
Bobby McMahan         .308  11-7     26   9   8   0   0   0   4    8  .308   3   0   2   0  .379   0   1   1-1      0   0   4  .000
Jay Meisenheimer      .000   5-1      5   0   0   0   0   0   0    0  .000   2   0   1   0  .286   0   0   0-0      0   0   0  .000
Dale Moore            .415  25-25    82  22  34   3   1   0  15   39  .476  18   0   5   0  .520   0   0   5-5      0   0  10  .000
David Reed            .254  20-19    59  11  15   4   0   0   7   19  .322   4   1   5   0  .313   0   0   1-1      0   0   3  .000
Rusty Rogers          .231  19-16    52  11  12   1   0   1   8   16  .308   8   0  14   0  .333   0   3   0-0      0   0  12  .000
Mark Tucker           .437  23-22    71   4  31   1   1   2   9   40  .563  10   0   9   0  .506   0   2   0-0      0   0   1  .000
Steve Wolfe           .292  21-20    65  15  19   4   0   0  10   23  .354   8   1   6   0  .378   0   4   0-0      0   0  12  .000
Duane Yerina          .000  10-7      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   2  .000
Team totals           .296  25-25   724 149 214  31   4   9 117  280  .387 109   8 101   0  .394   0  19  16-16     0   0  59  .000
Opponents             .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Sammie Brown          5.56   1-1     3   2   0   0/0    0  11.1  13  13   7   9   1   1   0   2   60  .217    0   1   0    0   0
Wes Gardner           2.69   5-4     9   9   0   0/0    0  60.1  49  31  18  24  52   6   2   3  250  .196    0   0   0    0   0
Anthony Gates         2.45   3-1     6   4   0   0/0    0  25.2  27  13   7  21  17   3   0   1  125  .216    0   2   0    0   0
John Lipe             4.91   0-1     3   1   0   0/0    0   7.1   4   5   4   7  10   0   2   0   34  .118    0   0   0    0   0
Rusty Rogers          1.29   1-1     2   2   0   0/0    0  14.0   8   6   2   5   7   1   1   0   54  .148    0   0   0    0   0
Damon Williams        7.71   0-0     3   0   0   0/0    0   4.2   6   4   4   3   2   0   0   1   26  .231    0   0   0    0   0
Duane Yerina          2.06   4-3    10   7   0   0/0    0  56.2  51  28  13  18  35   4   3   0  247  .206    0   0   0    0   0
Team totals           2.85  14-11   25  25   0   0/0    0 180.0 158 100  57  87 124  15   8   7  796  .198    0   3   0    0   0
Opponents             0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0