Statistics Summary for 1983



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Robert Armstrong      .000   1-0      2   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000
Jeff Benton           .211   1-0     57  11  12   0   0   0   6   12  .211  13   0  10   0  .357   0   6   2-2      0   0  12  .000
J.C. Jones            .250   1-0      8   9   2   0   0   0   1    2  .250   1   0   1   0  .333   0   1   8-8      0   0   1  .000
Skip Carr             .239   1-0     67  10  16   4   2   0   5   24  .358   4   1  13   0  .292   0   2   3-3      0   0   1  .000
Jimmy Caudle          .239   1-0     71   8  17   1   1   0   5   20  .282   9   1  17   0  .333   0   3   5-5      0   0   2  .000
Paul Cooper           .238   1-0     21   7   5   1   0   1   5    9  .429   3   0   5   0  .333   0   2   2-2      0   0   1  .000
Vince Donaldson       .500   1-0      4   1   2   0   0   0   1    2  .500   0   0   0   0  .500   0   0   0-0      0   0   0  .000
Jeff Easley           .352   1-0     91   7  32   9   0   4  14   53  .582   6   1   7   0  .398   0   1   0-0      0   0   4  .000
Jimmy Fudoli          .000   1-0     18   1   0   0   0   0   0    0  .000   3   0   7   0  .143   0   0   0-0      0   0   1  .000
Jeff Fusilier         .235   1-0     68   6  16   3   1   1   9   24  .353   9   1  18   0  .333   0   2   0-0      0   0   4  .000
Ricky Griffith        .143   1-0     14   0   2   1   0   0   2    3  .214   2   0   2   0  .250   0   1   0-0      0   0   0  .000
Van Jackson           .333   1-0      3   0   1   1   0   0   2    2  .667   2   0   0   0  .600   0   1   0-0      0   0   0  .000
Randy Johnson         .306   1-0     85  15  26   6   1   0   7   34  .400   8   2   9   0  .379   0   5  11-11     0   0  15  .000
Bobby McMahan         .288   1-0     73  11  21   0   0   1   8   24  .329   6   0   3   0  .342   0   2   4-4      0   0   6  .000
Dale Moore            .317   1-0     82   8  26   2   1   0  10   30  .366  12   0   8   0  .404   0   4   1-1      0   0   8  .000
Don Moore             .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   2  .000
Rusty Rogers          .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   1  .000
Mark Tucker           .262   1-0     84   8  22   6   0   0  13   28  .333  10   2  13   0  .354   0   0   0-0      0   0   3  .000
Duane Yerina          .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   3  .000
Team totals           .266  26-26   751 102 200  34   6   7  86  267  .356  86   8 118   0  .348   0  29  36-36     0   0  53  .000
Opponents             .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Jeff Benton           7.41   2-2     1   0   0   0/0    0  17.0  16  17  14  17  22   4   1   1   85  .188    0   0   0    0   0
Robbie Clark          3.46   1-0     1   0   0   0/0    0  13.0  13  10   5   3   5   1   0   0   54  .241    0   0   0    0   0
Jimmy Fudoli         10.80   0-1     1   0   0   0/0    0   6.2   6   8   8   5   2   2   0   0   31  .194    0   0   0    0   0
John Lipe             0.00   0-0     1   0   0   0/0    0   0.1   1   0   0   2   1   0   0   0    4  .250    0   0   0    0   0
Don Moore             1.50   1-1     1   0   0   0/0    0  24.0  19  10   4  15  14   2   1   0  107  .178    0   0   0    0   0
Rusty Rogers          1.47   5-3     1   0   0   0/0    0  79.1  55  22  13  27  88   5   0   0  310  .177    0   1   0    0   0
Duane Yerina          3.41   6-3     1   0   0   0/0    0  58.0  65  40  22  25  38  10   0   1  261  .249    0   2   0    0   0
Team totals           2.99  15-10   26  26   0   0/0    0 198.2 175 107  66  94 170  24   3   2  852  .205    0   3   0    0   0
Opponents             0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0