Statistics Summary for 1986



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Randy Allen           .000  14-10     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   8   2  .800
Bobby Baker           .290  19-6     31   4   9   1   1   1   9   15  .484   3   0   7   0  .353   0   0   0-0      4   0   1  .800
Scott Barton          .000  13-2      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   8   0 1.000
Kirk Bock             .339  30-18    62  20  21   2   2   0  13   27  .435  10   3   3   0  .453   0   0   0-0    110   4   1  .991
Scott Chism           .091   8-4     11   7   1   0   0   0   1    1  .091   5   0   2   0  .375   0   1   0-0      5   0   2  .714
Robbie Clark          .000  11-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3   3   0 1.000
Chris Flake           .308   9-8     26  10   8   0   3   1   7   17  .654   2   0   9   0  .357   0   0   3-3      9   0   3  .750
Scott Gaddis          .230  38-33    87  25  20   4   0   1  16   27  .310  19   3  27   0  .385   0   2   8-8     59   1   7  .896
Mike Goodwin          .303  29-24    76   8  23   4   1   0  10   29  .382  10   0  16   0  .384   0   3   0-0    115  10   3  .977
Wink Hall             .313  42-38    83  21  26   3   0   0  11   29  .349  26   1  14   0  .482   0  10   4-4     36  86  33  .787
Jeff Harres           .373  44-43   134  25  50   3   1   0  27   55  .410  17   3   5   0  .455   0   0   5-5     26  75  11  .902
Jeff Hart             .000  13-8      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3  15   1  .947
Brian Johnson         .298  28-17    57  21  17   2   1   0   9   21  .368   7   2   5   0  .394   0   2   5-5     18   0   1  .947
Britt Joyner          .194  20-8     31   9   6   3   0   0   5    9  .290   4   2   7   0  .324   0   0   2-2      5  13   7  .720
Mike Leach            .222   8-2      9   1   2   0   0   0   1    2  .222   1   0   3   0  .300   0   0   0-0      8   1   0 1.000
Mike Lee              .278  14-4     18   4   5   0   0   0   0    5  .278   0   0   4   0  .278   0   0   0-0      5   5   3  .769
Mike MacFarlane       .000  14-5      0   2   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   8   2  .818
Kevin Mallett         .317  34-33   123  31  39   2   3   3  25   56  .455   9   5  11   0  .387   0   4   8-8      6   0   3  .667
Mike Neighbors        .158  14-5     19   3   3   2   0   0   4    5  .263   2   0   3   0  .238   0   0   0-0     34   4   1  .974
Shawn Platner         .259  44-42   147  24  38   7   2   0  27   49  .333  14   2  15   0  .331   0   8   7-7     85  97  12  .938
Marty Riley           .366  46-44   153  24  56   7   3   2  35   75  .490  23   0  21   0  .449   0   0   1-1    118   9  10  .927
Blake Rowland         .308  44-40   130  25  40   7   2   3  22   60  .462  19   3  18   0  .408   0   0   2-2    185   7   9  .955
John Smith            .308  32-10    39  13  12   3   0   1   5   18  .462   5   0   9   0  .386   0   0   1-1     17  14   4  .886
Lance Spigner         .274  44-41   124  21  34   7   1   1  22   46  .371  19   4  27   0  .388   0   4   9-9     73   9   2  .976
Mike Tollett          .000   3-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   4   0 1.000
Randall Veasey        .000   8-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   1   0 1.000
Scott Williams        .200   6-1      5   2   1   0   0   0   1    1  .200   1   0   0   0  .333   0   1   0-0      0   2   2  .500
Kirk Wood             .000   7-6      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   7   0 1.000
Team totals           .301  47-47  1365 300 411  57  20  13 250  547  .401 196  28 206   0  .400   0  35  55-55   947 400 120  .918
Opponents             .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Randy Allen           4.02   7-5    15  11   0   0/0    0  62.2  64  54  28  29  55   8   1   3  264  .242   12   1   4    0   0
Scott Barton          6.52   2-2    13   2   0   0/0    4  29.0  39  26  21  17  16   5   1   2  124  .315    6   0   0    0   0
Robbie Clark          7.12   0-0    12   0   0   0/0    1  24.0  39  30  19   9  14   5   2   0  121  .322    3   0   0    0   0
Mike Harrawood        4.06   7-3    16  12   0   0/0    0  75.1  66  43  34  40  53  12   1   4  293  .225    2   5   0    0   0
Jeff Harres           4.50   0-1     2   1   0   0/0    0   6.0   7   3   3   4   3   3   2   0   22  .318    4   0   0    0   0
Jeff Hart             8.52   3-4    13   8   0   0/0    0  43.1  58  59  41  43  19   8   3   2  186  .312   12   1   1    0   0
Mike MacFarlane       5.23   4-0    12   5   0   0/0    0  41.1  56  29  24  16  12   9   1   2  174  .322    4   0   0    0   0
Mike Tollett         11.37   0-3     3   3   0   0/0    0  12.2  19  21  16  11  12   5   0   5   59  .322    1   0   0    0   0
Randall Veasey        5.79   0-1     8   0   0   0/0    0  14.0  25  18   9   8  10   8   1   2   68  .368    2   0   0    0   0
Kirk Wood            11.41   0-5     7   6   0   0/0    0  23.2  37  41  30  25  22   5   1   5  107  .346    6   0   0    0   0
Team totals           6.10  23-24   47  47   0   0/0    5 332.0 413 324 225 202 216  68  13  25 1418  .291   49   8   5    0   0
Opponents             0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0