Statistics Summary for 1987



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Randy Allen           .000   9-7      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   9   1  .909
Bobby Baker           .375   9-2     16   1   6   3   0   0   4    9  .563   3   0   6   0  .474   0   1   0-0      6   0   1  .857
Scott Barton          .000   9-1      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      1  10   1  .917
Kirk Bock             .241  18-8     29   9   7   0   0   0   2    7  .241   7   0   3   0  .389   0   0   0-0     76   1   0 1.000
Jim Brown             .300   5-1     10   0   3   0   0   0   1    3  .300   0   0   4   0  .300   0   0   0-0      6   0   1  .857
John Burgess          .295  28-23    78  14  23   5   0   3  22   37  .474   6   0   9   0  .345   0   1   1-1    126   7   3  .978
Robbie Clark          .000   1-0      1   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   1   0 1.000
Chris Cobb            .200   7-0      5   2   1   1   0   0   1    2  .400   2   0   2   0  .429   0   0   0-0      5   0   0 1.000
Scott Gaddis          .179  18-13    28  12   5   0   0   0   4    5  .179  15   0  13   0  .465   0   0   8-8     21   1   0 1.000
Derek Gardner         .053   7-2     19   2   1   0   0   0   1    1  .053   0   0   3   0  .053   0   1   0-0      4   4   0 1.000
Mike Harrawood        .000   7-6      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3   2   0 1.000
Jeff Harres           .303  33-31    99  15  30   9   0   0  17   39  .394   9   0  14   0  .361   0   0   0-0     18  60  12  .867
Jeff Hart             .333  12-10     3   9   1   1   0   0   0    2  .667   0   0   1   0  .333   0   0   0-0      5  19   1  .960
Brian Johnson         .250   5-1      8   6   2   0   0   0   2    2  .250   0   0   2   0  .250   0   0   4-4      5   0   0 1.000
Britt Joyner          .176  18-5     17   7   3   0   0   0   1    3  .176   3   0   5   0  .300   0   0   3-3      2   6   0 1.000
Mike Lee              .320  16-7     25   5   8   3   0   0   3   11  .440   4   0   3   0  .414   0   1   1-1      9  20   6  .829
Mike MacFarlane       .000   5-3      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   2   1  .667
Kevin Mallett         .427  33-32   110  23  47   5   0   3  24   61  .555  10   0  16   0  .475   0   6  18-18    57   3   3  .952
Jimbo Pace            .328  30-26    64  14  21   2   0   0   9   23  .359   9   0   4   0  .411   0   3   6-6     63  46   3  .973
Shawn Platner         .365  32-32    96  20  35   9   0   3  18   53  .552   6   0   5   0  .402   0   2   6-6     33  72  13  .890
Chris Powell          .294  31-26    85  12  25   3   3   1  10   37  .435  18   0   6   0  .417   0   2   1-1    101  11   3  .974
Marty Riley           .313  34-33   115  13  36   4   0   4  26   52  .452  10   0  14   0  .368   0   4   4-4     92  11   4  .963
Blake Rowland         .359  33-31    92  22  33   3   2   0  17   40  .435  17   0  15   0  .459   0   3   3-3     41   0   2  .953
Lance Spigner         .241  32-24    83  25  20   3   0   0   4   23  .277  11   0  18   0  .330   0   0   4-4     28   0   2  .933
Steve Ussery          .000   4-2      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   5   0 1.000
Randall Veasey        .000  11-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   4   0 1.000
Team totals           .313  34-34   982 204 307  50   5  14 166  409  .416 130   0 144   0  .393   0  24  59-59   703 294  58  .945
Opponents             .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Randy Allen           4.91   3-2     9   7   1   0/0    1  36.2  38  22  20  18  43   4   0   2  147  .259    3   1   1    0   0
Scott Barton          4.68   1-2     9   1   0   0/0    0  32.2  31  26  17  21  23   7   2   3  129  .240    5   3   0    0   0
John Burgess         18.00   0-1     2   1   0   0/0    0   3.0   5   6   6   4   0   0   0   0   14  .357    2   0   0    0   0
Alan Crook            6.75   0-0     1   1   0   0/0    0   2.2   4   4   2   5   2   0   0   0   13  .308    5   0   0    0   0
Mike Harrawood        2.67   3-0     7   6   0   0/0    0  30.1  32  13   9   9  12   6   0   3  121  .264    2   1   0    0   0
Jeff Harres           7.24   0-2     3   2   0   0/0    0  13.2  20  17  11  14   8   1   0   0   58  .345    2   1   0    0   0
Jeff Hart             6.64   5-5    12  10   3   0/0    0  59.2  85  55  44  36  36  16   3   3  264  .322    7   1   0    0   0
Mike MacFarlane      13.50   0-4     5   3   0   0/0    0  13.1  32  31  20  10   9   7   1   3   73  .438    3   0   0    0   0
Steve Ussery          8.83   2-0     4   2   1   0/0    0  17.1  20  20  17  19   5   5   0   0   67  .299    3   0   0    0   0
Randall Veasey        4.44   2-2    11   1   0   0/0    1  26.1  27  13  13   7  13   2   0   2  103  .262    0   0   0    0   0
Team totals           6.07  16-18   34  34   5   0/0    2 235.2 294 207 159 143 151  48   6  16  989  .297   32   7   1    0   0
Opponents             0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0