Statistics Summary for 1988



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Bobby Baker           .067   7-0     15   0   1   1   0   0   0    2  .133   0   0   6   0  .067   0   1   0-0      1   0   1  .500
Thorpe Breashears     .286   5-0      7   2   2   0   0   0   1    2  .286   1   0   3   0  .375   0   0   1-1      3   4   1  .875
John Burgess          .295  37-0    105  17  31   3   1   7  29   57  .543  10   0  19   0  .357   0   1   4-4    179   7   3  .984
Jimmy Clark           .322  36-0     90  14  29   7   0   1  18   39  .433  15   0  16   0  .419   0   4   0-0    127   4   2  .985
Chris Cobb            .067   8-0     15   1   1   0   0   0   0    1  .067   0   0   7   0  .067   0   0   0-0      6   1   0 1.000
Rob Coleman           .389  31-0     72   7  28   4   0   0  11   32  .444   8   0   6   0  .450   0   2   1-1     36  10   2  .958
Chris Dufrene         .176  25-0     51   9   9   2   0   0   5   11  .216   7   0   5   0  .276   0   2   0-0      7  21   4  .875
Jeff Hart             .494  37-0     79  16  39   9   1   2  18   56  .709   4   0  16   0  .518   0   1   3-3     29  73   8  .927
Scott Hopkins         .000   3-0      1   1   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   1   0 1.000
Joe Jones             .375   9-0     16   2   6   2   0   0   6    8  .500   0   0   1   0  .375   0   1   0-0      7   0   3  .700
Johnny Kennedy        .309  40-0    110  19  34   5   2   0  11   43  .391  11   0  20   0  .372   0   2   6-6     79   7   9  .905
Mike Lee              .315  33-0     73  19  23   3   0   1   8   29  .397  11   0  14   0  .405   0   3   0-0     26  42   5  .932
Kevin Mallett         .292  36-0    120  23  35   6   1   3  16   52  .433  11   0  15   0  .351   0   4   9-9     24  68  27  .773
Scott McWilliams      .294   8-0     17   4   5   1   1   0   3    8  .471   3   0   5   0  .400   0   0   0-0     27   3   2  .938
Marty Riley           .299  41-0    127   4  38  10   1   2  16   56  .441  14   0  12   0  .369   0   4   2-2    167  31  13  .938
Bryan Robbins         .308  27-0     26  18   8   0   0   0   3    8  .308   5   0   2   0  .419   0   1   2-2     14  16   5  .857
Alan Runsick          .000   4-0      4   0   0   0   0   0   0    0  .000   1   0   3   0  .200   0   0   0-0      4   0   0 1.000
John Smith            .213  38-0     75  20  16   4   0   2   6   26  .347   5   0  14   0  .263   0   4   4-4     63  50  13  .897
Greg Sone             .171  33-0     76   9  13   1   0   2   8   20  .263   7   0  23   0  .241   0   1   3-3     34   1   1  .972
Lance Spigner         .324  40-0    108  25  35  10   0   1   8   48  .444  12   0  18   0  .392   0   3   4-4     46   2   2  .960
Team totals           .291  45-45  1187 210 346  69   7  21 167  492  .414 125   0 206   0  .359   0  34  39-39   885 371 104  .924
Opponents             .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Thorpe Breashears     9.43   3-3     4   4   1   0/0    0  27.2  41  36  29  12  15  13   0   4  125  .328    0   1   0    0   0
John Burgess          0.00   0-0     1   0   0   0/0    0   0.1   1   0   0   0   1   0   0   0    2  .500    0   0   0    0   0
Billy Cook            6.88   0-3     5   5   1   0/0    0  17.0  16  22  13  19  13   5   0   0   69  .232    1   4   0    0   0
Tony Davis           11.12   0-0     1   1   0   0/0    0   5.2  11   9   7  11   4   1   0   0   26  .423    1   2   0    0   0
Jeff Hart             4.13   5-5     9   9   8   0/0    2  76.1  77  43  35  42  69   9   1   3  294  .262    3   5   0    0   0
Scott Hopkins         3.24   0-0     1   0   0   0/0    0   8.1   9   9   3   3   8   3   0   0   40  .225    0   0   0    0   0
Merlin Johnson        8.68   0-1     1   0   0   0/0    0  18.2  31  25  18   8  16   8   2   2   87  .356    0   4   1    0   0
Todd Lawrence        11.37   0-4     3   3   0   0/0    0  31.2  56  48  40  31  17  10   1   3  153  .366    3   4   1    0   0
Tim Snyder            9.30   2-3     6   6   1   0/0    0  39.2  69  48  41   8  18  12   1   6  190  .363    2   1   0    0   0
Greg Sone            21.60   0-1     1   1   0   0/0    0   1.2   4   6   4   1   0   0   0   1   10  .400    0   1   0    0   0
Mike Tolleson        11.34   1-1     1   1   0   0/0    0  16.2  30  22  21  19   5   1   1   1   77  .390    3   5   0    0   0
Steve Ussery          9.27   1-5     5   5   0   0/0    1  22.1  35  34  23  23  10   6   1   3  103  .340    0   1   0    0   0
Scott Waller         12.00   0-7    10  10   1   0/0    0  33.0  54  60  44  40  19   9   3   1  150  .360   11   2   1    0   0
Team totals           8.37  12-33   45  45  12   0/0    3 299.0 434 362 278 217 195  77  10  24 1246  .348   24  30   3    0   0
Opponents             0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0