Statistics Summary for 1991



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Jason Adams           .182   6-0     11   2   2   0   0   0   2    2  .182   2   0   2   0  .308   0   0   0-0      4  10   2  .875
Brent Begin           .310  33-0     87  20  27   8   1   2  24   43  .494  23   0  14   0  .455   0   5   4-4     25  67  20  .821
Tony Berry            .321  26-0     53  17  17   1   4   1  12   29  .547  17   0   9   0  .479   1   0   1-1     27   1   4  .875
Sean Bradley          .273   8-0     22   2   6   0   0   0   5    6  .273   2   0   6   0  .333   0   1   1-1      8  10   4  .818
Jimmy Clark           .235  33-0    102  18  24   2   1   0  12   28  .275  13   0   5   0  .322   0   6   0-0    147  35   1  .995
Chris Dufrene         .343  33-0    108  25  37  11   1   1  19   53  .491   6   0   6   0  .377   0   4   2-2     32  52  14  .857
Jay Greiner           .200   9-0     20   0   4   0   0   0   3    4  .200   1   0   4   0  .238   0   3   0-0     35   1   2  .947
Dax Hill              .167  18-0      6  13   1   0   0   0   0    1  .167   3   0   2   0  .444   0   1   0-0      8   0   0 1.000
Chuck Huff            .200  12-0     25   5   5   0   0   1   3    8  .320   2   0   6   0  .259   0   2   1-1      6   0   1  .857
Jason Jenkins         .191  18-0     47  10   9   1   0   0   6   10  .213   3   0   6   0  .240   0   2   1-1      6   0   0 1.000
Rusty Johnson         .500   5-0      8   0   4   0   0   0   4    4  .500   3   0   1   0  .636   0   1   0-0      5   9   2  .875
Johnny Kennedy        .230  34-0     87   1  20   5   3   1  15   34  .391  10   0  30   0  .309   0   2   0-0     98  18   5  .959
Shane Lamb            .167   8-0      6   2   1   0   0   0   2    1  .167   3   0   1   0  .444   0   2   0-0      1   0   0 1.000
Marquis Riley         .424  32-0     85  27  36   2   3   0  18   44  .518  19   0   8   0  .529   0   4  34-36    61   2   0 1.000
Bryan Robbins         .290  32-0    100  29  29   2   0   3  22   40  .400  16   0  16   0  .388   0   4   7-7     66  50   5  .959
Chris Smith           .444   6-0      9   4   4   0   0   0   1    4  .444   2   0   2   0  .545   0   2   0-0      5   4   0 1.000
Chip Spears           .189  24-0     53  14  10   1   0   1   4   14  .264  13   0  16   0  .348   0   2   4-4     40   1   2  .953
Tracy Sutton          .333   2-0      3   0   1   0   0   0   0    1  .333   1   0   0   0  .500   0   0   0-0      7   0   0 1.000
Max Tolliver          .370  32-0    100  23  37   4   1   3  22   52  .520   7   0   6   0  .411   0   1   0-0    106   0   6  .946
Scott Winter          .250   7-0     12   1   3   0   0   0   2    3  .250   2   0   0   0  .357   0   0   0-0      8  15   5  .821
Team totals           .293  35-35   944 194 277  37  14  13 176  381  .404 148   0 139   0  .389   0  37  60-62   703 298  74  .931
Opponents             .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Brent Begin          13.50   0-0     1   0   0   0/0    0   1.1   2   2   2   1   0   1   0   1    6  .333    0   0   0    0   0
Tony Berry           27.00   0-0     1   0   0   0/0    0   1.1   3   4   4   4   0   0   0   0    7  .429    0   0   0    0   0
Sean Bradley         12.15   0-0     1   0   0   0/0    0   6.2   7  11   9  14   8   1   0   0   23  .304    0   1   0    0   0
Chris Chatman        10.54   0-1     1   1   0   0/0    0  13.2  27  24  16  11   6   3   0   1   71  .380    2   2   0    0   0
Jimmy Clark           4.57   3-4     6   6   3   0/0    1  41.1  52  35  21  17  20  11   2   1  176  .295    1   6   0    0   0
Philip Probes         6.08   2-1     3   3   2   0/0    0  23.2  25  18  16  16  10   3   0   2   84  .298    1   1   0    0   0
Joe Sitkowski         6.25   2-4     6   6   2   0/0    0  40.1  43  39  28  30  12   5   1   1  145  .297    2   8   1    0   0
Chris Smith           7.62   1-3     6   6   1   0/0    0  28.1  37  26  24  15   9  12   3   1  134  .276    1   1   0    0   0
Tracy Sutton         13.09   0-1     1   1   0   0/0    1  11.0  19  18  16   5   1   5   1   0   29  .655    0   0   0    0   0
Max Tolliver          9.00   0-0     1   0   0   0/0    1   2.0   2   2   2   2   3   0   0   0    8  .250    0   0   0    0   0
Kirk Vansandt        13.50   0-2     1   1   0   0/0    0   5.1   8   9   8   8   2   3   0   0   26  .308    1   0   0    0   0
Lee Ward              3.48   2-0     2   2   0   0/0    0  10.1   6   5   4  14   6   2   0   0   44  .136    1   0   0    0   0
Scott Ward            7.46   2-6     8   8   3   0/0    0  44.2  62  50  37  31  25   8   5   3  183  .339    4   8   0    0   0
Scott Winter          9.00   1-0     1   1   0   0/0    0   5.0   8   5   5   2   2   1   0   0   21  .381    0   1   0    0   0
Team totals           7.35  13-22   35  35  11   0/0    3 235.0 301 248 192 170 104  55  12  10  957  .315   13  28   2    0   0
Opponents             0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0