Statistics Summary for 1992



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Brent Begin           .330  41-39   112  24  37   8   2   3  20   58  .518  18   0  23   0  .423   0   1   7-7     46  37   8  .912
Benji Belton          .000  12-3      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   3   1  .800
Tony Berry            .316  30-12    38   8  12   1   0   0   9   13  .342   5   0  10   0  .395   0   3   1-1     10   1   1  .917
Kevin Booker          .415  41-40   123  34  51  10   2   5  46   80  .650  14   0  13   0  .474   0   5   9-9     72   1   2  .973
Jim Buckwalter        .000   6-4      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   1   0 1.000
Lance Gross           .235  35-27    81  15  19   4   0   1  12   26  .321  17   0  13   0  .367   0   4   3-3     21   2   1  .958
Matt Hightower        .000   9-3      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   3   1  .750
Jason Jenkins         .225  23-11    40   5   9   1   1   0   4   12  .300   4   0   8   0  .295   0   0   3-3     40   3   0 1.000
David St. John        .000  14-8      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   7   1  .900
Rusty Johnson         .222  19-12    36   7   8   2   0   0   4   10  .278   7   0   4   0  .349   0   0   1-1      7  16   2  .920
Johnny Kennedy        .250  39-35    88  15  22   3   1   1  19   30  .341   8   0  16   0  .313   0   5   2-2    111   7   6  .952
Billy McCaghren       .000   9-4      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   6   0 1.000
John Miller           .000  10-8      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3   8   1  .917
Marquis Riley         .417  41-40   120  51  50   6   5   3  17   75  .625  33   0   7   0  .542   0   2  44-44    88   2   0 1.000
Bryan Robbins         .255  35-34    94  19  24   4   0   0  17   28  .298  12   0  10   0  .340   0   9   1-1     50  69  13  .902
Lance Smith           .000   3-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   1   0 1.000
Chip Spears           .220  32-20    50  15  11   1   0   0   4   12  .240   8   0  11   0  .328   0   0   7-7     38   0   1  .974
Tracy Sutton          .000   6-2      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3   0   0 1.000
Cody Thompson         .286  22-15    49  20  14   2   0   0  11   16  .327  10   0  10   0  .407   0   1   0-0     39  29   3  .958
Max Tolliver          .306  39-33   111  26  34   6   2   2  24   50  .450   7   0  11   0  .347   0   2   4-4    213   9   6  .974
Kirk Vansandt         .000  24-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   4   0 1.000
Paul Vitale           .400  10-2     10   0   4   0   0   0   1    4  .400   1   0   3   0  .455   0   0   1-1      1   0   0 1.000
Scott Ward            .000  12-5      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   7   1  .900
Pat Welsh             .357  20-8     28   6  10   1   0   0   6   11  .393   6   0   7   0  .471   0   3   2-2      9  22   2  .939
Kenny Wiedower        .232  31-29    69  21  16   1   2   1  19   24  .348  18   0  10   0  .391   0   2   1-1     19  46  11  .855
Nick Williams         .438  20-12    32  12  14   2   1   0  12   18  .563   3   0   5   0  .486   0   2   2-2     17  22   7  .848
Donnie Wilson         .000   5-4      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   4   0 1.000
Team totals           .310  41-41  1081 278 335  52  16  16 227  467  .432 171   0 161   0  .404   0  39  88-88   794 310  68  .942
Opponents             .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Brent Begin          18.00   0-0     1   0   0   0/0    0   1.0   3   2   2   1   1   1   0   1    6  .500    0   0   0    0   0
Benji Belton          5.76   1-2    12   3   0   0/0    1  29.2  30  24  19  13  12   8   0   5  117  .256    1   5   0    0   0
Tony Berry           27.00   0-0     2   0   0   0/0    0   1.1   5   4   4   0   1   1   0   2    9  .556    0   0   0    0   0
Jim Buckwalter        3.18   1-2     6   4   1   0/0    0  17.0  13  12   6  10  11   1   0   1   68  .191    1   1   0    0   0
Matt Hightower       10.34   2-2     9   3   1   0/0    0  15.2  17  20  18  16   8   2   2   1   61  .279    3   6   1    0   0
David St. John        9.96   2-5    14   8   1   0/0    1  40.2  64  56  45  20  12  15   1   4  182  .352    0   1   0    0   0
Johnny Kennedy        0.00   0-0     1   0   0   0/0    0   1.0   0   0   0   1   0   0   0   0    3  .000    0   0   0    0   0
Billy McCaghren      11.29   0-1     9   4   0   0/0    0  18.1  27  26  23  21   3   4   1   2   81  .333    3   2   2    0   0
John Miller           7.28   6-3    10   8   1   0/0    0  38.1  53  41  31  14  15  16   1   3  164  .323    0   0   0    0   0
Lance Smith          11.57   0-0     3   0   0   0/0    0   2.1   4   5   3   3   1   0   0   0   10  .400    0   1   0    0   0
Tracy Sutton          2.63   1-1     6   2   1   0/0    0  13.2  11   5   4   3   6   2   1   0   52  .212    1   1   0    0   0
Cody Thompson         9.00   0-0     1   0   0   0/0    0   1.0   1   1   1   0   0   1   0   0    4  .250    0   0   0    0   0
Kirk Vansandt         3.71   2-2    24   0   0   0/0    3  26.2  25  18  11  17  18   5   0   1  102  .245    0   7   0    0   0
Scott Ward            8.25   0-6    12   5   1   0/0    0  36.0  56  40  33   9  12   9   0   6  163  .344    7   1   1    0   0
Kenny Wiedower        4.00   0-0     5   0   0   0/0    1   9.0   5   4   4   5   2   0   0   0   29  .172    0   0   0    0   0
Donnie Wilson         5.19   1-1     5   4   1   0/0    0  17.1  18  16  10  19  15   1   1   1   71  .254    1   0   0    0   0
Team totals           7.16  16-25   41  41   7   0/0    6 269.0 332 274 214 152 117  66   7  27 1122  .296   17  25   4    0   0
Opponents             0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0