Statistics Summary for 1993



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Jason Alston          .347  31-25    75  10  26   2   0   3  18   37  .493  13   9   1   1  .495   0   1   1-1      1   0   0 1.000
Brent Begin           .336  46-43   140  31  47   7   0   7   3   75  .536  32   0  20   0  .459   0   2   5-5    175  41  10  .956
Sean Bradley          .000   1-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   2   0 1.000
Michael Brower        .000   2-2      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   2   1  .667
Jim Buckwalter        .000   3-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   1   0 1.000
Ken Collums           .209  19-16    43  11   9   1   0   0   7   10  .233  12   0   9   0  .382   0   1   0-0     22  32  18  .750
Todd Davis            .333   2-1      3   0   1   1   0   0   0    2  .667   0   0   0   0  .333   0   0   0-0      0   0   0  .000
Chris Dunnington      .118  11-5     17   3   2   1   0   0   2    3  .176   1   0   4   0  .167   0   1   0-0     17   0   3  .850
Jody Freeman          .319  44-42   141  26  45   9   1   5  39   71  .504  15   0  12   0  .385   0   2   5-5    281  22   7  .977
Chad Glenn            .307  45-43   153  37  47   8   1   3  26   66  .431  25   0  12   0  .404   0   1   4-4     80   4   5  .944
Lance Gross           .255  19-18    51   7  13   0   2   1   9   20  .392   9   0  14   0  .367   0   1   0-0     24   0   1  .960
Greg Hall             .000   1-1      3   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   0   1  .500
John Hayes            .270  24-12    37   9  10   2   0   1   9   15  .405   7   0   9   0  .386   0   1   1-1     15   0   2  .882
Matt Hightower        .000   7-7      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2  10   0 1.000
Hugh Inman            .205  29-21    73  17  15   1   4   2  11   30  .411  13   0  15   0  .326   0   0   3-3     25   2   1  .964
David St. John        .000   9-9      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3  17   0 1.000
Rusty Johnson         .264  43-43   125  26  33   1   0   1  20   37  .296  26   0  19   0  .391   0   2   2-2     35  65  20  .833
Greg May              .462   6-4     13   4   6   0   1   1   5   11  .846   1   0   2   0  .500   0   0   0-0     12  12   3  .889
Jeremiah Pearson      .409  29-23    88  23  36   0   0   0   5   36  .409  12   0  19   0  .480   0   1   6-6     29   0   1  .967
Chris Provence        .385   5-4     13   5   5   0   0   0   1    5  .385   2   0   3   0  .467   0   0   0-0      4   4   2  .800
Wes Sullivan          .321  44-43   156  32  50   8   3   4  30   76  .487  13   0  11   0  .373   0   2   8-8     91   7   3  .970
Cody Thompson         .255  37-31    94  20  24   1   2   0  10   29  .309  13   0  16   0  .346   0   9   4-4     50  61   7  .941
David Upchurch        .000   8-8      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      5  12   2  .895
John Vines            .167  11-5     18   2   3   0   0   0   0    3  .167   0   0   6   0  .167   0   1   0-0     33   2   2  .946
Travis Weaver         .212  30-28    85  13  18   0   0   1  12   21  .247   8   0  16   0  .280   0   6   4-4     56  51   8  .930
Nick Williams         .233  19-14    43   7  10   0   1   0   6   12  .279  13   0  13   0  .411   0   4   3-3     26  29  17  .764
Team totals           .292  47-47  1371 283 400  42  15  29 242  559  .408 215   0 279   0  .388   0  35  46-46   996 390  63  .957
Opponents             .290  47-47  1393 306 404  65  14  16   0  545  .391 188  41 191   0  .390   0   0  51-77     0   0   0  .000


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Sean Bradley          6.75   0-0     1   1   0   0/0    0   2.2   1   4   2   1   1   0   0   0    9  .111    0   3   0    0   0
Michael Brower        4.50   2-2    11   2   0   0/0    0  22.0  19  11  11  22  20   2   2   0   76  .250    5   5   0    0   0
Jim Buckwalter        4.81   1-1    10   3   1   0/0    0  24.1  24  16  13   9  14   3   1   1   96  .250    3   1   0    0   0
Art Corbett           5.40   0-3    12   3   0   0/0    0  18.1  25  23  11  14  14   5   1   0   80  .313    2   2   0    0   0
Todd Davis           10.38   0-0     6   0   0   0/0    0   4.1   8   6   5   4   3   1   0   0   24  .333    0   0   0    0   0
Chris Dunnington     27.00   0-0     2   1   0   0/0    0   2.0   4   6   6   5   0   1   0   0    9  .444    2   0   0    0   0
Greg Hall             7.56   1-0     6   0   0   0/0    0   8.1  14  11   7   6   4   1   1   0   39  .359    0   1   0    0   0
John Hampton         14.04   0-1     7   0   0   0/0    0   8.1  15  15  13   6   2   3   0   1   36  .417    1   0   0    0   0
Chad Hatcher          7.92   1-5    12   7   0   0/0    0  30.2  36  37  27  23  15   8   0   3  131  .275    1   5   1    0   0
Matt Hightower        6.00   2-3    11   7   1   0/0    0  39.0  43  34  26  17  14   7   2   1  154  .279    2   6   1    0   0
David St. John        5.52   6-4    15   9   4   0/0    0  60.1  80  53  37  16  36  13   5   5  263  .304    4   5   0    0   0
Chris Provence        8.15   2-0     9   1   0   0/0    0  17.2  25  18  16  15  10   2   2   0   75  .333    2   3   0    0   0
Terry Treadway        6.00   0-0     3   0   0   0/0    0   6.0   6   6   4   6   5   0   0   0   24  .250    0   0   0    0   0
Brett Troemper        4.35   4-1    15   4   0   0/0    1  41.1  51  31  20  12  20   9   0   3  178  .287    6   1   1    0   0
David Upchurch        5.19   2-6    14   8   2   0/0    1  50.1  53  35  29  32  33  10   0   2  199  .266    8   9   0    0   0
Team totals           6.09  21-26   47  47   8   0/0    2 335.2 404 306 227 188 191  65  14  16 1393  .290   36  41   3    0   0
Opponents             0.00  26-21   47  47   0   6/0    0   0.0 400 283   0 215 279  42  15  29 1371  .292    0   0   0    0  46