Statistics Summary for 1995



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Phillip Bailey        .284  40-36   109  29  31   8   0   3  30   48  .440  15   3  20   0  .380   2   2   2-2     20  20   0 1.000
Jack Buckwalter       .406  32-27   101  28  41  12   3   1  21   62  .614   5   1  15   2  .435   1   3   4-4     41   0   2  .953
Jim Buckwalter        .000   9-9      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3   9   2  .857
Aaron Burnham         .000  13-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   5   1  .857
Ken Collums           .235  18-10    34   7   8   2   0   0   8   10  .294   6   1   6   0  .357   1   0   3-4      7   1   1  .889
Michael Costello      .000  12-5      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3  10   2  .867
Mark Guffey           .000   1-0      0   0   0   0   0   0   0    0  .000   1   0   0   0 1.000   0   0   0-0      1   0   0 1.000
Mitch Huskey          .331  38-34   118  37  39  10   0   0  19   49  .415  14   9  19   1  .437   1   2  13-15    61   2   4  .940
Greg Jones            .247  34-29    93  14  23   4   1   0  19   29  .312  14   2   9   1  .358   0   4   2-3     44   2   1  .979
Jamie Jones           .314  15-8     35   4  11   3   1   0   9   16  .457   2   1   6   0  .368   0   0   5-7      2   1   1  .750
Michael Langley       .000  14-6      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   8   1  .909
Kevin Leach           .229  21-10    35   7   8   1   0   0   4    9  .257  10   1   8   2  .404   1   0   2-2      3  20   5  .821
Jason Lueck           .294  10-6     17   7   5   3   0   0   5    8  .471   5   0   6   0  .455   0   1   2-2     10   0   1  .909
Kenny McMahan         .383  44-44   154  37  59  14   2  12  55  113  .734  17   5  14   2  .448   5   0   6-7    300  19   4  .988
Greg Montgomery       .000  10-3      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   4   0 1.000
Quedo Perna           .223  39-37   103  18  23   0   1   1  15   28  .272  12   1  11   1  .308   1   3   3-4     77 110   9  .954
Chris Provence        .235  36-29    81  20  19   4   0   1  16   26  .321  25   6  19   1  .427   5   1   2-2     37  59  15  .865
Greg Ramer            .000   8-7      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1  11   4  .750
Shane Robinson        .264  27-14    53  20  14   2   0   0   7   16  .302  12   1   4   3  .403   1   0   6-8     14   1   1  .938
Jim Rudolph           .000   2-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      8   0   0 1.000
William Shoemate      .263  31-20    57  14  15   4   1   2  16   27  .474   7   1   9   2  .343   2   1   2-2     29  42  15  .826
Travis Teague         .667   3-1      6   4   4   0   1   0   1    6 1.000   0   0   1   0  .667   0   0   1-1      1   2   1  .750
Wes Uchtman           .326  43-43   138  27  45  10   0   2  31   61  .442  19   8  19   4  .426   4   0   4-5    184  32   8  .964
Chris Vanover         .233  30-26    73  12  17   2   0   0  13   19  .260   7   1  11   2  .301   2   1   0-0     25  56  12  .871
Travis Weaver         .333  23-7     39   9  13   1   0   0   4   14  .359   2   0  10   1  .366   0   0   0-1     20  21   6  .872
Joel West             .241  31-26    83  11  20   4   0   1  15   27  .325   8   2  18   3  .319   1   4   0-0    135  26   1  .994
Team totals           .296  45-45  1347 312 399  84  10  23 294  572  .425 182  43 208  25  .390  27  22  62-75  1031 461  97  .939
Opponents             .266  45-45  1379 271 367  67   9  17 234  503  .365 190  35 249  15  .365  16  21  45-62  1009 447  85  .945


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Phillip Bailey        2.30  13-1    14  13  12   1/0    0  98.0  69  50  25  43 102  10   2   4  366  .189    6  10   0    2   4
Jim Buckwalter        4.86   1-7     9   9   3   0/0    0  53.2  71  41  29  24  33   8   2   2  230  .309    7   2   0    2   5
Aaron Burnham         4.05   0-2    13   1   0   0/0    2  26.2  28  23  12  14  11   7   0   0  110  .255    5   3   1    1   3
Michael Costello      5.92   4-4    12   5   2   0/0    0  51.2  62  47  34  39  35   8   2   1  208  .298    7   7   1    2   4
Greg Jones           10.80   0-0     2   0   0   0/0    0   3.1   6   4   4   1   1   2   0   0   15  .400    0   1   0    0   0
Michael Langley       4.68   4-2    14   6   1   0/0    1  42.1  47  39  22  26  27  10   2   3  173  .272    7   7   1    3   2
Greg Montgomery       8.27   2-0    10   3   0   0/0    0  20.2  31  28  19  19  21   8   1   1   91  .341    5   2   0    0   1
Chris Provence       16.62   0-0     2   1   0   0/0    0   4.1  10   8   8   2   3   0   0   4   24  .417    1   0   0    0   0
Greg Ramer            3.48   4-1     8   7   3   1/0    0  41.1  41  30  16  21  15  12   0   2  156  .263    6   3   0    6   2
Jim Rudolph           5.40   0-0     2   0   0   0/0    0   1.2   2   1   1   1   1   2   0   0    7  .286    0   0   0    0   0
Team totals           4.45  28-17   45  45  22   2/0    3 343.2 367 271 170 190 249  67   9  17 1379  .266   44  35   3   16  21
Opponents             6.15  17-28   45  45  22   3/1    3 336.1 399 312 230 182 208  84  10  23 1349  .296   15  43   2   27  22