Statistics Summary for 1996



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Hector Blanchet       .000  14-10     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      6  16   1  .957
Jack Buckwalter       .274  34-33   117  26  32   8   4   0  21   48  .410  14   4  18   5  .365   2   1   2-5     51   5   2  .966
Tommy Cerasuolo       .000   4-4      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   2   0 1.000
Mando Fonseca         .125   3-3      8   3   1   1   0   0   0    2  .250   2   1   3   1  .364   0   0   1-1      2   0   0 1.000
Bubba Griffin         .313  33-32    99  17  31   8   0   1  11   42  .424  12   5  18   1  .410   1   2   2-2    150  34   6  .968
Cameron Guthrie       .331  40-40   145  36  48  11   4   0  20   67  .462  23   6  23   2  .440   1   2   9-10    51  98  19  .887
Justin Hargis         .273  15-6     33   5   9   1   0   0   4   10  .303   3   0   9   0  .333   0   0   1-2      2   0   0 1.000
Mitch Huskey          .173  27-24    81  11  14   4   0   0  12   18  .222  11   1  17   1  .280   0   1   2-3     41   0   1  .976
Greg Jones            .333  37-34   114  21  38   8   2   2  21   56  .491  10   1   8   2  .383   3   2   1-4     47   2   1  .980
Michael Langley       .000  15-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   4   1  .857
Kevin Leach           .083   7-3     12   5   1   0   0   0   1    1  .083   4   0   3   0  .313   0   0   0-0      0   2   3  .400
Kenny McMahan         .382  40-40   136  34  52  14   0   5  35   81  .596  26   2  20   3  .485   1   0   4-6    294  21   3  .991
John Miller           .000  14-10     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2  14   0 1.000
Greg Montgomery       .000  12-2      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3   9   2  .857
Chris Morales         .000  17-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3   5   0 1.000
Quedo Perna           .327  38-38   113  22  37   4   0   0  17   41  .363  15   0  13  11  .403   1   3   5-6     84 105   4  .979
Greg Ramer            .000  15-9      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      5  17   2  .917
Jim Rudolph           .315  17-14    54   7  17   0   2   0  11   21  .389   3   0  11   4  .351   0   1   2-3     15   2   0 1.000
Travis Teague         .111   7-2      9   3   1   1   0   0   2    2  .222   2   0   2   0  .273   0   1   0-0      4   5   0 1.000
Wes Uchtman           .314  40-40   140  23  44   5   1   0  17   51  .364  14   3  14   7  .384   2   0   0-0     87  42  12  .915
Nick Valencia         .365  38-37   126  20  46  10   4   6  35   82  .651  16   2  10   3  .441   1   0   0-0     47  41   7  .926
Travis Weaver         .220  20-14    50  12  11   2   1   0   8   15  .300   8   2  12   2  .339   2   0   1-1     23   3   1  .963
Chuck White           .000   7-4      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3   3   0 1.000
Team totals           .309  40-40  1237 245 382  77  18  14 215  537  .434 163  27 181  42  .397  14  13  30-43   934 430  65  .955
Opponents             .224  40-40  1153 149 258  45   7  13 125  356  .309 168  39 225  25  .341   5  10  21-43   910 430  73  .948


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Hector Blanchet       2.13   5-4    14  10   4   2/0    0  63.1  50  30  15  20  40   8   2   2  231  .216    3  11   2    0   2
Tommy Cerasuolo       3.78   2-0     4   4   0   0/0    0  16.2  14   7   7   6  18   1   1   1   61  .230    1   1   0    2   0
Michael Langley       2.20   2-1    15   1   0   0/0    1  28.2  20  13   7  26  26   6   0   1  103  .194    4   4   0    0   1
John Miller           3.08   5-3    14  10   2   1/0    0  61.1  54  27  21  33  34  10   2   4  229  .236    1   4   0    0   1
Greg Montgomery       7.20   1-2    12   2   0   0/0    0  30.0  40  29  24  10  29   6   0   3  126  .317    3   3   1    0   1
Chris Morales         1.02   0-2    17   0   0   0/0    9  17.2  13   4   2  14  15   2   1   1   63  .206    4   1   0    0   2
Greg Ramer            1.83   7-2    15   9   5   0/0    1  69.0  47  24  14  42  39   6   0   1  243  .193    6  10   0    3   3
Chuck White           3.28   4-0     7   4   0   0/0    0  24.2  20  15   9  17  24   6   1   0   94  .213    2   5   0    0   0
Team totals           2.86  26-14   40  40  11   3/0   11 311.1 258 149  99 168 225  45   7  13 1153  .224   24  39   3    5  10
Opponents             5.19  14-26   40  40  21   4/1    2 303.1 382 245 175 163 181  77  18  14 1237  .309   21  27   3   14  13