Statistics Summary for 1997



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Greg Ammons           .000   3-2      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   2   1  .667
Craig Bonsall         .378  17-8     37  12  14   5   0   2  11   25  .676   6   1   3   0  .467   1   0   2-2     12   9   1  .955
Jack Buckwalter       .436  31-30   110  32  48   6   3   0  22   60  .545  10   2  10   2  .492   0   1  11-14    63   2   1  .985
Brad Cartwright       .000  10-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   3   0 1.000
Tommy Cerasuolo       .000  11-10     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   7   1  .900
Robert Ferguson       .238  15-3     21   8   5   1   0   0   4    6  .286   4   0   2   0  .360   0   0   1-2     10   0   1  .909
Cameron Guthrie       .277  38-37   137  27  38   4   0   0  24   42  .307  16   5  10   6  .362   5   3   5-7     58  96  19  .890
Justin Hargis         .340  33-28    97  17  33   6   1   0  24   41  .423  11   3  17   0  .409   4   1   9-12    28  52   6  .930
Terry Harkey          .000  13-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   2   0 1.000
Greg Jones            .313  37-37   147  28  46   6   3   1  25   61  .415  10   0   3   1  .357   0   0   1-1     52   3   2  .965
Chris Kingry         1.000   9-4      1   0   1   0   0   0   1    1 1.000   1   0   0   0 1.000   0   0   0-0      5   6   0 1.000
Nate Koen             .301  39-37   113  24  34   6   0   0  13   40  .354  13   2  12   3  .377   2   6   0-0    187  31   4  .982
Mike McMillen         .000  10-4      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   4   1  .800
Ty Miller             .363  39-39   146  30  53  13   1   2  27   74  .507  25   3  14   1  .463   1   2  10-12    88 106   7  .965
Ted Pinney            .133   8-2     15   5   2   1   0   0   4    3  .200   1   1   1   0  .235   0   0   0-0     25   1   2  .929
Greg Ramer            .000  12-11     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3   9   1  .923
Shane Robinson        .000  12-5      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   9   1  .909
Jim Rudolph           .294  38-35   109  25  32   4   2   1  23   43  .394  14   1  16   3  .379   0   0   8-9     47   7   2  .964
Kurt Thomley          .280  32-30   107  24  30  13   0   3  17   52  .486  16   1  28   3  .370   3   0   2-2    211   8   2  .991
Nick Valencia         .348  39-39   138  29  48  12   1  10  33   92  .667  19   7  10   3  .451   0   0   0-0    119  45  11  .937
Chris Whitford        .297  33-28    91  12  27   7   0   2  20   40  .440  10   1  19   4  .369   1   1   0-1      5   5   0 1.000
Team totals           .324  39-39  1269 273 411  84  11  21 248  580  .457 156  27 245  26  .404  17  14  49-62   918 407  63  .955
Opponents             .279  39-39  1206 199 337  57  10  20 180  474  .393 147  27 207  33  .368  10  11  29-45   900 435  89  .938


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Greg Ammons           2.31   1-0     3   2   0   0/0    0  11.2  15  10   3   8   9   1   0   0   50  .300    1   1   0    1   0
Brad Cartwright       1.45   0-0    10   0   0   0/1    1  18.2   9   5   3   5  23   1   0   1   65  .138    0   4   1    0   0
Tommy Cerasuolo       2.83   7-0    11  10   3   0/1    0  60.1  56  23  19  21  40  11   3   5  226  .248    2   3   0    1   3
Terry Harkey          1.16   3-1    13   1   0   0/2    2  23.1  12   9   3  20  24   1   0   1   83  .145    0   2   0    0   1
Chris Kingry          4.54   3-2     8   4   1   0/1    0  35.2  43  26  18  18  12  11   4   1  144  .299    3   0   0    3   1
Mike McMillen         7.63   1-5    10   4   1   0/1    0  30.2  54  32  26  13  12   5   1   4  137  .394    1   2   0    1   2
Greg Ramer            5.76   3-3    12  11   3   1/0    0  59.1  80  46  38  11  41  15   0   5  250  .320    2   7   1    3   1
Shane Robinson        5.63   4-2    12   5   2   1/0    0  38.1  37  26  24  34  27   3   2   2  140  .264    1   5   0    0   2
Chris Whitford        6.43   3-0     8   2   1   0/0    0  28.0  31  22  20  17  19   9   0   1  111  .279    2   3   0    1   1
Team totals           4.53  25-13   39  39  11   5/3    3 306.0 337 199 154 147 207  57  10  20 1206  .279   12  27   2   10  11
Opponents             7.02  13-25   39  39  11   1/0    3 300.0 411 273 234 156 145  84  11  21 1270  .324   35  27   4   17  14