Statistics Summary for 1998



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Greg Ammons           .000   8-3      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   2   0 1.000
Craig Bonsall         .365  49-49   178  47  65  19   1   9  42  113  .635  23  11  15   4  .463   2   1  11-13    74  21  11  .896
Eric Cameron          .416  50-50   178  51  74  16   1  12  69  128  .719  19   6  13   3  .465  10   0   7-9     30  84  13  .898
Brad Cartwright       .000  20-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   1   1  .667
Darrin Ellison        .000  11-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   1   0 1.000
Jeremy Gardner        .355  43-38   141  36  50  10   3   0  21   66  .468  12   2  14   2  .410   1   2   9-10    38   5   2  .956
Wayne Guiltner        .370  51-51   184  37  68  15   1   1  39   88  .478   6   2  22   4  .388   4   2  11-15   373  16   8  .980
Justin Hargis         .315  34-27    92  33  29   3   2   3  17   45  .489   8   3  14   4  .385   1   1  12-15    31   2   4  .892
Nate Koen             .396  49-48   169  45  67  11   2   9  33  109  .645  10   7  13   3  .444   3   1   8-8    221  49   7  .975
Dean Koonce           .333  47-47   189  48  63  11   4   3  33   91  .481  23   3  17   1  .414   0   2  21-26   105   1   2  .981
Eric Kramer           .000   7-6      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   6   0 1.000
Chuck Liggett         .333   6-0      9   1   3   0   0   0   6    3  .333   3   0   1   0  .500   0   0   0-0      4   3   1  .875
Chris McCleod         .000  12-11     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0  10   2  .833
Mike McMillen         .000  11-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      2   5   0 1.000
Ty Miller             .380  49-49   163  59  62   8   3   0  41   76  .466  39   8  11   1  .509   4   2  20-22    64 144  20  .912
Quinn Moller          .382  49-46   165  32  63  15   1   2  36   86  .521  16   5  19   1  .444   3   1   6-11   100 104   7  .967
Karl Norwood          .167   6-1     12   4   2   0   0   0   0    2  .167   3   0   5   0  .333   0   0   0-0      5   4   3  .750
Ted Pinney            .240  14-6     25  11   6   3   0   0   1    9  .360   4   3   8   1  .406   0   1   2-2     42   5   1  .979
Shane Robinson       1.000  11-2      1   0   1   0   0   0   0    1 1.000   0   1   0   0 1.000   0   0   0-0      3   1   1  .800
Cody Rose             .000  17-13     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   7   2  .818
Clint Turner          .000  11-4      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3   7   1  .909
Chris Whitford        .358  50-49   190  38  68  18   2  11  53  123  .647  10   1  19   5  .385   4   0   2-3     48  12   1  .984
Team totals           .366  51-51  1697 442 621 129  20  50 391  940  .554 176  52 172  29  .434  32  13 109-134 1150 490  87  .950
Opponents             .285  51-51  1524 307 435  83   8  52 279  690  .453 203  34 248  37  .378  19  22  29-52  1134 499 115  .934


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Greg Ammons           7.53   3-0     8   3   1   0/1    0  28.2  36  24  24  10  22   9   0   6  115  .313    1   6   0    0   0
Brad Cartwright       3.42   4-3    20   0   0   0/0   11  26.1  22  14  10  18  25   4   0   2   94  .234    4   3   0    3   0
Darrin Ellison        5.32   3-0    11   1   1   0/1    0  23.2  26  19  14  18  21   7   1   1   91  .286    2   3   1    1   3
Eric Kramer           5.57   2-2     7   6   1   0/0    0  32.1  29  24  20  22  37   8   0   3  129  .225    3   3   2    0   3
Chris McCleod         4.88   6-3    12  11   3   1/0    0  72.0  72  50  39  33  39  16   0   7  281  .256    4   4   1    4   4
Mike McMillen         5.61   3-2    17   0   0   0/0    0  25.2  36  18  16  10  16   4   1   3  109  .330    3   4   1    3   0
Shane Robinson       10.80   1-2    13   2   0   0/1    0  20.0  25  26  24  17  16   8   0   0   81  .309    3   4   0    1   0
Cody Rose             5.55   7-1    17  13   3   2/0    1  73.0  87  50  45  31  33  10   4  12  288  .302    5   6   1    1   6
Clint Turner          7.52   2-1    11   4   2   0/1    0  26.1  41  30  22  15  17   6   0   8  118  .347    3   0   0    3   0
Chris Whitford        6.83   4-2    12  11   0   0/0    0  55.1  61  52  42  29  22  11   2  10  218  .280    1   1   0    3   6
Team totals           6.01  35-16   51  51  11   4/1   12 383.1 435 307 256 203 248  83   8  52 1524  .285   29  34   6   19  22
Opponents             8.33  16-35   51  51  13   0/0    3 378.0 621 442 350 176 172 129  20  50 1697  .366   38  52   8   32  13