Statistics Summary for 1999



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Greg Ammons           .000  10-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   3   1  .800
Craig Bonsall         .351  46-46   174  41  61  12   2   4  50   89  .511  14   5  13   6  .404   5   1   6-10    88  65  10  .939
Eric Cameron          .405  46-46   163  43  66  14   4   7  57  109  .669  22   5   8   1  .487   1   0   6-9    318  24   5  .986
Brad Cartwright       .000  21-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   3   0 1.000
Lou Clarizio          .341  32-27    91  30  31   8   0   1  21   42  .462  17   6  15   1  .470   1   1   5-6     51  50  11  .902
Darrin Ellison        .000  13-10     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   8   1  .909
John Fagan            .284  44-42   141  26  40   4   0   0  19   44  .312   1   1   6   5  .290   2   3   0-1     44 104  15  .908
Robert Ferguson       .372  29-27    94  20  35   7   1   1  16   47  .500   7   4  13   5  .434   1   2   0-0     17   1   0 1.000
Jeremy Gardner        .336  38-30   110  23  37   5   1   1  22   47  .427   8   5  10   3  .400   2   3   1-2     56   0   2  .966
Wayne Guiltner        .316  22-19    57   8  18   4   0   1   9   25  .439   9   1  16   1  .418   0   0   0-0     29   1   1  .968
Justin Hargis         .317  39-36   123  34  39  11   1   1  28   55  .447  18   5  16   1  .416   3   1   6-9     65   8   2  .973
Kyle Hembree          .000  11-3      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0     17   0   0 1.000
Dean Koonce           .242  34-28    99  28  24   3   0   0  15   27  .273  18   0   9   2  .356   1   3   6-7     62   1   2  .969
Chuck Liggett         .500   6-0     10   2   5   1   0   0   3    6  .600   2   0   1   0  .583   0   0   0-0      4   4   0 1.000
Chris McCleod         .000   4-2      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   3   1  .800
Levi McNeil           .351  26-17    57  17  20   2   0   0  10   22  .386   6   3   3   1  .439   0   1   2-4     88  13   5  .953
Quinn Moller          .353  46-46   170  53  60  14   1   2  44   82  .482  15   5  12   5  .415   3   8   8-9     34  84  16  .881
Ted Pinney            .253  32-36    83  22  21   2   0   2  14   29  .349  12   4  12   0  .366   2   3   3-3    130  19   2  .987
Greg Ramer            .000   4-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   3   0 1.000
Cody Rose             .000  18-5      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3   4   4  .636
Toby Roshto           .000  14-11     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      4   7   0 1.000
Chris Whitford        .320  37-34   100  16  32   8   0   1  14   43  .430   9   1  17   1  .375   2   0   2-4     29  12   2  .953
Phil Young            .167   5-0      6   5   1   0   0   0   2    1  .167   2   0   2   0  .375   0   0   0-0      3   0   0 1.000
Team totals           .331  46-46  1479 368 490  95  10  21 324  668  .452 160  45 153  32  .407  23  26  45-64  1031 424  80  .948
Opponents             .321  46-46  1463 330 469  97  10  34 290  688  .470 189  46 220  24  .412  12  21  41-58  1021 498 126  .923


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Greg Ammons           5.74   1-0    10   1   0   0/0    0  15.2  22  16  10  16  13   5   0   2   64  .344    3   8   0    0   2
Craig Bonsall        34.71   0-0     3   0   0   0/0    0   2.1   8   9   9   3   1   3   0   1   15  .533    1   0   0    0   0
Brad Cartwright       3.70   4-0    21   0   0   0/1    7  24.1  16  12  10  10  20   3   1   1   89  .180    1   4   0    2   1
Darrin Ellison        7.17   2-4    13  10   1   0/0    0  54.0  84  53  43  23  44  12   3   6  241  .349    9   6   2    2   4
John Fagan            9.27   2-3     7   5   0   0/0    0  22.1  31  23  23  21  12   5   0   4   95  .326    3   3   1    2   1
Kyle Hembree          7.24   1-2    11   3   2   0/1    0  32.1  43  35  26  19   7   3   2   4  132  .326    2   5   0    1   5
Dean Koonce           0.00   0-0     1   0   0   0/0    0   0.0   1   2   0   2   0   0   0   0    1 1.000    0   0   0    0   0
Chris McCleod        11.30   0-2     4   2   0   0/0    0  14.1  25  20  18  10   7   6   1   2   58  .431    1   2   0    1   3
Levi McNeil          23.62   0-0     2   0   0   0/0    0   2.2   7   7   7   4   1   1   0   1   16  .438    3   0   0    0   0
Greg Ramer           10.00   1-1     6   1   0   0/0    0   9.0  18  14  10   9   7   5   0   1   43  .419    3   4   0    0   1
Cody Rose            10.49   2-6    18   5   0   0/1    0  40.1  73  57  47  24  19  23   2   2  190  .384    5   7   0    1   0
Toby Roshto           5.89   4-2    14  11   1   0/1    0  62.2  78  44  41  27  45  29   1   4  254  .307   12   3   0    1   1
Chris Whitford        3.39   7-2    16   8   3   1/0    1  63.2  63  38  24  21  44  11   0   6  255  .247    4   4   0    2   3
Team totals           7.02  24-22   46  46   7   2/1    8 343.2 469 330 268 189 220  97  10  34 1463  .321   47  46   3   12  21
Opponents             6.74  22-24   46  46  13   1/0    5 340.1 490 368 255 160 153  95  10  21 1480  .331   47  45  10   23  26