Statistics Summary for 2000



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Jake Anthony          .000  15-2      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   3   1  .750
Matt Bloxom           .331  47-47   178  30  59   5   2   2  26   74  .416  13   6  13   0  .392   2   8  11-14    64   3   1  .985
Craig Bonsall         .339  50-50   171  44  58  13   1   3  33   82  .480  21   4  18   2  .415   4   2   3-3     86 115  14  .935
Harvey Brown          .000   5-0      5   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      4   0   0 1.000
Lou Clarizio          .244  32-28    82   8  20   5   0   0  13   25  .305   7   1  14   0  .311   0   7   4-5     51  64  11  .913
Jeff Cox              .000  19-7      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3  11   0 1.000
Logan Critz           .344  14-10    32   6  11   0   0   0   2   11  .344   4   0   6   0  .417   0   1   0-1     43   3   2  .958
Darrin Ellison        .000  17-12     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      7  14   2  .913
John Fagan            .125   5-1      8   1   1   0   0   0   0    1  .125   1   0   0   0  .222   0   0   0-0      7  21   0 1.000
B.J. Fox              .289  47-47   173  35  50   6   1  10  46   88  .509  11   6  21   4  .349   2   1   2-4     48  90  15  .902
Jeremy Gardner        .376  49-46   173  45  65  15   2   3  32   93  .538  14   2  12   5  .424   2   8  14-18   100   3   4  .963
Dean Koonce           .304  38-35   135  24  41   4   2   0  17   49  .363  14   2  21   2  .375   1   3   7-12   101   7   2  .982
Chad LaRose           .352  50-50   179  45  63  10   1   6  42   93  .520  21   2  27   2  .422   2   4   1-1      1   3   1  .800
Casey Laws            .000  16-12     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1  11   3  .800
Chuck Liggett         .291  31-25    79  13  23   5   0   1  13   31  .392   7  11  14   1  .414   2   2   0-0     38  62   7  .935
Heath Martin          .313  50-49   166  45  52  15   2   9  41   98  .590  21   4  49   1  .401   1   1   6-7    391  23   9  .979
Chris McCleod         .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3  20   1  .958
Levi McNeil           .118   8-5     17   2   2   0   0   0   2    2  .118   0   1   3   0  .158   1   0   0-0     20   1   1  .955
Ted Pinney            .309  38-35   123  23  38   7   1   1  20   50  .407  13   5   9   2  .392   2   2   3-5    174  34   3  .986
John David Pittman    .000   6-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   1  .000
Toby Roshto           .000  12-3      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   6   0 1.000
Matt Walters          .000   9-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   1  .000
Coy Williamson        .286  28-17    63  12  18   3   0   2  10   27  .429   4   2  14   2  .343   1   1   0-1     32   2   2  .944
Phil Young            .200   7-0      5   0   1   0   0   0   0    1  .200   0   0   0   0  .200   0   0   0-0      2   0   0 1.000
Team totals           .316  50-50  1590 333 502  88  12  37 297  725  .456 151  46 223  21  .387  20  40  51-71  1178 496  81  .954
Opponents             .295  50-50  1555 268 458  78  12  28 240  644  .414 169  48 223  25  .376  22  28  28-47  1144 510  99  .944


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Jake Anthony          5.64   4-1    15   2   0   0/0    0  30.1  38  21  19  13  15   6   1   4  124  .306    3   0   0    1   1
Jeff Cox              4.96   2-5    19   7   0   0/1    0  49.0  57  44  27  31  27  12   2   4  194  .294    3  10   2    1   5
Darrin Ellison        4.84   5-3    17  12   2   0/0    0  80.0 102  58  43  19  58  19   2   6  338  .302    8   9   0    4   6
John Fagan            3.08   3-1    18   0   0   0/0    4  26.1  24  11   9   7  16   1   1   2   98  .245    0   6   0    2   2
Chad LaRose           2.86   3-3    16   3   2   0/1    4  34.2  33  17  11  11  13   6   1   2  136  .243    2   1   0    1   2
Casey Laws            6.19   8-2    16  12   2   0/0    0  64.0  76  51  44  32  30  10   2   2  249  .305    6  12   1    6   5
Chris McCleod         4.52   4-4    14  11   1   0/1    0  65.2  81  40  33  31  39  13   3   5  252  .321    5   7   2    3   5
John David Pittman    0.00   0-0     6   0   0   0/0    0   6.1   5   1   0   2   5   1   0   0   22  .227    2   1   0    1   0
Toby Roshto           4.72   2-0    12   3   0   0/0    0  26.2  28  17  14  16  17   8   0   1  103  .272    1   1   0    2   2
Matt Walters          7.45   0-0     9   0   0   0/1    0   9.2  14   8   8   7   3   2   0   2   39  .359    0   1   0    1   0
Team totals           4.77  31-19   50  50   7   1/1    8 392.2 458 268 208 169 223  78  12  28 1555  .295   30  48   5   22  28
Opponents             6.42  19-31   50  50  14   1/1    4 381.1 502 333 272 151 223  88  12  37 1590  .316   32  46   6   20  40