Statistics Summary for 2001



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Jake Anthony          .000  16-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   5   1  .875
Matt Bloxom           .408  45-45   152  45  62   6   1   1  24   73  .480  24   7  11   0  .508   0   4  12-14    76   4   2  .976
Aaron Boone           .350  38-37   123  27  43   7   0   3  36   59  .480  16   6  24   0  .433   5   1  17-19    41  41  23  .781
Harvey Brown          .000   4-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   4   2  .667
Kyle Brown            .000  11-3      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   6   1  .857
Jason Cooper          .360  44-43   164  39  59  13   2   4  38   88  .537  11   4  15   6  .409   2   2  10-12    58  95   8  .950
Logan Critz           .324  40-40   142  22  46   6   3   1  27   61  .430   9   3  15   4  .377   0   0   2-4    211  27   8  .967
Josh Englert          .278  34-30    97  31  27   6   3   2  24   45  .464   6   5  15   1  .342   3   3  14-14    30  73  13  .888
John Fagan            .388  35-29   116  25  45   6   1   0  18   53  .457   7   0   6   4  .419   1   0   5-5     36  56  10  .902
B.J. Fox              .308  44-43   146  34  45  12   1   4  31   71  .486  19   3  21   2  .387   5   2   1-2    140  60   9  .957
Jeremy Gardner        .292  46-46   178  42  52  10   4   1  33   73  .410  15   6  12   2  .361   3   2  15-20    60   3   3  .955
Drew Hohn             .000  13-4      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   5   2  .778
Casey Laws            .000  16-13     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      8   8   2  .889
Travis Liggett        .000  11-6      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   8   0 1.000
Heath Martin          .301  44-42   123  41  37  10   3   8  34   77  .626  29   9  37   0  .463   1   0  12-14   241  14   4  .985
Eric Perkins          .000  14-13     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      4  18   3  .880
Craig Rose            .000  11-6      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0  15   2  .882
Matt Walters          .000   2-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   2   1  .667
Josh Wheeler          .325  18-8     40   7  13   4   0   1   8   20  .500   1   2   6   1  .372   0   0   1-1     15   1   1  .941
Derek Wilson          .000  17-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   5   3  .667
Jeremiah Woehl        .318   9-7     22   7   7   0   0   1   6   10  .455   5   1   1   1  .419   3   0   0-1     27   8   3  .921
Brandon Young         .326  42-41   144  30  47  12   0   1  27   62  .431  20   2  28   4  .413   1   0   9-12    77   2   1  .988
Phil Young            .294   8-3     17   4   5   1   2   0   6   10  .588   2   2   3   1  .429   0   0   0-0      1   2   0 1.000
Team totals           .333  46-46  1464 354 488  93  20  27 312  702  .480 164  50 194  26  .412  24  14  98-118 1030 462 102  .936
Opponents             .302  46-46  1383 269 418  79   7  22 240  577  .417 150  62 224  32  .392  14  31  39-62  1023 459  97  .939


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Jake Anthony          5.22   1-1    16   0   0   0/0    1  29.1  37  26  17  11   9   8   1   1  118  .314    7   1   3    4   3
Harvey Brown          0.90   1-0     4   1   1   0/1    0  10.0   8   1   1   6   6   3   0   0   37  .216    0   0   0    0   1
Kyle Brown            6.20   1-3    11   3   0   0/0    0  24.2  36  25  17  14  18   9   1   0  105  .343    4  11   1    1   4
John Fagan            0.00   0-0     5   0   0   0/0    0   4.2   7   0   0   0   2   2   0   0   20  .350    0   0   0    0   0
Drew Hohn             4.45   1-1    13   4   0   0/0    0  28.1  22  22  14  19  15   2   0   2  102  .216    3   9   0    2   4
Casey Laws            5.67   5-6    16  13   2   0/1    0  73.0  92  56  46  31  59  13   4   5  301  .306   14   5   0    4   5
Travis Liggett        8.29   5-3    11   6   1   0/1    0  38.0  64  43  35  15  26  13   0   4  165  .388    7   5   0    3   3
Eric Perkins          4.32   6-3    14  13   3   0/1    0  77.0  80  52  37  32  57  14   0   6  300  .267    7  20   1    0   5
John David Pittman   20.25   0-0     2   0   0   0/0    0   1.1   0   3   3   0   1   0   0   0    5  .000    0   3   0    0   0
Craig Rose            6.23   4-3    11   6   1   0/1    0  39.0  51  30  27  13  24  10   1   4  159  .321    2   5   0    0   6
Matt Walters          6.00   0-0     2   0   0   0/0    0   3.0   5   3   2   6   0   1   0   0   10  .500    1   1   0    0   0
Derek Wilson          1.76   1-1    17   0   0   0/1    3  15.1  16   8   3   3   7   4   0   0   61  .262    2   2   0    0   0
Team totals           5.29  25-21   46  46   8   2/2    4 343.2 418 269 202 150 224  79   7  22 1383  .302   47  62   5   14  31
Opponents             7.34  21-25   46  46  16   2/0    4 341.0 488 354 278 164 194  93  20  27 1464  .333   48  50   1   24  14