Statistics Summary for 2002



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Jake Anthony          .000   8-2      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   3   1  .800
Matt Bloxom           .291  49-44   141  41  41   6   2   3  21   60  .426  27   7  33   1  .424   2   4  17-24    67   2   4  .945
Zak Clark             .298  49-49   141  35  42   9   0   1  19   54  .383  34   4  31   4  .442   2   6   5-8     59 125  24  .885
Jason Cooper          .287  49-47   167  30  48   9   1   1  28   62  .371   7   5  20   1  .331   2   6   8-10    57   2   1  .983
Cody Crisp            .273   8-0     11   2   3   0   1   0   3    5  .455   0   0   5   0  .273   0   0   0-0      4   1   0 1.000
Logan Critz           .282  29-20    78  11  22   4   2   1  15   33  .423   7   4   8   0  .367   1   0   1-1      6   0   0 1.000
Mark Despagni         .000   7-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   6   0 1.000
John Fagan            .326  50-50   175  33  57   8   0   1  37   68  .389  18   2  15   3  .387   4   6   3-5     35  90  13  .906
Clint Griggs          .000  14-8      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   8   0 1.000
Mike Hamby            .381  50-48   176  37  67  14   0   3  47   90  .511  20   1  11   8  .442   2   1   2-3    422  17   9  .980
Drew Hohn             .000  18-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   3   0 1.000
Derek Holcomb         .333  22-17    60  15  20   4   1   3  15   35  .583   9   1   8   2  .429   0   0   2-3     14   3   0 1.000
Brandon Kajihiro      .280  48-48   150  26  42  11   1   1  27   58  .387  18   7  28   4  .381   1   1   2-4    262  40   9  .971
Stephen Kelley        .333  12-4     18   7   6   0   0   0   3    6  .333   1   1   6   0  .381   1   0   0-0     29   3   0 1.000
Travis Liggett        .000  16-10     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      5  18   1  .958
Jason Minter          .333   6-5     12   4   4   1   0   0   1    5  .417   6   0   2   0  .556   0   0   3-4      5   7   1  .923
Robbie Nix            .100  17-1     10   3   1   0   0   0   3    1  .100   2   0   3   0  .250   0   0   0-0      4   5   2  .818
Eric Perkins          .000  19-8      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      4  11   4  .789
Brian Post            .296  42-36   108  25  32   8   2   3  10   53  .491  20   3  29   1  .420   0   2   1-2     51   2   0 1.000
Blake Ring            .000  16-7      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1  16   0 1.000
Craig Rose            .000  21-3      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   7   1  .889
Barrett Ward          .396  48-46   182  50  72  10   4   0  40   90  .495  18   0  19   2  .450   0   2   5-7     89 120   4  .981
Robert Wendinger      .000   9-8      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2  10   1  .923
Josh Wheeler          .319  42-31   119  26  38  10   1   5  36   65  .546   8   3  23   1  .377   0   0   0-2      1   0   0 1.000
Phil Young            .200  13-4     10   3   2   1   0   0   1    3  .300   4   1   1   0  .467   0   0   0-1      2   0   0 1.000
Team totals           .319  50-50  1558 348 497  95  15  22 306  688  .442 199  39 242  27  .406  15  28  49-74  1125 499  75  .956
Opponents             .296  50-50  1503 313 445 103  14  29 268  663  .441 214  68 293  28  .405  12  27  47-69  1118 495  88  .948


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Jake Anthony          7.11   1-1     8   2   0   0/0    0  19.0  28  26  15  11  12   5   1   5   84  .333    5   7   0    0   2
Cody Crisp            7.71   1-0     3   2   0   0/0    0   7.0  10   6   6   6   5   4   0   0   29  .345    2   2   0    1   0
Mark Despagni         5.93   0-1     7   1   0   0/0    0  13.2  15  11   9   6   5   5   0   1   58  .259    5   2   0    0   2
John Fagan            6.62   3-3    15   0   0   0/0    1  17.2  24  15  13  11  25   6   2   0   72  .333    4   1   1    1   2
Clint Griggs          8.17   3-3    14   8   1   0/0    0  39.2  40  42  36  33  32   8   4   3  154  .260    6   6   4    1   2
Drew Hohn             6.87   0-0    18   0   0   0/1    0  18.1  20  20  14  15  21   9   0   0   77  .260    3   8   1    1   0
Derek Holcomb         0.00   0-0     1   0   0   0/0    0   1.0   0   0   0   1   0   0   0   0    3  .000    0   0   0    0   0
Travis Liggett        4.52   7-4    16  10   2   0/0    0  75.2  94  50  38  34  41  13   4   6  304  .309    7  11   0    3   3
Jason Minter          9.53   0-0     4   1   0   0/0    0   5.2  11   6   6   5   3   2   0   0   26  .423    1   3   0    0   0
Eric Perkins          5.79   4-3     4   3   1   0/1    1  46.2  59  45  30  24  42  16   2   3  197  .299   18  11   0    1   3
Blake Ring            5.90   2-5    16   7   0   0/1    0  50.1  58  35  33  23  32  11   0   3  188  .309    9  11   0    1   5
Craig Rose            4.25   3-1    21   3   0   0/2    6  42.1  38  24  20  27  44  11   0   4  157  .242    6   4   1    1   3
Robert Wendinger      5.92   2-3     9   8   1   0/0    0  38.0  48  33  25  18  31  13   1   4  154  .312    4   2   0    2   5
Team totals           5.88  26-24   50  50   5   2/2    8 375.0 445 313 245 214 293 103  14  29 1503  .296   70  68   7   12  27
Opponents             6.67  24-26   50  50  11   1/0    8 372.2 497 348 276 199 242  95  15  22 1558  .319   41  39  12   15  28