Statistics Summary for 2003



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Travis Arnold         .000   9-4      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   5   0 1.000
-OPP-                 .500  23-1      8  14   4   2   0   0   3    6  .750   4   1   3   0  .643   1   1   3-3      5  15   1  .952
Zach Barnett          .000  15-3      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      4  10   1  .933
Justin Carroll        .000   5-4      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   8   0 1.000
Zak Clark             .381  54-54   194  50  74  11   1   5  50  102  .526  26   4  28   4  .456   4   6   7-8     45  91  17  .889
Michael Coe           .377  37-25    69  16  26   5   0   1  13   34  .493  17   3  12   0  .505   2   2   2-3     45  32   5  .939
Chris Dickens         .291  52-52   182  35  53  12   0   4  28   77  .423  12  15  28   4  .381   1   3   1-4     91 104  14  .933
Sam English           .000  13-13     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      4   7   1  .917
Brian Gilbert         .250   3-0      4   3   1   0   0   0   0    1  .250   2   0   2   0  .500   0   0   0-0      6   0   0 1.000
Clint Griggs          .000   2-2      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   1  .000
Brandon Kajihiro      .182  33-19    55  11  10   1   0   1   8   14  .255   6   2   9   1  .286   0   1   1-1     87  18   3  .972
Chad Kluesner         .000  13-10     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3  13   2  .889
Josh Krouse           .000  12-2      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3   5   0 1.000
Sheldon Lawrence      .259  20-7     27   9   7   3   0   0   8   10  .370   8   3  19   0  .474   0   1   0-0     10   0   0 1.000
Brad Lovell           .364  53-50   165  39  60  18   2   6  48  100  .606  13   6  26   5  .420   4   2   4-7    280  11   7  .977
Brett Matzenbacher    .000  12-3      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   7   2  .800
Fred Moreton          .393  53-52   183  57  72   9   5   4  45  103  .563  16   9  27   3  .460   3   7   8-10    86  39  11  .919
Robbie Nix            .300  11-0     10   2   3   1   0   0   4    4  .400   1   0   2   0  .333   1   0   0-0      2   2   0 1.000
Drew Parr             .000  11-11     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3   7   3  .769
Chris Porter          .000   8-1      7   2   0   0   0   0   0    0  .000   2   1   1   1  .300   0   0   0-0     12   0   0 1.000
Brian Post            .316  48-40   136  27  43  12   0   1  33   58  .426  15   5  27   1  .396   3   0   0-1     67   0   3  .957
Craig Rose            .000   5-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Wes Sanford           .296  53-48   159  48  47  12   0   5  43   74  .465  25   9  27   2  .413   3   1   2-2     95   6   0 1.000
Barrett Ward          .345  53-51   197  49  68  13   1   3  29   92  .467  16   0  12   1  .389   3   5   8-9    163  72   4  .983
Josh Wheeler          .288  50-50   153  40  44   5   0   6  36   67  .438  27   5  19   3  .402   4   0   2-2    146  18   9  .948
Ryan Williams         .317  46-36   101  18  32   8   0   0  27   40  .396  21   9  17   2  .463   3   1   1-1      4   0   1  .800
Derek Wilson          .000  18-0      0   0   0   0   0   0   1    0  .000   0   0   0   0  .000   1   0   0-0      4  10   1  .933
Team totals           .330  54-54  1650 420 544 112   9  36 376  782  .474 211  72 250  27  .421  33  30  39-51  1170 480  86  .950
Opponents             .326  54-54  1657 337 541 114  14  43 298  812  .490 145  31 250  17  .387  19  18  67-84  1150 440 111  .935


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Travis Arnold        13.86   1-1     9   4   0   0/0    1  25.1  46  43  39  23  22  11   0   6  118  .390   12   1   1    3   0
Zach Barnett          6.46   6-4    15   3   0   0/0    0  46.0  66  42  33  10  36  17   4   1  198  .333    4   2   1    2   2
Justin Carroll        7.48   2-0     5   4   0   0/0    0  21.2  32  19  18   7   9   6   0   1   99  .323    2   1   0    0   1
Zak Clark            13.50   0-0     8   1   0   0/0    0  10.0  18  16  15   5  11   5   1   3   48  .375    1   1   1    1   0
Sam English           4.72   6-4    13  13   5   0/0    0  68.2  90  47  36  15  26  21   2   7  289  .311    1   1   0    2   1
Clint Griggs          9.95   1-1     2   2   0   0/0    0   6.1  12  10   7   6   7   4   0   0   32  .375    2   1   2    0   0
Chad Kluesner         5.50   4-3    13  10   2   0/0    0  54.0  72  39  33  15  34  11   3   7  225  .320    6   7   2    2   4
Josh Krouse           4.82   3-0    12   2   1   1/0    0  28.0  37  19  15   6  13   6   0   5  115  .322    6   2   0    0   2
Brad Lovell           1.80   0-1     5   0   0   0/0    1   5.0   4   1   1   1   5   1   1   0   18  .222    0   1   0    1   0
Brett Matzenbacher    7.81   1-3    12   3   1   0/0    0  27.2  41  31  24  16  16  10   0   3  117  .350    2   4   1    2   2
Drew Parr             5.34   5-3    11  11   6   0/0    0  62.1  77  43  37  25  53  15   2   7  255  .302    3   6   6    4   3
Craig Rose            5.40   0-1     5   1   0   0/0    0   5.0   6   3   3   2   2   2   0   1   20  .300    0   1   0    0   0
Wes Sanford           9.53   0-1     6   0   0   0/0    0   5.2  10   9   6   2   8   2   0   0   29  .345    2   1   0    0   0
Derek Wilson          4.81   1-2    18   0   0   0/0    2  24.1  30  15  13  12   8   3   1   2   94  .319    3   2   0    2   3
Team totals           6.46  30-24   54  54  15   1/0    4 390.0 541 337 280 145 250 114  14  43 1657  .326   44  31  14   19  18
Opponents             7.21  24-30   54  54  11   1/0    6 383.1 544 420 307 211 250 112   9  36 1650  .330   52  72   9   33  30