Statistics Summary for 2004



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Cody Allison          .000  11-10     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3   3   2  .750
Ashworth, Jonathan    .274  42-25    84  19  23   3   0   0   8   26  .310  10   3  19   1  .371   0   4   1-3     42  59  14  .878
-OPP-                 .091  27-3     22   4   2   0   0   0   5    2  .091   3   2   8   0  .259   0   1   1-1     19   0   0 1.000
Zach Barnett          .000  25-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3   5   2  .800
Mitch Cameron         .326  54-36   129  37  42   6   1   0   7   50  .388  19   3  24   1  .421   1   1   6-8     20   1   1  .955
Zak Clark             .388  57-57   224  64  87  23   3   5  60  131  .585  23  11  27   2  .465   2   2   5-6    183  42  11  .953
Cody Crisp            .000   6-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   1   0 1.000
Chris Dickens         .376  54-52   170  45  64  20   1   5  38  101  .594  22  11  27   0  .469   4   7   0-1     88 136  13  .945
Phillip Franklin      .247  47-23    73  15  18   5   1   0  12   25  .342  10   4  15   2  .368   0   1   0-2    118  11  11  .921
Mark Goss             .333   8-1      3   1   1   0   0   0   1    1  .333   1   1   1   0  .600   0   0   0-0      9   1   4  .714
Leighton Hardin       .256  36-10    43   9  11   2   0   1   7   16  .372  13   1  10   0  .439   0   1   0-1      2   0   0 1.000
Dustin Johnson        .000  17-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      4   3   0 1.000
Josh Krouse           .000   6-6      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3   5   0 1.000
Roger Lenderman       .320  54-53   194  47  62  17   0   5  41   94  .485  17   5  30   4  .387   1   2   5-7    117   5   4  .968
Jeremy Mason          .000  20-6      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      6  12   0 1.000
Robbie Nix            .258  28-5     31  10   8   0   0   0   3    8  .258   4   1   1   0  .333   3   2   0-0     18   7   3  .893
Drew Parr             .000  17-12     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      4  17   2  .913
Lake Perry            .000   7-4      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   8   0 1.000
Brian Post            .363  57-57   204  50  74  19   0  10  64  123  .603  36   7  24   7  .466   4   3   0-1    105   2   1  .991
Dustin Rumple         .000  13-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   2   0 1.000
Drew Sadler           .282  43-32   103  11  29   3   0   0  18   32  .311   7   2  21   3  .339   0   3   1-1    194  12   7  .967
Wes Sanford           .333  55-41   165  46  55   8   0   3  38   72  .436  25   8  20   4  .440   2   5   2-2     95   8   3  .972
Patrick Stacks        .000  15-8      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      5   7   0 1.000
Ryan Talbert          .238  18-6     21   1   5   0   0   1   3    8  .381   6   1   9   1  .429   0   0   0-0      4   7   0 1.000
Barrett Ward          .340  55-55   209  58  71  10   1   6  47  101  .483  12  10  11   6  .397   3   5  15-16   153  95  10  .961
Warren, Matt          .282  54-45   163  29  46  10   0   5  36   71  .436   9  14  23   9  .367   2   5   1-1    104  55  10  .941
Josh Wheeler          .256  17-12    43   7  11   4   0   1  14   18  .419   7   1   8   0  .365   1   1   0-0     37   4   2  .953
Team totals           .324  57-57  1881 453 609 130   7  42 402  879  .467 224  85 278  40  .415  23  43  37-50  1337 508  94  .952
Opponents             .314  57-57  1862 373 585 103   7  48 846  846  .454 158  63 330  33  .381  31  23 101-118 1324 540 106  .946


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Cody Allison          6.21   3-5    11  10   0   0/0    0  37.2  58  31  26  11  21   9   1   2  164  .354    1   3   1    3   2
Zach Barnett          6.38   3-1    25   0   0   0/0    2  36.2  58  40  26  14  31  11   0   4  164  .354    1   3   1    2   0
Zak Clark             4.86   5-2    15   6   1   0/0    2  37.0  43  29  20  18  28  10   0   5  152  .283    8  10   1    2   0
Cody Crisp            6.14   0-0     6   0   0   0/0    0   7.1  10   7   5   5   2   1   0   1   30  .333    1   2   0    1   2
Dustin Johnson        6.55   3-0    17   1   1   0/0    0  33.0  53  27  24  26  23  12   1   3  143  .371    4   4   0    4   1
Josh Krouse           8.31   1-3     6   6   0   0/0    0  26.0  48  30  24   6   6   9   0   6  120  .400    0   2   0    1   2
Roger Lenderman      13.50   0-0     3   0   0   0/0    0   2.2   4   4   4   4   4   2   0   0   11  .364    0   0   0    0   0
Jeremy Mason          5.83   1-4    20   6   0   0/0    3  63.1  83  51  41  18  42  12   1   6  265  .313    4  11   3    4   7
Drew Parr             2.07  12-2    17  12   6   2/0    0  91.1  65  27  21  18 112   8   2   4  335  .194    4  10   2    0   4
Lake Perry            9.53   2-1     7   4   0   0/0    0  17.0  32  28  18   6   5   3   1   4   82  .390    1   1   1    1   0
Dustin Rumple         8.06   0-3    13   0   0   0/0    1  22.1  27  21  20  11  16   7   1   1   89  .303    0   2   0    4   1
Wes Sanford          81.00   0-0     1   0   0   0/0    0   0.1   3   3   3   0   0   2   0   0    3 1.000    0   0   0    1   0
Patrick Stacks        4.60   2-2    15   8   0   0/0    0  47.0  63  44  24  16  25   5   0   7  199  .317    4   4   0    5   2
Ryan Talbert         10.50   1-1     7   4   0   0/0    0  24.0  38  32  28   5  15  12   0   5  105  .362    0  10   0    2   4
Team totals           5.74  33-24   57  57   8   2/0    8 445.2 585 374 284 158 330 103   7  48 1862  .314   30  63   9   31  23
Opponents             7.46  24-33   57  57   5   1/1    8 441.1 609 453 366 224 278 130   7  42 1881  .324   44  85   8   23  43