Statistics Summary for 2005



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Ashworth, Jonathan    .336  49-47   149  26  50  13   1   2  21   71  .477  14   5  30   2  .408   1   6   1-1     54 120  10  .946
Austin Baker          .000   1-0      2   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000
Zach Barnett          .000  15-14     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1  14   0 1.000
Dallas Black          .283  29-9     60   5  17   5   0   1  14   25  .417   2   0   8   0  .306   0   1   0-0     18   0   2  .900
Brian Blankenship     .000  19-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   4   0 1.000
Mitch Cameron         .374  36-27   107  23  40   4   3   1  18   53  .495  14   3  12   4  .452   2   0  12-13    60   0   0 1.000
Stan Chivers         1.000   1-0      1   0   1   0   0   0   0    1 1.000   0   0   0   0 1.000   0   0   0-0      0   0   0  .000
Robbie Daniel         .000  14-7      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   6   1  .875
Chris Dickens         .290  25-20    62  10  18   7   0   1  12   28  .452   8   4  16   1  .405   0   0   1-1     30  26   7  .889
Jake Goodwin          .167  25-3     18   0   3   1   0   0   1    4  .222   1   0   5   1  .211   0   0   0-0      3   2   0 1.000
Todd Gossage          .317  49-48   161  34  51  10   2   5  25   80  .497  26  11  11   0  .444   0   2   4-4     46 107  16  .905
Cody Graddy           .294  34-27    85  20  25   4   0   2  14   35  .412   6   4  11   5  .361   2   2   3-3     95  10   1  .991
Houk, Chris           .330  36-27    97  18  32   8   0   1  17   43  .443  18   2  15   1  .441   1   2   1-2     59   8   2  .971
Ryan King             .000   5-2      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   5   0 1.000
Roger Lenderman       .317  46-39   139  31  44   5   1   6  24   69  .496  27   4  20   9  .441   0   1   4-6     86   5   0 1.000
Jeff Mack             .330  39-27    94  17  31   7   0   1  16   41  .436   8   3  14   3  .400   0   1   2-2     56  64   7  .945
Jeremy Mason          .000  16-2      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   5   0 1.000
Austin McKnight       .284  30-26    74  19  21   2   0   0   5   23  .311   7   3  18   3  .365   1   2   5-5     70   3   0 1.000
Aaron Moulton         .000   6-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   3   1  .750
Matt Mullikin         .000   9-6      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2  12   3  .824
Jonathan Nichols      .000  11-7      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   8   0 1.000
Robbie Nix            .263  27-8     38  10  10   1   0   0   4   11  .289   1   1   5   2  .300   0   1   0-0     26  21   2  .959
Brian Post            .270  48-45   152  24  41   9   0   2  24   56  .368  21   5  31   4  .376   0   1   0-1     56   0   2  .966
Price, Daniel         .000  17-5      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   3   1  .800
Drew Sadler           .161  38-20    56   6   9   3   0   0  11   12  .214   5   2  10   3  .250   1   7   0-0    102  12   1  .991
Patrick Stacks        .000  10-6      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   5   1  .857
Barrett Ward          .341  48-47   179  36  61  10   3   3  31   86  .480  15   9  14   4  .411   4   1  19-19   359  30   5  .987
Warren, Matt          .308  44-30   117  25  36  11   0   2  23   53  .453   6  13  12   1  .396   3   3   1-1     48   5   5  .914
Team totals           .308  50-50  1591 304 490 100  10  27 260  691  .434 179  69 233  43  .398  15  30  53-58  1179 478  67  .961
Opponents             .272  50-50  1506 258 409  74   9  30 232  591  .392 182  73 255  35  .372  22  32  57-71  1160 460  78  .954


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Ashworth, Jonathan    0.00   0-0     5   0   0   0/0    0   4.2   5   3   0   3   5   1   0   0   22  .227    2   0   0    0   0
Zach Barnett          2.80   7-4    15  14   4   2/1    1  83.2  62  33  26  38  56  11   2   3  299  .207    4   9   3    2   9
Brian Blankenship     5.59   3-2    19   0   0   0/1    1  37.0  56  27  23  12  33  10   1   1  160  .350    2   4   0    4   2
Robbie Daniel         6.85   3-4    14   7   1   1/0    0  46.0  47  35  35  24  28   5   2   4  174  .270    4  22   0    3   4
Jake Goodwin          4.43   1-1    18   0   0   0/0    5  20.1  14  10  10  14  13   3   0   1   74  .189    2   2   0    1   0
Ryan King             3.38   1-0     5   2   0   0/0    0  10.2   2   6   4  13  10   0   0   0   34  .059    4   0   0    0   2
Jeremy Mason          4.05   1-2    16   2   1   0/0    0  33.1  30  16  15   9  36   5   1   4  117  .256    3   7   0    6   4
Aaron Moulton        11.91   0-1     6   1   0   0/0    0  11.1  19  19  15   6   8   5   0   3   48  .396    1   5   0    0   2
Matt Mullikin         4.86   4-3     9   6   0   0/0    0  33.1  39  30  18  19  16   9   0   4  125  .312    2   5   0    3   6
Jonathan Nichols      5.48   5-2    11   7   1   1/0    0  46.0  64  35  28  11  19  10   1   5  197  .325    1   5   0    0   2
Price, Daniel         3.59   1-2    17   5   1   1/0    0  42.2  41  23  17  21  25  10   2   3  160  .256    4   8   2    2   0
Patrick Stacks        4.50   1-2    10   6   0   0/0    0  24.0  30  21  12  12   6   5   0   2   96  .313    3   6   0    1   1
Team totals           4.65  27-23   50  50   8   6/1    7 393.0 409 258 203 182 255  74   9  30 1506  .272   32  73   5   22  32
Opponents             4.98  23-27   50  50   8   6/4    5 386.2 490 304 214 179 233 100  10  27 1591  .308   43  69   8   15  30