Statistics Summary for 2006



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Ashworth, Jonathan    .227  47-44   150  23  34  11   2   3  28   58  .387  16   7  33   2  .329   0   5   0-1     47  91   8  .945
Zach Barnett          .000  14-12     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   9   1  .909
Ricky Berry           .000   8-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   2   1  .750
Dallas Black          .246  44-34   122  15  30   9   0   2  14   45  .369   8   7  17   3  .326   1   2   0-4     15   1   0 1.000
Brian Blankenship     .000  22-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3   4   0 1.000
Trey Brown            .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Charette, Josh        .149  25-15    47   8   7   1   1   0  10   10  .213   4   2   6   0  .232   3   2   1-1     27  33   2  .968
Cline, Scott          .234  37-14    64   8  15   4   0   0   7   19  .297  10   0  16   3  .333   1   1   0-0     28   3   0 1.000
Davis, Chris          .266  44-43   154  29  41  10   1   7  41   74  .481   8  14  19   3  .358   0   2   1-1    258  49   6  .981
Dunn, Brandon         .000   7-5      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   5   1  .833
Jake Goodwin          .000  12-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   2   1  .667
Todd Gossage          .247  40-39   146  42  36   5   2   7  26   66  .452  27  12   9   3  .405   0   1   3-3     28  81   4  .965
Houk, Chris           .297  47-41   155  26  46   7   0   3  35   62  .400  19   6  28   2  .390   2   2   1-2     70   2   5  .935
Andy Jackson          .000  14-12     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      8  33   3  .932
Roger Lenderman       .329  47-43   164  36  54   8   1   7  34   85  .518  16   7  33   5  .410   1   1   8-9     82   6   2  .978
Jeff Mack             .274  41-39   113  21  31   5   0   0  11   36  .319  13  10  15   3  .394   1  10   1-3     66 114   9  .952
Martin, Graham        .000   1-1      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   1   0-0      2   2   0 1.000
Ben McMurry           .268  27-21    71  14  19   1   0   0   5   20  .282  17   1  16   1  .416   0   2   4-4     21   0   2  .913
Jonathan Nichols      .000   5-4      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3   0   0 1.000
Nyborg, Craig         .214  25-16    56  10  12   1   0   0   2   13  .232   5   5   7   1  .333   0   1   0-0     71  14   5  .944
Alex Parker           .000   4-1      5   1   0   0   0   0   0    0  .000   1   0   1   0  .167   0   0   0-0      2   1   0 1.000
Ronnie Phillips       .000  15-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   7   0 1.000
Price, Daniel         .000  23-3      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      4   8   2  .857
Drew Sadler           .333   9-1      9   3   3   0   0   0   4    3  .333   0   0   1   1  .333   0   1   0-0     22   0   0 1.000
Seelinger, Payton     .344  41-34   125  33  43   6   2   5  22   68  .544  27   3  25   2  .462   3   3   5-7     81   5   2  .977
Warren, Matt          .420  47-46   157  46  66  20   0   5  39  101  .643  20  19  21   6  .525   4   4   2-3    345  24  11  .971
Whitaker, Matt        .000  12-11     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3  14   1  .944
Team totals           .284  48-48  1539 315 437  88   9  39 278  660  .429 191  93 247  35  .392  16  38  26-38  1189 510  66  .963
Opponents             .266  48-48  1507 222 401  83  11  22 195  572  .380 177  37 355  27  .355  11  37  50-77  1167 481  75  .956


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Ashworth, Jonathan    3.38   0-0     7   0   0   0/0    2   8.0   5   3   3   2  11   3   0   0   28  .179    0   0   0    0   0
Zach Barnett          4.66   5-4    14  12   2   1/0    0  56.0  56  33  29  29  49   9   2   2  208  .269    7   9   0    3   3
Ricky Berry           6.00   2-1     8   0   0   0/0    0   9.0  12   7   6   6   7   6   1   0   38  .316    1   0   0    0   2
Brian Blankenship     2.00   3-1    22   0   0   0/1   10  27.0  24   9   6   8  32   1   0   0  101  .238    1   3   0    0   2
Trey Brown            9.00   0-0     1   0   0   0/0    0   1.0   2   1   1   2   1   1   0   0    5  .400    1   0   1    0   0
Dunn, Brandon         6.29   3-0     7   5   0   0/0    0  24.1  28  18  17  12  10   6   0   3   89  .315    1   1   0    0   4
Jake Goodwin          3.52   1-1    12   1   0   0/1    0  23.0  21  13   9  12  18   5   1   1   89  .236    2   2   1    1   2
Andy Jackson          4.86   3-5    14  12   2   0/1    0  76.0  81  47  41  32  61  12   2   2  292  .277    5   5   1    3  11
Roger Lenderman       0.00   0-0     1   0   0   0/0    0   2.0   1   0   0   1   1   0   0   0    7  .143    0   0   0    0   0
Jonathan Nichols     15.19   0-1     5   4   0   0/0    0  10.2  23  21  18   7   6   7   2   5   56  .411    3   1   1    1   0
Ronnie Phillips       3.91   2-0    15   0   0   0/0    0  23.0  19  12  10  17  31   5   0   1   80  .238    5   3   0    1   3
Price, Daniel         3.05   4-3    23   3   1   0/0    0  56.0  59  23  19  22  46  16   2   5  220  .268    5   6   0    1   3
Whitaker, Matt        2.69   7-2    12  11   5   1/0    0  80.1  70  35  24  27  82  12   1   3  294  .238    6   7   2    1   7
Team totals           4.16  30-18   48  48  10   3/1   12 396.1 401 222 183 177 355  83  11  22 1507  .266   37  37   6   11  37
Opponents             5.95  18-30   48  48   9   3/1    6 389.0 437 315 257 191 247  88   9  39 1539  .284   48  93   5   16  38